By Sex
Sex | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,172,910 | 551,590 | 204,240 | 196,760 | 67,350 | 99,360 | 53,610 |
Female | 642,060 | 332,390 | 108,870 | 95,910 | 30,350 | 46,860 | 27,680 |
Male | 530,550 | 219,010 | 95,290 | 100,840 | 37,000 | 52,500 | 25,920 |
Unknown | 300 | 190 | 80 | 10 | 10 | 0 | 10 |
By Age
Age | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,172,910 | 551,590 | 204,240 | 196,760 | 67,350 | 99,360 | 53,610 |
Under 1 year | 3,420 | 120 | 1,100 | 360 | 980 | 0 | 860 |
1 to 4 years | 27,610 | 3,850 | 8,460 | 4,500 | 5,550 | 1,080 | 4,180 |
5 to 9 years | 55,940 | 10,880 | 16,160 | 12,900 | 5,870 | 5,150 | 4,970 |
10 to 14 years | 67,850 | 18,130 | 20,270 | 14,880 | 4,210 | 6,710 | 3,640 |
15 to 19 years | 70,230 | 21,800 | 23,420 | 12,990 | 2,790 | 6,430 | 2,790 |
20 to 24 years | 90,500 | 33,580 | 25,050 | 11,900 | 6,660 | 9,740 | 3,570 |
25 to 29 years | 120,800 | 67,300 | 13,380 | 11,850 | 11,430 | 11,870 | 4,970 |
30 to 34 years | 142,120 | 66,270 | 14,340 | 32,620 | 11,070 | 12,850 | 4,970 |
35 to 39 years | 122,850 | 45,800 | 16,120 | 35,170 | 8,110 | 11,740 | 5,920 |
40 to 44 years | 103,210 | 39,350 | 16,710 | 27,060 | 4,660 | 8,930 | 6,500 |
45 to 49 years | 90,580 | 42,790 | 16,000 | 16,760 | 2,610 | 7,150 | 5,260 |
50 to 54 years | 78,780 | 44,360 | 13,720 | 9,710 | 1,600 | 6,070 | 3,320 |
55 to 59 years | 63,560 | 42,660 | 9,840 | 3,900 | 980 | 4,620 | 1,580 |
60 to 64 years | 50,960 | 39,730 | 5,700 | 1,450 | 530 | 2,900 | 660 |
65 to 74 years | 62,420 | 54,590 | 3,670 | 650 | 280 | 2,890 | 350 |
75 years and over | 22,090 | 20,390 | 320 | 60 | 20 | 1,240 | 50 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Broad Age Group
Broad Age Group | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,172,910 | 551,590 | 204,240 | 196,760 | 67,350 | 99,360 | 53,610 |
Under 16 years | 168,480 | 36,970 | 50,320 | 35,480 | 17,270 | 14,250 | 14,190 |
16 to 20 years | 72,640 | 22,660 | 24,770 | 12,600 | 3,020 | 6,680 | 2,900 |
21 years and over | 931,790 | 491,960 | 129,150 | 148,680 | 47,060 | 78,440 | 36,510 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Marital Status
Marital Status | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,172,910 | 551,590 | 204,240 | 196,760 | 67,350 | 99,360 | 53,610 |
Married | 685,740 | 406,620 | 75,810 | 111,820 | 30,180 | 39,490 | 21,820 |
Single | 402,220 | 86,980 | 122,140 | 80,570 | 36,110 | 51,470 | 24,950 |
Widowed | 32,130 | 28,440 | 1,300 | 210 | 170 | 1,710 | 300 |
Divorced/separated | 41,070 | 25,370 | 4,680 | 2,540 | 890 | 5,930 | 1,650 |
Unknown | 11,760 | 4,170 | 310 | 1,620 | 10 | 760 | 4,880 |
By Occupation
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,172,910 | 551,590 | 204,240 | 196,760 | 67,350 | 99,360 | 53,610 |
Management, professional, and related occupations | 116,540 | 54,550 | 7,120 | 42,350 | 4,090 | 7,860 | 570 |
Service occupations | 28,380 | 17,870 | 2,200 | 2,430 | 130 | 5,060 | 690 |
Sales and office occupations | 67,620 | 41,240 | 12,190 | 7,970 | 1,950 | 3,810 | 450 |
Farming, fishing, and forestry occupations | 11,310 | 5,620 | 3,610 | 460 | 380 | 1,180 | 70 |
Construction, extraction, maintenance, and repair occupations | 16,310 | 13,030 | 1,250 | 410 | 50 | 1,410 | 160 |
Production, transportation, and material moving occupations | 40,280 | 17,000 | 5,590 | 7,450 | 4,970 | 4,850 | 420 |
Military | 830 | 620 | 10 | 40 | 0 | 40 | 110 |
No occupation/not working outside home | 420,210 | 175,950 | 125,910 | 50,670 | 30,800 | 18,230 | 18,650 |
Unknown | 471,440 | 225,700 | 46,370 | 84,990 | 24,980 | 56,920 | 32,480 |
No occupation/not working outside home
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 420,210 | 175,950 | 125,910 | 50,670 | 30,800 | 18,230 | 18,650 |
Homemakers | 86,600 | 52,920 | 25,060 | 3,000 | 2,850 | 690 | 2,080 |
Students or children | 240,430 | 58,980 | 80,690 | 44,710 | 25,090 | 15,680 | 15,290 |
Retirees | 290 | 60 | 0 | 50 | 0 | 180 | 0 |
Unemployed | 92,890 | 64,000 | 20,160 | 2,910 | 2,860 | 1,680 | 1,280 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding.
Source: Office of Homeland Security Statistics.