By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 878,460 | 478,030 | 395,820 | 4,610 |
18 to 19 years | 18,740 | 9,490 | 9,190 | 50 |
20 to 24 years | 61,960 | 32,040 | 29,650 | 270 |
25 to 29 years | 90,620 | 51,770 | 38,400 | 450 |
30 to 34 years | 114,560 | 64,700 | 49,210 | 660 |
35 to 39 years | 123,400 | 65,720 | 57,050 | 640 |
40 to 44 years | 106,170 | 55,860 | 49,760 | 560 |
45 to 49 years | 82,360 | 43,170 | 38,800 | 400 |
50 to 54 years | 73,360 | 39,840 | 33,130 | 390 |
55 to 59 years | 64,360 | 34,990 | 29,050 | 320 |
60 to 64 years | 49,300 | 26,970 | 22,060 | 270 |
65 to 74 years | 69,200 | 38,890 | 29,960 | 350 |
75 years and over | 24,300 | 14,600 | 9,560 | 140 |
Unknown | 130 | 0 | 0 | 130 |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 878,460 | 478,030 | 395,820 | 4,610 |
18 to 20 years | 29,930 | 15,160 | 14,680 | 90 |
21 years and over | 848,400 | 462,870 | 381,140 | 4,390 |
Unknown | 130 | 0 | 0 | 130 |
By Marital Status
Marital Status | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 878,460 | 478,030 | 395,820 | 4,610 |
Married | 570,950 | 309,430 | 259,570 | 1,960 |
Single | 174,540 | 85,320 | 88,560 | 670 |
Widowed | 29,930 | 25,390 | 4,410 | 130 |
Divorced/separated | 82,050 | 48,890 | 32,770 | 400 |
Unknown | 20,980 | 9,010 | 10,510 | 1,470 |
By Occupation
Occupation | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 878,460 | 478,030 | 395,820 | 4,610 |
Management, professional, and related occupations | 67,460 | 37,150 | 30,020 | 290 |
Service occupations | 19,590 | 11,540 | 7,970 | 80 |
Sales and office occupations | 28,650 | 21,360 | 7,190 | 100 |
Farming, fishing, and forestry occupations | 990 | 340 | 650 | 0 |
Construction, extraction, maintenance, and repair occupations | 20,090 | 5,500 | 14,510 | 90 |
Production, transportation, and material moving occupations | 23,150 | 3,870 | 19,170 | 110 |
Military | 3,570 | 960 | 2,570 | 30 |
No occupation/not working outside home | 170 | 130 | 30 | 0 |
Unknown | 714,800 | 397,190 | 313,700 | 3,910 |
No Occupation/Not Working Outside Home
Occupation | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 170 | 130 | 30 | 0 |
Homemakers | 70 | 70 | 0 | 0 |
Students or children | 40 | 30 | 10 | 0 |
Unemployed | 0 | 0 | 0 | 0 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Based on N-400 data for persons aged 18 and over.
Source: Office of Homeland Security Statistics.