By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,172,910 | 642,060 | 530,550 | 300 |
Under 1 year | 3,420 | 1,690 | 1,720 | 0 |
1 to 4 years | 27,610 | 13,430 | 14,180 | 0 |
5 to 9 years | 55,940 | 27,430 | 28,500 | 0 |
10 to 14 years | 67,850 | 33,220 | 34,620 | 10 |
15 to 19 years | 70,230 | 34,030 | 36,180 | 10 |
20 to 24 years | 90,500 | 47,770 | 42,700 | 30 |
25 to 29 years | 120,800 | 69,400 | 51,380 | 20 |
30 to 34 years | 142,120 | 75,930 | 66,150 | 30 |
35 to 39 years | 122,850 | 64,950 | 57,870 | 30 |
40 to 44 years | 103,210 | 56,680 | 46,500 | 30 |
45 to 49 years | 90,580 | 51,710 | 38,840 | 30 |
50 to 54 years | 78,780 | 46,100 | 32,660 | 30 |
55 to 59 years | 63,560 | 38,540 | 24,990 | 40 |
60 to 64 years | 50,960 | 30,940 | 20,000 | 20 |
65 to 74 years | 62,420 | 37,060 | 25,350 | 20 |
75 years and over | 22,090 | 13,180 | 8,900 | 10 |
Unknown | 0 | 0 | 0 | 0 |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,172,910 | 642,060 | 530,550 | 300 |
Under 16 years | 168,480 | 82,380 | 86,080 | 20 |
16 to 20 years | 72,640 | 35,510 | 37,120 | 10 |
21 years and over | 931,790 | 524,180 | 407,340 | 270 |
Unknown | 0 | 0 | 0 | 0 |
By Marital Status
Marital Status | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,172,910 | 642,060 | 530,550 | 300 |
Married | 685,740 | 383,360 | 302,210 | 180 |
Single | 402,220 | 196,090 | 206,100 | 30 |
Widowed | 32,130 | 28,260 | 3,850 | 10 |
Divorced/separated | 41,070 | 29,210 | 11,840 | 10 |
Unknown | 11,760 | 5,140 | 6,560 | 70 |
By Occupation
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,172,910 | 642,060 | 530,550 | 300 |
Management, professional, and related occupations | 116,540 | 60,320 | 56,190 | 30 |
Service occupations | 28,380 | 15,130 | 13,240 | 10 |
Sales and office occupations | 67,620 | 37,750 | 29,850 | 20 |
Farming, fishing, and forestry occupations | 11,310 | 1,670 | 9,630 | 10 |
Construction, extraction, maintenance, and repair occupations | 16,310 | 1,240 | 15,070 | 0 |
Production, transportation, and material moving occupations | 40,280 | 11,260 | 29,010 | 10 |
Military | 830 | 140 | 680 | 0 |
No occupation/not working outside home | 420,210 | 258,600 | 161,500 | 110 |
Unknown | 471,440 | 255,960 | 215,370 | 110 |
No occupation/not working outside home
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 420,210 | 258,600 | 161,500 | 110 |
Homemakers | 86,600 | 82,740 | 3,820 | 40 |
Students or children | 240,430 | 118,040 | 122,350 | 40 |
Retirees | 290 | 200 | 90 | 0 |
Unemployed | 92,890 | 57,620 | 35,250 | 30 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding.
Source: Office of Homeland Security Statistics.