By Sex
Sex | Total | Principal applicants | Spouses [1] | Children | Other dependents |
---|---|---|---|---|---|
Total | 60,050 | 21,760 | 7,750 | 30,360 | 180 |
Female | 29,800 | 9,370 | 5,690 | 14,660 | 90 |
Male | 30,260 | 12,400 | 2,060 | 15,710 | 90 |
By Age
Age | Total | Principal applicants | Spouses [2] | Children | Other dependents |
---|---|---|---|---|---|
Total | 60,050 | 21,760 | 7,750 | 30,360 | 180 |
Under 1 year | 750 | 30 | 0 | 710 | 10 |
1 to 4 years | 6,000 | 100 | 0 | 5,800 | 90 |
5 to 9 years | 8,520 | 100 | 0 | 8,390 | 30 |
10 to 14 years | 7,810 | 170 | 0 | 7,630 | 10 |
15 to 19 years | 6,450 | 460 | 20 | 5,950 | 20 |
20 to 24 years | 5,810 | 3,670 | 380 | 1,750 | 20 |
25 to 29 years | 5,260 | 3,920 | 1,210 | 130 | 0 |
30 to 34 years | 4,670 | 3,090 | 1,580 | 0 | 0 |
35 to 39 years | 4,360 | 2,830 | 1,530 | 0 | 0 |
40 to 44 years | 3,450 | 2,330 | 1,120 | 0 | 0 |
45 to 49 years | 2,370 | 1,670 | 700 | 0 | 0 |
50 to 54 years | 1,650 | 1,170 | 480 | 0 | 0 |
55 to 59 years | 1,080 | 760 | 320 | 0 | 0 |
60 to 64 years | 820 | 590 | 230 | 0 | 0 |
65 to 74 years | 820 | 650 | 170 | 0 | 0 |
75 years and over | 250 | 220 | 30 | 0 | 0 |
By Broad Age Group
Broad Age Group | Total | Principal applicants | Spouses [3] | Children | Other dependents |
---|---|---|---|---|---|
Total | 60,050 | 21,760 | 7,750 | 30,360 | 180 |
Under 16 years | 24,600 | 460 | 0 | 24,000 | 150 |
16 to 20 years | 6,050 | 620 | 50 | 5,360 | 20 |
21 years and over | 29,410 | 20,690 | 7,700 | 1,010 | 20 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Excludes Amerasian immigrants.
Source: Office of Homeland Security Statistics and U.S. Department of State.