Totals
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total, all immigrants | 1,172,910 | 608,260 | 564,660 |
Immediate relatives of U.S. citizens | 551,590 | 315,830 | 235,760 |
Family-sponsored preferences | 204,240 | 10,940 | 193,300 |
Employment-based preferences | 196,760 | 146,880 | 49,890 |
Diversity | 67,350 | 930 | 66,430 |
Refugees and asylees | 99,360 | 99,360 | 0 |
Parolees | 10 | 10 | 0 |
Children born abroad to noncitizen residents (NA3) | 610 | 0 | 610 |
Certain Iraqis and Afghans employed by U.S. Government | 26,430 | 8,530 | 17,900 |
Cancellation of removal | 4,900 | 4,900 | 0 |
Victims of human trafficking | 800 | 800 | 0 |
Victims of crimes and their immediate relatives | 19,720 | 19,620 | 100 |
IRCA legalization | 30 | 30 | 0 |
IRCA legalization dependents | 10 | 10 | 0 |
Other | 1,100 | 420 | 680 |
Immediate relatives of U.S. citizens
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 551,590 | 315,830 | 235,760 |
Spouses, new arrivals (IR1) | 72,230 | 0 | 72,230 |
Spouses, adjustments (IR6) | 64,150 | 64,150 | 0 |
Spouses, new arrivals, conditional (CR1) | 12,550 | 0 | 12,550 |
Spouses, adjustments, conditional (CR6) | 97,330 | 97,330 | 0 |
Spouses, new arrivals, self petitioning (IB1) | 30 | 0 | 30 |
Spouses, adjustments, self petitioning (IB6) | 7,360 | 7,360 | 0 |
Spouses, widows or widowers, new arrivals (IW1) | 620 | 0 | 620 |
Spouses, widows or widowers, adjustments (IW6) | 600 | 600 | 0 |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 19,580 | 19,580 | 0 |
Spouses, entered as fiance(e), adjustments (IF1) | 1,640 | 1,640 | 0 |
Children, new arrivals (IR2) | 44,570 | 0 | 44,570 |
Children, adjustments (IR7) | 10,270 | 10,270 | 0 |
Children, new arrivals, conditional (CR2) | 1,460 | 0 | 1,460 |
Children, adjustments, conditional (CR7) | 4,810 | 4,810 | 0 |
Children, Amerasian, adjustments (AR6) | 0 | 0 | 0 |
Children, new arrivals, self petitioning (IB2) | 10 | 0 | 10 |
Children, adjustments, self petitioning (IB7) | 540 | 540 | 0 |
Children of IB1 or IB6, new arrivals (IB3) | 160 | 0 | 160 |
Children of IB1 or IB6, adjustments (IB8) | 600 | 600 | 0 |
Children of IW1 or IW6, new arrivals (IW2) | 220 | 0 | 220 |
Children of IW1 or IW6, adjustments (IW7) | 70 | 70 | 0 |
Children of CF1, adjustments, conditional (CF2) | 2,600 | 2,600 | 0 |
Children of IF1, adjustments (IF2) | 590 | 590 | 0 |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 780 | 0 | 780 |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 110 | 0 | 110 |
Orphans adopted abroad, new arrivals (IR3) | 260 | 0 | 260 |
Orphans adopted abroad, adjustments (IR8) | 10 | 10 | 0 |
Orphans to be adopted, new arrivals (IR4) | 100 | 0 | 100 |
Parents of adult U.S. citizens, new arrivals (IR5) | 102,660 | 0 | 102,660 |
Parents of adult U.S. citizens, adjustments (IR0) | 105,470 | 105,470 | 0 |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 220 | 220 | 0 |
Family-sponsored preferences
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 204,240 | 10,940 | 193,300 |
First: Unmarried sons/daughters of U.S. citizens and their children | 23,690 | 1,310 | 22,380 |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents | 116,560 | 5,700 | 110,860 |
Third: Married sons/daughters of U.S. citizens and their spouses and children | 19,180 | 1,830 | 17,340 |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 44,820 | 2,100 | 42,720 |
First: Unmarried sons/daughters of U.S. citizens and their children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 23,690 | 1,310 | 22,380 |
Unmarried Amerasian sons/daughters of U.S. citizens, adjustments (A16) | 0 | 0 | 0 |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 12,290 | 0 | 12,290 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 1,230 | 1,230 | 0 |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | 10 | 10 | 0 |
Children of A11 or A16, adjustments (A17) | 0 | 0 | 0 |
Children of F11 or F16, new arrivals (F12) | 10,090 | 0 | 10,090 |
Children of F11 or F16, adjustments (F17) | 70 | 70 | 0 |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 116,560 | 5,700 | 110,860 |
Spouses of lawful permanent residents, subject to country limits, new arrivals (F21) | 7,060 | 0 | 7,060 |
Spouses of lawful permanent residents, subject to country limits, adjustments (F26) | 1,130 | 1,130 | 0 |
Spouses of lawful permanent residents, subject to country limits, new arrivals, self petitioning (B21) | 0 | 0 | 0 |
Spouses of lawful permanent residents, subject to country limits, adjustments, self petitioning (B26) | 360 | 360 | 0 |
Spouses of lawful permanent residents, subject to country limits, new arrivals, conditional (C21) | 120 | 0 | 120 |
Spouses of lawful permanent residents, subject to country limits, adjustments, conditional (C26) | 790 | 790 | 0 |
Spouses of lawful permanent residents, exempt from country limits, new arrivals (FX1) | 28,810 | 0 | 28,810 |
Spouses of lawful permanent residents, exempt from country limits, adjustments (FX6) | 500 | 500 | 0 |
Spouses of lawful permanent residents, exempt from country limits, new arrivals, self petitioning (BX1) | 0 | 0 | 0 |
Spouses of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX6) | 120 | 120 | 0 |
Spouses of lawful permanent residents, exempt from country limits, new arrivals, conditional (CX1) | 200 | 0 | 200 |
Spouses of lawful permanent residents, exempt from country limits, adjustments, conditional (CX6) | 570 | 570 | 0 |
Children of lawful permanent residents, subject to country limits, new arrivals (F22) | 4,270 | 0 | 4,270 |
Children of lawful permanent residents, subject to country limits, adjustments (F27) | 620 | 620 | 0 |
Children of lawful permanent residents, subject to country limits, new arrivals, self petitioning (B22) | 10 | 0 | 10 |
Children of lawful permanent residents, subject to country limits, adjustments, self petitioning (B27) | 40 | 40 | 0 |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | 30 | 0 | 30 |
Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional (C28) | 0 | 0 | 0 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 60 | 60 | 0 |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 4,620 | 0 | 4,620 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 40 | 40 | 0 |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | 0 | 0 | 0 |
Children of B24 or B29, subject to country limits, adjustments (B20) | 0 | 0 | 0 |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 12,560 | 0 | 12,560 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 60 | 60 | 0 |
Children of lawful permanent residents, subject to country limits, new arrivals, conditional (C22) | 0 | 0 | 0 |
Children of lawful permanent residents, subject to country limits, adjustments, conditional (C27) | 10 | 10 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals (FX2) | 23,540 | 0 | 23,540 |
Children of lawful permanent residents, exempt from country limits, adjustments (FX7) | 290 | 290 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals, self petitioning (BX2) | 0 | 0 | 0 |
Children of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX7) | 20 | 20 | 0 |
Children of CX2 or CX7, exempt from country limits, new arrivals, conditional (CX3) | 30 | 0 | 30 |
Children of CX2 or CX7, exempt from country limits, adjustments, conditional (CX8) | 0 | 0 | 0 |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | 10 | 0 | 10 |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 10 | 10 | 0 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 16,030 | 0 | 16,030 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 20 | 20 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals, conditional (CX2) | 20 | 0 | 20 |
Children of lawful permanent residents, exempt from country limits, adjustments, conditional (CX7) | 20 | 20 | 0 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, new arrivals (F24) | 13,550 | 0 | 13,550 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments (F29) | 1,010 | 1,010 | 0 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments, self petitioning (B29) | 10 | 10 | 0 |
Unmarried children of lawful permanent residents, subject to country limits, adjustments, conditional (C29) | 0 | 0 | 0 |
Third: Married sons/daughters of U.S. citizens and their spouses and children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 19,180 | 1,830 | 17,340 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 5,160 | 0 | 5,160 |
Married sons/daughters of U.S. citizens, adjustments (F36) | 980 | 980 | 0 |
Married sons/daughters of U.S. citizens, adjustments, conditional (C36) | 0 | 0 | 0 |
Spouses of A31 or A36, adjustments (A37) | 0 | 0 | 0 |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | 4,740 | 0 | 4,740 |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 710 | 710 | 0 |
Spouses of married sons/daughters of U.S. citizens, adjustments, conditional (C37) | 10 | 10 | 0 |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 7,440 | 0 | 7,440 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | 140 | 140 | 0 |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 44,820 | 2,100 | 42,720 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 15,060 | 0 | 15,060 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 1,440 | 1,440 | 0 |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 10,260 | 0 | 10,260 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 510 | 510 | 0 |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 17,400 | 0 | 17,400 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 150 | 150 | 0 |
Employment-based preferences
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 196,760 | 146,880 | 49,890 |
First: Priority workers | 57,140 | 52,180 | 4,960 |
Second: Professionals with advanced degrees or persons of exceptional ability | 55,790 | 50,090 | 5,700 |
Third: Skilled workers, professionals, and needed unskilled workers | 57,310 | 30,140 | 27,170 |
Fourth: Certain special immigrants | 14,600 | 12,980 | 1,620 |
Fifth: Employment creation (investors) | 11,930 | 1,480 | 10,440 |
First: Priority workers
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 57,140 | 52,180 | 4,960 |
Workers with extraordinary ability, new arrivals (E11) | 1,560 | 0 | 1,560 |
Workers with extraordinary ability, adjustments (E16) | 4,790 | 4,790 | 0 |
Outstanding professors or researchers, new arrivals (E12) | 20 | 0 | 20 |
Outstanding professors or researchers, adjustments (E17) | 3,120 | 3,120 | 0 |
Multinational executives or managers, new arrivals (E13) | 160 | 0 | 160 |
Multinational executives or managers, adjustments (E18) | 13,230 | 13,230 | 0 |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 1,430 | 0 | 1,430 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 15,990 | 15,990 | 0 |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 1,780 | 0 | 1,780 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 15,050 | 15,050 | 0 |
Second: Professionals with advanced degrees or persons of exceptional ability
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 55,790 | 50,090 | 5,700 |
Professionals holding advanced degrees, new arrivals (E21) | 1,980 | 0 | 1,980 |
Professionals holding advanced degrees, adjustments (E26) | 25,780 | 25,780 | 0 |
Spouses of E21 or E26, new arrivals (E22) | 1,600 | 0 | 1,600 |
Spouses of E21 or E26, adjustments (E27) | 15,940 | 15,940 | 0 |
Children of E21 or E26, new arrivals (E23) | 2,120 | 0 | 2,120 |
Children of E21 or E26, adjustments (E28) | 8,370 | 8,370 | 0 |
Third: Skilled workers, professionals, and needed unskilled workers
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 57,310 | 30,140 | 27,170 |
Skilled workers, new arrivals (E31) | 8,980 | 0 | 8,980 |
Skilled workers, adjustments (E36) | 4,460 | 4,460 | 0 |
Professionals with baccalaureate degrees, new arrivals (E32) | 680 | 0 | 680 |
Professionals with baccalaureate degrees, adjustments (E37) | 9,910 | 9,910 | 0 |
Needed unskilled workers, new arrivals (EW3) | 1,560 | 0 | 1,560 |
Needed unskilled workers, adjustments (EW8) | 2,000 | 2,000 | 0 |
Spouses of EX1 or EX6, adjustments (EX7) | 0 | 0 | 0 |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 5,460 | 0 | 5,460 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 8,070 | 8,070 | 0 |
Spouses of EW3 or EW8, new arrivals (EW4) | 1,150 | 0 | 1,150 |
Spouses of EW3 or EW8, adjustments (EW9) | 660 | 660 | 0 |
Children of E31, E32, E36, or E37, new arrivals (E35) | 7,220 | 0 | 7,220 |
Children of E31, E32, E36, or E37, adjustments (E30) | 4,360 | 4,360 | 0 |
Children of EW3 or EW8, new arrivals (EW5) | 2,130 | 0 | 2,130 |
Children of EW3 or EW8, adjustments (EW0) | 680 | 680 | 0 |
Fourth: Certain special immigrants
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 14,600 | 12,980 | 1,620 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 10 | 0 | 10 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 40 | 40 | 0 |
Ministers, new arrivals (SD1) | 60 | 0 | 60 |
Ministers, adjustments (SD6) | 920 | 920 | 0 |
Employees of U.S. government abroad, new arrivals (SE1) | 350 | 0 | 350 |
Employees of U.S. government abroad, adjustments (SE6) | 10 | 10 | 0 |
Former U.S. government employees in the Panama Canal Zone, new arrivals (SG1) | 0 | 0 | 0 |
Former U.S. government employees in the Panama Canal Zone, adjustments (SG6) | 0 | 0 | 0 |
Former employees of the Panama Canal Company or Canal Zone government, employed on April 1, 1979, adjustments (SH6) | 0 | 0 | 0 |
Retired employees of international organizations, adjustments (SK6) | 50 | 50 | 0 |
Juvenile court dependents, adjustments (SL6) | 10,370 | 10,370 | 0 |
Retired NATO-6 civilian employees, adjustments (SN6) | 0 | 0 | 0 |
Religious workers, new arrivals (SR1) | 20 | 0 | 20 |
Religious workers, adjustments (SR6) | 470 | 470 | 0 |
Spouses of BC1 or BC6, new arrivals (BC2) | 0 | 0 | 0 |
Spouses of BC1 or BC6, adjustments (BC7) | 30 | 30 | 0 |
Spouses of SD1 or SD6, new arrivals (SD2) | 110 | 0 | 110 |
Spouses of SD1 or SD6, adjustments (SD7) | 320 | 320 | 0 |
Spouses of SE1 or SE6, new arrivals (SE2) | 290 | 0 | 290 |
Spouses of SE1 or SE6, adjustments (SE7) | 0 | 0 | 0 |
Spouses or children of SG1 or SG6, new arrivals (SG2) | 0 | 0 | 0 |
Spouses of SK1 or SK6, adjustments (SK7) | 20 | 20 | 0 |
Spouses of SN1 or SN6, adjustments (SN7) | 0 | 0 | 0 |
Spouses of SR1 or SR6, new arrivals (SR2) | 10 | 0 | 10 |
Spouses of SR1 or SR6, adjustments (SR7) | 130 | 130 | 0 |
Children of BC1 or BC6, new arrivals (BC3) | 0 | 0 | 0 |
Children of BC1 or BC6, adjustments (BC8) | 40 | 40 | 0 |
Children of SD1 or SD6, new arrivals (SD3) | 210 | 0 | 210 |
Children of SD1 or SD6, adjustments (SD8) | 360 | 360 | 0 |
Children of SE1 or SE6, new arrivals (SE3) | 520 | 0 | 520 |
Children of SE1 or SE6, adjustments (SE8) | 10 | 10 | 0 |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 100 | 100 | 0 |
Children of SR1 or SR6, new arrivals (SR3) | 20 | 0 | 20 |
Children of SR1 or SR6, adjustments (SR8) | 110 | 110 | 0 |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 0 | 0 | 0 |
Fifth: Employment creation (investors)
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 11,930 | 1,480 | 10,440 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 20 | 0 | 20 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 30 | 30 | 0 |
Employment creation, adjustments (E56) | 0 | 0 | 0 |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 3,830 | 0 | 3,830 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 480 | 480 | 0 |
Employment creation, targeted area, new arrivals, conditional (T51) | 50 | 0 | 50 |
Employment creation, targeted area, adjustments, conditional (T56) | 40 | 40 | 0 |
Investor pilot program, not targeted, new arrivals, conditional (R51) | 0 | 0 | 0 |
Spouses of C51 or C56, new arrivals, conditional (C52) | 10 | 0 | 10 |
Spouses of C51 or C56, adjustments, conditional (C57) | 20 | 20 | 0 |
Spouses of E51 or E56, adjustments (E57) | 0 | 0 | 0 |
Spouses of I51 or I56, new arrivals, conditional (I52) | 2,250 | 0 | 2,250 |
Spouses of I51 or I56, adjustments, conditional (I57) | 290 | 290 | 0 |
Spouses of T51 or T56, new arrivals, conditional (T52) | 50 | 0 | 50 |
Spouses of T51 or T56, adjustments, conditional (T57) | 20 | 20 | 0 |
Spouses of R51 or R56, new arrivals, conditional (R52) | 0 | 0 | 0 |
Children of C51 or C56, new arrivals, conditional (C53) | 20 | 0 | 20 |
Children of C51 or C56, adjustments, conditional (C58) | 40 | 40 | 0 |
Children of E51 or E56, new arrivals (E53) | 0 | 0 | 0 |
Children of I51 or I56, new arrivals, conditional (I53) | 4,140 | 0 | 4,140 |
Children of I51 or I56, adjustments, conditional (I58) | 510 | 510 | 0 |
Children of T51 or T56, new arrivals, conditional (T53) | 60 | 0 | 60 |
Children of T51 or T56, adjustments, conditional (T58) | 40 | 40 | 0 |
Children of R51 or R56, new arrivals, conditional (R53) | 0 | 0 | 0 |
Diversity
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 67,350 | 930 | 66,430 |
Principals, new arrivals (DV1) | 32,570 | 0 | 32,570 |
Principals, adjustments (DV6) | 540 | 540 | 0 |
Spouses of DV1 or DV6, new arrivals (DV2) | 14,280 | 0 | 14,280 |
Spouses of DV1 or DV6, adjustments (DV7) | 210 | 210 | 0 |
Children of DV1 or DV6, new arrivals (DV3) | 19,580 | 0 | 19,580 |
Children of DV1 or DV6, adjustments (DV8) | 180 | 180 | 0 |
Refugees and asylees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 99,360 | 99,360 | 0 |
Refugees | 59,030 | 59,030 | 0 |
Asylees | 40,330 | 40,330 | 0 |
Refugees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 59,030 | 59,030 | 0 |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 41,740 | 41,740 | 0 |
Non-Cuban spouses or children of Cuban refugees (CU7) | 2,070 | 2,070 | 0 |
Indochinese refugees (P.L. 95-145 of 1977) (IC6) | 0 | 0 | 0 |
Spouses or children of Indochinese refugees not qualified as refugees on their own (IC7) | 0 | 0 | 0 |
Refugee parolees (P.L. 95-412 of 1978) (R86) | 0 | 0 | 0 |
Liberian Refugee Immigration Fairness applicants (LR6) | 500 | 500 | 0 |
Spouses of LR6 (LR7) | 10 | 10 | 0 |
Children (under 21 years of age) of LR6 (LR8) | 10 | 10 | 0 |
Unmarried sons/daughters (at least 21 years of age) of LR6 (LR9) | 10 | 10 | 0 |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 6,010 | 6,010 | 0 |
Spouses of RE6 (RE7) | 1,770 | 1,770 | 0 |
Children of RE6 (RE8) | 6,900 | 6,900 | 0 |
Other relatives (RE9) | 0 | 0 | 0 |
Asylees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 40,330 | 40,330 | 0 |
Asylees (AS6) | 24,850 | 24,850 | 0 |
Iraqi asylees (GA6) | 0 | 0 | 0 |
Spouses of AS6 (AS7) | 5,410 | 5,410 | 0 |
Children of AS6 (AS8) | 10,070 | 10,070 | 0 |
Parolees
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 10 | 10 | 0 |
Parolees, Soviet/Indochinese (LA6) | 0 | 0 | 0 |
Parolees, Indochinese (ID6) | 0 | 0 | 0 |
Certain Iraqis and Afghans employed by U.S. Government
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 26,430 | 8,530 | 17,900 |
Certain Afghans employed by U.S. Government, new arrivals, conditional (CQ1) | 0 | 0 | 0 |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 4,030 | 0 | 4,030 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 2,350 | 2,350 | 0 |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 3,480 | 0 | 3,480 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 1,530 | 1,530 | 0 |
Children of SQ1 or SQ6, new arrivals (SQ3) | 10,390 | 0 | 10,390 |
Children of SQ1 or SQ6, adjustments (SQ8) | 4,650 | 4,650 | 0 |
Cancellation of removal
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 4,900 | 4,900 | 0 |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 4,500 | 4,500 | 0 |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 80 | 80 | 0 |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 320 | 320 | 0 |
Victims of human trafficking
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 800 | 800 | 0 |
Adjustment of T1 nonimmigrant (ST6) | 440 | 440 | 0 |
Adjustment of T2 nonimmigrant (ST7) | 90 | 90 | 0 |
Adjustment of T3 nonimmigrant (ST8) | 220 | 220 | 0 |
Adjustment of T4 nonimmigrant (ST0) | 30 | 30 | 0 |
Adjustment of T5 nonimmigrant (ST9) | 10 | 10 | 0 |
Adjustment of T6 nonimmigrant (ST1) | 10 | 10 | 0 |
Victims of crimes and their immediate relatives
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 19,720 | 19,620 | 100 |
Spouses of SU6, new arrivals (SU2) | 10 | 0 | 10 |
Children of SU6, new arrivals (SU3) | 80 | 0 | 80 |
Parents of SU6, new arrivals (SU5) | 0 | 0 | 0 |
Adjustment of U1 nonimmigrant (SU6) | 11,190 | 11,190 | 0 |
Adjustment of U2 nonimmigrant (SU7) | 3,320 | 3,320 | 0 |
Adjustment of U3 nonimmigrant (SU8) | 3,900 | 3,900 | 0 |
Adjustment of U4 nonimmigrant (SU0) | 940 | 940 | 0 |
Adjustment of U5 nonimmigrant (SU9) | 280 | 280 | 0 |
IRCA legalization
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 30 | 30 | 0 |
Entered without inspection before 1/1/82 (W16) | 20 | 20 | 0 |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | 10 | 10 | 0 |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | 0 | 0 | 0 |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 0 | 0 | 0 |
IRCA legalization dependents
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 10 | 10 | 0 |
Spouses of legalized individuals, adjustments (LB6) | 0 | 0 | 0 |
Spouses of legalized individuals, adjustments, conditional (CB6) | 0 | 0 | 0 |
Other
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 1,100 | 420 | 680 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | 100 | 0 | 100 |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 140 | 0 | 140 |
Mothers, guardians, or next of kin of AM1 or AM6, new arrivals (AM3) | 0 | 0 | 0 |
Individuals born under diplomatic status, adjustments (DS1) | 40 | 40 | 0 |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 10 | 10 | 0 |
American Indians born in Canada, new arrivals (S13) | 230 | 0 | 230 |
Haitian asylum applicants (HRIFA) (HA6) | 10 | 10 | 0 |
Spouses of HA6 (HA7) | 0 | 0 | 0 |
Children of HA6 (HA8) | 0 | 0 | 0 |
Unmarried sons/daughters of HA6 (HA9) | 0 | 0 | 0 |
Principals, Nicaraguan and Central American Relief Act (NACARA) (NC6) | 40 | 40 | 0 |
Spouses of NC6 (NC7) | 10 | 10 | 0 |
Children of NC6 (NC8) | 0 | 0 | 0 |
Unmarried sons/daughters of NC6 (NC9) | 0 | 0 | 0 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 30 | 0 | 30 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | 70 | 70 | 0 |
Spouses of SI1 or SI6, new arrivals (SI2) | 10 | 0 | 10 |
Spouses of SI1 or SI6, adjustments (SI7) | 40 | 40 | 0 |
Children of SI1 or SI6, new arrivals (SI3) | 40 | 0 | 40 |
Children of SI1 or SI6, adjustments (SI8) | 120 | 120 | 0 |
Children of SM1 or SM6, adjustments (SM8) | 0 | 0 | 0 |
Presumed lawfully admitted for permanent residence (XB3) | 0 | 0 | 0 |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | 30 | 0 | 30 |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 20 | 0 | 20 |
Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals (XR3) | 20 | 0 | 20 |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 70 | 0 | 70 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 40 | 40 | 0 |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 60 | 60 | 0 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding.
Source: Office of Homeland Security Statistics.