Geographic area | Total | Europe | Asia and Oceania | Africa | Mexico | Other North America | South America | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 878,460 | 82,040 | 333,870 | 95,330 | 111,460 | 172,890 | 74,120 | 8,750 |
Abilene, TX | 230 | 10 | 60 | 50 | 60 | 20 | 10 | 20 |
Akron, OH | 1,270 | 70 | 1,050 | 60 | 20 | 20 | 40 | 20 |
Albany-Schenectady-Troy, NY | 2,220 | 200 | 1,120 | 190 | 30 | 260 | 410 | 20 |
Albert Lea, MN | 100 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Albuquerque, NM | 1,230 | 90 | 390 | 60 | 520 | 110 | 40 | 10 |
Allentown-Bethlehem-Easton, PA-NJ | 2,440 | 180 | 690 | 190 | 50 | 1,080 | 250 | 10 |
Amarillo, TX | 490 | 10 | 190 | 60 | 160 | 40 | 10 | 20 |
Ames, IA | 120 | 20 | 60 | 20 | 10 | 10 | 10 | 0 |
Amherst Town-Northampton, MA | 200 | 40 | 80 | 20 | 0 | 40 | 20 | 0 |
Anchorage, AK | 840 | 150 | 410 | 90 | 40 | 110 | 30 | 0 |
Anderson Creek, NC | 110 | 10 | 20 | 10 | 40 | 30 | 10 | 0 |
Ann Arbor, MI | 750 | 110 | 400 | 90 | 30 | 60 | 50 | 10 |
Appleton, WI | 150 | 20 | 50 | 20 | 20 | 10 | 10 | 20 |
Asheville, NC | 430 | 130 | 100 | 10 | 90 | 60 | 40 | 0 |
Athens-Clarke County, GA | 170 | 20 | 70 | 10 | 30 | 30 | 20 | 0 |
Atlanta-Sandy Springs-Roswell, GA | 17,120 | 1,060 | 6,790 | 3,140 | 1,220 | 3,250 | 1,470 | 190 |
Atlantic City-Hammonton, NJ | 820 | 100 | 310 | 70 | 50 | 220 | 80 | 0 |
Auburn-Opelika, AL | 170 | 10 | 110 | 10 | 10 | 10 | 10 | 0 |
Augusta-Richmond County, GA-SC | 360 | 40 | 160 | 40 | 20 | 60 | 30 | 0 |
Augusta-Waterville, ME | 100 | 10 | 70 | 0 | 0 | 20 | 0 | 0 |
Austin, MN | 270 | 0 | 170 | 60 | 20 | 10 | 0 | 0 |
Austin-Round Rock-San Marcos, TX | 8,090 | 790 | 3,520 | 680 | 1,560 | 900 | 570 | 80 |
Bakersfield-Delano, CA | 2,380 | 40 | 910 | 60 | 1,090 | 230 | 50 | 10 |
Baltimore-Columbia-Towson, MD | 7,320 | 460 | 3,360 | 1,860 | 130 | 1,170 | 300 | 60 |
Bangor, ME | 100 | 30 | 40 | 10 | 0 | 20 | 10 | 0 |
Barnstable Town, MA | 500 | 90 | 60 | 10 | 10 | 210 | 130 | 0 |
Baton Rouge, LA | 650 | 30 | 350 | 60 | 50 | 110 | 40 | 10 |
Battle Creek, MI | 210 | 10 | 160 | 10 | 20 | 10 | 0 | 0 |
Beaumont-Port Arthur, TX | 790 | 20 | 320 | 30 | 250 | 140 | 30 | 0 |
Bellingham, WA | 510 | 70 | 230 | 20 | 50 | 120 | 10 | 0 |
Bend, OR | 180 | 40 | 40 | 10 | 50 | 30 | 10 | 0 |
Binghamton, NY | 180 | 10 | 100 | 30 | 0 | 30 | 10 | 0 |
Birmingham, AL | 820 | 70 | 360 | 90 | 140 | 110 | 50 | 10 |
Bismarck, ND | 180 | 20 | 60 | 70 | 0 | 20 | 10 | 10 |
Blacksburg-Christiansburg-Radford, VA | 130 | 20 | 70 | 20 | 10 | 10 | 10 | 0 |
Bloomington, IL | 210 | 20 | 100 | 30 | 30 | 20 | 10 | 20 |
Bloomington, IN | 150 | 30 | 70 | 20 | 10 | 10 | 10 | 0 |
Boise City, ID | 860 | 130 | 250 | 90 | 230 | 40 | 50 | 70 |
Boston-Cambridge-Newton, MA-NH | 18,650 | 2,250 | 5,470 | 2,950 | 170 | 5,950 | 1,740 | 120 |
Boulder, CO | 630 | 200 | 220 | 20 | 90 | 50 | 60 | 0 |
Bowling Green, KY | 420 | 30 | 260 | 50 | 10 | 40 | 10 | 20 |
Bremerton-Silverdale-Port Orchard, WA | 340 | 60 | 180 | 20 | 30 | 40 | 10 | 0 |
Brownsville-Harlingen, TX | 960 | 20 | 50 | 0 | 860 | 30 | 10 | 0 |
Buffalo-Cheektowaga, NY | 1,960 | 110 | 1,330 | 260 | 10 | 130 | 50 | 70 |
Burlington, NC | 300 | 20 | 70 | 40 | 80 | 80 | 20 | 0 |
Burlington-South Burlington, VT | 510 | 70 | 260 | 70 | 0 | 50 | 20 | 30 |
Calhoun, GA | 100 | 10 | 20 | 0 | 50 | 20 | 10 | 0 |
Canton-Massillon, OH | 140 | 20 | 50 | 20 | 10 | 20 | 10 | 0 |
Cape Coral-Fort Myers, FL | 3,200 | 260 | 270 | 40 | 160 | 2,060 | 410 | 10 |
Carson City, NV | 120 | 10 | 30 | 0 | 60 | 20 | 10 | 0 |
Cedar Rapids, IA | 410 | 20 | 90 | 160 | 20 | 30 | 0 | 90 |
Chambersburg, PA | 150 | 10 | 30 | 20 | 10 | 70 | 10 | 0 |
Champaign-Urbana, IL | 450 | 40 | 250 | 50 | 30 | 30 | 10 | 40 |
Charleston-North Charleston, SC | 540 | 120 | 180 | 40 | 40 | 90 | 70 | 0 |
Charlotte-Concord-Gastonia, NC-SC | 7,160 | 830 | 2,660 | 1,010 | 500 | 1,220 | 820 | 120 |
Charlottesville, VA | 470 | 60 | 270 | 40 | 20 | 50 | 30 | 10 |
Chattanooga, TN-GA | 420 | 60 | 180 | 40 | 30 | 70 | 30 | 0 |
Chicago-Naperville-Elgin, IL-IN | 31,160 | 6,900 | 13,210 | 2,530 | 5,050 | 1,730 | 1,490 | 260 |
Chico, CA | 210 | 10 | 100 | 10 | 80 | 10 | 0 | 0 |
Cincinnati, OH-KY-IN | 3,110 | 230 | 1,510 | 760 | 120 | 250 | 130 | 110 |
Clarksville, TN-KY | 410 | 40 | 130 | 80 | 30 | 100 | 40 | 0 |
Cleveland, OH | 2,370 | 450 | 1,120 | 300 | 120 | 220 | 110 | 60 |
Clewiston, FL | 140 | 0 | 10 | 0 | 40 | 90 | 10 | 0 |
College Station-Bryan, TX | 310 | 30 | 100 | 20 | 120 | 30 | 20 | 0 |
Colorado Springs, CO | 1,080 | 160 | 370 | 120 | 160 | 170 | 90 | 10 |
Columbia, MO | 240 | 20 | 100 | 60 | 10 | 10 | 10 | 30 |
Columbia, SC | 810 | 70 | 290 | 150 | 80 | 160 | 60 | 10 |
Columbus, GA-AL | 240 | 20 | 90 | 30 | 20 | 60 | 20 | 0 |
Columbus, IN | 110 | 10 | 50 | 10 | 30 | 20 | 0 | 0 |
Columbus, NE | 190 | 0 | 10 | 50 | 50 | 80 | 0 | 0 |
Columbus, OH | 7,550 | 310 | 2,920 | 3,310 | 160 | 500 | 190 | 170 |
Concord, NH | 150 | 20 | 70 | 20 | 0 | 10 | 10 | 20 |
Corpus Christi, TX | 670 | 30 | 220 | 20 | 290 | 70 | 30 | 0 |
Corvallis, OR | 100 | 10 | 50 | 10 | 20 | 10 | 10 | 0 |
Crestview-Fort Walton Beach-Destin, FL | 590 | 120 | 220 | 30 | 30 | 130 | 70 | 0 |
Dallas-Fort Worth-Arlington, TX | 33,470 | 1,430 | 14,930 | 5,340 | 6,700 | 3,010 | 1,480 | 580 |
Dalton, GA | 360 | 0 | 50 | 10 | 200 | 80 | 10 | 0 |
Daphne-Fairhope-Foley, AL | 190 | 40 | 70 | 0 | 20 | 40 | 20 | 0 |
Davenport-Moline-Rock Island, IA-IL | 460 | 20 | 180 | 160 | 70 | 10 | 0 | 20 |
Dayton-Kettering-Beavercreek, OH | 860 | 60 | 300 | 260 | 40 | 50 | 40 | 110 |
Del Rio, TX | 140 | 0 | 10 | 0 | 120 | 10 | 0 | 0 |
Deltona-Daytona Beach-Ormond Beach, FL | 1,150 | 200 | 280 | 50 | 50 | 370 | 190 | 0 |
Denver-Aurora-Centennial, CO | 7,550 | 860 | 2,800 | 1,250 | 1,520 | 500 | 470 | 140 |
Des Moines-West Des Moines, IA | 1,670 | 120 | 600 | 580 | 180 | 90 | 40 | 80 |
Detroit-Warren-Dearborn, MI | 11,280 | 1,540 | 7,880 | 540 | 490 | 540 | 240 | 70 |
Dodge City, KS | 120 | 0 | 10 | 10 | 80 | 20 | 0 | 0 |
Dover, DE | 300 | 20 | 80 | 80 | 20 | 90 | 10 | 0 |
Durham-Chapel Hill, NC | 1,500 | 160 | 550 | 250 | 140 | 260 | 120 | 20 |
Eagle Pass, TX | 350 | 0 | 10 | 0 | 340 | 0 | 0 | 0 |
East Stroudsburg, PA | 340 | 80 | 60 | 20 | 10 | 120 | 60 | 0 |
Edwards, CO | 170 | 50 | 20 | 10 | 60 | 20 | 10 | 0 |
El Centro, CA | 680 | 0 | 20 | 0 | 640 | 10 | 10 | 0 |
El Paso, TX | 3,770 | 50 | 230 | 120 | 3,140 | 150 | 80 | 10 |
Elkhart-Goshen, IN | 200 | 10 | 40 | 0 | 90 | 40 | 10 | 0 |
Erie, PA | 400 | 50 | 290 | 30 | 10 | 10 | 10 | 10 |
Eugene-Springfield, OR | 330 | 40 | 100 | 20 | 100 | 50 | 20 | 0 |
Eureka-Arcata, CA | 110 | 10 | 40 | 0 | 30 | 10 | 10 | 0 |
Evansville, IN | 170 | 20 | 70 | 10 | 10 | 50 | 10 | 0 |
Fairbanks-College, AK | 150 | 20 | 60 | 20 | 10 | 20 | 10 | 0 |
Fargo, ND-MN | 1,180 | 50 | 410 | 590 | 20 | 50 | 20 | 50 |
Faribault-Northfield, MN | 300 | 10 | 20 | 220 | 30 | 10 | 10 | 0 |
Fayetteville, NC | 800 | 50 | 270 | 110 | 50 | 250 | 70 | 0 |
Fayetteville-Springdale-Rogers, AR | 800 | 30 | 200 | 40 | 260 | 220 | 50 | 0 |
Flagstaff, AZ | 110 | 10 | 50 | 10 | 30 | 10 | 10 | 0 |
Flint, MI | 180 | 10 | 100 | 20 | 10 | 30 | 10 | 0 |
Fort Collins-Loveland, CO | 360 | 60 | 120 | 30 | 70 | 40 | 40 | 0 |
Fort Leonard Wood, MO | 160 | 10 | 50 | 30 | 10 | 40 | 20 | 0 |
Fort Morgan, CO | 100 | 0 | 0 | 70 | 20 | 10 | 0 | 0 |
Fort Smith, AR-OK | 240 | 10 | 90 | 10 | 50 | 70 | 10 | 0 |
Fort Wayne, IN | 870 | 30 | 630 | 60 | 70 | 60 | 20 | 10 |
Fresno, CA | 3,150 | 70 | 1,470 | 70 | 1,320 | 170 | 40 | 10 |
Gainesville, FL | 560 | 80 | 210 | 20 | 20 | 120 | 110 | 0 |
Gainesville, GA | 360 | 10 | 70 | 30 | 130 | 70 | 40 | 10 |
Garden City, KS | 160 | 0 | 50 | 30 | 60 | 20 | 0 | 0 |
Goldsboro, NC | 200 | 10 | 50 | 10 | 40 | 80 | 10 | 0 |
Grand Forks, ND-MN | 210 | 10 | 80 | 100 | 0 | 10 | 0 | 0 |
Grand Island, NE | 250 | 0 | 10 | 70 | 40 | 120 | 10 | 0 |
Grand Junction, CO | 120 | 20 | 40 | 10 | 40 | 10 | 0 | 0 |
Grand Rapids-Wyoming-Kentwood, MI | 2,300 | 220 | 800 | 370 | 280 | 310 | 70 | 250 |
Greeley, CO | 700 | 30 | 160 | 120 | 310 | 40 | 30 | 10 |
Green Bay, WI | 250 | 20 | 70 | 50 | 80 | 20 | 10 | 0 |
Greensboro-High Point, NC | 2,000 | 110 | 900 | 450 | 190 | 210 | 90 | 60 |
Greenville, NC | 190 | 10 | 80 | 20 | 30 | 30 | 20 | 0 |
Greenville-Anderson-Greer, SC | 1,210 | 180 | 350 | 90 | 130 | 220 | 230 | 10 |
Gulfport-Biloxi, MS | 340 | 30 | 140 | 20 | 30 | 100 | 30 | 0 |
Hagerstown-Martinsburg, MD-WV | 410 | 30 | 90 | 120 | 20 | 100 | 40 | 0 |
Hanford-Corcoran, CA | 270 | 10 | 80 | 10 | 150 | 10 | 10 | 0 |
Harrisburg-Carlisle, PA | 1,990 | 90 | 1,240 | 340 | 30 | 210 | 60 | 10 |
Harrisonburg, VA | 360 | 30 | 130 | 60 | 30 | 90 | 10 | 10 |
Heber, UT | 130 | 30 | 40 | 0 | 40 | 10 | 20 | 0 |
Hermiston-Pendleton, OR | 110 | 0 | 10 | 0 | 90 | 10 | 0 | 0 |
Hickory-Lenoir-Morganton, NC | 380 | 30 | 130 | 20 | 90 | 90 | 30 | 0 |
Hilo-Kailua, HI | 310 | 50 | 210 | 0 | 20 | 20 | 20 | 0 |
Hilton Head Island-Bluffton-Port Royal, SC | 200 | 30 | 40 | 10 | 20 | 60 | 30 | 0 |
Hinesville, GA | 190 | 10 | 50 | 30 | 10 | 80 | 10 | 0 |
Hobbs, NM | 200 | 0 | 20 | 0 | 160 | 20 | 0 | 0 |
Homosassa Springs, FL | 130 | 20 | 50 | 10 | 0 | 40 | 20 | 0 |
Houma-Bayou Cane-Thibodaux, LA | 110 | 0 | 50 | 0 | 30 | 20 | 0 | 0 |
Houston-Pasadena-The Woodlands, TX | 34,970 | 1,800 | 14,020 | 3,720 | 6,060 | 6,180 | 2,930 | 260 |
Hudson, NY | 110 | 20 | 60 | 0 | 10 | 30 | 10 | 0 |
Huntsville, AL | 470 | 50 | 240 | 40 | 40 | 70 | 30 | 0 |
Huntsville, TX | 100 | 10 | 20 | 40 | 20 | 20 | 0 | 0 |
Indianapolis-Carmel-Greenwood, IN | 4,950 | 220 | 2,290 | 1,130 | 350 | 610 | 200 | 150 |
Iowa City, IA | 470 | 40 | 100 | 170 | 40 | 30 | 10 | 100 |
Ithaca, NY | 130 | 40 | 50 | 10 | 0 | 20 | 10 | 0 |
Jackson, MS | 250 | 20 | 140 | 20 | 30 | 30 | 20 | 0 |
Jacksonville, FL | 3,790 | 550 | 1,440 | 260 | 80 | 990 | 440 | 40 |
Jacksonville, NC | 290 | 20 | 90 | 30 | 30 | 80 | 30 | 0 |
Jefferson, GA | 140 | 20 | 50 | 20 | 10 | 20 | 20 | 10 |
Kahului-Wailuku, HI | 440 | 60 | 320 | 10 | 20 | 10 | 30 | 0 |
Kalamazoo-Portage, MI | 350 | 30 | 170 | 60 | 20 | 30 | 30 | 20 |
Kansas City, MO-KS | 3,350 | 180 | 1,270 | 710 | 540 | 400 | 190 | 60 |
Kapaa, HI | 150 | 10 | 120 | 0 | 0 | 10 | 10 | 0 |
Kennewick-Richland, WA | 630 | 60 | 170 | 30 | 290 | 60 | 30 | 0 |
Kenosha, WI | 140 | 20 | 40 | 10 | 40 | 20 | 10 | 0 |
Key West-Key Largo, FL | 340 | 70 | 20 | 10 | 20 | 210 | 20 | 0 |
Killeen-Temple, TX | 820 | 60 | 250 | 160 | 130 | 170 | 60 | 0 |
Kingston, NY | 240 | 50 | 60 | 10 | 20 | 70 | 30 | 0 |
Kiryas Joel-Poughkeepsie-Newburgh, NY | 1,630 | 220 | 370 | 110 | 130 | 600 | 200 | 10 |
Knoxville, TN | 610 | 120 | 260 | 60 | 40 | 70 | 40 | 20 |
Lafayette, LA | 240 | 20 | 100 | 20 | 20 | 60 | 20 | 0 |
Lafayette-West Lafayette, IN | 280 | 30 | 130 | 20 | 60 | 30 | 10 | 0 |
Lake Charles, LA | 140 | 10 | 60 | 10 | 20 | 20 | 10 | 0 |
Lake Havasu City-Kingman, AZ | 120 | 10 | 50 | 0 | 40 | 10 | 0 | 0 |
Lakeland-Winter Haven, FL | 1,970 | 100 | 260 | 70 | 180 | 920 | 430 | 10 |
Lancaster, PA | 960 | 60 | 390 | 130 | 20 | 270 | 50 | 30 |
Lansing-East Lansing, MI | 800 | 60 | 410 | 170 | 20 | 80 | 20 | 50 |
Laredo, TX | 990 | 0 | 40 | 0 | 920 | 20 | 10 | 0 |
Las Cruces, NM | 540 | 20 | 50 | 10 | 450 | 20 | 10 | 0 |
Las Vegas-Henderson-North Las Vegas, NV | 10,210 | 840 | 4,120 | 680 | 1,990 | 1,960 | 550 | 70 |
Lawrence, KS | 100 | 20 | 40 | 20 | 10 | 10 | 0 | 0 |
Lawton, OK | 210 | 20 | 60 | 50 | 20 | 50 | 20 | 0 |
Lebanon, PA | 240 | 20 | 70 | 30 | 10 | 100 | 10 | 0 |
Lebanon-Claremont, NH-VT | 170 | 30 | 70 | 10 | 0 | 40 | 10 | 0 |
Lewiston-Auburn, ME | 210 | 10 | 30 | 130 | 0 | 10 | 0 | 30 |
Lexington Park, MD | 150 | 20 | 60 | 20 | 10 | 30 | 10 | 0 |
Lexington, NE | 190 | 0 | 10 | 120 | 30 | 30 | 0 | 0 |
Lexington-Fayette, KY | 770 | 80 | 300 | 110 | 60 | 70 | 30 | 130 |
Lincoln, NE | 980 | 60 | 660 | 120 | 80 | 40 | 20 | 10 |
Little Rock-North Little Rock-Conway, AR | 470 | 30 | 210 | 40 | 80 | 80 | 30 | 0 |
Logan, UT-ID | 170 | 10 | 40 | 20 | 40 | 30 | 20 | 0 |
Longview, TX | 260 | 10 | 70 | 10 | 140 | 20 | 10 | 0 |
Los Angeles-Long Beach-Anaheim, CA | 56,180 | 4,040 | 29,470 | 1,970 | 10,710 | 7,600 | 2,100 | 300 |
Louisville/Jefferson County, KY-IN | 2,640 | 100 | 860 | 500 | 130 | 730 | 60 | 260 |
Lubbock, TX | 420 | 20 | 190 | 50 | 120 | 30 | 20 | 0 |
Lynchburg, VA | 150 | 40 | 50 | 20 | 10 | 30 | 10 | 0 |
Macon-Bibb County, GA | 190 | 10 | 100 | 20 | 10 | 40 | 10 | 0 |
Madison, WI | 970 | 130 | 380 | 180 | 110 | 70 | 100 | 0 |
Manchester-Nashua, NH | 780 | 110 | 230 | 110 | 20 | 190 | 90 | 30 |
Manhattan, KS | 270 | 20 | 100 | 60 | 20 | 60 | 20 | 0 |
Mankato, MN | 250 | 0 | 60 | 160 | 10 | 10 | 10 | 0 |
Marshalltown, IA | 110 | 0 | 50 | 10 | 40 | 10 | 0 | 0 |
McAllen-Edinburg-Mission, TX | 2,040 | 10 | 120 | 20 | 1,760 | 70 | 60 | 10 |
Medford, OR | 230 | 20 | 50 | 10 | 110 | 30 | 10 | 0 |
Memphis, TN-MS-AR | 1,200 | 60 | 530 | 190 | 170 | 150 | 60 | 30 |
Merced, CA | 790 | 20 | 210 | 10 | 510 | 30 | 10 | 0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 50,320 | 3,160 | 2,960 | 570 | 820 | 30,390 | 12,210 | 220 |
Midland, TX | 510 | 10 | 100 | 60 | 240 | 80 | 30 | 0 |
Milwaukee-Waukesha, WI | 2,350 | 250 | 1,350 | 230 | 280 | 130 | 80 | 30 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 17,660 | 960 | 5,730 | 8,040 | 1,030 | 760 | 850 | 290 |
Minot, ND | 110 | 0 | 30 | 30 | 10 | 30 | 10 | 0 |
Mobile, AL | 350 | 20 | 240 | 20 | 10 | 40 | 10 | 0 |
Modesto, CA | 1,680 | 50 | 810 | 40 | 680 | 80 | 20 | 0 |
Montgomery, AL | 250 | 20 | 170 | 20 | 10 | 20 | 10 | 0 |
Monticello, NY | 110 | 20 | 30 | 10 | 10 | 40 | 20 | 0 |
Moses Lake, WA | 170 | 20 | 20 | 10 | 120 | 10 | 0 | 0 |
Mount Vernon-Anacortes, WA | 190 | 30 | 50 | 0 | 80 | 20 | 10 | 0 |
Myrtle Beach-Conway-North Myrtle Beach, SC | 280 | 70 | 80 | 20 | 20 | 60 | 30 | 0 |
Nantucket, MA | 120 | 20 | 10 | 0 | 0 | 90 | 0 | 0 |
Napa, CA | 440 | 30 | 120 | 10 | 230 | 40 | 10 | 0 |
Naples-Marco Island, FL | 1,740 | 260 | 110 | 30 | 130 | 980 | 230 | 10 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 3,520 | 240 | 1,240 | 1,070 | 280 | 440 | 180 | 90 |
New Bern, NC | 190 | 20 | 120 | 10 | 20 | 20 | 20 | 0 |
New Orleans-Metairie, LA | 1,520 | 100 | 510 | 110 | 60 | 640 | 80 | 30 |
New York-Newark-Jersey City, NY-NJ | 115,040 | 12,620 | 37,930 | 8,770 | 2,000 | 36,440 | 16,740 | 540 |
Niles, MI | 160 | 20 | 50 | 20 | 20 | 10 | 30 | 0 |
Nogales, AZ | 280 | 0 | 10 | 0 | 260 | 0 | 0 | 0 |
North Port-Bradenton-Sarasota, FL | 2,060 | 520 | 330 | 80 | 150 | 640 | 330 | 10 |
Oak Harbor, WA | 110 | 20 | 60 | 10 | 10 | 20 | 10 | 0 |
Ocala, FL | 570 | 40 | 90 | 10 | 40 | 260 | 130 | 0 |
Odessa, TX | 570 | 0 | 80 | 40 | 320 | 110 | 10 | 0 |
Ogden, UT | 850 | 70 | 250 | 40 | 230 | 120 | 140 | 10 |
Oklahoma City, OK | 2,060 | 90 | 840 | 310 | 510 | 190 | 100 | 10 |
Olympia-Lacey-Tumwater, WA | 440 | 60 | 240 | 30 | 40 | 40 | 20 | 0 |
Omaha, NE-IA | 2,230 | 100 | 1,140 | 370 | 340 | 220 | 30 | 30 |
Orlando-Kissimmee-Sanford, FL | 11,380 | 860 | 1,960 | 560 | 300 | 4,340 | 3,330 | 30 |
Oshkosh-Neenah, WI | 140 | 20 | 60 | 20 | 10 | 10 | 10 | 10 |
Owensboro, KY | 110 | 0 | 100 | 0 | 10 | 0 | 0 | 0 |
Oxnard-Thousand Oaks-Ventura, CA | 2,290 | 240 | 820 | 50 | 860 | 190 | 110 | 20 |
Palm Bay-Melbourne-Titusville, FL | 1,090 | 150 | 240 | 40 | 30 | 400 | 220 | 0 |
Panama City-Panama City Beach, FL | 420 | 60 | 130 | 20 | 20 | 160 | 30 | 0 |
Pensacola-Ferry Pass-Brent, FL | 610 | 100 | 280 | 30 | 30 | 100 | 70 | 0 |
Peoria, IL | 300 | 20 | 170 | 50 | 30 | 20 | 10 | 0 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 16,610 | 2,060 | 7,230 | 2,820 | 450 | 3,140 | 820 | 80 |
Phoenix-Mesa-Chandler, AZ | 9,590 | 790 | 3,310 | 850 | 3,090 | 990 | 360 | 200 |
Pittsburgh, PA | 2,190 | 310 | 1,260 | 240 | 50 | 160 | 140 | 30 |
Pittsfield, MA | 150 | 30 | 30 | 40 | 0 | 30 | 30 | 0 |
Port Saint Lucie, FL | 1,450 | 100 | 130 | 20 | 80 | 900 | 210 | 10 |
Portland-South Portland, ME | 810 | 120 | 270 | 200 | 10 | 100 | 30 | 90 |
Portland-Vancouver-Hillsboro, OR-WA | 6,540 | 1,160 | 2,970 | 690 | 920 | 490 | 260 | 50 |
Pottsville, PA | 120 | 0 | 20 | 0 | 10 | 80 | 0 | 0 |
Prescott Valley-Prescott, AZ | 180 | 20 | 50 | 0 | 80 | 10 | 10 | 0 |
Providence-Warwick, RI-MA | 4,170 | 440 | 690 | 990 | 50 | 1,660 | 330 | 30 |
Provo-Orem-Lehi, UT | 1,330 | 110 | 230 | 60 | 390 | 170 | 380 | 10 |
Pueblo, CO | 110 | 10 | 30 | 10 | 40 | 10 | 10 | 0 |
Punta Gorda, FL | 300 | 60 | 50 | 10 | 10 | 160 | 30 | 0 |
Racine-Mount Pleasant, WI | 170 | 30 | 40 | 10 | 80 | 20 | 10 | 0 |
Raleigh-Cary, NC | 5,530 | 600 | 2,680 | 740 | 350 | 680 | 400 | 80 |
Reading, PA | 1,150 | 50 | 70 | 60 | 80 | 810 | 70 | 10 |
Redding, CA | 140 | 20 | 60 | 10 | 30 | 10 | 10 | 0 |
Reno, NV | 1,240 | 110 | 450 | 40 | 420 | 150 | 70 | 0 |
Richmond, VA | 1,990 | 180 | 910 | 300 | 70 | 360 | 160 | 10 |
Rifle, CO | 230 | 40 | 20 | 0 | 100 | 40 | 20 | 0 |
Rio Grande City-Roma, TX | 150 | 0 | 0 | 0 | 150 | 0 | 0 | 0 |
Riverside-San Bernardino-Ontario, CA | 14,590 | 470 | 5,270 | 640 | 6,020 | 1,550 | 540 | 100 |
Roanoke, VA | 380 | 30 | 200 | 40 | 20 | 70 | 20 | 10 |
Rochester, MN | 890 | 60 | 310 | 420 | 40 | 30 | 30 | 10 |
Rochester, NY | 1,190 | 180 | 570 | 120 | 20 | 230 | 30 | 30 |
Rockford, IL | 560 | 40 | 250 | 50 | 130 | 40 | 20 | 40 |
Rocky Mount, NC | 140 | 0 | 50 | 10 | 40 | 30 | 10 | 0 |
Rome, GA | 110 | 10 | 30 | 0 | 30 | 30 | 0 | 0 |
Roswell, NM | 100 | 0 | 20 | 0 | 80 | 0 | 0 | 0 |
Sacramento-Roseville-Folsom, CA | 10,250 | 1,440 | 6,780 | 350 | 1,080 | 350 | 210 | 40 |
Saint Cloud, MN | 930 | 20 | 100 | 760 | 20 | 20 | 0 | 10 |
Saint George, UT | 160 | 30 | 40 | 0 | 50 | 30 | 20 | 0 |
Saint Louis, MO-IL | 3,410 | 500 | 1,750 | 500 | 190 | 190 | 180 | 100 |
Salem, OR | 780 | 90 | 150 | 40 | 440 | 50 | 10 | 0 |
Salinas, CA | 1,030 | 70 | 280 | 30 | 570 | 60 | 30 | 0 |
Salisbury, MD | 220 | 10 | 60 | 30 | 10 | 110 | 10 | 0 |
Salt Lake City-Murray, UT | 3,820 | 290 | 1,340 | 360 | 820 | 320 | 610 | 90 |
San Angelo, TX | 110 | 0 | 30 | 10 | 60 | 10 | 0 | 0 |
San Antonio-New Braunfels, TX | 6,060 | 280 | 1,810 | 520 | 2,440 | 650 | 290 | 70 |
San Diego-Chula Vista-Carlsbad, CA | 13,660 | 1,240 | 5,910 | 540 | 4,670 | 670 | 570 | 70 |
San Francisco-Oakland-Fremont, CA | 23,610 | 2,570 | 14,400 | 1,080 | 2,200 | 2,320 | 990 | 50 |
San Jose-Sunnyvale-Santa Clara, CA | 13,140 | 1,360 | 9,320 | 410 | 1,210 | 510 | 300 | 30 |
San Juan-Bayamón-Caguas, PR | 1,080 | 60 | 40 | 0 | 40 | 720 | 210 | 10 |
San Luis Obispo-Paso Robles, CA | 330 | 50 | 100 | 20 | 120 | 40 | 20 | 0 |
Sanford, NC | 150 | 10 | 20 | 10 | 40 | 50 | 10 | 10 |
Santa Cruz-Watsonville, CA | 510 | 100 | 100 | 10 | 250 | 30 | 20 | 0 |
Santa Fe, NM | 240 | 30 | 30 | 10 | 130 | 20 | 10 | 0 |
Santa Maria-Santa Barbara, CA | 1,050 | 140 | 230 | 20 | 530 | 80 | 40 | 0 |
Santa Rosa-Petaluma, CA | 1,110 | 120 | 280 | 40 | 510 | 100 | 50 | 0 |
Savannah, GA | 340 | 40 | 150 | 30 | 30 | 60 | 30 | 0 |
Scranton--Wilkes-Barre, PA | 1,480 | 50 | 380 | 40 | 30 | 900 | 80 | 10 |
Seaford, DE | 290 | 50 | 60 | 0 | 20 | 140 | 20 | 0 |
Seattle-Tacoma-Bellevue, WA | 20,870 | 3,100 | 11,390 | 3,370 | 1,140 | 1,070 | 670 | 140 |
Sebastian-Vero Beach-West Vero Corridor, FL | 280 | 20 | 50 | 0 | 50 | 110 | 60 | 0 |
Sebring, FL | 180 | 10 | 20 | 0 | 20 | 100 | 30 | 0 |
Sevierville, TN | 100 | 20 | 40 | 10 | 0 | 30 | 10 | 0 |
Sheboygan, WI | 120 | 10 | 80 | 10 | 20 | 0 | 0 | 0 |
