By Age
Age | Total | Tourists and business travelers (Visa waiver) [1] | Tourists and business travelers (Other) | Students and exchange visitors [2] | Temporary workers and families [3] | Diplomats and other representatives [4] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 68,227,240 | 17,861,310 | 41,942,170 | 2,243,560 | 4,980,290 | 437,330 | 729,070 | 33,520 |
Under 5 years | 1,005,040 | 274,740 | 647,110 | 13,010 | 56,970 | 4,700 | 6,940 | 1,560 |
5 to 9 years | 1,823,640 | 494,490 | 1,176,950 | 23,980 | 107,640 | 7,750 | 10,750 | 2,070 |
10 to 14 years | 2,399,770 | 756,140 | 1,471,560 | 40,340 | 105,900 | 8,830 | 14,440 | 2,560 |
15 to 19 years | 2,939,980 | 950,980 | 1,572,680 | 309,950 | 75,700 | 7,580 | 19,330 | 3,760 |
20 to 24 years | 4,467,410 | 1,136,300 | 2,113,210 | 923,380 | 229,160 | 14,610 | 48,050 | 2,700 |
25 to 29 years | 6,475,750 | 1,686,080 | 3,407,750 | 520,540 | 722,590 | 32,830 | 102,110 | 3,860 |
30 to 34 years | 7,406,100 | 1,857,570 | 4,122,220 | 231,270 | 1,028,560 | 53,440 | 109,620 | 3,430 |
35 to 39 years | 6,839,080 | 1,550,310 | 4,212,320 | 87,500 | 833,860 | 62,670 | 89,400 | 3,020 |
40 to 44 years | 6,552,200 | 1,620,710 | 4,138,020 | 44,220 | 606,300 | 64,360 | 75,910 | 2,690 |
45 to 49 years | 6,214,450 | 1,608,850 | 3,998,510 | 25,230 | 453,650 | 60,340 | 65,720 | 2,160 |
50 to 54 years | 6,044,820 | 1,684,410 | 3,886,880 | 12,550 | 351,420 | 50,490 | 57,330 | 1,750 |
55 to 59 years | 5,076,750 | 1,420,510 | 3,333,450 | 6,610 | 229,970 | 38,910 | 45,830 | 1,480 |
60 to 64 years | 4,205,640 | 1,120,260 | 2,908,090 | 3,030 | 117,840 | 20,660 | 34,750 | 1,010 |
65 years and over | 6,776,530 | 1,699,940 | 4,953,390 | 1,940 | 60,740 | 10,150 | 48,900 | 1,470 |
Unknown age | 60 | 40 | 20 | 0 | 0 | 0 | 0 | 0 |
By Sex
Sex | Total | Tourists and business travelers (Visa waiver) [5] | Tourists and business travelers (Other) | Students and exchange visitors [6] | Temporary workers and families [7] | Diplomats and other representatives [8] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 68,227,240 | 17,861,310 | 41,942,170 | 2,243,560 | 4,980,290 | 437,330 | 729,070 | 33,520 |
Female | 32,710,960 | 8,425,480 | 21,207,660 | 1,103,630 | 1,533,140 | 153,650 | 272,210 | 15,190 |
Male | 35,092,110 | 9,396,490 | 20,389,920 | 1,139,430 | 3,408,300 | 282,960 | 456,740 | 18,280 |
Unknown sex | 424,170 | 39,340 | 344,590 | 500 | 38,860 | 720 | 120 | 50 |
Females by Age
Age | Total | Tourists and business travelers (Visa waiver) [9] | Tourists and business travelers (Other) | Students and exchange visitors [10] | Temporary workers and families [11] | Diplomats and other representatives [12] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 32,710,960 | 8,425,480 | 21,207,660 | 1,103,630 | 1,533,140 | 153,650 | 272,210 | 15,190 |
Under 5 years | 499,420 | 136,100 | 322,490 | 6,400 | 27,910 | 2,320 | 3,440 | 780 |
5 to 9 years | 907,880 | 244,320 | 589,310 | 11,180 | 52,940 | 3,890 | 5,270 | 970 |
10 to 14 years | 1,200,710 | 375,360 | 739,590 | 20,190 | 52,830 | 4,380 | 7,120 | 1,240 |
15 to 19 years | 1,522,480 | 497,880 | 824,510 | 154,200 | 30,510 | 3,750 | 9,910 | 1,740 |
20 to 24 years | 2,266,810 | 615,480 | 1,118,510 | 459,480 | 45,360 | 5,050 | 21,660 | 1,270 |
25 to 29 years | 3,193,890 | 882,810 | 1,768,170 | 256,500 | 233,390 | 11,810 | 39,430 | 1,790 |
30 to 34 years | 3,426,680 | 880,650 | 2,036,840 | 111,690 | 339,140 | 19,550 | 37,400 | 1,420 |
35 to 39 years | 2,992,510 | 668,000 | 1,975,160 | 41,490 | 258,130 | 21,450 | 27,100 | 1,180 |
40 to 44 years | 2,859,210 | 697,350 | 1,918,660 | 20,900 | 174,900 | 22,360 | 23,820 | 1,210 |
45 to 49 years | 2,769,460 | 689,690 | 1,904,150 | 11,770 | 121,190 | 20,470 | 21,190 | 1,000 |
50 to 54 years | 2,800,870 | 731,890 | 1,929,700 | 5,470 | 96,040 | 16,470 | 20,520 | 780 |
55 to 59 years | 2,476,250 | 630,610 | 1,751,700 | 2,710 | 60,480 | 12,180 | 17,920 | 660 |
60 to 64 years | 2,167,850 | 530,230 | 1,585,710 | 1,110 | 28,860 | 6,770 | 14,760 | 410 |
65 years and over | 3,626,910 | 845,110 | 2,743,180 | 550 | 11,470 | 3,220 | 22,660 | 740 |
Unknown age | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Males by Age
Age | Total | Tourists and business travelers (Visa waiver) [13] | Tourists and business travelers (Other) | Students and exchange visitors [14] | Temporary workers and families [15] | Diplomats and other representatives [16] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 35,092,110 | 9,396,490 | 20,389,920 | 1,139,430 | 3,408,300 | 282,960 | 456,740 | 18,280 |
Under 5 years | 505,140 | 138,630 | 324,180 | 6,610 | 29,050 | 2,380 | 3,500 | 790 |
5 to 9 years | 913,600 | 250,120 | 585,620 | 12,800 | 54,610 | 3,860 | 5,480 | 1,110 |
10 to 14 years | 1,193,170 | 380,710 | 726,340 | 20,140 | 52,890 | 4,450 | 7,310 | 1,320 |
15 to 19 years | 1,409,040 | 452,810 | 740,340 | 155,690 | 44,940 | 3,830 | 9,410 | 2,020 |
20 to 24 years | 2,190,670 | 520,390 | 985,840 | 463,720 | 183,360 | 9,550 | 26,380 | 1,420 |
25 to 29 years | 3,258,900 | 802,150 | 1,621,820 | 263,930 | 485,270 | 21,010 | 62,660 | 2,060 |
30 to 34 years | 3,942,170 | 974,420 | 2,058,010 | 119,500 | 682,200 | 33,830 | 72,200 | 2,010 |
35 to 39 years | 3,804,820 | 878,930 | 2,204,810 | 45,990 | 569,860 | 41,120 | 62,290 | 1,830 |
40 to 44 years | 3,645,710 | 918,530 | 2,181,470 | 23,310 | 426,950 | 41,910 | 52,080 | 1,470 |
45 to 49 years | 3,391,110 | 913,510 | 2,050,910 | 13,450 | 327,830 | 39,750 | 44,520 | 1,150 |
50 to 54 years | 3,184,380 | 945,520 | 1,909,340 | 7,080 | 250,770 | 33,920 | 36,800 | 970 |
55 to 59 years | 2,549,920 | 783,680 | 1,541,180 | 3,900 | 165,810 | 26,630 | 27,910 | 810 |
60 to 64 years | 1,999,230 | 586,050 | 1,290,200 | 1,920 | 86,670 | 13,820 | 19,990 | 590 |
65 years and over | 3,104,250 | 851,050 | 2,169,870 | 1,390 | 48,100 | 6,900 | 26,230 | 730 |
Unknown age | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Admissions represent counts of arrival events, not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.
Source: Office of Homeland Security Statistics.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back