Class | Description | Total | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Other [1] | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total for all classes | 68,227,240 | 153,450 | 115,520 | 2,941,190 | 98,510 | 12,482,520 | 736,410 | 244,070 | 46,090 | 460,180 | 9,870,370 | 933,750 | 478,390 | 1,495,920 | 57,330 | 1,444,160 | 249,720 | 82,710 | 119,090 | 121,970 | 319,100 | 95,150 | 382,660 | 1,203,490 | 1,405,630 | 283,380 | 57,800 | 175,780 | 49,350 | 285,540 | 2,387,430 | 63,920 | 1,276,960 | 619,580 | 7,172,240 | 533,760 | 36,740 | 347,510 | 143,230 | 241,830 | 605,150 | 125,870 | 61,690 | 194,240 | 21,090 | 423,410 | 8,473,460 | 249,190 | 55,200 | 514,310 | 1,462,060 | 23,550 | 178,150 | 25,130 | 195,640 | 6,406,700 |
A1 | Foreign government officials and families: ambassadors, public ministers, career diplomats, or consular officers | 41,800 | 40 | 80 | 660 | 30 | 4,140 | 170 | 70 | 10 | 8,880 | 3,170 | 630 | 90 | 180 | 30 | 960 | 40 | 30 | 10 | 0 | 120 | 20 | 4,170 | 780 | 330 | 80 | 0 | 40 | 0 | 260 | 100 | 0 | 660 | 120 | 5,620 | 80 | 0 | 40 | 30 | 50 | 120 | 120 | 10 | 10 | 0 | 40 | 2,680 | 40 | 10 | 3,260 | 1,450 | 10 | 20 | 0 | 10 | 2,320 |
A2 | Foreign government officials and families: other foreign government officials or employees | 175,880 | 1,800 | 960 | 5,350 | 220 | 19,280 | 1,860 | 530 | 620 | 21,730 | 14,470 | 4,370 | 990 | 4,600 | 1,050 | 3,540 | 340 | 170 | 680 | 140 | 930 | 190 | 5,850 | 2,790 | 1,380 | 310 | 280 | 830 | 100 | 620 | 2,560 | 140 | 1,850 | 1,250 | 20,960 | 870 | 40 | 920 | 410 | 270 | 1,810 | 240 | 670 | 440 | 70 | 650 | 17,590 | 480 | 60 | 9,990 | 7,180 | 150 | 200 | 40 | 40 | 11,010 |
A3 | Foreign government officials and families: attendants, servants, or personal employees of A-1 and A-2 classes | 870 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 110 | 140 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 40 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 140 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 40 | 10 | 0 | 0 | 0 | 10 | 70 |
B1 | Temporary visitors: for business | 4,883,380 | 24,100 | 4,790 | 126,640 | 12,740 | 813,460 | 83,320 | 12,390 | 3,240 | 42,820 | 436,740 | 107,800 | 1,320 | 50,340 | 5,150 | 171,760 | 38,590 | 14,970 | 18,790 | 27,770 | 45,740 | 4,610 | 27,530 | 81,290 | 79,990 | 37,230 | 11,690 | 30,780 | 4,490 | 17,950 | 192,740 | 3,430 | 65,350 | 21,170 | 262,100 | 59,030 | 3,540 | 52,290 | 16,470 | 26,200 | 53,010 | 11,420 | 4,430 | 28,460 | 2,270 | 69,220 | 556,740 | 27,000 | 1,440 | 38,050 | 76,400 | 2,050 | 26,670 | 1,830 | 5,590 | 938,500 |
B2 | Temporary visitors: for pleasure | 37,058,780 | 47,870 | 47,700 | 2,231,670 | 46,970 | 7,846,760 | 418,220 | 93,110 | 17,810 | 139,030 | 6,189,220 | 380,230 | 11,970 | 571,230 | 19,230 | 607,850 | 89,370 | 25,890 | 62,700 | 34,090 | 136,990 | 22,110 | 168,570 | 412,440 | 276,150 | 113,130 | 19,090 | 61,920 | 15,750 | 163,130 | 1,588,340 | 16,540 | 600,620 | 553,710 | 2,486,170 | 205,710 | 10,390 | 103,190 | 91,850 | 98,760 | 217,300 | 75,190 | 22,580 | 72,820 | 5,770 | 200,480 | 6,325,790 | 118,480 | 12,630 | 208,220 | 616,090 | 7,460 | 58,990 | 9,180 | 18,870 | 3,063,470 |
C1 | Transit individuals: foreign nationals in transit | 696,660 | 1,150 | 2,850 | 1,020 | 150 | 60,160 | 1,360 | 150 | 100 | 3,210 | 119,120 | 11,330 | 450 | 3,590 | 50 | 9,120 | 1,740 | 100 | 50 | 110 | 4,370 | 270 | 1,120 | 4,310 | 10,610 | 8,920 | 200 | 130 | 120 | 1,060 | 710 | 90 | 7,920 | 120 | 36,400 | 4,640 | 210 | 360 | 70 | 890 | 5,620 | 1,410 | 110 | 720 | 40 | 200 | 38,960 | 590 | 60 | 1,460 | 28,140 | 20 | 210 | 30 | 190 | 320,620 |
C2 | Transit individuals: foreign nationals in transit to the United Nations | 780 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 140 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 40 | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 240 |
C3 | Transit individuals: foreign government officials and families in transit | 9,130 | 10 | 10 | 0 | 0 | 670 | 0 | 0 | 0 | 60 | 2,080 | 300 | 80 | 80 | 0 | 50 | 120 | 0 | 0 | 0 | 10 | 0 | 20 | 10 | 10 | 0 | 0 | 0 | 10 | 50 | 10 | 0 | 70 | 0 | 720 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 4,200 |
CW1 | Transitional workers: Northern Mariana Islands | 2,060 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,680 | 310 |
CW2 | Transitional workers: spouses and children of transitional workers in the Northern Mariana Islands | 500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 60 |
E1 | Treaty traders and investors: treaty traders [2] | 77,810 | 280 | 80 | 1,150 | 410 | 19,570 | 470 | 280 | 60 | 240 | 5,350 | 1,330 | 70 | 580 | 90 | 2,640 | 380 | 40 | 70 | 280 | 160 | 40 | 460 | 700 | 4,000 | 210 | 90 | 150 | 110 | 230 | 770 | 40 | 2,030 | 300 | 5,720 | 760 | 380 | 810 | 50 | 360 | 690 | 50 | 40 | 240 | 20 | 720 | 15,340 | 120 | 260 | 410 | 2,570 | 20 | 180 | 30 | 0 | 6,380 |
E1S | Spouses of treaty traders [3] | 1,520 | 0 | 0 | 40 | 10 | 340 | 10 | 10 | 0 | 10 | 90 | 20 | 10 | 20 | 0 | 50 | 10 | 0 | 0 | 10 | 0 | 0 | 20 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 60 | 20 | 110 | 20 | 0 | 20 | 0 | 10 | 20 | 0 | 0 | 10 | 0 | 20 | 320 | 0 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | 110 |
E1Y | Children of treaty traders [4] | 890 | 10 | 0 | 10 | 10 | 230 | 0 | 10 | 0 | 0 | 70 | 20 | 10 | 10 | 0 | 40 | 20 | 0 | 0 | 10 | 0 | 20 | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 70 | 10 | 0 | 20 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 20 | 180 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 10 |
E2 | Treaty traders and investors: treaty investors [5] | 412,620 | 4,390 | 580 | 10,190 | 790 | 64,010 | 2,600 | 1,750 | 260 | 1,110 | 41,860 | 11,350 | 1,420 | 2,950 | 330 | 10,580 | 4,540 | 340 | 390 | 4,890 | 1,120 | 5,210 | 1,410 | 5,930 | 32,890 | 1,360 | 580 | 940 | 620 | 1,320 | 4,290 | 310 | 10,340 | 410 | 38,370 | 5,330 | 960 | 9,140 | 420 | 2,010 | 3,610 | 350 | 380 | 3,080 | 240 | 4,430 | 63,810 | 900 | 490 | 3,200 | 21,280 | 280 | 1,190 | 540 | 620 | 20,940 |
E2C | Treaty traders and investors: treaty investors, Northern Mariana Islands | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
E2S | Spouses of treaty investors [6] | 10,240 | 100 | 10 | 330 | 20 | 1,540 | 90 | 70 | 0 | 20 | 1,260 | 240 | 90 | 150 | 20 | 260 | 100 | 20 | 10 | 130 | 30 | 20 | 50 | 200 | 780 | 20 | 10 | 30 | 10 | 40 | 50 | 10 | 430 | 0 | 1,020 | 220 | 10 | 250 | 10 | 70 | 110 | 0 | 10 | 180 | 0 | 90 | 1,190 | 30 | 10 | 90 | 360 | 10 | 30 | 0 | 70 | 350 |
E2Y | Children of treaty investors [7] | 5,280 | 50 | 0 | 230 | 10 | 730 | 40 | 40 | 0 | 10 | 700 | 140 | 60 | 110 | 20 | 130 | 40 | 10 | 10 | 100 | 10 | 30 | 20 | 120 | 350 | 20 | 10 | 10 | 10 | 10 | 20 | 0 | 270 | 0 | 390 | 130 | 10 | 180 | 10 | 30 | 40 | 0 | 10 | 100 | 0 | 60 | 740 | 10 | 0 | 30 | 90 | 10 | 10 | 0 | 30 | 110 |
E3 | Treaty traders and investors: Australian Free Trade Agreement [8] | 37,170 | 80 | 270 | 230 | 20 | 7,380 | 890 | 140 | 20 | 260 | 2,180 | 380 | 50 | 200 | 50 | 1,020 | 60 | 40 | 30 | 90 | 100 | 20 | 140 | 640 | 290 | 170 | 20 | 90 | 40 | 290 | 400 | 10 | 930 | 10 | 10,660 | 370 | 10 | 240 | 30 | 200 | 380 | 20 | 20 | 60 | 10 | 160 | 2,260 | 310 | 10 | 350 | 1,330 | 0 | 60 | 20 | 0 | 4,150 |
E3S | Spouses of Australian Free Trade Agreement principals [9] | 6,350 | 10 | 20 | 60 | 0 | 1,450 | 210 | 30 | 0 | 40 | 320 | 80 | 10 | 60 | 10 | 190 | 10 | 10 | 10 | 20 | 10 | 0 | 30 | 150 | 100 | 30 | 0 | 20 | 0 | 50 | 120 | 0 | 230 | 0 | 1,400 | 90 | 0 | 50 | 10 | 60 | 100 | 0 | 10 | 20 | 0 | 30 | 520 | 70 | 0 | 90 | 470 | 0 | 10 | 10 | 0 | 160 |
E3Y | Children of Australian Free Trade Agreement principals [10] | 3,780 | 10 | 10 | 50 | 0 | 800 | 150 | 20 | 0 | 20 | 210 | 50 | 10 | 40 | 0 | 140 | 0 | 10 | 10 | 30 | 20 | 0 | 30 | 100 | 80 | 20 | 0 | 20 | 0 | 20 | 50 | 10 | 160 | 0 | 510 | 60 | 0 | 90 | 10 | 30 | 50 | 0 | 0 | 10 | 0 | 10 | 380 | 60 | 0 | 40 | 320 | 0 | 10 | 0 | 0 | 120 |
F1 | Students and exchange visitors: academic students | 1,625,740 | 7,580 | 1,250 | 32,120 | 4,810 | 225,250 | 11,980 | 23,760 | 2,880 | 18,710 | 86,920 | 33,140 | 400 | 5,770 | 2,900 | 74,440 | 24,890 | 7,420 | 8,490 | 5,550 | 6,320 | 6,420 | 18,490 | 116,770 | 87,150 | 13,370 | 3,230 | 20,300 | 1,280 | 7,870 | 2,730 | 5,730 | 45,750 | 5,640 | 236,440 | 23,640 | 4,490 | 30,150 | 6,040 | 9,040 | 56,930 | 990 | 6,640 | 6,000 | 1,600 | 10,110 | 186,230 | 10,150 | 3,320 | 24,360 | 40,890 | 2,840 | 13,920 | 820 | 550 | 31,310 |
F2 | Students and exchange visitors: spouses and children of academic students | 61,910 | 410 | 50 | 930 | 190 | 7,130 | 760 | 580 | 150 | 1,230 | 7,760 | 1,420 | 20 | 340 | 160 | 2,980 | 810 | 340 | 280 | 280 | 300 | 60 | 720 | 2,960 | 1,900 | 350 | 180 | 510 | 30 | 290 | 140 | 160 | 1,400 | 160 | 5,920 | 960 | 140 | 1,160 | 290 | 410 | 1,600 | 40 | 70 | 240 | 90 | 450 | 9,700 | 810 | 60 | 1,710 | 1,300 | 60 | 330 | 40 | 10 | 1,560 |
F3 | Students and exchange visitors: Canadian or Mexican national academic commuter students | 730 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
G1 | Representatives to international organizations and families: principals of recognized foreign governments | 15,930 | 0 | 10 | 20 | 0 | 150 | 10 | 60 | 0 | 670 | 150 | 20 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 330 | 50 | 10 | 0 | 0 | 0 | 0 | 370 | 10 | 0 | 790 | 0 | 12,310 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 250 | 120 | 0 | 0 | 0 | 0 | 470 |
G2 | Representatives to international organizations and families: other representatives of recognized foreign governments | 20,900 | 10 | 10 | 20 | 10 | 440 | 30 | 20 | 0 | 3,080 | 540 | 80 | 10 | 30 | 10 | 90 | 10 | 30 | 0 | 0 | 10 | 10 | 170 | 120 | 10 | 10 | 0 | 10 | 0 | 220 | 20 | 10 | 370 | 0 | 13,240 | 10 | 0 | 10 | 0 | 10 | 40 | 10 | 0 | 0 | 0 | 10 | 160 | 10 | 0 | 290 | 710 | 0 | 10 | 10 | 0 | 990 |
G3 | Representatives to international organizations and families: representatives of nonrecognized or nonmember foreign governments | 1,150 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 120 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 200 |
G4 | Representatives to international organizations and families: international organization officers or employees | 121,370 | 150 | 100 | 170 | 30 | 1,510 | 180 | 460 | 50 | 33,710 | 2,680 | 420 | 140 | 330 | 30 | 360 | 70 | 160 | 10 | 30 | 60 | 70 | 14,990 | 1,000 | 160 | 50 | 0 | 50 | 0 | 810 | 60 | 10 | 3,460 | 50 | 33,820 | 130 | 20 | 40 | 10 | 50 | 230 | 20 | 10 | 30 | 0 | 70 | 1,750 | 40 | 20 | 13,890 | 4,100 | 40 | 10 | 10 | 20 | 5,740 |
G5 | Attendants, servants or personal employees of representatives | 390 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 0 | 0 | 20 |
GMB | Temporary visitors: for business, visa waiver, Guam or Northern Mariana Islands | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
GMT | Temporary visitors: for pleasure, visa waiver, Guam or Northern Mariana Islands | 537,440 | 40 | 700 | 10 | 10 | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 389,390 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 50 | 0 | 20 | 30 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140,140 | 6,210 |
H1B | Temporary workers and trainees: specialty occupations | 755,020 | 1,610 | 820 | 11,080 | 2,340 | 139,080 | 6,150 | 6,440 | 2,150 | 4,820 | 22,780 | 19,230 | 1,240 | 850 | 570 | 26,980 | 5,010 | 1,770 | 1,910 | 1,840 | 1,910 | 960 | 7,010 | 27,610 | 77,910 | 6,350 | 600 | 4,080 | 190 | 3,260 | 1,840 | 1,550 | 42,860 | 960 | 74,680 | 14,970 | 480 | 10,900 | 1,020 | 4,550 | 16,590 | 200 | 1,440 | 2,690 | 290 | 5,170 | 72,450 | 2,640 | 580 | 14,280 | 70,390 | 420 | 3,520 | 110 | 240 | 23,680 |
H1B1 | Temporary workers and trainees: Chile and Singapore Free Trade Agreement | 2,510 | 60 | 0 | 20 | 0 | 800 | 20 | 20 | 10 | 20 | 190 | 40 | 0 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 10 | 10 | 0 | 10 | 0 | 10 | 20 | 0 | 120 | 0 | 520 | 20 | 0 | 10 | 0 | 20 | 30 | 0 | 10 | 10 | 0 | 10 | 90 | 20 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 40 |
H2A | Temporary workers and trainees: seasonal agricultural workers | 718,530 | 2,160 | 100 | 310,800 | 5,960 | 88,050 | 4,410 | 1,220 | 250 | 120 | 47,660 | 30,450 | 0 | 370 | 6,610 | 3,660 | 2,140 | 4,670 | 1,630 | 7,270 | 14,530 | 8,950 | 1,340 | 580 | 11,360 | 3,310 | 6,790 | 1,620 | 1,200 | 2,340 | 2,760 | 210 | 2,480 | 7,730 | 8,480 | 22,390 | 2,450 | 3,850 | 1,290 | 5,340 | 2,930 | 330 | 10 | 4,830 | 1,340 | 5,890 | 26,970 | 1,420 | 360 | 3,850 | 33,380 | 260 | 1,910 | 280 | 0 | 8,240 |
H2B, H2R | Temporary workers and trainees: seasonal nonagricultural workers, returning H-2B workers | 175,270 | 3,030 | 1,870 | 10,080 | 2,640 | 5,080 | 6,800 | 240 | 410 | 190 | 13,020 | 5,040 | 3,030 | 90 | 1,300 | 2,060 | 1,660 | 1,200 | 1,000 | 1,080 | 6,270 | 1,480 | 2,870 | 2,530 | 3,810 | 2,270 | 2,910 | 3,270 | 830 | 1,140 | 740 | 670 | 1,790 | 280 | 3,860 | 5,510 | 1,060 | 4,620 | 1,510 | 3,860 | 4,780 | 60 | 290 | 4,500 | 1,540 | 3,380 | 34,310 | 2,890 | 370 | 3,770 | 3,170 | 280 | 850 | 560 | 60 | 3,380 |
H3 | Temporary workers and trainees: trainees | 1,350 | 20 | 0 | 100 | 0 | 210 | 10 | 0 | 0 | 10 | 20 | 30 | 0 | 0 | 0 | 20 | 70 | 0 | 20 | 90 | 10 | 0 | 10 | 40 | 50 | 10 | 0 | 40 | 0 | 80 | 10 | 0 | 30 | 0 | 160 | 0 | 0 | 30 | 0 | 50 | 30 | 0 | 0 | 10 | 0 | 10 | 80 | 10 | 10 | 40 | 40 | 0 | 0 | 0 | 0 | 10 |
H4 | Temporary workers and trainees: spouses and children of H-1, H-2, and H-3 workers | 286,120 | 800 | 480 | 6,880 | 1,440 | 42,040 | 3,080 | 3,800 | 1,290 | 1,490 | 12,160 | 11,660 | 400 | 250 | 550 | 12,670 | 2,440 | 1,170 | 1,250 | 1,340 | 1,260 | 330 | 3,110 | 7,500 | 13,520 | 3,200 | 320 | 2,250 | 140 | 1,330 | 680 | 720 | 18,910 | 990 | 12,440 | 9,660 | 340 | 6,040 | 550 | 1,820 | 8,670 | 60 | 720 | 1,700 | 240 | 2,930 | 44,420 | 1,310 | 240 | 6,870 | 19,740 | 140 | 2,020 | 60 | 130 | 6,600 |
I1 | Representatives of foreign information media and families | 32,470 | 80 | 150 | 1,070 | 60 | 6,010 | 180 | 60 | 20 | 2,780 | 3,000 | 450 | 80 | 430 | 40 | 460 | 60 | 20 | 20 | 50 | 180 | 30 | 630 | 470 | 140 | 40 | 20 | 60 | 40 | 200 | 860 | 20 | 700 | 20 | 5,940 | 140 | 10 | 200 | 30 | 160 | 280 | 90 | 50 | 90 | 10 | 140 | 3,330 | 140 | 20 | 740 | 630 | 50 | 80 | 30 | 10 | 1,910 |
J1 | Students and exchange visitors: exchange visitors | 481,280 | 2,630 | 2,680 | 6,210 | 1,290 | 55,090 | 13,560 | 7,500 | 1,770 | 12,440 | 26,320 | 8,840 | 280 | 2,580 | 1,420 | 18,400 | 4,880 | 1,950 | 1,600 | 1,630 | 2,730 | 5,570 | 11,990 | 34,170 | 18,830 | 6,410 | 670 | 4,400 | 2,760 | 2,750 | 2,960 | 4,320 | 16,170 | 1,710 | 62,890 | 11,960 | 730 | 8,930 | 1,450 | 3,420 | 18,970 | 160 | 2,040 | 4,480 | 1,150 | 5,300 | 21,840 | 5,350 | 3,440 | 11,360 | 12,130 | 1,360 | 9,300 | 1,370 | 150 | 7,000 |
J2 | Students and exchange visitors: spouses and children of exchange visitors | 62,000 | 240 | 110 | 1,500 | 120 | 10,070 | 740 | 890 | 130 | 770 | 3,240 | 1,450 | 20 | 310 | 50 | 2,870 | 710 | 240 | 160 | 290 | 490 | 80 | 1,880 | 5,950 | 2,210 | 650 | 100 | 700 | 80 | 290 | 360 | 70 | 1,480 | 350 | 6,560 | 2,930 | 140 | 1,150 | 190 | 460 | 1,980 | 20 | 240 | 750 | 70 | 330 | 3,610 | 520 | 120 | 1,240 | 1,100 | 110 | 380 | 30 | 40 | 1,450 |
K1 | Fiance(e)s of U.S. citizens | 18,660 | 120 | 60 | 380 | 80 | 3,440 | 270 | 150 | 40 | 170 | 2,190 | 530 | 50 | 200 | 70 | 760 | 180 | 90 | 100 | 110 | 100 | 40 | 400 | 530 | 340 | 320 | 50 | 150 | 30 | 100 | 270 | 60 | 570 | 60 | 1,490 | 330 | 30 | 350 | 100 | 200 | 470 | 60 | 50 | 120 | 20 | 190 | 1,490 | 150 | 20 | 470 | 630 | 30 | 190 | 10 | 10 | 260 |
K2 | Children of fiance(e)s of U.S. citizens | 3,050 | 20 | 10 | 50 | 20 | 540 | 40 | 20 | 10 | 20 | 540 | 90 | 10 | 30 | 20 | 80 | 40 | 20 | 20 | 20 | 20 | 0 | 50 | 80 | 30 | 30 | 10 | 20 | 10 | 10 | 60 | 10 | 70 | 10 | 240 | 60 | 10 | 60 | 10 | 30 | 60 | 20 | 10 | 20 | 0 | 40 | 270 | 30 | 10 | 50 | 80 | 0 | 30 | 0 | 0 | 20 |
L1 | Intracompany transferees: principals | 503,490 | 3,780 | 1,040 | 6,900 | 1,060 | 62,580 | 5,030 | 4,250 | 840 | 2,280 | 31,490 | 14,980 | 300 | 800 | 750 | 20,250 | 4,070 | 1,600 | 1,010 | 3,010 | 2,320 | 640 | 2,740 | 13,840 | 42,080 | 4,220 | 600 | 2,570 | 310 | 1,880 | 2,920 | 1,000 | 20,770 | 340 | 62,070 | 10,550 | 1,370 | 8,030 | 800 | 4,320 | 9,940 | 1,430 | 600 | 4,670 | 200 | 5,540 | 73,350 | 1,990 | 990 | 5,910 | 19,780 | 460 | 3,110 | 1,030 | 140 | 24,960 |
L2 | Intracompany transferees: spouses and children of intracompany transferees [11] | 390 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
L2S | Spouses of L1 [12] | 148,290 | 1,130 | 140 | 2,780 | 320 | 19,640 | 1,290 | 1,690 | 190 | 540 | 11,760 | 5,210 | 110 | 160 | 170 | 5,870 | 1,280 | 510 | 310 | 600 | 480 | 60 | 940 | 4,240 | 6,100 | 1,030 | 220 | 780 | 60 | 640 | 470 | 240 | 8,760 | 140 | 14,850 | 4,030 | 100 | 2,350 | 210 | 1,250 | 3,100 | 410 | 160 | 1,460 | 30 | 1,600 | 26,600 | 560 | 90 | 2,020 | 6,580 | 100 | 830 | 50 | 30 | 4,070 |
L2Y | Children of L1 [13] | 100,000 | 950 | 120 | 1,510 | 240 | 13,410 | 950 | 1,250 | 140 | 350 | 6,930 | 3,890 | 90 | 130 | 150 | 4,010 | 900 | 400 | 300 | 450 | 290 | 60 | 750 | 3,560 | 4,560 | 800 | 120 | 540 | 30 | 320 | 210 | 160 | 6,430 | 40 | 8,050 | 3,030 | 110 | 1,820 | 140 | 890 | 2,160 | 260 | 120 | 1,030 | 30 | 1,250 | 18,190 | 450 | 40 | 1,470 | 4,330 | 70 | 600 | 30 | 20 | 1,890 |
M1 | Students and exchange visitors: vocational students | 11,770 | 10 | 10 | 770 | 10 | 2,610 | 210 | 20 | 10 | 30 | 4,270 | 180 | 0 | 70 | 10 | 190 | 0 | 60 | 50 | 10 | 20 | 0 | 70 | 90 | 70 | 20 | 20 | 70 | 30 | 20 | 20 | 0 | 180 | 80 | 880 | 40 | 50 | 0 | 30 | 110 | 110 | 0 | 10 | 10 | 0 | 20 | 1,030 | 20 | 0 | 20 | 70 | 0 | 20 | 0 | 0 | 170 |
