State or territory of destination | Total | Tourists and business travelers (Visa waiver) [1] | Tourists and business travelers (Other) | Students and exchange visitors [2] | Temporary workers and families [3] | Diplomats and other representatives [4] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 68,227,240 | 17,861,310 | 41,942,170 | 2,243,560 | 4,980,290 | 437,330 | 729,070 | 33,520 |
Alabama | 153,450 | 41,940 | 71,970 | 10,870 | 24,090 | 3,210 | 1,300 | 80 |
Alaska | 115,520 | 46,940 | 52,490 | 4,100 | 7,450 | 1,540 | 2,920 | 80 |
Arizona | 2,941,190 | 120,120 | 2,358,310 | 41,550 | 411,150 | 8,350 | 1,460 | 260 |
Arkansas | 98,510 | 13,680 | 59,710 | 6,420 | 17,740 | 660 | 250 | 50 |
California | 12,482,520 | 2,742,510 | 8,660,220 | 300,330 | 677,990 | 32,760 | 64,850 | 3,870 |
Colorado | 736,410 | 157,200 | 501,540 | 27,270 | 44,600 | 3,810 | 1,670 | 330 |
Connecticut | 244,070 | 78,480 | 105,500 | 32,760 | 25,670 | 1,230 | 330 | 110 |
Delaware | 46,090 | 12,650 | 21,050 | 4,940 | 6,520 | 730 | 150 | 50 |
District of Columbia | 460,180 | 152,670 | 181,850 | 33,180 | 18,350 | 70,590 | 3,470 | 70 |
Florida | 9,870,370 | 2,697,330 | 6,625,960 | 128,590 | 260,530 | 26,540 | 124,090 | 7,340 |
Georgia | 933,750 | 257,290 | 488,030 | 45,030 | 122,610 | 7,880 | 12,260 | 650 |
Guam | 478,390 | 455,000 | 13,290 | 720 | 7,110 | 1,290 | 590 | 390 |
Hawaii | 1,495,920 | 846,550 | 621,570 | 9,080 | 9,060 | 5,690 | 3,900 | 70 |
Idaho | 57,330 | 14,560 | 24,380 | 4,530 | 12,510 | 1,190 | 130 | 30 |
Illinois | 1,444,160 | 430,070 | 779,620 | 98,880 | 119,270 | 5,450 | 10,050 | 830 |
Indiana | 249,720 | 58,550 | 127,970 | 31,290 | 28,870 | 680 | 2,090 | 270 |
Iowa | 82,710 | 15,240 | 40,850 | 10,010 | 15,920 | 430 | 210 | 50 |
Kansas | 119,090 | 14,620 | 81,490 | 10,580 | 11,110 | 1,090 | 160 | 40 |
Kentucky | 121,970 | 26,880 | 61,860 | 7,760 | 24,750 | 380 | 240 | 100 |
Louisiana | 319,100 | 88,380 | 182,730 | 9,860 | 32,100 | 1,440 | 4,500 | 90 |
Maine | 95,150 | 30,130 | 26,720 | 12,140 | 25,530 | 310 | 310 | 20 |
Maryland | 382,660 | 97,740 | 196,100 | 33,160 | 26,790 | 26,960 | 1,620 | 310 |
Massachusetts | 1,203,490 | 452,720 | 493,730 | 159,950 | 86,570 | 5,190 | 4,930 | 400 |
Michigan | 1,405,630 | 162,910 | 356,130 | 110,160 | 762,510 | 2,170 | 10,990 | 770 |
Minnesota | 283,380 | 69,010 | 150,360 | 20,810 | 33,160 | 630 | 9,270 | 160 |
Mississippi | 57,800 | 8,270 | 30,780 | 4,210 | 13,560 | 690 | 260 | 30 |
Missouri | 175,780 | 33,390 | 92,690 | 25,980 | 22,160 | 1,160 | 300 | 80 |
Montana | 49,350 | 19,590 | 20,240 | 4,180 | 5,050 | 120 | 170 | 10 |
Nebraska | 285,540 | 71,650 | 181,080 | 11,220 | 17,710 | 2,530 | 1,220 | 130 |
Nevada | 2,387,430 | 564,250 | 1,781,080 | 6,210 | 30,060 | 4,390 | 1,040 | 400 |
New Hampshire | 63,920 | 26,660 | 19,970 | 10,270 | 6,440 | 400 | 160 | 10 |
New Jersey | 1,276,960 | 395,550 | 665,960 | 64,990 | 133,610 | 7,640 | 8,650 | 550 |
New Mexico | 619,580 | 14,220 | 574,880 | 7,940 | 20,570 | 1,700 | 230 | 40 |
New York | 7,172,240 | 3,599,640 | 2,748,260 | 312,730 | 381,560 | 88,880 | 39,040 | 2,150 |
North Carolina | 533,760 | 132,750 | 264,740 | 39,540 | 89,100 | 2,160 | 5,050 | 410 |
North Dakota | 36,740 | 6,490 | 13,940 | 5,530 | 10,230 | 280 | 250 | 20 |
Ohio | 347,510 | 87,120 | 155,480 | 41,400 | 61,160 | 1,360 | 770 | 230 |
Oklahoma | 143,230 | 14,920 | 108,320 | 7,990 | 10,710 | 1,030 | 180 | 70 |
Oregon | 241,830 | 71,160 | 124,950 | 13,450 | 30,600 | 440 | 1,120 | 120 |
Pennsylvania | 605,150 | 177,900 | 270,310 | 79,580 | 67,970 | 2,760 | 6,170 | 460 |
Puerto Rico | 125,870 | 30,990 | 86,610 | 1,210 | 5,030 | 390 | 1,500 | 140 |
Rhode Island | 61,690 | 19,450 | 27,010 | 9,000 | 5,000 | 1,010 | 170 | 50 |
South Carolina | 194,240 | 51,210 | 101,280 | 11,470 | 28,560 | 750 | 860 | 110 |
South Dakota | 21,090 | 5,050 | 8,030 | 2,920 | 4,930 | 90 | 70 | 10 |
Tennessee | 423,410 | 93,570 | 269,700 | 16,210 | 42,200 | 1,060 | 430 | 240 |
Texas | 8,473,460 | 635,750 | 6,882,540 | 222,840 | 661,160 | 27,440 | 41,540 | 2,190 |
Utah | 249,190 | 67,590 | 145,480 | 16,860 | 17,280 | 1,030 | 770 | 180 |
Vermont | 55,200 | 25,560 | 14,070 | 6,930 | 8,380 | 170 | 90 | 10 |
Virginia | 514,310 | 138,270 | 246,270 | 38,680 | 49,990 | 38,880 | 2,010 | 220 |
Washington | 1,462,060 | 430,720 | 692,490 | 55,480 | 238,880 | 15,130 | 28,900 | 460 |
West Virginia | 23,550 | 6,430 | 9,500 | 4,380 | 2,830 | 350 | 50 | 0 |
Wisconsin | 178,150 | 48,680 | 85,660 | 23,940 | 19,020 | 350 | 420 | 80 |
Wyoming | 25,130 | 8,460 | 11,010 | 2,260 | 3,300 | 60 | 40 | 10 |
Other [5] | 195,640 | 166,300 | 24,460 | 750 | 3,740 | 80 | 200 | 110 |
Unknown | 6,406,700 | 1,826,570 | 4,001,970 | 41,480 | 177,540 | 24,840 | 325,720 | 8,590 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Admissions represent counts of arrival events, not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded. The state of destination is not a required field on an I-94 form, and the state reported may not be that of the nonimmigrants’ final destination. Data on nonimmigrant state of destination should therefore be interpreted with caution.
Source: Office of Homeland Security Statistics.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back
- Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts. ↩ Back