By Region of Citizenship
Region of citizenship | Total temporary workers and families [1] | Workers in specialty occupations (H1B) | Seasonal agricultural workers (H2A) | Seasonal non-agricultural workers (H2B, H2R) | Workers with extraordinary ability/ achievement (O1, O2) | Athletes, artists, and entertainers (P1 to P3) | Intracompany transferees (L1) | Treaty traders and investors (E1, E2, E2C, E3) [2] | Other [3] |
---|---|---|---|---|---|---|---|---|---|
Total | 4,980,290 | 755,020 | 718,530 | 175,270 | 165,300 | 143,200 | 503,490 | 527,660 | 1,991,830 |
Africa | 44,400 | 8,410 | 13,130 | 1,910 | 2,830 | 1,740 | 6,280 | 310 | 9,790 |
Asia | 1,193,960 | 545,410 | 120 | 4,110 | 18,030 | 10,450 | 118,480 | 153,030 | 344,340 |
Europe | 480,310 | 38,920 | 820 | 2,970 | 65,530 | 20,370 | 134,320 | 114,830 | 102,540 |
North America | 3,028,620 | 135,270 | 702,640 | 164,000 | 56,930 | 99,040 | 194,600 | 206,990 | 1,469,150 |
Oceania | 74,220 | 3,240 | 80 | 50 | 6,900 | 1,930 | 7,390 | 40,010 | 14,630 |
South America | 153,060 | 22,710 | 1,680 | 760 | 14,720 | 9,250 | 41,540 | 12,020 | 50,400 |
Unknown | 5,710 | 1,060 | 60 | 1,460 | 360 | 440 | 890 | 470 | 970 |
By Country of Citizenship
Country of citizenship | Total temporary workers and families [4] | Workers in specialty occupations (H1B) | Seasonal agricultural workers (H2A) | Seasonal non-agricultural workers (H2B, H2R) | Workers with extraordinary ability/ achievement (O1, O2) | Athletes, artists, and entertainers (P1 to P3) | Intracompany transferees (L1) | Treaty traders and investors (E1, E2, E2C, E3) [5] | Other [6] |
---|---|---|---|---|---|---|---|---|---|
Total | 4,980,290 | 755,020 | 718,530 | 175,270 | 165,300 | 143,200 | 503,490 | 527,660 | 1,991,830 |
Afghanistan | 160 | 20 | 0 | 0 | 10 | 0 | 0 | 20 | 100 |
Albania | 490 | 130 | 0 | 0 | 20 | 110 | 60 | 80 | 90 |
Algeria | 280 | 60 | 0 | 0 | 10 | 20 | 70 | 0 | 130 |
Angola | 290 | 30 | 0 | 0 | 20 | 0 | 110 | 0 | 130 |
Antigua and Barbuda | 170 | 90 | 0 | 10 | 10 | 20 | 10 | 10 | 30 |
Argentina | 25,830 | 1,660 | 180 | 130 | 2,890 | 1,840 | 5,800 | 5,680 | 7,650 |
Armenia | 830 | 120 | 0 | 0 | 90 | 110 | 100 | 210 | 210 |
Australia [7] | 68,000 | 2,500 | 20 | 30 | 5,430 | 1,380 | 6,060 | 39,520 | 13,070 |
Austria | 7,100 | 560 | 0 | 10 | 760 | 350 | 1,720 | 2,580 | 1,120 |
Azerbaijan | 370 | 90 | 0 | 0 | 10 | 10 | 80 | 50 | 130 |
Bahamas | 990 | 420 | 0 | 0 | 70 | 150 | 140 | 30 | 180 |
Bahrain | 110 | 60 | 0 | 0 | 0 | 0 | 30 | 10 | 10 |
Bangladesh | 1,720 | 780 | 0 | 0 | 30 | 60 | 130 | 40 | 680 |
Barbados | 550 | 90 | 30 | 140 | 130 | 50 | 60 | 0 | 50 |
Belarus | 1,240 | 80 | 0 | 0 | 100 | 150 | 360 | 10 | 540 |
Belgium | 9,410 | 680 | 0 | 0 | 1,350 | 220 | 3,170 | 1,880 | 2,100 |
Belize | 210 | 70 | 30 | 40 | 10 | 40 | 10 | 0 | 20 |
Bolivia | 920 | 290 | 0 | 0 | 70 | 110 | 180 | 50 | 230 |
Bosnia and Herzegovina | 450 | 60 | 0 | 10 | 10 | 90 | 60 | 140 | 90 |
Brazil | 58,550 | 6,150 | 260 | 120 | 3,040 | 2,380 | 23,310 | 1,170 | 22,120 |
Bulgaria | 1,560 | 240 | 10 | 270 | 130 | 110 | 370 | 250 | 190 |
Burkina Faso | 120 | 60 | 0 | 0 | 10 | 30 | 0 | 0 | 30 |
Burma | 150 | 50 | 0 | 0 | 10 | 0 | 10 | 0 | 80 |
Cameroon | 350 | 120 | 0 | 0 | 20 | 30 | 30 | 10 | 150 |
Canada | 1,374,750 | 106,750 | 8,690 | 990 | 24,180 | 35,710 | 139,070 | 120,430 | 938,930 |
Central African Republic | 140 | 30 | 0 | 0 | 0 | 0 | 70 | 0 | 30 |
Chile | 17,050 | 6,260 | 60 | 10 | 790 | 260 | 1,540 | 1,150 | 7,000 |
China, People's Republic [8] | 77,360 | 52,550 | 20 | 0 | 1,660 | 820 | 10,230 | 500 | 11,590 |
Colombia | 29,010 | 4,400 | 250 | 320 | 5,430 | 1,770 | 6,120 | 2,880 | 7,840 |
Congo, Democratic Republic | 210 | 60 | 0 | 0 | 20 | 40 | 20 | 0 | 70 |
Costa Rica | 6,210 | 830 | 480 | 320 | 210 | 60 | 2,300 | 300 | 1,700 |
Cote d'Ivoire | 400 | 280 | 0 | 0 | 20 | 30 | 20 | 0 | 50 |
Croatia | 1,340 | 190 | 0 | 20 | 170 | 70 | 590 | 120 | 180 |
Cuba | 360 | 10 | 0 | 0 | 120 | 160 | 10 | 10 | 60 |
Cyprus | 390 | 150 | 0 | 0 | 80 | 20 | 80 | 0 | 50 |
Czechia | 3,770 | 260 | 0 | 100 | 240 | 680 | 1,040 | 720 | 720 |
Denmark [9] | 8,510 | 290 | 10 | 0 | 1,000 | 260 | 2,700 | 2,010 | 2,250 |
Dominica | 130 | 40 | 0 | 0 | 10 | 60 | 10 | 0 | 10 |
Dominican Republic | 10,190 | 750 | 40 | 460 | 1,970 | 4,410 | 640 | 30 | 1,900 |
Ecuador | 3,590 | 1,130 | 20 | 80 | 340 | 150 | 730 | 110 | 1,030 |
Egypt | 3,850 | 1,010 | 40 | 0 | 220 | 20 | 990 | 30 | 1,550 |
El Salvador | 9,310 | 520 | 440 | 7,140 | 40 | 290 | 380 | 20 | 490 |
Estonia | 630 | 60 | 0 | 10 | 120 | 60 | 110 | 100 | 170 |
Ethiopia | 600 | 200 | 0 | 0 | 40 | 80 | 70 | 10 | 190 |
Finland | 4,590 | 390 | 10 | 10 | 480 | 870 | 1,410 | 310 | 1,100 |
France [10] | 64,910 | 5,270 | 10 | 10 | 6,000 | 1,460 | 16,270 | 20,610 | 15,270 |
Georgia | 610 | 150 | 0 | 0 | 60 | 120 | 80 | 40 | 150 |
Germany | 67,450 | 4,170 | 10 | 0 | 5,180 | 1,270 | 17,910 | 26,480 | 12,430 |
Ghana | 1,950 | 830 | 0 | 0 | 160 | 130 | 200 | 0 | 630 |
Greece | 3,740 | 1,430 | 0 | 30 | 560 | 320 | 710 | 180 | 510 |
Grenada | 480 | 70 | 10 | 0 | 30 | 20 | 20 | 280 | 70 |
Guatemala | 15,740 | 480 | 3,700 | 9,470 | 220 | 230 | 950 | 50 | 640 |
Guyana | 270 | 60 | 0 | 0 | 0 | 90 | 20 | 0 | 90 |
Haiti | 860 | 70 | 0 | 30 | 30 | 440 | 70 | 0 | 230 |
Honduras | 10,730 | 550 | 710 | 6,900 | 70 | 210 | 590 | 800 | 890 |
Hungary | 2,930 | 320 | 0 | 70 | 330 | 140 | 1,070 | 60 | 940 |
Iceland | 580 | 110 | 0 | 0 | 160 | 40 | 110 | 0 | 160 |
India | 772,410 | 452,370 | 0 | 0 | 4,070 | 2,860 | 52,600 | 240 | 260,270 |
Indonesia | 1,970 | 740 | 0 | 0 | 170 | 30 | 350 | 40 | 640 |
Iran | 480 | 110 | 0 | 0 | 30 | 10 | 170 | 20 | 140 |
Iraq | 430 | 290 | 0 | 0 | 10 | 40 | 30 | 0 | 80 |
Ireland | 17,470 | 1,910 | 100 | 80 | 2,520 | 1,130 | 6,720 | 1,850 | 3,160 |
Israel | 17,250 | 1,370 | 0 | 10 | 2,110 | 290 | 3,760 | 3,580 | 6,140 |
Italy | 41,790 | 4,310 | 0 | 80 | 4,790 | 860 | 10,950 | 14,140 | 6,670 |
Jamaica | 23,460 | 1,200 | 4,630 | 13,490 | 2,080 | 600 | 280 | 140 | 1,030 |
Japan | 151,440 | 2,210 | 10 | 150 | 2,520 | 1,610 | 18,160 | 104,980 | 21,800 |
Jordan | 1,700 | 700 | 0 | 0 | 70 | 10 | 250 | 100 | 570 |
Kazakhstan | 1,260 | 200 | 0 | 0 | 80 | 90 | 260 | 160 | 480 |
Kenya | 1,620 | 770 | 0 | 0 | 100 | 100 | 180 | 0 | 470 |
Korea, South | 72,500 | 6,940 | 0 | 220 | 3,230 | 2,440 | 16,510 | 26,400 | 16,760 |
Kosovo | 160 | 30 | 0 | 0 | 20 | 80 | 10 | 10 | 30 |
Kuwait | 100 | 60 | 0 | 0 | 10 | 0 | 10 | 0 | 30 |
Kyrgyzstan | 200 | 30 | 0 | 0 | 0 | 20 | 30 | 20 | 90 |
Latvia | 680 | 60 | 0 | 0 | 90 | 70 | 210 | 80 | 170 |
Lebanon | 2,650 | 1,090 | 0 | 0 | 340 | 110 | 480 | 30 | 600 |
Lithuania | 1,460 | 130 | 10 | 150 | 110 | 80 | 390 | 230 | 360 |
Luxembourg | 270 | 20 | 0 | 0 | 40 | 10 | 110 | 30 | 70 |
Malaysia | 3,890 | 1,090 | 0 | 0 | 270 | 30 | 1,380 | 20 | 1,100 |
Malta | 260 | 40 | 0 | 0 | 50 | 10 | 110 | 0 | 60 |
Mauritius | 260 | 100 | 0 | 40 | 30 | 0 | 50 | 0 | 40 |
Mexico | 1,566,270 | 22,170 | 682,600 | 124,830 | 26,590 | 55,660 | 48,580 | 84,260 | 521,590 |
Moldova | 270 | 30 | 10 | 0 | 30 | 110 | 30 | 20 | 50 |
Mongolia | 720 | 110 | 0 | 50 | 10 | 160 | 60 | 90 | 250 |
Morocco [11] | 910 | 280 | 0 | 0 | 50 | 40 | 200 | 100 | 250 |
Nepal | 2,140 | 1,430 | 0 | 0 | 40 | 10 | 110 | 0 | 550 |
Netherlands [12] | 17,420 | 990 | 20 | 20 | 2,970 | 630 | 6,180 | 2,510 | 4,100 |
New Zealand [13] | 6,050 | 710 | 60 | 30 | 1,470 | 510 | 1,330 | 490 | 1,460 |
Nicaragua | 2,120 | 170 | 1,250 | 60 | 20 | 60 | 340 | 20 | 200 |
Nigeria | 5,520 | 2,110 | 0 | 0 | 740 | 270 | 630 | 0 | 1,760 |
North Macedonia | 390 | 60 | 10 | 130 | 20 | 40 | 60 | 30 | 50 |
Norway | 4,350 | 230 | 0 | 0 | 780 | 240 | 950 | 950 | 1,220 |
Oman | 150 | 30 | 0 | 0 | 10 | 0 | 50 | 0 | 60 |
Pakistan | 8,190 | 2,990 | 0 | 0 | 260 | 190 | 1,030 | 780 | 2,950 |
Panama | 2,320 | 300 | 20 | 130 | 290 | 300 | 400 | 360 | 520 |
Paraguay | 420 | 100 | 0 | 0 | 30 | 30 | 40 | 80 | 140 |
Peru | 7,030 | 1,540 | 830 | 90 | 560 | 350 | 1,720 | 160 | 1,800 |
Philippines | 18,170 | 4,700 | 50 | 3,280 | 510 | 390 | 2,660 | 490 | 6,090 |
Poland | 8,300 | 780 | 10 | 140 | 710 | 730 | 3,010 | 460 | 2,470 |
Portugal | 5,710 | 800 | 0 | 80 | 790 | 210 | 2,360 | 80 | 1,400 |
Romania | 5,000 | 460 | 300 | 850 | 220 | 200 | 1,520 | 550 | 890 |
Russia | 9,760 | 1,130 | 0 | 0 | 1,480 | 940 | 2,350 | 180 | 3,680 |
Rwanda | 490 | 400 | 0 | 0 | 30 | 0 | 20 | 0 | 40 |
Saint Kitts and Nevis | 140 | 70 | 0 | 0 | 20 | 10 | 30 | 0 | 20 |
Saint Lucia | 120 | 50 | 0 | 0 | 10 | 0 | 20 | 0 | 40 |
Saudi Arabia | 1,310 | 440 | 0 | 0 | 70 | 10 | 330 | 0 | 470 |
Senegal | 260 | 50 | 0 | 0 | 70 | 50 | 30 | 0 | 60 |
Singapore | 9,070 | 3,500 | 0 | 0 | 310 | 40 | 1,930 | 230 | 3,060 |
Slovakia | 1,620 | 150 | 0 | 40 | 90 | 160 | 590 | 270 | 330 |
Slovenia | 720 | 110 | 0 | 0 | 90 | 60 | 160 | 190 | 120 |
South Africa | 23,160 | 730 | 13,080 | 1,870 | 930 | 420 | 2,940 | 80 | 3,120 |
Spain | 39,310 | 4,180 | 0 | 10 | 3,550 | 1,140 | 9,570 | 12,780 | 8,090 |
Sri Lanka | 1,400 | 420 | 0 | 0 | 20 | 50 | 280 | 100 | 540 |
Sudan | 180 | 70 | 0 | 0 | 10 | 0 | 40 | 0 | 60 |
Sweden | 11,700 | 690 | 0 | 20 | 2,010 | 1,480 | 3,070 | 1,740 | 2,700 |
Switzerland | 7,890 | 590 | 0 | 0 | 1,040 | 340 | 2,350 | 1,860 | 1,690 |
Syria | 130 | 30 | 0 | 0 | 10 | 10 | 10 | 10 | 70 |
Taiwan | 27,270 | 5,890 | 0 | 50 | 800 | 500 | 3,910 | 12,090 | 4,040 |
Tanzania | 280 | 130 | 0 | 0 | 40 | 0 | 20 | 0 | 80 |
Thailand | 2,840 | 720 | 30 | 40 | 300 | 140 | 410 | 530 | 670 |
Trinidad and Tobago | 3,460 | 570 | 0 | 0 | 830 | 530 | 710 | 260 | 550 |
Tunisia | 610 | 200 | 0 | 0 | 50 | 10 | 150 | 60 | 160 |
Turkey | 10,710 | 2,390 | 0 | 320 | 620 | 70 | 2,390 | 2,230 | 2,690 |
Uganda | 640 | 170 | 0 | 0 | 30 | 240 | 50 | 0 | 150 |
Ukraine | 5,690 | 440 | 190 | 700 | 700 | 830 | 1,120 | 140 | 1,560 |
United Arab Emirates | 100 | 10 | 0 | 0 | 20 | 0 | 60 | 0 | 20 |
United Kingdom [14] | 121,290 | 7,560 | 100 | 150 | 26,800 | 4,820 | 34,860 | 21,210 | 25,800 |
Uruguay | 1,310 | 200 | 80 | 10 | 190 | 50 | 340 | 80 | 350 |
Uzbekistan | 280 | 40 | 0 | 0 | 20 | 70 | 40 | 10 | 110 |
Venezuela | 9,000 | 920 | 0 | 0 | 1,370 | 2,190 | 1,730 | 650 | 2,130 |
Vietnam | 3,130 | 1,420 | 0 | 0 | 170 | 120 | 460 | 30 | 950 |
Zambia | 140 | 50 | 0 | 0 | 30 | 10 | 10 | 0 | 40 |
Zimbabwe | 890 | 350 | 0 | 0 | 40 | 40 | 240 | 10 | 220 |
All other countries [15] | 2,070 | 530 | 0 | 0 | 240 | 300 | 250 | 40 | 710 |
Unknown | 5,710 | 1,060 | 60 | 1,460 | 360 | 440 | 890 | 470 | 970 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Admissions represent counts of arrival events, not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.
Source: Office of Homeland Security Statistics.
- Includes principals, spouses, and children (CW1, CW2, E1, E1S, E1Y, E2, E2C, E2S, E2Y, E3, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y, O1, O2, O3, P1, P2, P3, P4, Q1, R1, R2, TD, and TN admissions). ↩ Back
- Mostly includes principals, though some dependents are included. ↩ Back
- Other includes CW1, CW2, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B1, H3, H4, I1, L2, L2S, L2Y, O3, P4, Q1, R1, R2, TD, and TN ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1, E1S, E1Y, E2, E2C, E2S, E2Y, E3, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y, O1, O2, O3, P1, P2, P3, P4, Q1, R1, R2, TD, and TN admissions). ↩ Back
- Mostly includes principals, though some dependents are included. ↩ Back
- Other includes CW1, CW2, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B1, H3, H4, I1, L2, L2S, L2Y, O3, P4, Q1, R1, R2, TD, and TN ↩ Back
- Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands. ↩ Back
- China includes the People's Republic of China, Hong Kong, and Macau. ↩ Back
- Denmark includes Denmark, Faroe Islands, and Greenland. ↩ Back
- France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna. ↩ Back
- Morocco includes Morocco and Western Sahara. ↩ Back
- Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten. ↩ Back
- New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue. ↩ Back
- United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands. ↩ Back
- Includes countries with fewer than 100 nonimmigrant temporary workers and families admissions. ↩ Back