Month of arrival | Total | Tourists and business travelers (Visa waiver) [1] | Tourists and business travelers (Other) | Students and exchange visitors [2] | Temporary workers and families [3] | Diplomats and other representatives [4] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 68,227,240 | 17,861,310 | 41,942,170 | 2,243,560 | 4,980,290 | 437,330 | 729,070 | 33,520 |
October 2022 | 5,145,680 | 1,604,530 | 3,056,190 | 86,040 | 307,880 | 39,310 | 48,000 | 3,740 |
November 2022 | 4,745,110 | 1,193,550 | 3,053,030 | 92,670 | 318,660 | 29,570 | 55,060 | 2,560 |
December 2022 | 5,791,410 | 1,431,110 | 3,797,110 | 141,980 | 334,620 | 29,090 | 54,640 | 2,860 |
January 2023 | 4,790,990 | 1,083,200 | 2,798,870 | 368,340 | 434,770 | 34,660 | 68,510 | 2,640 |
February 2023 | 4,695,500 | 1,190,770 | 2,919,660 | 96,270 | 397,050 | 29,050 | 60,500 | 2,200 |
March 2023 | 5,584,300 | 1,337,190 | 3,500,360 | 145,470 | 492,660 | 36,220 | 69,770 | 2,620 |
April 2023 | 6,101,180 | 1,636,860 | 3,795,220 | 103,080 | 457,740 | 38,080 | 67,530 | 2,670 |
May 2023 | 5,804,430 | 1,474,150 | 3,639,000 | 152,160 | 436,200 | 37,290 | 62,830 | 2,810 |
June 2023 | 5,556,770 | 1,363,040 | 3,504,480 | 175,540 | 425,870 | 35,970 | 49,020 | 2,850 |
July 2023 | 6,723,060 | 1,837,960 | 4,131,520 | 180,020 | 471,920 | 39,850 | 58,690 | 3,090 |
August 2023 | 7,085,950 | 1,968,040 | 4,021,910 | 511,070 | 469,470 | 43,020 | 69,530 | 2,930 |
September 2023 | 6,202,880 | 1,740,930 | 3,724,820 | 190,930 | 433,460 | 45,210 | 64,980 | 2,550 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Admissions represent counts of arrival events, not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.
Source: Office of Homeland Security Statistics.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1 to E3, E1S, E1Y, E2S, E2Y, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back