Ranked by 2023 Naturalizations
Geographic area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 653,420 | 730,260 | 753,060 | 707,270 | 761,900 | 843,590 | 628,250 | 813,860 | 969,380 | 878,460 |
New York-Newark-Jersey City, NY-NJ | 99,260 | 112,650 | 120,620 | 111,680 | 107,150 | 107,910 | 68,900 | 116,150 | 142,380 | 115,040 |
Los Angeles-Long Beach-Anaheim, CA | 57,670 | 69,020 | 61,950 | 59,360 | 62,080 | 56,850 | 43,380 | 80,730 | 60,370 | 56,180 |
Miami-Fort Lauderdale-West Palm Beach, FL | 52,540 | 53,450 | 59,230 | 44,520 | 58,170 | 60,590 | 52,920 | 68,880 | 63,480 | 50,320 |
Houston-Pasadena-The Woodlands, TX | 17,550 | 25,740 | 23,860 | 15,120 | 23,000 | 33,830 | 21,470 | 24,380 | 44,590 | 34,970 |
Dallas-Fort Worth-Arlington, TX | 16,550 | 19,590 | 18,740 | 11,560 | 17,700 | 30,520 | 22,370 | 26,150 | 32,840 | 33,470 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 24,630 | 27,040 | 29,100 | 29,640 | 22,430 | 30,740 | 26,250 | 30,020 | 37,360 | 31,380 |
Chicago-Naperville-Elgin, IL-IN | 24,510 | 24,110 | 24,810 | 22,980 | 24,760 | 28,920 | 18,500 | 21,600 | 30,300 | 31,160 |
San Francisco-Oakland-Fremont, CA | 19,840 | 20,620 | 23,260 | 21,350 | 21,160 | 20,900 | 23,480 | 21,910 | 35,330 | 23,610 |
Seattle-Tacoma-Bellevue, WA | 8,350 | 10,120 | 16,560 | 11,040 | 9,430 | 13,840 | 12,950 | 15,040 | 24,240 | 20,870 |
Boston-Cambridge-Newton, MA-NH | 17,310 | 18,390 | 19,690 | 22,000 | 19,680 | 17,790 | 15,820 | 19,020 | 21,650 | 18,650 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 7,770 | 6,370 | 7,010 | 6,420 | 6,830 | 11,270 | 9,500 | 7,350 | 10,760 | 17,660 |
Atlanta-Sandy Springs-Roswell, GA | 13,350 | 17,120 | 15,880 | 14,050 | 14,090 | 21,010 | 16,050 | 13,520 | 23,920 | 17,120 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 11,140 | 12,570 | 12,470 | 10,490 | 14,070 | 14,970 | 8,930 | 14,090 | 18,920 | 16,610 |
Riverside-San Bernardino-Ontario, CA | 10,530 | 13,700 | 12,110 | 16,750 | 15,450 | 11,330 | 8,020 | 16,650 | 13,540 | 14,590 |
San Diego-Chula Vista-Carlsbad, CA | 13,700 | 14,190 | 14,760 | 16,640 | 17,610 | 14,610 | 7,620 | 15,070 | 15,140 | 13,660 |
San Jose-Sunnyvale-Santa Clara, CA | 10,770 | 10,920 | 11,420 | 13,930 | 12,010 | 14,210 | 8,260 | 11,630 | 16,380 | 13,140 |
Orlando-Kissimmee-Sanford, FL | 6,970 | 8,300 | 8,560 | 6,650 | 9,120 | 9,140 | 7,580 | 10,540 | 10,940 | 11,380 |
Detroit-Warren-Dearborn, MI | 9,100 | 9,610 | 9,080 | 9,170 | 10,310 | 11,810 | 6,150 | 7,700 | 11,700 | 11,280 |
Tampa-Saint Petersburg-Clearwater, FL | 7,090 | 6,760 | 7,120 | 6,710 | 10,700 | 8,830 | 5,810 | 11,520 | 11,690 | 11,200 |
Sacramento-Roseville-Folsom, CA | 7,080 | 6,710 | 7,520 | 6,280 | 8,180 | 7,380 | 4,720 | 5,930 | 12,060 | 10,250 |
Las Vegas-Henderson-North Las Vegas, NV | 6,810 | 6,770 | 7,750 | 6,210 | 5,830 | 7,490 | 9,020 | 6,770 | 9,260 | 10,210 |
Phoenix-Mesa-Chandler, AZ | 7,240 | 9,770 | 8,390 | 7,780 | 8,010 | 10,290 | 10,580 | 13,640 | 12,440 | 9,590 |
Austin-Round Rock-San Marcos, TX | 3,730 | 4,010 | 4,160 | 5,170 | 4,580 | 7,100 | 5,520 | 6,420 | 7,270 | 8,090 |
Columbus, OH | 3,410 | 3,670 | 4,020 | 4,840 | 5,800 | 6,220 | 4,270 | 4,570 | 6,430 | 7,550 |
Denver-Aurora-Centennial, CO | 4,060 | 6,540 | 6,020 | 4,080 | 5,340 | 7,270 | 5,710 | 5,790 | 6,630 | 7,550 |
Baltimore-Columbia-Towson, MD | 4,330 | 5,730 | 6,480 | 5,750 | 4,060 | 7,360 | 6,640 | 6,500 | 7,740 | 7,320 |
Charlotte-Concord-Gastonia, NC-SC | 3,390 | 3,610 | 4,240 | 4,640 | 4,350 | 5,770 | 4,990 | 4,520 | 4,800 | 7,160 |
Portland-Vancouver-Hillsboro, OR-WA | 3,970 | 5,490 | 6,270 | 5,490 | 6,640 | 5,770 | 3,720 | 5,420 | 8,350 | 6,540 |
San Antonio-New Braunfels, TX | 3,390 | 3,610 | 3,940 | 4,710 | 4,040 | 5,610 | 4,300 | 5,260 | 5,260 | 6,060 |
Raleigh-Cary, NC | 2,620 | 2,730 | 2,850 | 3,580 | 3,790 | 4,570 | 3,150 | 3,080 | 3,260 | 5,530 |
Indianapolis-Carmel-Greenwood, IN | 2,110 | 2,220 | 2,550 | 3,370 | 3,390 | 4,130 | 2,860 | 3,330 | 4,930 | 4,950 |
Providence-Warwick, RI-MA | 3,370 | 3,740 | 3,710 | 4,650 | 4,180 | 3,330 | 2,300 | 4,120 | 4,300 | 4,170 |
Salt Lake City-Murray, UT | 2,780 | 3,090 | 2,300 | 1,890 | 2,050 | 3,220 | 3,180 | 2,190 | 2,750 | 3,820 |
Jacksonville, FL | 2,500 | 2,360 | 2,370 | 2,480 | 3,750 | 3,070 | 2,300 | 2,450 | 4,060 | 3,790 |
El Paso, TX | 2,580 | 2,720 | 3,120 | 4,000 | 4,510 | 4,410 | 2,650 | 3,330 | 2,700 | 3,770 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 2,250 | 2,570 | 2,700 | 1,970 | 2,610 | 3,450 | 3,900 | 2,240 | 3,230 | 3,520 |
Saint Louis, MO-IL | 2,270 | 2,100 | 2,190 | 2,680 | 2,690 | 2,820 | 2,210 | 2,180 | 2,200 | 3,410 |
Kansas City, MO-KS | 2,150 | 2,350 | 2,590 | 2,960 | 3,180 | 3,310 | 2,420 | 2,410 | 3,400 | 3,350 |
Stockton-Lodi, CA | 2,410 | 2,030 | 2,360 | 2,160 | 2,890 | 2,560 | 1,730 | 2,350 | 3,920 | 3,280 |
Cape Coral-Fort Myers, FL | 1,700 | 1,690 | 1,820 | 1,210 | 1,960 | 2,490 | 2,030 | 2,950 | 2,300 | 3,200 |
Fresno, CA | 2,510 | 2,960 | 2,610 | 2,980 | 3,940 | 3,670 | 2,430 | 2,040 | 4,280 | 3,150 |
Cincinnati, OH-KY-IN | 1,690 | 1,750 | 1,930 | 2,520 | 2,820 | 2,520 | 1,730 | 2,360 | 3,490 | 3,110 |
Louisville/Jefferson County, KY-IN | 1,440 | 1,530 | 1,710 | 1,840 | 2,360 | 2,620 | 1,500 | 2,850 | 3,670 | 2,640 |
Allentown-Bethlehem-Easton, PA-NJ | 1,180 | 1,430 | 1,350 | 1,270 | 1,510 | 1,690 | 1,050 | 1,770 | 2,440 | 2,440 |
Worcester, MA | 2,160 | 2,390 | 2,430 | 2,810 | 2,460 | 2,330 | 2,460 | 2,490 | 2,580 | 2,430 |
Bakersfield-Delano, CA | 1,890 | 2,150 | 1,860 | 2,650 | 3,200 | 2,770 | 1,840 | 1,620 | 3,280 | 2,380 |
Cleveland, OH | 1,960 | 2,040 | 2,010 | 2,550 | 2,530 | 2,550 | 1,700 | 2,240 | 2,710 | 2,370 |
Milwaukee-Waukesha, WI | 1,660 | 1,700 | 1,750 | 1,410 | 2,070 | 2,450 | 1,660 | 2,130 | 2,880 | 2,350 |
Grand Rapids-Wyoming-Kentwood, MI | 720 | 820 | 1,560 | 1,010 | 1,250 | 1,400 | 1,070 | 1,360 | 1,420 | 2,300 |
Oxnard-Thousand Oaks-Ventura, CA | 2,060 | 2,410 | 2,210 | 2,220 | 2,320 | 2,070 | 2,130 | 3,320 | 2,180 | 2,290 |
Other metropolitan areas | 105,310 | 115,500 | 117,750 | 117,590 | 129,700 | 141,800 | 104,180 | 122,090 | 151,760 | 149,220 |
Other micropolitan areas | 12,660 | 14,590 | 14,980 | 14,270 | 16,550 | 18,590 | 13,650 | 15,660 | 18,960 | 20,020 |
Non-CBSA | 14,290 | 16,180 | 15,970 | 13,860 | 17,190 | 16,520 | 12,830 | 18,750 | 19,940 | 17,880 |
Unknown | 1,150 | 1,100 | 1,350 | 4,360 | 6,460 | 15,930 | 7,910 | 7,840 | 6,980 | 510 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2023 update of Core Based Statistical Areas (CBSA) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: Office of Homeland Security Statistics.