Ranked by 2023 New LPRs
Geographic area | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 1,016,520 | 1,051,030 | 1,183,510 | 1,127,170 | 1,096,610 | 1,031,770 | 707,360 | 740,000 | 1,018,350 | 1,172,910 |
New York-Newark-Jersey City, NY-NJ | 173,260 | 160,870 | 193,950 | 172,960 | 168,900 | 155,100 | 99,720 | 101,680 | 148,520 | 169,180 |
Miami-Fort Lauderdale-West Palm Beach, FL | 72,040 | 77,650 | 88,650 | 80,130 | 80,340 | 73,040 | 39,320 | 49,290 | 62,480 | 95,290 |
Los Angeles-Long Beach-Anaheim, CA | 80,520 | 82,980 | 88,740 | 82,470 | 74,030 | 75,860 | 51,430 | 50,960 | 63,580 | 72,960 |
Houston-Pasadena-The Woodlands, TX | 33,860 | 34,600 | 37,790 | 38,700 | 36,280 | 40,170 | 26,870 | 26,150 | 38,200 | 45,280 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 39,470 | 37,280 | 40,560 | 39,860 | 37,730 | 33,900 | 24,650 | 27,570 | 39,390 | 40,310 |
Dallas-Fort Worth-Arlington, TX | 28,720 | 29,590 | 33,530 | 34,530 | 28,920 | 32,980 | 22,460 | 25,710 | 35,330 | 38,110 |
San Francisco-Oakland-Fremont, CA | 32,900 | 34,150 | 36,480 | 35,420 | 31,920 | 32,790 | 27,380 | 24,670 | 35,370 | 34,670 |
Chicago-Naperville-Elgin, IL-IN | 32,890 | 36,490 | 39,590 | 36,680 | 34,860 | 34,730 | 24,920 | 23,860 | 31,400 | 34,640 |
Boston-Cambridge-Newton, MA-NH | 24,030 | 22,840 | 28,680 | 29,910 | 26,410 | 24,720 | 17,700 | 18,150 | 26,370 | 29,790 |
Seattle-Tacoma-Bellevue, WA | 17,530 | 19,010 | 20,580 | 20,810 | 19,550 | 19,850 | 17,350 | 18,190 | 26,450 | 25,660 |
Atlanta-Sandy Springs-Roswell, GA | 19,630 | 20,890 | 23,650 | 21,350 | 21,340 | 21,580 | 14,810 | 15,760 | 21,050 | 23,380 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 17,670 | 18,210 | 19,320 | 19,950 | 17,700 | 17,940 | 11,880 | 12,990 | 20,230 | 22,300 |
San Jose-Sunnyvale-Santa Clara, CA | 18,620 | 19,890 | 19,810 | 19,910 | 19,940 | 18,450 | 16,730 | 17,340 | 23,110 | 20,920 |
Orlando-Kissimmee-Sanford, FL | 10,220 | 10,730 | 13,270 | 12,380 | 12,730 | 14,190 | 8,480 | 11,720 | 17,260 | 17,970 |
San Diego-Chula Vista-Carlsbad, CA | 17,670 | 18,520 | 18,690 | 18,110 | 19,380 | 15,030 | 9,110 | 11,310 | 13,310 | 17,600 |
Riverside-San Bernardino-Ontario, CA | 13,360 | 15,910 | 16,560 | 15,990 | 15,000 | 14,230 | 9,110 | 9,110 | 13,980 | 16,100 |
Tampa-Saint Petersburg-Clearwater, FL | 9,650 | 11,040 | 11,790 | 13,420 | 14,400 | 10,040 | 6,170 | 7,720 | 12,270 | 15,090 |
Phoenix-Mesa-Chandler, AZ | 11,960 | 12,360 | 14,490 | 13,560 | 12,710 | 13,330 | 9,150 | 10,680 | 12,400 | 13,850 |
Detroit-Warren-Dearborn, MI | 12,810 | 12,300 | 15,860 | 12,310 | 12,450 | 11,770 | 9,740 | 9,210 | 11,930 | 12,750 |
Sacramento-Roseville-Folsom, CA | 8,720 | 8,940 | 11,310 | 12,530 | 11,650 | 10,580 | 7,980 | 6,320 | 9,300 | 12,340 |
Austin-Round Rock-San Marcos, TX | 6,130 | 6,810 | 8,340 | 7,910 | 9,370 | 7,560 | 6,250 | 7,090 | 10,910 | 10,680 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 11,180 | 11,650 | 12,220 | 12,670 | 12,860 | 11,200 | 8,110 | 7,400 | 8,200 | 9,900 |
Las Vegas-Henderson-North Las Vegas, NV | 8,650 | 9,390 | 9,830 | 11,050 | 9,180 | 10,000 | 5,830 | 6,240 | 7,100 | 9,680 |
Denver-Aurora-Centennial, CO | 7,380 | 8,550 | 9,740 | 9,800 | 9,290 | 9,010 | 6,170 | 6,710 | 7,720 | 9,650 |
Charlotte-Concord-Gastonia, NC-SC | 5,420 | 5,790 | 6,700 | 6,830 | 6,890 | 6,340 | 4,610 | 6,100 | 9,500 | 9,580 |
Baltimore-Columbia-Towson, MD | 8,440 | 7,550 | 8,600 | 8,390 | 8,240 | 7,450 | 5,370 | 6,000 | 7,930 | 8,190 |
Portland-Vancouver-Hillsboro, OR-WA | 6,230 | 7,230 | 8,440 | 7,740 | 8,300 | 7,330 | 5,480 | 5,490 | 6,760 | 7,410 |
San Antonio-New Braunfels, TX | 5,400 | 5,720 | 6,460 | 6,270 | 7,160 | 5,920 | 4,640 | 4,980 | 6,390 | 7,210 |
Columbus, OH | 5,290 | 5,860 | 6,440 | 6,460 | 7,180 | 5,660 | 4,490 | 4,420 | 6,240 | 7,020 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,580 | 4,740 | 5,220 | 5,210 | 5,160 | 4,900 | 3,390 | 3,640 | 5,880 | 6,870 |
Indianapolis-Carmel-Greenwood, IN | 4,250 | 4,360 | 5,230 | 5,610 | 5,170 | 4,390 | 3,660 | 3,720 | 4,720 | 6,100 |
Cincinnati, OH-KY-IN | 3,000 | 3,170 | 4,000 | 3,850 | 4,120 | 4,460 | 2,880 | 3,140 | 5,720 | 6,100 |
Providence-Warwick, RI-MA | 4,190 | 4,540 | 5,360 | 5,380 | 5,520 | 4,540 | 3,040 | 3,120 | 4,710 | 5,950 |
Raleigh-Cary, NC | 4,030 | 4,200 | 4,630 | 4,920 | 4,640 | 4,310 | 3,680 | 4,170 | 5,510 | 5,320 |
El Paso, TX | 4,400 | 4,810 | 5,080 | 4,400 | 4,320 | 4,150 | 2,490 | 2,840 | 4,130 | 4,990 |
Jacksonville, FL | 3,270 | 3,300 | 4,310 | 4,080 | 4,320 | 3,660 | 2,200 | 2,540 | 3,640 | 4,960 |
Louisville/Jefferson County, KY-IN | 3,220 | 3,080 | 4,130 | 4,430 | 5,560 | 3,210 | 2,030 | 2,280 | 3,840 | 4,950 |
Salt Lake City-Murray, UT | 3,970 | 4,500 | 4,490 | 4,070 | 3,700 | 4,160 | 3,240 | 3,190 | 3,560 | 4,320 |
Kansas City, MO-KS | 3,650 | 4,120 | 4,470 | 4,600 | 4,600 | 4,320 | 3,320 | 2,670 | 3,760 | 4,280 |
McAllen-Edinburg-Mission, TX | 3,050 | 3,050 | 3,310 | 2,850 | 3,300 | 3,090 | 2,340 | 2,220 | 2,220 | 4,010 |
Fresno, CA | 3,190 | 3,560 | 3,910 | 3,700 | 4,030 | 3,540 | 2,200 | 2,060 | 3,320 | 3,990 |
Cape Coral-Fort Myers, FL | 2,160 | 2,760 | 3,220 | 3,020 | 3,400 | 3,120 | 1,410 | 1,950 | 2,930 | 3,930 |
Stockton-Lodi, CA | 2,980 | 3,150 | 3,600 | 3,480 | 3,230 | 3,130 | 2,230 | 2,100 | 3,430 | 3,750 |
Cleveland, OH | 3,100 | 3,140 | 3,340 | 3,120 | 3,540 | 3,070 | 2,650 | 2,040 | 3,090 | 3,680 |
Saint Louis, MO-IL | 3,280 | 3,210 | 3,070 | 3,760 | 3,660 | 3,130 | 2,920 | 2,690 | 3,780 | 3,610 |
Urban Honolulu, HI | 4,360 | 4,730 | 4,740 | 4,080 | 4,150 | 3,730 | 2,040 | 1,870 | 2,030 | 3,420 |
Pittsburgh, PA | 2,470 | 2,530 | 2,890 | 2,720 | 2,810 | 2,610 | 2,090 | 1,770 | 3,430 | 3,340 |
Worcester, MA | 2,890 | 2,920 | 3,470 | 3,540 | 3,230 | 2,900 | 2,110 | 2,190 | 3,360 | 3,290 |
Allentown-Bethlehem-Easton, PA-NJ | 1,870 | 1,910 | 2,130 | 2,300 | 2,010 | 1,970 | 1,450 | 1,480 | 2,510 | 3,250 |
Bakersfield-Delano, CA | 2,550 | 2,780 | 3,310 | 2,660 | 2,830 | 2,490 | 1,580 | 1,470 | 2,350 | 3,080 |
Other metropolitan CBSAs | 159,480 | 172,890 | 192,350 | 184,130 | 187,390 | 169,340 | 116,610 | 119,820 | 160,840 | 191,700 |
Other micropolitan CBSAs | 22,840 | 25,670 | 28,510 | 26,500 | 25,820 | 23,720 | 15,990 | 16,430 | 20,840 | 25,810 |
Non-CBSA | 24,070 | 24,910 | 26,840 | 25,780 | 24,590 | 22,190 | 15,580 | 16,340 | 20,870 | 23,590 |
Unknown | 50 | 250 | 1,840 | 900 | 820 | 930 | 400 | 1,460 | 5,230 | 1,120 |
Footnotes
Notes: To protect privacy, table cells are rounded to the nearest ten. The totals may not sum due to rounding. Metropolitan areas are defined based on the 2023 update of Core Based Statistical Areas (CBSA) definitions. As a result, numbers for previous years may differ from previously published figures. The most current CBSA definitions are available from the U.S. Census Bureau.
Source: Office of Homeland Security Statistics.