Region Totals
Class | Description | Total of all regions | Africa | Asia | Central America | Europe | North America | Oceania | South America | All other countries [1] | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total of all classes | 68,227,240 | 628,330 | 8,870,710 | 1,438,790 | 14,045,260 | 36,646,080 | 1,373,760 | 5,013,240 | 13,110 | 198,020 |
A1 | Foreign government officials and families: ambassadors, public ministers, career diplomats, or consular officers | 41,800 | 2,420 | 8,900 | 2,150 | 9,420 | 15,350 | 960 | 2,140 | 360 | 170 |
A2 | Foreign government officials and families: other foreign government officials or employees | 175,880 | 14,070 | 61,130 | 4,530 | 38,550 | 31,990 | 11,260 | 13,160 | 910 | 310 |
A3 | Foreign government officials and families: attendants, servants, or personal employees of A-1 and A-2 classes | 870 | 50 | 520 | 50 | 20 | 110 | 10 | 50 | 10 | 0 |
B1 | Temporary visitors: for business | 4,883,380 | 63,900 | 478,700 | 104,340 | 193,250 | 3,803,910 | 8,780 | 224,590 | 840 | 5,190 |
B2 | Temporary visitors: for pleasure | 37,058,780 | 382,540 | 3,065,340 | 1,199,900 | 717,720 | 27,706,990 | 65,560 | 3,746,810 | 3,370 | 170,660 |
C1 | Transit individuals: foreign nationals in transit | 696,660 | 17,350 | 192,260 | 10,830 | 56,770 | 389,290 | 4,890 | 22,470 | 280 | 2,580 |
C2 | Transit individuals: foreign nationals in transit to the United Nations | 780 | 40 | 80 | 0 | 10 | 570 | 0 | 10 | 0 | 0 |
C3 | Transit individuals: foreign government officials and families in transit | 9,130 | 430 | 2,040 | 1,470 | 880 | 2,010 | 650 | 1,490 | 190 | 0 |
CW1 | Transitional workers: Northern Mariana Islands | 2,060 | 0 | 2,000 | 0 | 10 | 30 | 0 | 0 | 10 | 0 |
CW2 | Transitional workers: spouses and children of transitional workers in the Northern Mariana Islands | 500 | 0 | 460 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
E1 | Treaty traders and investors: treaty traders [2] | 77,810 | 0 | 12,920 | 180 | 7,990 | 55,570 | 120 | 1,020 | 10 | 20 |
E1S | Spouses of treaty traders [3] | 1,520 | 0 | 450 | 0 | 180 | 810 | 10 | 20 | 0 | 0 |
E1Y | Children of treaty traders [4] | 890 | 0 | 350 | 0 | 90 | 390 | 0 | 20 | 0 | 0 |
E2 | Treaty traders and investors: treaty investors [5] | 412,620 | 290 | 117,340 | 1,290 | 82,330 | 199,740 | 2,250 | 9,160 | 50 | 250 |
E2C | Treaty traders and investors: treaty investors, Northern Mariana Islands | 70 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
E2S | Spouses of treaty investors [6] | 10,240 | 10 | 3,450 | 30 | 2,500 | 3,820 | 70 | 370 | 0 | 0 |
E2Y | Children of treaty investors [7] | 5,280 | 0 | 2,040 | 20 | 1,040 | 1,940 | 60 | 160 | 0 | 0 |
E3 | Treaty traders and investors: Australian Free Trade Agreement [8] | 37,170 | 20 | 470 | 0 | 600 | 10,730 | 25,300 | 10 | 0 | 10 |
E3S | Spouses of Australian Free Trade Agreement principals [9] | 6,350 | 20 | 510 | 20 | 500 | 1,880 | 3,350 | 70 | 10 | 0 |
E3Y | Children of Australian Free Trade Agreement principals [10] | 3,780 | 0 | 120 | 0 | 140 | 1,000 | 2,480 | 10 | 0 | 0 |
F1 | Students and exchange visitors: academic students | 1,625,740 | 46,510 | 793,130 | 20,650 | 158,720 | 508,160 | 10,530 | 84,490 | 660 | 3,030 |
F2 | Students and exchange visitors: spouses and children of academic students | 61,910 | 3,840 | 29,730 | 490 | 2,380 | 17,060 | 140 | 8,130 | 50 | 100 |
F3 | Students and exchange visitors: Canadian or Mexican national academic commuter students | 730 | 0 | 0 | 0 | 0 | 740 | 0 | 0 | 0 | 0 |
G1 | Representatives to international organizations and families: principals of recognized foreign governments | 15,930 | 1,720 | 3,080 | 350 | 4,710 | 4,500 | 270 | 1,070 | 190 | 50 |
G2 | Representatives to international organizations and families: other representatives of recognized foreign governments | 20,900 | 6,440 | 5,320 | 130 | 4,840 | 1,860 | 320 | 1,310 | 690 | 120 |
G3 | Representatives to international organizations and families: representatives of nonrecognized or nonmember foreign governments | 1,150 | 10 | 10 | 0 | 740 | 160 | 0 | 220 | 10 | 0 |
G4 | Representatives to international organizations and families: international organization officers or employees | 121,370 | 11,480 | 20,300 | 2,770 | 32,640 | 37,020 | 2,030 | 13,660 | 450 | 1,090 |
G5 | Attendants, servants or personal employees of representatives | 390 | 20 | 100 | 30 | 10 | 60 | 0 | 110 | 0 | 0 |
GMB | Temporary visitors: for business, visa waiver, Guam or Northern Mariana Islands | 820 | 0 | 760 | 0 | 10 | 0 | 50 | 0 | 0 | 0 |
GMT | Temporary visitors: for pleasure, visa waiver, Guam or Northern Mariana Islands | 537,440 | 20 | 533,830 | 0 | 60 | 1,900 | 1,200 | 10 | 400 | 0 |
H1B | Temporary workers and trainees: specialty occupations | 755,020 | 6,580 | 440,150 | 2,490 | 31,420 | 253,680 | 2,460 | 17,580 | 190 | 520 |
H1B1 | Temporary workers and trainees: Chile and Singapore Free Trade Agreement | 2,510 | 0 | 1,230 | 0 | 10 | 370 | 0 | 890 | 0 | 0 |
H2A | Temporary workers and trainees: seasonal agricultural workers | 718,530 | 13,000 | 100 | 6,290 | 750 | 696,590 | 80 | 1,610 | 50 | 20 |
H2B, H2R | Temporary workers and trainees: seasonal nonagricultural workers, returning H-2B workers | 175,270 | 1,890 | 4,080 | 22,390 | 2,950 | 141,890 | 70 | 720 | 0 | 1,310 |
H3 | Temporary workers and trainees: trainees | 1,350 | 0 | 370 | 20 | 290 | 520 | 30 | 90 | 0 | 0 |
H4 | Temporary workers and trainees: spouses and children of H-1, H-2, and H-3 workers | 286,120 | 2,540 | 199,760 | 580 | 5,680 | 69,970 | 690 | 6,670 | 70 | 150 |
I1 | Representatives of foreign information media and families | 32,470 | 760 | 5,250 | 510 | 14,310 | 9,270 | 690 | 1,640 | 10 | 70 |
J1 | Students and exchange visitors: exchange visitors | 481,280 | 14,880 | 117,780 | 3,740 | 157,290 | 108,600 | 5,740 | 70,480 | 390 | 2,470 |
J2 | Students and exchange visitors: spouses and children of exchange visitors | 62,000 | 2,000 | 28,590 | 450 | 9,850 | 15,460 | 380 | 5,130 | 20 | 100 |
K1 | Fiance(e)s of U.S. citizens | 18,660 | 1,940 | 6,620 | 520 | 1,890 | 5,410 | 170 | 2,030 | 40 | 70 |
K2 | Children of fiance(e)s of U.S. citizens | 3,050 | 160 | 940 | 120 | 190 | 1,130 | 0 | 480 | 0 | 0 |
L1 | Intracompany transferees: principals | 503,490 | 4,740 | 102,300 | 4,320 | 108,730 | 246,380 | 5,270 | 31,130 | 60 | 690 |
L2 | Intracompany transferees: spouses and children of intracompany transferees [11] | 390 | 10 | 50 | 0 | 50 | 190 | 10 | 40 | 0 | 0 |
L2S | Spouses of L1 [12] | 148,290 | 1,810 | 41,260 | 1,280 | 28,470 | 59,420 | 1,580 | 14,310 | 20 | 170 |
L2Y | Children of L1 [13] | 100,000 | 1,360 | 32,870 | 710 | 20,580 | 35,260 | 1,200 | 7,950 | 20 | 90 |
M1 | Students and exchange visitors: vocational students | 11,770 | 390 | 4,520 | 180 | 2,450 | 2,790 | 220 | 1,160 | 30 | 10 |
M2 | Students and exchange visitors: spouses and children of vocational students | 860 | 0 | 90 | 0 | 80 | 550 | 20 | 70 | 0 | 0 |
N1 to N7 | NATO officials and families | 59,050 | 10 | 420 | 0 | 49,220 | 9,020 | 280 | 0 | 0 | 70 |
O1 | Temporary workers and trainees: extraordinary ability or achievement | 108,180 | 1,640 | 11,980 | 600 | 43,050 | 38,590 | 4,100 | 8,070 | 40 | 170 |
O2 | Temporary workers and trainees: accompanying and assisting in performance of O-1 workers | 57,120 | 600 | 3,870 | 240 | 16,480 | 29,860 | 1,530 | 4,460 | 10 | 30 |
O3 | Temporary workers and trainees: spouses and children of O-1 and O-2 workers | 17,500 | 410 | 2,750 | 110 | 5,540 | 5,800 | 360 | 2,510 | 0 | 30 |
P1 | Temporary workers and trainees: internationally recognized athletes or entertainers | 113,820 | 850 | 5,700 | 1,030 | 16,190 | 80,650 | 1,680 | 7,600 | 10 | 130 |
P2 | Temporary workers and trainees: artists or entertainers in reciprocal exchange programs | 13,730 | 10 | 30 | 0 | 40 | 13,600 | 20 | 10 | 0 | 0 |
P3 | Temporary workers and trainees: artists or entertainers in culturally unique programs | 15,660 | 670 | 4,290 | 60 | 2,480 | 7,160 | 30 | 880 | 0 | 110 |
P4 | Temporary workers and trainees: spouses and children of P-1, P-2, and P-3 workers | 5,490 | 50 | 240 | 50 | 970 | 2,750 | 100 | 1,300 | 0 | 20 |
Q1 | Temporary workers and trainees: workers in international cultural exchange programs | 3,320 | 30 | 280 | 20 | 2,170 | 810 | 0 | 20 | 0 | 0 |
R1 | Temporary workers and trainees: workers in religious occupations | 13,780 | 880 | 3,790 | 300 | 1,550 | 5,830 | 240 | 1,210 | 10 | 10 |
R2 | Temporary workers and trainees: spouses and children of R-1 workers | 5,520 | 200 | 1,630 | 120 | 610 | 2,140 | 90 | 670 | 10 | 0 |
TD | Temporary workers and trainees: spouses and children of NAFTA workers | 139,580 | 210 | 1,780 | 110 | 440 | 136,530 | 60 | 430 | 0 | 40 |
TN | Temporary workers and trainees: NAFTA professional workers | 1,204,910 | 2,010 | 11,840 | 270 | 820 | 1,189,170 | 60 | 550 | 140 | 90 |
WB | Temporary visitors: visa waiver, business | 1,962,650 | 2,000 | 391,590 | 2,670 | 1,402,480 | 45,160 | 85,560 | 32,590 | 280 | 420 |
WT | Temporary visitors: visa waiver, pleasure | 15,360,400 | 15,300 | 2,106,940 | 37,580 | 10,797,550 | 617,670 | 1,120,630 | 654,340 | 3,020 | 7,460 |
Other | All other classes | 70 | 0 | 10 | 0 | 30 | 30 | 0 | 0 | 0 | 0 |
Unknown | Unknown | 33,520 | 310 | 2,360 | 2,900 | 4,800 | 16,370 | 160 | 6,250 | 170 | 220 |
Africa
Class | Description | Total | Algeria | Angola | Benin | Botswana | Burkina Faso | Burundi | Cabo Verde | Cameroon | Central African Republic | Chad | Congo, Democratic Republic | Congo, Republic | Cote d'Ivoire | Egypt | Equatorial Guinea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Kenya | Liberia | Libya | Madagascar | Malawi | Mali | Mauritius | Morocco | Mozambique | Namibia | Niger | Nigeria | Reunion | Rwanda | Senegal | Sierra Leone | South Africa | Sudan | Tanzania | Togo | Tunisia | Uganda | Zambia | Zimbabwe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total of all classes | 628,330 | 15,710 | 5,650 | 2,050 | 3,120 | 2,910 | 1,220 | 4,000 | 9,740 | 2,930 | 1,690 | 9,370 | 1,940 | 7,970 | 72,610 | 1,570 | 2,130 | 19,160 | 2,280 | 2,430 | 39,490 | 2,610 | 34,260 | 1,970 | 1,570 | 2,390 | 2,500 | 2,980 | 5,620 | 32,570 | 2,870 | 2,900 | 1,130 | 108,970 | 1,890 | 5,590 | 10,490 | 4,540 | 139,860 | 2,350 | 8,070 | 2,730 | 11,140 | 11,700 | 5,620 | 14,040 |
A1 | Foreign government officials and families: ambassadors, public ministers, career diplomats, or consular officers | 2,420 | 70 | 120 | 30 | 70 | 50 | 30 | 20 | 40 | 10 | 10 | 40 | 20 | 70 | 260 | 30 | 40 | 50 | 40 | 20 | 70 | 20 | 90 | 20 | 70 | 20 | 10 | 10 | 30 | 150 | 40 | 40 | 20 | 220 | 0 | 40 | 90 | 40 | 130 | 30 | 40 | 50 | 80 | 40 | 20 | 30 |
A2 | Foreign government officials and families: other foreign government officials or employees | 14,070 | 340 | 280 | 70 | 320 | 90 | 60 | 100 | 270 | 50 | 150 | 530 | 270 | 200 | 2,120 | 90 | 100 | 140 | 250 | 120 | 770 | 40 | 1,370 | 180 | 70 | 50 | 120 | 50 | 30 | 950 | 220 | 130 | 190 | 1,130 | 0 | 340 | 220 | 200 | 520 | 40 | 520 | 150 | 500 | 430 | 240 | 60 |
A3 | Foreign government officials and families: attendants, servants, or personal employees of A-1 and A-2 classes | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
B1 | Temporary visitors: for business | 63,900 | 1,150 | 790 | 170 | 450 | 220 | 170 | 70 | 730 | 130 | 140 | 810 | 170 | 580 | 5,890 | 190 | 180 | 1,210 | 120 | 170 | 3,270 | 170 | 4,310 | 190 | 310 | 250 | 380 | 270 | 380 | 1,550 | 360 | 480 | 100 | 8,160 | 10 | 580 | 910 | 260 | 22,630 | 200 | 920 | 180 | 900 | 1,700 | 940 | 1,150 |
B2 | Temporary visitors: for pleasure | 382,540 | 12,490 | 2,760 | 1,150 | 1,480 | 1,770 | 470 | 3,180 | 6,520 | 1,600 | 860 | 6,040 | 1,100 | 4,770 | 51,540 | 780 | 750 | 14,130 | 1,150 | 1,080 | 24,310 | 1,850 | 17,510 | 1,080 | 610 | 970 | 970 | 2,020 | 2,630 | 24,490 | 1,150 | 1,500 | 400 | 76,660 | 50 | 2,390 | 7,290 | 3,260 | 72,120 | 1,310 | 4,240 | 1,590 | 6,660 | 5,960 | 2,980 | 4,920 |
C1 | Transit individuals: foreign nationals in transit | 17,350 | 30 | 60 | 0 | 90 | 0 | 0 | 30 | 40 | 30 | 10 | 10 | 0 | 40 | 320 | 0 | 20 | 200 | 0 | 310 | 330 | 10 | 1,950 | 10 | 0 | 320 | 60 | 0 | 1,390 | 300 | 110 | 60 | 0 | 350 | 0 | 20 | 10 | 10 | 6,200 | 0 | 120 | 10 | 400 | 120 | 140 | 4,240 |
C2 | Transit individuals: foreign nationals in transit to the United Nations | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C3 | Transit individuals: foreign government officials and families in transit | 430 | 0 | 0 | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 30 | 0 | 0 | 10 | 10 | 0 | 0 | 20 | 0 | 10 | 0 | 70 | 0 | 10 | 0 | 0 | 110 | 0 | 30 | 10 | 0 | 0 | 20 | 10 |
CW1 | Transitional workers: Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CW2 | Transitional workers: spouses and children of transitional workers in the Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E1 | Treaty traders and investors: treaty traders [14] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E1S | Spouses of treaty traders [15] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E1Y | Children of treaty traders [16] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2 | Treaty traders and investors: treaty investors [17] | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 50 | 0 | 0 | 10 |
E2C | Treaty traders and investors: treaty investors, Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2S | Spouses of treaty investors [18] | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E2Y | Children of treaty investors [19] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3 | Treaty traders and investors: Australian Free Trade Agreement [20] | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3S | Spouses of Australian Free Trade Agreement principals [21] | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E3Y | Children of Australian Free Trade Agreement principals [22] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F1 | Students and exchange visitors: academic students | 46,510 | 510 | 480 | 230 | 280 | 200 | 170 | 60 | 520 | 170 | 100 | 840 | 120 | 900 | 4,050 | 340 | 170 | 1,630 | 200 | 260 | 5,920 | 70 | 3,630 | 130 | 150 | 140 | 310 | 210 | 260 | 1,910 | 170 | 100 | 60 | 10,770 | 10 | 1,200 | 470 | 270 | 4,180 | 200 | 880 | 220 | 1,020 | 1,290 | 430 | 1,280 |
F2 | Students and exchange visitors: spouses and children of academic students | 3,840 | 30 | 40 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 10 | 560 | 0 | 0 | 50 | 0 | 10 | 470 | 0 | 230 | 0 | 90 | 20 | 60 | 0 | 0 | 30 | 10 | 10 | 10 | 1,620 | 0 | 30 | 0 | 10 | 110 | 40 | 60 | 0 | 20 | 110 | 30 | 130 |
F3 | Students and exchange visitors: Canadian or Mexican national academic commuter students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G1 | Representatives to international organizations and families: principals of recognized foreign governments | 1,720 | 60 | 40 | 10 | 30 | 30 | 20 | 20 | 40 | 10 | 40 | 30 | 30 | 50 | 100 | 30 | 30 | 30 | 50 | 20 | 60 | 20 | 60 | 10 | 10 | 10 | 20 | 10 | 20 | 90 | 60 | 30 | 40 | 90 | 0 | 30 | 70 | 60 | 100 | 30 | 50 | 20 | 40 | 50 | 30 | 40 |
G2 | Representatives to international organizations and families: other representatives of recognized foreign governments | 6,440 | 40 | 170 | 40 | 70 | 120 | 100 | 50 | 100 | 50 | 220 | 450 | 30 | 150 | 70 | 50 | 70 | 70 | 80 | 130 | 400 | 120 | 480 | 110 | 100 | 60 | 140 | 100 | 30 | 240 | 210 | 130 | 80 | 480 | 0 | 30 | 120 | 100 | 320 | 100 | 270 | 60 | 30 | 300 | 170 | 200 |
G3 | Representatives to international organizations and families: representatives of nonrecognized or nonmember foreign governments | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G4 | Representatives to international organizations and families: international organization officers or employees | 11,480 | 110 | 50 | 160 | 70 | 180 | 130 | 20 | 420 | 40 | 80 | 160 | 60 | 350 | 880 | 0 | 30 | 560 | 50 | 90 | 580 | 90 | 1,520 | 60 | 20 | 170 | 190 | 110 | 120 | 320 | 170 | 30 | 100 | 1,020 | 0 | 210 | 530 | 120 | 770 | 120 | 250 | 100 | 260 | 570 | 230 | 380 |
G5 | Attendants, servants or personal employees of representatives | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
GMB | Temporary visitors: for business, visa waiver, Guam or Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMT | Temporary visitors: for pleasure, visa waiver, Guam or Northern Mariana Islands | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H1B | Temporary workers and trainees: specialty occupations | 6,580 | 60 | 30 | 30 | 30 | 40 | 10 | 0 | 100 | 10 | 0 | 40 | 0 | 90 | 830 | 0 | 10 | 120 | 0 | 20 | 690 | 0 | 630 | 0 | 20 | 10 | 20 | 10 | 70 | 170 | 10 | 40 | 10 | 1,510 | 0 | 340 | 40 | 10 | 650 | 40 | 110 | 170 | 160 | 150 | 50 | 250 |
H1B1 | Temporary workers and trainees: Chile and Singapore Free Trade Agreement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2A | Temporary workers and trainees: seasonal agricultural workers | 13,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H2B, H2R | Temporary workers and trainees: seasonal nonagricultural workers, returning H-2B workers | 1,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H3 | Temporary workers and trainees: trainees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
