By Sex
Characteristic | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,051,031 | 213,910 | 144,047 | 465,068 | 47,934 | 151,995 | 28,077 |
Female | 569,536 | 112,487 | 69,632 | 277,490 | 21,420 | 72,405 | 16,102 |
Male | 481,485 | 101,418 | 74,414 | 187,574 | 26,514 | 79,590 | 11,975 |
Unknown | 10 | 5 | 1 | 4 | - | - | - |
By Age
Characteristic | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,051,031 | 213,910 | 144,047 | 465,068 | 47,934 | 151,995 | 28,077 |
Under 1 year | 3,188 | 1,247 | 155 | 284 | 773 | - | 729 |
1 to 4 years | 34,079 | 11,690 | 3,697 | 8,271 | 3,563 | 5,489 | 1,369 |
5 to 9 years | 52,874 | 16,712 | 8,929 | 11,647 | 3,246 | 11,317 | 1,023 |
10 to 14 years | 59,800 | 19,830 | 9,339 | 15,782 | 2,232 | 11,404 | 1,213 |
15 to 19 years | 79,616 | 27,581 | 11,635 | 23,875 | 2,152 | 12,023 | 2,350 |
20 to 24 years | 93,150 | 23,968 | 4,582 | 40,390 | 6,592 | 14,451 | 3,167 |
25 to 29 years | 124,337 | 14,227 | 8,072 | 70,227 | 9,581 | 19,230 | 3,000 |
30 to 34 years | 134,191 | 17,046 | 27,650 | 60,695 | 7,757 | 17,334 | 3,709 |
35 to 39 years | 111,216 | 18,745 | 29,369 | 40,428 | 4,899 | 13,856 | 3,919 |
40 to 44 years | 90,458 | 18,622 | 20,096 | 32,153 | 2,925 | 13,109 | 3,553 |
45 to 49 years | 70,846 | 15,807 | 11,340 | 29,175 | 1,836 | 10,520 | 2,168 |
50 to 54 years | 56,705 | 12,649 | 5,501 | 28,345 | 1,131 | 7,989 | 1,090 |
55 to 59 years | 45,289 | 8,484 | 2,267 | 28,555 | 677 | 4,842 | 464 |
60 to 64 years | 36,581 | 4,607 | 972 | 26,942 | 379 | 3,487 | 194 |
65 to 74 years | 43,179 | 2,461 | 407 | 35,143 | 173 | 4,889 | 106 |
75 years and over | 15,517 | 231 | 35 | 13,155 | 18 | 2,055 | 23 |
Unknown | 5 | 3 | 1 | 1 | - | - | - |
By Broad Age Group
Characteristic | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,051,031 | 213,910 | 144,047 | 465,068 | 47,934 | 151,995 | 28,077 |
Under 16 years | 164,058 | 54,430 | 24,101 | 40,136 | 10,156 | 30,518 | 4,717 |
16 to 20 years | 83,972 | 29,284 | 11,293 | 25,756 | 2,756 | 12,321 | 2,562 |
21 years and over | 802,996 | 130,193 | 108,652 | 399,175 | 35,022 | 109,156 | 20,798 |
Unknown | 5 | 3 | 1 | 1 | - | - | - |
By Marital Status
Characteristic | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,051,031 | 213,910 | 144,047 | 465,068 | 47,934 | 151,995 | 28,077 |
Married | 615,259 | 79,150 | 88,942 | 348,979 | 22,798 | 63,177 | 12,213 |
Single | 363,590 | 121,843 | 52,562 | 76,075 | 23,167 | 76,625 | 13,318 |
Widowed | 26,831 | 1,233 | 130 | 21,677 | 128 | 3,463 | 200 |
Divorced/separated | 41,993 | 11,434 | 2,115 | 17,096 | 1,818 | 7,755 | 1,775 |
Unknown | 3,358 | 250 | 298 | 1,241 | 23 | 975 | 571 |
By Occupation
Characteristic | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,051,031 | 213,910 | 144,047 | 465,068 | 47,934 | 151,995 | 28,077 |
Management, professional, and related occupations | 151,755 | 26,710 | 58,806 | 43,063 | 15,149 | 7,564 | 463 |
Service occupations | 25,130 | 2,783 | 1,353 | 10,616 | 817 | 9,416 | 145 |
Sales and office occupations | 18,666 | 4,513 | 1,877 | 8,013 | 1,433 | 2,733 | 97 |
Farming, fishing, and forestry occupations | 4,157 | 1,675 | 84 | 2,065 | 36 | 231 | 66 |
Construction, extraction, maintenance, and repair occupations | 24,112 | 5,855 | 569 | 15,770 | 336 | 1,469 | 113 |
Production, transportation, and material moving occupations | 22,445 | 2,761 | 978 | 8,368 | 150 | 10,068 | 120 |
Military | 37 | 3 | 8 | 21 | - | 4 | 1 |
No occupation/not working outside home | 456,532 | 123,235 | 52,575 | 192,848 | 19,794 | 61,276 | 6,804 |
Homemakers | 139,467 | 31,920 | 12,902 | 84,472 | 1,955 | 6,770 | 1,448 |
Students or children | 251,660 | 88,388 | 34,545 | 67,373 | 17,336 | 38,826 | 5,192 |
Retirees | 11,486 | 59 | 192 | 9,977 | 6 | 1,236 | 16 |
Unemployed | 53,919 | 2,868 | 4,936 | 31,026 | 497 | 14,444 | 148 |
Unknown | 348,197 | 46,375 | 27,797 | 184,304 | 10,219 | 59,234 | 20,268 |
Footnotes
- Represents zero.
Source: U.S. Department of Homeland Security.