The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Region of Citizenship | 20131 | 2014 | 2015 |
---|---|---|---|
Total | 61,052,260 | 74,930,606 | 76,638,236 |
Africa | 645,919 | 757,181 | 792,026 |
Asia | 12,230,911 | 13,307,053 | 14,025,173 |
Europe | 16,167,460 | 17,376,449 | 17,340,542 |
North America | 24,561,055 | 35,589,531 | 36,312,759 |
Oceania | 1,770,569 | 1,822,066 | 1,859,507 |
South America | 5,511,558 | 6,052,610 | 6,256,760 |
Unknown | 164,788 | 25,716 | 51,469 |
Country of Citizenship | 20131 | 2014 | 2015 |
---|---|---|---|
Total | 61,052,260 | 74,930,606 | 76,638,236 |
Afghanistan | 2,837 | 4,150 | 4,334 |
Albania | 7,889 | 8,746 | 9,992 |
Algeria | 9,558 | 12,465 | 13,623 |
Andorra | 1,271 | 1,611 | 1,344 |
Angola | 12,617 | 14,715 | 13,787 |
Antigua and Barbuda | 15,151 | 14,834 | 15,022 |
Argentina | 744,864 | 768,469 | 806,698 |
Armenia | 7,431 | 8,232 | 8,654 |
Australia2 | 1,453,814 | 1,480,176 | 1,499,354 |
Austria | 237,429 | 247,122 | 235,601 |
Azerbaijan | 7,162 | 7,347 | 8,419 |
Bahamas | 244,650 | 240,451 | 249,276 |
Bahrain | 7,341 | 8,849 | 9,313 |
Bangladesh | 30,314 | 43,560 | 43,938 |
Barbados | 58,558 | 61,052 | 62,214 |
Belarus | 14,211 | 16,166 | 17,486 |
Belgium | 315,611 | 334,279 | 327,654 |
Belize | 25,327 | 26,577 | 28,160 |
Benin | 2,821 | 3,266 | 3,473 |
Bhutan | 633 | 1,034 | 1,215 |
Bolivia | 50,838 | 55,100 | 65,089 |
Bosnia and Herzegovina | 7,465 | 9,380 | 9,699 |
Botswana | 2,381 | 2,623 | 2,914 |
Brazil | 2,143,154 | 2,390,245 | 2,505,525 |
Brunei | 2,022 | 2,106 | 1,880 |
Bulgaria | 40,029 | 43,059 | 43,247 |
Burkina Faso | 3,928 | 5,267 | 6,432 |
Burma | 4,967 | 6,554 | 7,583 |
Burundi | 1,740 | 1,732 | 1,772 |
Cambodia | 4,898 | 4,752 | 3,756 |
Cameroon | 9,639 | 11,673 | 13,070 |
Canada3 | 4,445,881 | 13,254,972 | 13,408,292 |
Cape Verde | 3,140 | 4,544 | 4,451 |
Central African Republic | 189 | 374 | 342 |
Chad | 550 | 1,190 | 1,176 |
Chile | 245,792 | 279,754 | 354,366 |
China4 | 2,098,801 | 2,555,896 | 2,935,175 |
Colombia | 830,891 | 985,073 | 990,683 |
Comoros | 158 | 247 | 197 |
Congo (Brazzaville)5 | 2,859 | 2,324 | 1,969 |
Congo (Kinshasa)6 | 3,861 | 6,973 | 7,321 |
Costa Rica | 207,840 | 228,996 | 241,739 |
Cote d'Ivoire | 5,219 | 7,742 | 8,276 |
Croatia | 26,905 | 29,808 | 32,189 |
Cuba | 34,615 | 43,737 | 52,215 |
Cyprus | 8,699 | 10,582 | 10,282 |
Czech Republic | 100,056 | 115,080 | 116,177 |
Denmark7 | 324,608 | 351,910 | 364,769 |
Djibouti | 338 | 608 | 546 |
Dominica | 6,783 | 7,060 | 7,087 |
Dominican Republic | 280,563 | 304,683 | 338,009 |
East Timor | 34 | 226 | 232 |
Ecuador | 268,332 | 337,494 | 384,373 |
Egypt | 89,578 | 99,716 | 104,049 |
El Salvador | 119,572 | 138,329 | 173,145 |
Equatorial Guinea | 1,197 | 2,057 | 1,687 |
Eritrea | 1,528 | 2,583 | 3,094 |
Estonia | 20,942 | 24,733 | 24,103 |
Ethiopia | 16,884 | 18,276 | 18,967 |
Fiji | 13,996 | 14,977 | 13,442 |
Finland | 161,020 | 173,365 | 171,655 |
France8 | 1,959,424 | 2,115,351 | 2,075,668 |
Gabon | 2,792 | 2,971 | 3,079 |
Gambia | 2,551 | 2,695 | 2,310 |
Georgia | 6,628 | 9,102 | 11,110 |
Germany | 2,359,681 | 2,448,591 | 2,381,765 |
Ghana | 27,822 | 29,460 | 27,965 |
Greece | 81,400 | 89,425 | 88,012 |
Grenada | 10,674 | 10,872 | 12,484 |
Guatemala | 224,006 | 252,586 | 256,875 |
Guinea | 2,777 | 3,250 | 3,223 |
Guinea-Bissau | 126 | 285 | 295 |
Guyana | 39,412 | 43,549 | 56,719 |
Haiti | 108,382 | 124,841 | 136,804 |
Holy See | 130 | 136 | 144 |
Honduras | 157,751 | 176,636 | 183,851 |
Hungary | 81,213 | 91,102 | 92,587 |
Iceland | 55,202 | 56,250 | 56,149 |
India | 1,491,712 | 1,720,729 | 1,898,327 |
Indonesia | 123,583 | 133,013 | 137,940 |
Iran | 26,144 | 33,303 | 35,266 |
Iraq | 17,077 | 23,858 | 21,381 |
Ireland | 487,428 | 518,282 | 524,500 |
Israel | 381,206 | 400,169 | 458,225 |
Italy | 1,205,816 | 1,366,572 | 1,319,429 |
Jamaica | 233,430 | 265,740 | 304,611 |
Japan | 4,298,081 | 4,199,152 | 4,021,857 |
Jordan | 38,867 | 44,886 | 53,559 |
Kazakhstan | 22,422 | 26,066 | 29,519 |
Kenya | 22,105 | 27,425 | 29,008 |
Kiribati | 654 | 762 | 953 |
Korea, North9 | 59 | 84 | 99 |
Korea, South10 | 1,656,795 | 1,780,662 | 1,946,887 |
Kosovo | NA | 5,204 | 5,663 |
Kuwait | 48,784 | 64,754 | 73,943 |
Kyrgyzstan | 4,584 | 4,128 | 3,609 |
Laos | 2,556 | 2,578 | 2,294 |
Latvia | 22,330 | 23,871 | 23,963 |
Lebanon | 42,775 | 50,632 | 51,894 |
Lesotho | 524 | 639 | 593 |
Liberia | 4,152 | 5,152 | 5,360 |
Libya | 4,016 | 4,120 | 2,879 |
Liechtenstein | 2,234 | 2,330 | 2,350 |
Lithuania | 27,854 | 31,612 | 32,932 |
Luxembourg | 15,785 | 16,260 | 15,748 |
Macedonia | 9,436 | 9,855 | 10,321 |
Madagascar | 1,265 | 1,699 | 1,750 |
Malawi | 2,359 | 2,547 | 3,219 |
Malaysia | 102,605 | 108,926 | 105,570 |
Maldives | 420 | 559 | 564 |
Mali | 3,806 | 4,331 | 4,219 |
Malta | 6,379 | 6,751 | 6,434 |
Marshall Islands | 176 | 261 | 200 |
Mauritania | 1,303 | 1,953 | 2,083 |
Mauritius | 5,892 | 7,095 | 6,825 |
Mexico | 17,980,784 | 20,002,936 | 20,378,001 |
Micronesia, Federated States | 209 | 130 | 159 |
Moldova | 12,604 | 12,939 | 12,600 |
Monaco | 1,194 | 1,210 | 1,311 |
Mongolia | 11,819 | 14,013 | 14,808 |
Morocco11 | 30,618 | 34,910 | 37,058 |
Mozambique | 2,278 | 2,729 | 2,807 |
Namibia | 2,165 | 2,447 | 2,565 |
Nauru | 85 | 110 | 115 |
Nepal | 19,419 | 23,387 | 30,019 |
Netherlands12 | 781,198 | 814,560 | 801,610 |
New Zealand13 | 295,210 | 318,692 | 336,645 |
Nicaragua | 59,296 | 65,866 | 69,935 |
Niger | 1,583 | 1,566 | 1,759 |
Nigeria | 157,509 | 197,750 | 214,519 |
Norway | 320,842 | 345,156 | 336,555 |
Oman | 7,794 | 10,717 | 11,419 |
Pakistan | 78,246 | 102,953 | 119,644 |
Palau | 136 | 90 | 160 |
Panama | 143,365 | 153,115 | 162,027 |
Papua New Guinea | 1,301 | 1,438 | 1,939 |
Paraguay | 27,498 | 31,410 | 32,942 |
Peru | 261,827 | 292,752 | 320,007 |
Philippines | 358,961 | 404,566 | 420,917 |
Poland | 168,854 | 207,179 | 217,453 |
Portugal | 174,757 | 194,054 | 190,056 |
Qatar | 15,894 | 18,740 | 20,194 |
Romania | 82,238 | 94,041 | 96,349 |
Russia | 364,116 | 413,011 | 323,435 |
Rwanda | 4,074 | 5,039 | 5,065 |
Saint Kitts and Nevis | 11,559 | 12,449 | 12,950 |
Saint Lucia | 15,959 | 16,922 | 17,859 |
Saint Vincent and the Grenadines | 12,204 | 12,371 | 12,562 |
Samoa | 2,021 | 2,137 | 2,413 |
San Marino | 745 | 787 | 912 |
Sao Tome and Principe | 77 | 120 | 106 |
Saudi Arabia | 232,782 | 291,715 | 306,182 |
Senegal | 10,518 | 11,390 | 10,796 |
Serbia and Montenegro (former) | 3,376 | 7,336 | 40,528 |
Seychelles | 429 | 480 | 508 |
Sierra Leone | 3,188 | 3,547 | 3,288 |
Singapore | 162,922 | 168,686 | 163,668 |
Slovakia | 49,173 | 54,303 | 55,113 |
Slovenia | 22,977 | 26,152 | 27,977 |
Solomon Islands | 411 | 342 | 307 |
Somalia | 215 | 343 | 359 |
South Africa | 135,400 | 148,243 | 153,290 |
South Sudan | NA | 528 | 541 |
Spain | 934,322 | 1,044,430 | 1,052,251 |
Sri Lanka | 23,015 | 26,816 | 27,954 |
Sudan | 3,196 | 4,474 | 4,792 |
Suriname | 12,618 | 13,316 | 14,971 |
Swaziland | 863 | 1,129 | 1,145 |
Sweden | 551,820 | 614,592 | 623,935 |
Switzerland | 472,914 | 494,892 | 484,475 |
Syria | 15,004 | 17,187 | 16,010 |
Taiwan | 444,046 | 484,849 | 487,570 |
Tajikistan | 1,709 | 1,836 | 1,999 |
Tanzania | 7,635 | 8,665 | 9,677 |
Thailand | 109,761 | 120,540 | 116,992 |
Togo | 2,186 | 2,560 | 2,671 |
Tonga | 2,202 | 2,561 | 3,417 |
Trinidad and Tobago | 164,705 | 174,506 | 189,641 |
Tunisia | 11,287 | 13,467 | 13,523 |
Turkey | 192,113 | 214,958 | 226,665 |
Turkmenistan | 1,345 | 1,777 | 1,691 |
Tuvalu | 151 | 182 | 167 |
Uganda | 9,398 | 10,308 | 11,222 |
Ukraine | 87,913 | 100,877 | 118,352 |
United Arab Emirates | 28,897 | 38,542 | 40,507 |
United Kingdom14 | 4,566,669 | 4,814,079 | 4,968,049 |
Uruguay | 70,535 | 80,666 | 81,603 |
Uzbekistan | 9,930 | 10,000 | 11,988 |
Vanuatu | 203 | 208 | 236 |
Venezuela | 815,797 | 774,782 | 643,784 |
Vietnam | 73,913 | 93,986 | 114,572 |
Yemen | 3,904 | 5,896 | 5,549 |
Zambia | 4,887 | 5,441 | 5,627 |
Zimbabwe | 8,738 | 10,048 | 10,754 |
Unknown | 164,788 | 25,716 | 51,469 |
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.
2 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Island.
3 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
4 China includes the People's Republic of China, Hong Kong, and Macau.
5 Congo (Brazzaville) refers to the Republic of the Congo.
6 Congo (Kinshasa) refers to the Democratic Republic of the Congo.
7 Denmark includes Denmark, Faroe Islands, and Greenland.
8 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
9 North Korea refers to the Democratic People's Republic of Korea.
10 South Korea refers to the Republic of Korea.
11 Morocco includes Morocco and Western Sahara.
12 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
13 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
14 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.