The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
State or Territory of Destination | Total | Tourists and Business Travelers | Students and Exchange Visitors3 | Temp-orary Workers and Families4 | Diplomats and Other Represen-tatives5 | All Other Classes | Unknown | |
---|---|---|---|---|---|---|---|---|
Visa Waiver1 | Other2 | |||||||
Total | 76,638,236 | 22,419,941 | 46,605,955 | 2,567,008 | 3,722,543 | 438,477 | 827,452 | 56,860 |
Alabama | 151,470 | 54,840 | 64,318 | 13,241 | 14,891 | 2,597 | 1,517 | 66 |
Alaska | 129,399 | 66,080 | 53,831 | 2,759 | 4,440 | 656 | 1,574 | 59 |
Arizona | 1,690,893 | 132,198 | 1,439,910 | 31,200 | 81,371 | 4,316 | 1,637 | 261 |
Arkansas | 120,544 | 15,464 | 84,016 | 8,069 | 12,020 | 636 | 288 | 51 |
California | 10,609,329 | 3,187,496 | 6,553,238 | 383,503 | 418,772 | 28,140 | 35,271 | 2,909 |
Colorado | 586,605 | 182,823 | 341,195 | 26,434 | 31,992 | 2,984 | 1,002 | 175 |
Connecticut | 246,796 | 80,168 | 106,905 | 28,114 | 29,654 | 1,261 | 594 | 100 |
Delaware | 48,586 | 14,328 | 20,709 | 6,208 | 6,051 | 858 | 414 | 18 |
District of Columbia | 517,111 | 187,677 | 209,320 | 31,228 | 16,739 | 70,783 | 1,198 | 166 |
Florida | 10,253,858 | 3,106,583 | 6,713,838 | 117,184 | 198,641 | 19,337 | 94,400 | 3,875 |
Georgia | 749,069 | 239,366 | 389,820 | 39,788 | 68,610 | 7,303 | 3,889 | 293 |
Guam | 1,154,537 | 1,096,436 | 43,111 | 665 | 5,652 | 1,192 | 734 | 6,747 |
Hawaii | 2,714,804 | 2,028,292 | 658,320 | 10,958 | 8,476 | 5,380 | 3,134 | 244 |
Idaho | 48,292 | 16,539 | 18,549 | 6,843 | 5,565 | 603 | 167 | 26 |
Illinois | 1,437,223 | 466,631 | 767,944 | 89,544 | 102,976 | 5,096 | 4,666 | 366 |
Indiana | 213,455 | 56,298 | 95,435 | 38,417 | 21,985 | 589 | 663 | 68 |
Iowa | 79,708 | 18,269 | 35,837 | 15,916 | 8,898 | 484 | 258 | 46 |
Kansas | 99,240 | 16,385 | 58,842 | 12,806 | 9,293 | 1,606 | 255 | 53 |
Kentucky | 103,919 | 28,322 | 43,403 | 10,776 | 21,008 | 129 | 240 | 41 |
Louisiana | 337,813 | 101,918 | 189,638 | 13,858 | 23,393 | 1,344 | 7,541 | 121 |
Maine | 86,151 | 32,644 | 30,473 | 13,767 | 8,067 | 407 | 723 | 70 |
Maryland | 408,337 | 109,988 | 206,143 | 35,581 | 25,703 | 28,116 | 2,566 | 240 |
Massachusetts | 1,246,289 | 499,014 | 513,779 | 150,018 | 74,013 | 5,111 | 3,866 | 488 |
Michigan | 726,629 | 185,781 | 330,956 | 66,210 | 137,525 | 1,451 | 4,323 | 383 |
Minnesota | 269,557 | 76,564 | 141,796 | 23,168 | 25,890 | 592 | 1,397 | 150 |
Mississippi | 46,524 | 10,514 | 21,101 | 4,912 | 8,886 | 670 | 392 | 49 |
Missouri | 171,859 | 39,731 | 87,152 | 26,679 | 16,593 | 1,171 | 483 | 50 |
Montana | 52,808 | 25,480 | 19,452 | 5,095 | 2,503 | 48 | 133 | 97 |
Nebraska | 491,508 | 190,311 | 266,704 | 14,307 | 16,710 | 2,672 | 718 | 86 |
Nevada | 2,489,732 | 803,227 | 1,658,582 | 6,308 | 17,052 | 3,277 | 1,050 | 236 |
New Hampshire | 69,108 | 29,485 | 22,838 | 9,918 | 6,542 | 144 | 139 | 42 |
New Jersey | 1,169,231 | 383,663 | 606,510 | 53,170 | 114,694 | 5,302 | 5,324 | 568 |
New Mexico | 310,227 | 17,000 | 280,377 | 5,828 | 3,267 | 3,491 | 208 | 56 |
New York | 7,773,970 | 3,957,599 | 3,077,761 | 286,408 | 338,409 | 86,929 | 23,713 | 3,151 |
North Carolina | 402,304 | 119,017 | 188,687 | 33,055 | 57,927 | 2,212 | 1,215 | 191 |
North Dakota | 37,405 | 11,191 | 15,942 | 4,792 | 5,201 | 101 | 147 | 31 |
Ohio | 365,956 | 97,809 | 161,867 | 52,449 | 51,214 | 1,476 | 1,039 | 102 |
Oklahoma | 119,419 | 16,729 | 77,895 | 14,902 | 8,376 | 1,207 | 279 | 31 |
Oregon | 259,821 | 92,913 | 121,884 | 23,425 | 19,716 | 439 | 1,286 | 158 |
Pennsylvania | 573,917 | 191,286 | 240,571 | 81,702 | 54,064 | 2,424 | 3,693 | 177 |
Puerto Rico | 179,251 | 52,429 | 115,756 | 1,592 | 5,189 | 586 | 3,548 | 151 |
Rhode Island | 63,240 | 20,131 | 26,435 | 10,822 | 4,678 | 825 | 300 | 49 |
South Carolina | 170,649 | 54,679 | 81,289 | 12,097 | 20,128 | 987 | 1,400 | 69 |
South Dakota | 19,648 | 6,053 | 7,948 | 3,055 | 2,308 | 203 | 72 | 9 |
Tennessee | 240,996 | 71,429 | 125,797 | 17,067 | 25,456 | 705 | 466 | 76 |
Texas | 5,064,473 | 545,495 | 4,035,452 | 123,844 | 307,453 | 20,776 | 29,715 | 1,738 |
Utah | 187,597 | 62,642 | 99,426 | 13,729 | 10,485 | 832 | 421 | 62 |
Vermont | 55,015 | 29,127 | 15,668 | 5,816 | 4,112 | 98 | 83 | 111 |
Virginia | 546,391 | 153,828 | 260,688 | 45,824 | 42,297 | 40,856 | 2,630 | 268 |
Washington | 1,174,095 | 444,797 | 563,652 | 60,013 | 82,312 | 11,032 | 10,893 | 1,396 |
West Virginia | 20,494 | 4,989 | 7,323 | 5,994 | 1,951 | 164 | 68 | 5 |
Wisconsin | 178,072 | 53,108 | 82,476 | 24,423 | 17,014 | 560 | 448 | 43 |
Wyoming | 26,306 | 11,286 | 10,393 | 2,800 | 1,704 | 66 | 50 | 7 |
Other6 | 58,623 | 36,296 | 16,610 | 644 | 4,886 | 60 | 93 | 34 |
Unknown | 20,289,983 | 2,887,593 | 15,198,393 | 440,083 | 1,109,791 | 58,193 | 565,129 | 30,801 |
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.