The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 730,259 | 408,064 | 322,164 | 31 |
18 to 19 years | 10,347 | 5,236 | 5,110 | 1 |
20 to 24 years | 56,459 | 29,956 | 26,501 | 2 |
25 to 29 years | 90,850 | 52,248 | 38,602 | - |
30 to 34 years | 95,265 | 55,691 | 39,572 | 2 |
35 to 39 years | 98,320 | 55,595 | 42,723 | 2 |
40 to 44 years | 92,046 | 50,124 | 41,921 | 1 |
45 to 49 years | 72,487 | 38,908 | 33,573 | 6 |
50 to 54 years | 61,074 | 33,435 | 27,635 | 4 |
55 to 59 years | 49,870 | 27,906 | 21,962 | 2 |
60 to 64 years | 37,785 | 21,004 | 16,777 | 4 |
65 to 74 years | 47,232 | 26,859 | 20,367 | 6 |
75 years and over | 18,524 | 11,102 | 7,421 | 1 |
Unknown | - | - | - | - |
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 730,259 | 408,064 | 322,164 | 31 |
18 to 20 years | 19,380 | 9,814 | 9,565 | 1 |
21 years and over | 710,879 | 398,250 | 312,599 | 30 |
Unknown | - | - | - | - |
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 730,259 | 408,064 | 322,164 | 31 |
Married | 463,779 | 259,479 | 204,290 | 10 |
Single | 167,024 | 82,296 | 84,724 | 4 |
Widowed | 23,390 | 20,035 | 3,354 | 1 |
Divorced/separated | 74,956 | 45,565 | 29,390 | 1 |
Unknown | 1,110 | 689 | 406 | 15 |
Characteristic | Total | Female | Male | Unknown |
---|---|---|---|---|
Total | 730,259 | 408,064 | 322,164 | 31 |
Management, professional, and related occupations | 109,143 | 54,860 | 54,283 | - |
Service occupations | 95,975 | 61,555 | 34,414 | 6 |
Sales and office occupations | 59,573 | 36,909 | 22,664 | - |
Farming, fishing, and forestry occupations | 2,928 | 1,026 | 1,902 | - |
Construction, extraction, maintenance and repair occupations | 14,858 | 755 | 14,103 | - |
Production, transportation, and material moving occupations | 63,082 | 17,282 | 45,800 | - |
Military | 3,307 | 752 | 2,555 | - |
No occupation/not working outside home | 196,371 | 136,932 | 59,432 | 7 |
Homemakers | 50,096 | 48,373 | 1,723 | - |
Students or children | 34,228 | 19,568 | 14,658 | 2 |
Retirees | 22,871 | 11,715 | 11,155 | 1 |
Unemployed | 89,176 | 57,276 | 31,896 | 4 |
Unknown | 185,022 | 97,993 | 87,011 | 18 |
- Represents zero.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.