Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.



OHSS | Office of Homeland Security Statistics

Table 28

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 28. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Region Of Citizenship: Fiscal Year 2015
Region of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,638,236 22,419,941 46,605,955 2,567,008 3,722,543 438,477 827,452 56,860
Africa 792,026 X 653,784 56,665 28,129 41,333 11,241 874
Asia 14,025,173 5,772,628 5,689,855 1,337,011 910,611 114,821 189,149 11,098
Europe 17,340,542 14,804,108 1,225,578 415,526 633,256 151,015 106,894 4,165
North America 36,312,759 X 33,207,191 577,807 1,943,987 72,963 481,519 29,292
Oceania 1,859,507 1,679,277 57,760 24,139 75,745 15,183 6,862 541
South America 6,256,760 163,928 5,733,352 152,524 129,794 42,517 31,053 3,592
Unknown 51,469 X 38,435 3,336 1,021 645 734 7,298

 

Table 28. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Country Of Citizenship: Fiscal Year 2015
Country of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All other classes Unknown
Visa Waiver1 Other2
   Total 76,638,236 22,419,941 46,605,955 2,567,008 3,722,543 438,477 827,452 56,860
Afghanistan 4,334 X 2,494 681 38 911 192 18
Albania 9,992 X 7,530 1,108 588 494 153 119
Algeria 13,623 X 11,607 623 465 816 73 39
Andorra 1,344 1,117 51 49 93 34 - -
Angola 13,787 X 10,064 2,179 693 794 41 16
Antigua and Barbuda 15,022 X 14,122 386 91 308 103 12
Argentina 806,698 X 765,576 9,821 22,218 5,890 2,522 671
Armenia 8,654 X 6,612 554 597 689 179 23
Australia6 1,499,354 1,371,960 27,655 17,851 67,995 10,478 3,192 223
Austria 235,601 214,185 4,855 6,221 7,774 2,008 512 46
Azerbaijan 8,419 X 6,374 978 361 643 59 4
Bahamas 249,276 X 237,566 7,060 740 1,487 1,948 475
Bahrain 9,313 X 7,653 1,191 86 375 5 3
Bangladesh 43,938 X 33,513 6,384 1,360 2,039 614 28
Barbados 62,214 X 59,811 735 491 744 379 54
Belarus 17,486 X 14,186 1,158 1,265 313 556 8
Belgium 327,654 301,206 4,684 6,038 11,975 3,159 570 22
Belize 28,160 X 25,689 591 345 625 889 21
Benin 3,473 X 2,318 480 58 595 18 4
Bhutan 1,215 X 687 255 18 232 23 -
Bolivia 65,089 X 59,771 2,321 1,234 1,238 467 58
Bosnia and Herzegovina 9,699 X 7,240 972 240 447 790 10
Botswana 2,914 X 2,131 330 58 338 D D
Brazil 2,505,525 X 2,383,822 59,078 44,013 9,497 8,058 1,057
Brunei 1,880 1,130 116 180 22 413 15 4
Bulgaria 43,247 X 28,344 7,929 2,516 1,074 3,352 32
Burkina Faso 6,432 X 4,842 861 95 565 64 5
Burma 7,583 X 4,747 1,456 159 381 837 3
Burundi 1,772 X 1,126 186 38 400 22 -
Cambodia 3,756 X 2,369 647 77 443 206 14
Cameroon 13,070 X 9,833 1,228 568 1,223 191 27
Canada 13,408,292 X 11,671,122 253,052 1,122,523 16,695 334,369 10,531
Cape Verde 4,451 X 3,978 132 30 134 149 28
Central African Republic 342 X 172 34 4 115 6 11
Chad 1,176 X 698 68 D 396 9 D
Chile 354,366 163,928 165,115 9,980 8,635 3,988 2,658 62
China7,8 2,935,175 2,824 2,306,830 521,330 76,173 9,255 12,305 6,458
Colombia 990,683 X 928,424 27,127 19,385 9,982 5,247 518
Comoros 197 X 96 D D 90 - -
Congo (Brazzaville)9 1,969 X 1,410 230 32 283 3 11
Congo (Kinshasa)10 7,321 X 5,538 786 88 834 71 4
Costa Rica 241,739 X 231,629 3,317 3,750 1,605 1,398 40
Cote d'Ivoire 8,276 X 6,092 1,120 150 806 82 26
Croatia 32,189 X 23,391 2,065 1,493 643 4,583 14
Cuba 52,215 X 50,205 114 492 764 318 322
Cyprus 10,282 X 8,736 906 378 204 55 3
Czech Republic 116,177 93,076 11,498 6,193 3,661 1,369 371 9
Denmark11 364,769 335,515 6,070 7,357 11,018 4,174 595 40
Djibouti 546 X 328 21 D 190 D 3
Dominica 7,087 X 6,239 282 77 164 321 4
Dominican Republic 338,009 X 318,332 6,080 7,602 1,863 3,644 488
East Timor 232 X 67 32 6 127 - -
Ecuador 384,373 X 368,874 8,395 2,945 2,024 1,816 319
Egypt 104,049 X 87,946 7,555 4,054 3,934 511 49
El Salvador 173,145 X 163,945 2,688 2,345 1,842 1,865 460
Equatorial Guinea 1,687 X 1,027 326 27 303 D D
Eritrea 3,094 X 2,790 181 D 53 63 D
Estonia 24,103 19,040 2,397 965 736 732 229 4
Ethiopia 18,967 X 15,364 1,524 607 1,148 309 15
Fiji 13,442 X 11,812 164 70 399 971 26
Finland 171,655 156,160 2,621 3,709 6,538 2,358 234 35
France12 2,075,668 1,890,609 24,116 49,538 92,198 13,637 5,021 549
Gabon 3,079 X 2,005 500 33 529 D D
Gambia 2,310 X 1,695 153 30 380 41 11
Georgia 11,110 X 8,003 1,298 357 891 550 11
Germany 2,381,765 2,165,844 42,301 58,366 88,717 19,971 6,161 405
Ghana 27,965 X 22,662 2,514 879 1,558 325 27
Greece 88,012 56,848 16,919 5,791 4,381 1,469 2,568 36
Grenada 12,484 X 10,967 252 173 335 749 8
Guatemala 256,875 X 242,961 3,241 6,968 1,990 1,284 431
Guinea 3,223 X 2,603 139 87 318 65 11
Guinea-Bissau 295 X 141 17 6 128 - 3
Guyana 56,719 X 54,182 355 103 493 1,537 49
Haiti 136,804 X 131,315 1,306 655 1,091 2,272 165
Holy See 144 X D D - 119 - D
Honduras 183,851 X 170,163 4,066 3,059 1,325 4,895 343
Hungary 92,587 73,132 8,918 4,386 4,058 1,136 932 25
Iceland 56,149 50,305 2,510 1,309 1,275 411 D D
India 1,898,327 X 1,175,153 179,581 493,426 8,594 40,437 1,136
Indonesia 137,940 X 97,218 13,224 2,417 3,510 21,512 59
Iran 35,266 X 25,950 7,937 499 351 450 79
Iraq 21,381 X 18,257 1,930 122 919 114 39
Ireland 524,500 472,906 9,436 17,132 22,157 1,984 826 59
Israel 458,225 X 415,198 13,704 20,487 7,889 745 202
Italy 1,319,429 1,204,574 24,541 27,694 47,221 9,229 6,030 140
Jamaica 304,611 X 267,670 10,242 16,387 1,427 8,717 168
Japan 4,021,857 3,733,997 16,670 66,385 184,581 14,762 4,619 843
Jordan 53,559 X 41,030 5,494 1,084 5,462 423 66
Kazakhstan 29,519 X 20,551 6,881 1,087 910 79 11
Kenya 29,008 X 20,652 2,840 1,265 3,571 642 38
Kiribati 953 X 244 40 15 160 483 11
Korea, North13 99 X 45 17 7 25 D D
Korea, South14 1,946,887 1,561,508 180,914 140,437 51,021 7,859 4,549 599
Kosovo 5,663 X 4,335 770 87 358 109 4
Kuwait 73,943 X 50,695 21,805 129 1,255 18 41
Kyrgyzstan 3,609 X 2,390 692 125 325 73 4
Laos 2,294 X 1,386 194 37 308 363 6
Latvia 23,963 17,799 2,688 854 811 608 1,193 10
Lebanon 51,894 X 44,881 3,417 1,933 1,363 232 68
Lesotho 593 X 305 77 16 177 18 -
Liberia 5,360 X 4,532 263 24 405 131 5
Libya 2,879 X 1,280 1,286 85 217 8 3
Liechtenstein 2,350 2,088 107 60 42 53 - -
Lithuania 32,932 25,622 3,081 2,144 902 679 491 13
Luxembourg 15,748 14,408 328 327 295 365 D D
Macedonia 10,321 X 6,887 1,791 307 430 895 11
Madagascar 1,750 X 1,034 187 30 401 95 3
Malawi 3,219 X 2,099 333 93 623 D D
Malaysia 105,570 211 86,965 10,197 5,407 1,968 779 43
Maldives 564 X 251 119 12 142 40 -
Mali 4,219 X 3,109 435 122 517 26 10
Malta 6,434 5,341 622 79 176 171 D D
Marshall Islands 200 X 51 D D 90 37 15
Mauritania 2,083 X 1,409 178 40 444 8 4
Mauritius 6,825 X 4,927 353 204 297 1,034 10
Mexico 20,378,001 X 19,175,345 273,537 771,598 36,156 105,857 15,508
Micronesia, Federated States 159 X 44 D - 83 D 27
Moldova 12,600 X 9,116 2,414 574 334 151 11
Monaco 1,311 1,076 52 62 D 73 - D
Mongolia 14,808 X 10,713 3,028 364 594 102 7
Morocco15 37,058 X 30,680 2,988 849 1,990 449 102
Mozambique 2,807 X 1,975 209 81 475 D D
Namibia 2,565 X 1,848 165 69 438 42 3
Nauru 115 11 30 D D 64 5 D
Nepal 30,019 X 19,650 6,756 1,913 853 817 30
Netherlands16 801,610 737,861 11,965 11,542 26,027 10,668 3,285 262
New Zealand17 336,645 307,124 11,133 5,706 7,498 3,180 1,778 226
Nicaragua 69,935 X 62,328 1,035 1,291 739 4,463 79
Niger 1,759 X 963 200 45 543 D D
Nigeria 214,519 X 194,955 11,766 3,813 3,031 854 100
Norway 336,555 305,752 7,120 10,067 7,502 5,259 834 21
Oman 11,419 X 5,186 4,988 145 1,084 D D
Pakistan 119,644 X 100,083 10,000 5,663 2,945 772 181
Palau 160 X 78 - D 77 D D
Panama 162,027 X 150,901 5,535 1,440 1,574 2,504 73
Papua New Guinea 1,939 182 1,326 155 D 187 77 D
Paraguay 32,942 X 29,588 1,707 447 1,003 175 22
Peru 320,007 X 291,953 11,174 5,567 4,295 6,741 277
Philippines 420,917 X 300,893 10,596 17,419 5,266 86,256 487
Poland 217,453 X 188,589 9,992 8,144 2,925 7,614 189
Portugal 190,056 172,895 3,983 3,895 6,164 1,457 1,615 47
Qatar 20,194 X 14,916 3,755 24 1,487 9 3
Romania 96,349 X 73,242 8,034 4,589 1,527 8,874 83
Russia 323,435 X 278,959 15,866 15,262 4,867 8,283 198
Rwanda 5,065 X 2,788 1,306 90 748 128 5
Saint Kitts and Nevis 12,950 X 12,004 475 137 253 67 14
Saint Lucia 17,859 X 15,265 386 112 461 1,629 6
Saint Vincent and the Grenadines 12,562 X 10,275 149 73 187 1,871 7
Samoa 2,413 X 2,024 57 D 127 156 D
San Marino 912 834 D 14 4 57 D -
Sao Tome and Principe 106 X 41 6 D 55 - D
Saudi Arabia 306,182 X 150,123 143,519 1,720 10,696 50 74
Senegal 10,796 X 8,407 753 232 1,328 58 18
Serbia and Montenegro (former) 40,528 X 27,905 6,369 1,571 901 3,745 37
Seychelles 508 X 340 26 D 121 16 D
Sierra Leone 3,288 X 2,568 142 35 459 78 6
Singapore 163,668 137,229 1,684 11,282 7,280 5,410 751 32
Slovakia 55,113 42,337 5,010 5,018 1,773 737 231 7
Slovenia 27,977 24,119 1,345 937 1,067 355 150 4
Solomon Islands 307 X 175 D D 67 46 -
Somalia 359 X 231 42 D 41 38 D
South Africa 153,290 X 130,373 5,316 10,789 2,697 3,980 135
South Sudan 541 X 272 105 D 137 20 D
Spain 1,052,251 934,205 19,764 36,255 50,419 8,520 2,800 288
Sri Lanka 27,954 X 20,894 3,176 1,513 785 1,531 55
Sudan 4,792 X 3,787 502 42 431 22 8
Suriname 14,971 X 14,029 229 66 368 274 5
Swaziland 1,145 X 677 183 37 182 13 53
Sweden 623,935 578,672 7,015 14,526 18,128 4,591 931 72
Switzerland 484,475 445,366 13,551 10,755 10,812 3,258 688 45
Syria 16,010 X 14,477 987 207 104 193 42
Taiwan 487,570 335,729 88,723 44,120 17,459 44 1,362 133
Tajikistan 1,999 X 1,207 463 32 282 15 -
Tanzania 9,677 X 6,632 1,132 268 1,472 166 7
Thailand 116,992 X 88,760 19,954 2,937 2,271 3,006 64
Togo 2,671 X 2,026 232 51 309 49 4
Tonga 3,417 X 3,006 120 90 151 45 5
Trinidad and Tobago 189,641 X 179,337 3,278 3,638 1,328 1,977 83
Tunisia 13,523 X 10,218 1,599 348 989 339 30
Turkey 226,665 X 177,911 31,645 9,145 5,365 2,525 74
Turkmenistan 1,691 X 1,004 434 81 167 D D
Tuvalu 167 X 51 4 - 61 51 -
Uganda 11,222 X 7,682 1,033 687 1,720 96 4
Ukraine 118,352 X 87,623 10,363 6,052 1,107 12,938 269
United Arab Emirates 40,507 X 30,990 6,912 142 2,429 10 24
United Kingdom18 4,968,049 4,461,216 230,658 55,411 164,597 36,954 18,178 1,035
Uruguay 81,603 X 76,604 1,246 1,468 1,838 335 112
Uzbekistan 11,988 X 9,578 1,382 330 587 105 6
Vanuatu 236 X 131 D 14 59 18 D
Venezuela 643,784 X 595,414 21,091 23,713 1,901 1,223 442
Vietnam 114,572 X 83,621 24,657 2,181 1,884 2,126 103
Yemen 5,549 X 3,687 1,451 50 323 26 12
Zambia 5,627 X 3,917 528 163 920 96 3
Zimbabwe 10,754 X 7,591 1,284 624 665 584 6
Unknown 51,469 X 38,435 3,336 1,021 645 734 7,298

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.

2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

6 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Island.

7 China includes the People's Republic of China, Hong Kong, and Macau.

8 Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.

9 Congo (Brazzaville) refers to the Republic of the Congo.

10 Congo (Kinshasa) refers to the Democratic Republic of the Congo.

11 Denmark includes Denmark, Faroe Islands, and Greenland.

12 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.

13 North Korea refers to the Democratic People's Republic of Korea.

14 South Korea refers to the Republic of Korea.

15 Morocco includes Morocco and Western Sahara.

16 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.

17 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.

18 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.

Notes:

Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.