State or Territory of Residence | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 990,553 | 1,016,518 | 1,051,031 |
Alabama | 3,848 | 3,685 | 3,928 |
Alaska | 1,460 | 1,505 | 1,572 |
Arizona | 16,097 | 16,908 | 17,997 |
Arkansas | 2,900 | 2,793 | 2,814 |
California | 191,806 | 198,379 | 209,568 |
Colorado | 11,108 | 10,872 | 12,661 |
Connecticut | 10,985 | 11,252 | 11,102 |
Delaware | 2,325 | 2,085 | 2,168 |
District of Columbia | 2,981 | 3,169 | 2,976 |
Florida | 102,939 | 109,310 | 118,873 |
Georgia | 24,387 | 23,792 | 25,919 |
Guam | 1,210 | 1,089 | 1,249 |
Hawaii | 6,226 | 5,741 | 6,513 |
Idaho | 2,120 | 2,202 | 2,531 |
Illinois | 35,988 | 36,535 | 40,482 |
Indiana | 7,668 | 8,008 | 8,554 |
Iowa | 4,105 | 4,225 | 5,047 |
Kansas | 5,000 | 4,861 | 5,419 |
Kentucky | 5,159 | 5,634 | 5,647 |
Louisiana | 4,355 | 4,382 | 4,696 |
Maine | 1,208 | 1,382 | 1,464 |
Maryland | 25,361 | 24,787 | 22,627 |
Massachusetts | 29,482 | 29,776 | 28,535 |
Michigan | 16,952 | 18,185 | 18,049 |
Minnesota | 12,781 | 13,764 | 14,737 |
Mississippi | 1,716 | 1,587 | 1,587 |
Missouri | 6,345 | 6,419 | 6,731 |
Montana | 445 | 451 | 519 |
Nebraska | 4,141 | 4,442 | 5,234 |
Nevada | 9,886 | 10,089 | 11,053 |
New Hampshire | 2,227 | 2,103 | 2,159 |
New Jersey | 53,082 | 51,609 | 49,801 |
New Mexico | 3,664 | 3,359 | 3,626 |
New York | 133,601 | 141,406 | 130,010 |
North Carolina | 16,798 | 17,152 | 18,495 |
North Dakota | 1,234 | 1,351 | 1,600 |
Ohio | 13,819 | 14,641 | 16,050 |
Oklahoma | 4,648 | 4,441 | 4,880 |
Oregon | 7,171 | 7,379 | 8,655 |
Pennsylvania | 24,720 | 23,944 | 24,969 |
Puerto Rico | 2,942 | 2,709 | 3,322 |
Rhode Island | 3,337 | 3,297 | 3,610 |
South Carolina | 4,266 | 4,233 | 4,417 |
South Dakota | 1,231 | 1,108 | 1,265 |
Tennessee | 8,380 | 8,507 | 8,833 |
Texas | 92,674 | 95,295 | 99,727 |
Utah | 5,503 | 6,166 | 6,883 |
Vermont | 838 | 791 | 792 |
Virginia | 27,861 | 28,477 | 27,622 |
Washington | 22,994 | 22,710 | 24,765 |
West Virginia | 760 | 783 | 786 |
Wisconsin | 5,918 | 5,997 | 6,655 |
Wyoming | 522 | 414 | 539 |
Other1 | 1,379 | 1,336 | 1,116 |
Unknown | - | 1 | 202 |
- Represents zero.
1 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.
Source: U.S. Department of Homeland Security.