Skip to main content

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.



OHSS | Office of Homeland Security Statistics

Table 11

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Region Of Last Residence: Fiscal Year 2015
Region of Last Residence Total Family-Sponsored Preferences Employment-Based Preferences Immediate Relatives of U.S. Citizens Diversity Refugees and Asylees Other
   Total 1,051,031 213,910 144,047 465,068 47,934 151,995 28,077
Africa 98,677 8,960 3,884 40,487 18,960 25,932 454
Asia 405,854 85,496 83,730 148,040 14,604 65,253 8,731
Europe 90,789 5,842 21,983 45,397 11,657 5,557 353
North America 369,179 98,245 22,378 180,986 869 51,404 15,297
Oceania 6,227 683 1,604 3,095 788 42 15
South America 70,049 13,859 8,525 43,133 835 2,355 1,342
Unknown 10,256 825 1,943 3,930 221 1,452 1,885

 

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Country Of Last Residence: Fiscal Year 2015
Country of Last Residence Total Family-Sponsored Preferences Employment-Based Preferences Immediate Relatives of U.S. Citizens Diversity Refugees and Asylees Other
   Total 1,051,031 213,910 144,047 465,068 47,934 151,995 28,077
Afghanistan 7,527 202 9 857 45 185 6,229
Albania 4,354 557 64 1,927 1,649 139 18
Algeria 1,660 97 5 543 989 19 7
Angola 160 6 16 85 14 39 -
Anguilla 22 D D 18 - - 1
Antigua-Barbuda 320 114 13 186 4 D D
Argentina 3,542 188 935 2,171 50 134 64
Armenia 3,008 250 104 1,097 1,317 229 11
Aruba 39 4 3 32 - - -
Australia 3,795 202 1,296 1,808 475 5 9
Austria 1,928 D 183 253 37 1,429 D
Azerbaijan 511 36 25 215 173 59 3
Bahamas 801 66 101 604 7 17 6
Bahrain 195 25 42 74 D 44 D
Bangladesh 13,210 6,910 494 5,607 D 159 D
Barbados 398 107 35 242 8 - 6
Belarus 1,991 87 192 700 774 232 6
Belgium 809 17 382 341 55 D D
Belize 804 188 40 559 - 6 11
Benin 491 20 9 231 195 32 4
Bermuda 150 22 42 83 - D D
Bhutan 94 - D 18 D 72 -
Bolivia 1,549 250 201 986 12 46 54
Bosnia-Herzegovina 767 56 D 584 45 41 D
Botswana 111 4 18 38 12 39 -
Brazil 11,247 476 2,604 7,856 16 113 182
British Virgin Islands 75 21 9 41 - - 4
Brunei 18 D D 11 - - -
Bulgaria 2,585 122 240 1,361 803 47 12
Burkina Faso 605 31 13 273 117 168 3
Burma 1,875 425 D 655 112 654 D
Burundi 288 8 4 52 38 186 -
Cambodia 1,776 312 52 1,174 195 39 4
Cameroon 4,245 408 75 1,505 1,401 850 6
Canada 19,309 1,556 9,655 7,547 241 68 242
Cape Verde 1,237 565 5 653 7 4 3
Cayman Islands 100 15 19 55 8 3 -
Central African Republic 45 - D 19 D 23 -
Chad 297 D 7 25 D 258 1
Chile 1,620 124 346 1,052 20 42 36
China, People's Republic 70,977 13,824 20,594 26,936 36 9,361 226
Colombia 16,509 3,102 1,161 11,516 13 587 130
Congo, Democratic Republic 3,482 161 20 442 2,491 363 5
Congo, Republic 335 18 8 80 69 153 7
Costa Rica 2,121 174 242 1,622 8 39 36
Cote d'Ivoire 1,388 107 51 557 349 284 40
Croatia 308 8 40 216 21 23 -
Cuba 54,178 2,187 7 3,823 428 47,670 63
Curacao 20 - D 14 - D -
Cyprus 153 8 52 72 17 4 -
Czech Republic 615 17 102 435 50 7 4
Czechoslovakia (former) 79 D 35 39 - D 2
Denmark 634 17 302 284 26 D D
Djibouti 1,925 259 D 1,040 D 614 -
Dominica 220 114 D D - - -
Dominican Republic 50,382 26,365 376 23,381 D D 144
Ecuador 9,816 3,052 614 5,225 D D 541
Egypt 13,907 895 671 3,399 2,802 6,118 22
El Salvador 18,699 6,785 1,306 8,861 3 357 1,387
Equatorial Guinea 32 D D 13 5 9 -
Eritrea 772 32 D 334 59 336 D
Estonia 175 8 17 126 19 D D
Ethiopia 12,566 1,623 124 3,541 2,509 4,754 15
Fiji 837 300 9 330 161 34 3
Finland 397 D 186 184 20 - D
France 5,034 206 2,207 2,200 369 42 10
French Polynesia 11 - D D - - -
Gabon 175 D 16 91 18 40 D
Gambia 1,151 95 39 731 8 238 40
Georgia 1,317 104 52 689 395 74 3
Germany 5,965 238 1,908 3,253 468 61 37
Ghana 6,316 896 313 4,316 488 284 19
Greece 1,330 89 277 755 194 D D
Grenada 524 118 33 355 D D 12
Guatemala 11,466 2,640 1,578 5,135 26 614 1,473
Guinea 1,418 97 10 441 288 546 36
Guinea-Bissau 28 D - 22 D D -
Guyana 5,313 3,329 48 1,892 8 13 23
Haiti 16,787 6,954 115 8,339 6 1,241 132
Honduras 9,071 1,960 1,184 4,958 27 276 666
Hong Kong 2,426 993 500 847 49 26 11
Hungary 1,037 32 213 662 111 15 4
Iceland 112 4 47 43 18 - -
India 61,380 13,993 25,780 19,918 65 1,193 431
Indonesia 1,935 117 395 1,153 47 183 40
Iran 9,074 2,035 1,061 3,006 2,233 724 15
Iraq 10,255 121 25 737 20 8,464 888
Ireland 1,798 54 781 897 60 D D
Israel 4,324 202 1,807 2,044 205 47 19
Italy 3,829 177 1,085 2,029 355 167 16
Jamaica 17,362 5,344 578 11,296 3 63 78
Japan 5,808 162 2,157 3,260 185 29 15
Jordan 7,835 1,239 270 2,634 117 3,549 26
Kazakhstan 983 29 76 478 278 119 3
Kenya 8,025 492 340 2,895 1,046 3,220 32
Korea, North 68 5 11 49 D D -
Korea, South 16,908 930 9,214 6,671 19 11 63
Kosovo 788 109 10 456 112 101 -
Kuwait 846 112 152 388 D 134 D
Kyrgyzstan 802 26 32 263 224 252 5
Laos 882 80 41 739 - 22 -
Latvia 460 21 27 357 44 5 6
Lebanon 4,499 731 350 1,465 39 1,899 15
Lesotho 26 - 5 16 D D 2
Liberia 3,580 280 21 1,234 1,811 221 13
Libya 333 9 11 231 56 26 -
Lithuania 700 38 51 491 108 6 6
Luxembourg 35 D 15 14 3 D -
Macau 121 61 12 37 11 - -
Macedonia 1,041 129 54 626 206 D D
Madagascar 58 8 8 26 16 - -
Malawi 278 5 19 80 5 169 -
Malaysia 9,338 189 533 757 49 7,790 20
Mali 590 25 15 312 13 176 49
Malta 468 D 12 17 D 436 -
Marshall Islands 34 - 3 31 - - -
Mauritania 256 4 3 102 D 144 D
Mauritius 69 6 18 41 D D -
Mexico 157,227 41,497 6,523 97,593 23 757 10,834
Moldova 2,405 77 56 726 1,276 265 5
Monaco 14 D 5 5 D - -
Mongolia 632 31 86 330 67 97 21
Montenegro 249 37 7 185 D 13 D
Montserrat 10 D - D D - -
Morocco 3,569 288 70 2,276 896 29 10
Mozambique 165 5 10 25 7 118 -
Namibia 168 D 9 32 D 121 -
Nepal 18,936 647 1,258 2,154 3,402 11,457 18
Netherlands 1,505 50 693 678 67 13 4
Netherlands Antilles (former) 25 - 10 15 - - -
New Zealand 978 61 282 500 131 D D
Nicaragua 3,262 810 66 2,133 3 119 131
Niger 61 D D 45 8 D -
Nigeria 11,120 1,630 667 8,131 530 134 28
Norway 357 14 114 214 10 D D
Oman 209 17 72 57 32 26 5
Pakistan 17,598 6,627 1,944 8,124 21 806 76
Palau 18 D 4 10 - D -
Panama 1,133 191 113 770 8 38 13
Papua New Guinea 15 D 5 6 D - -
Paraguay 353 23 50 259 - 18 3
Peru 9,973 2,504 482 6,611 - 155 221
Philippines 54,307 15,486 9,459 29,103 6 15 238
Poland 4,921 872 648 2,957 386 13 45
Portugal 869 85 183 551 25 10 15
Qatar 503 89 95 166 129 24 -
Romania 3,160 225 406 1,890 472 161 6
Russia 9,030 457 1,692 4,249 1,828 779 25
Rwanda 1,107 D 24 72 198 802 D
Saint Kitts-Nevis 231 73 12 142 D - D
Saint Lucia 743 191 33 507 D D 6
Saint Vincent and the Grenadines 386 74 24 281 D D 4
Samoa 189 D - 181 - - D
Saudi Arabia 2,108 283 335 926 440 121 3
Senegal 1,272 125 58 843 101 101 44
Serbia 1,284 94 112 829 221 D D
Serbia and Montenegro (former) 186 D 23 115 - 42 D
Seychelles 11 - - D D D -
Sierra Leone 1,492 114 38 852 401 80 7
Singapore 1,684 108 1,145 384 32 11 4
Sint Maarten 58 D D 38 - - -
Slovakia 542 10 79 248 38 163 4
Slovenia 98 - 28 66 D - D
Somalia 518 11 D 231 12 261 D
South Africa 3,298 93 762 1,327 345 757 14
South Sudan 71 D D 47 D 11 -
Soviet Union (former) 547 8 6 487 D 39 D
Spain 3,707 214 1,188 1,465 190 643 7
Sri Lanka 1,530 198 382 522 223 195 10
Sudan 1,623 86 11 461 769 293 3
Suriname 116 24 D 87 - - D
Swaziland 26 D D 18 D D -
Sweden 1,194 53 418 631 69 14 9
Switzerland 1,007 23 540 368 54 16 6
Syria 5,459 660 223 1,164 58 3,349 5
Taiwan 4,814 701 2,003 1,950 142 D D
Tajikistan 523 20 34 170 238 61 -
Tanzania 942 49 D 404 45 401 D
Thailand 12,093 297 369 3,244 28 8,029 126
Togo 1,491 151 12 675 518 123 12
Tonga 317 100 D 204 D - -
Trinidad and Tobago 3,208 649 250 2,204 53 10 42
Tunisia 1,375 19 37 341 37 933 8
Turkey 8,762 239 992 1,721 1,091 4,696 23
Turkmenistan 179 D 12 58 76 24 D
Turks and Caicos Islands 47 5 D 38 - D 1
Uganda 3,199 115 121 758 192 2,009 4
Ukraine 7,809 784 726 4,535 1,226 509 29
United Arab Emirates 2,714 432 589 725 353 576 39
United Kingdom 14,653 813 6,589 6,941 230 28 52
Uruguay 1,023 31 89 812 6 47 38
Uzbekistan 3,675 362 83 750 2,254 205 21
Venezuela 8,985 756 1,991 4,663 708 818 49
Vietnam 30,332 15,884 746 13,550 3 96 53
Yemen 1,636 284 D 1,083 106 139 D
Zambia 490 28 48 276 28 107 3
Zimbabwe 820 60 107 288 26 329 10
All other countries1 75 12 9 42 8 4 -
Unknown 10,256 825 1,943 3,930 221 1,452 1,885

D Data withheld to limit disclosure.

- Represents zero.

1 Includes countries with less than 10 lawful permanent residents.

Source: U.S. Department of Homeland Security.