The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Year | Total | Affirmative | Defensive |
---|---|---|---|
2015 | 26,124 | 17,878 | 8,246 |
2014 | 23,374 | 14,583 | 8,791 |
2013 | 25,151 | 15,205 | 9,946 |
2012 | 28,146 | 17,428 | 10,718 |
2011 | 23,557 | 13,419 | 10,138 |
2010 | 19,746 | 11,227 | 8,519 |
2009 | 22,280 | 11,980 | 10,300 |
2008 | 23,021 | 12,129 | 10,892 |
2007 | 25,307 | 12,448 | 12,859 |
2006 | 26,352 | 13,048 | 13,304 |
2005 | 25,304 | 13,547 | 11,757 |
2004 | 27,376 | 14,354 | 13,022 |
2003 | 28,743 | 15,367 | 13,376 |
2002 | 36,937 | 25,960 | 10,977 |
2001 | 39,148 | 29,147 | 10,001 |
2000 | 32,514 | 23,278 | 9,236 |
1999 | 26,571 | 18,150 | 8,421 |
1998 | 20,507 | 13,216 | 7,291 |
1997 | 22,939 | 16,380 | 6,559 |
1996 | 23,532 | 18,624 | 4,908 |
1995 | 20,703 | 17,573 | 3,130 |
1994 | 13,828 | 11,775 | 2,053 |
1993 | 9,543 | 7,509 | 2,034 |
1992 | 6,307 | 4,123 | 2,184 |
1991 | 5,035 | 2,908 | 2,127 |
1990 | 8,472 | 5,672 | 2,800 |
Source: U.S. Department of Homeland Security and U.S. Department of Justice.