The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Region of Nationality | 20131,2 | 2014 | 2015 |
---|---|---|---|
Total | 662,483 | 679,996 | 462,388 |
Africa | 3,772 | 3,308 | 2,296 |
Asia | 10,771 | 11,131 | 9,825 |
Europe | 4,447 | 3,915 | 2,379 |
North America | 629,884 | 648,576 | 439,102 |
Oceania | 428 | 369 | 241 |
South America | 12,459 | 12,174 | 8,284 |
Unknown | 722 | 523 | 261 |
Country of Nationality | 20131,2 | 2014 | 2015 |
---|---|---|---|
Total | 662,483 | 679,996 | 462,388 |
Afghanistan | 70 | 66 | 71 |
Albania | 423 | 408 | 91 |
Algeria | 27 | 42 | 26 |
Angola | 16 | 13 | 11 |
Antigua-Barbuda | 40 | 31 | 21 |
Argentina | 235 | 212 | 123 |
Armenia | 141 | 161 | 88 |
Australia | 69 | 50 | 30 |
Austria | 14 | 5 | 9 |
Azerbaijan | 36 | 38 | 23 |
Bahamas | 288 | 196 | 185 |
Bangladesh | 366 | 476 | 467 |
Barbados | 45 | 47 | 28 |
Belarus | 42 | 20 | 15 |
Belgium | 25 | 13 | 11 |
Belize | 293 | 258 | 140 |
Benin | 9 | 10 | 19 |
Bermuda | 18 | 8 | 4 |
Bhutan | 5 | 7 | 22 |
Bolivia | 226 | 194 | 116 |
Bosnia-Herzegovina | 179 | 131 | 115 |
Brazil | 1,702 | 1,643 | 1,911 |
British Virgin Islands | 8 | 4 | D |
Bulgaria | 52 | 49 | 36 |
Burkina Faso | 19 | 17 | 6 |
Burma | 48 | 48 | 47 |
Burundi | 21 | 22 | 9 |
Cambodia | 204 | 147 | 130 |
Cameroon | 102 | 70 | 47 |
Canada | 822 | 775 | 648 |
Cape Verde | 66 | 35 | 32 |
Cayman Islands | 5 | 4 | 3 |
Central African Republic | 14 | 8 | D |
Chad | 12 | 13 | 8 |
Chile | 128 | 116 | 82 |
China, People's Republic | 1,918 | 2,601 | 1,875 |
Colombia | 1,987 | 1,522 | 1,351 |
Congo, Democratic Republic | 28 | 31 | 17 |
Congo, Republic | 39 | 26 | 13 |
Costa Rica | 409 | 378 | 213 |
Cote d'Ivoire | 80 | 45 | 34 |
Croatia | 29 | 13 | 16 |
Cuba | 2,809 | 2,872 | 2,281 |
Czech Republic | 56 | 35 | 23 |
Czechoslovakia (former) | 15 | 12 | 7 |
Denmark | 7 | 9 | 4 |
Dominica | 41 | 24 | 15 |
Dominican Republic | 3,893 | 3,455 | 2,797 |
Ecuador | 5,680 | 6,276 | 3,438 |
Egypt | 192 | 181 | 147 |
El Salvador | 51,226 | 79,321 | 51,200 |
Equatorial Guinea | - | 3 | D |
Eritrea | 40 | 52 | 45 |
Estonia | 18 | 16 | 12 |
Ethiopia | 144 | 152 | 93 |
Fiji | 67 | 35 | 22 |
France | 106 | 107 | 40 |
Gabon | 10 | 15 | D |
Gambia | 100 | 69 | 33 |
Georgia | 65 | 52 | 29 |
Germany | 153 | 103 | 79 |
Ghana | 272 | 212 | 138 |
Greece | 29 | 35 | 13 |
Grenada | 44 | 33 | 24 |
Guatemala | 73,208 | 97,151 | 66,982 |
Guinea | 112 | 69 | 34 |
Guinea-Bissau | D | D | D |
Guyana | 292 | 248 | 196 |
Haiti | 1,992 | 1,810 | 1,124 |
Honduras | 64,157 | 106,928 | 42,433 |
Hong Kong | 74 | 25 | 18 |
Hungary | 88 | 76 | 54 |
Iceland | D | 5 | D |
India | 1,791 | 2,106 | 2,967 |
Indonesia | 126 | 102 | 52 |
Iran | 257 | 223 | 154 |
Iraq | 169 | 173 | 152 |
Ireland | 70 | 47 | 29 |
Israel | 213 | 303 | 235 |
Italy | 138 | 116 | 86 |
Jamaica | 2,147 | 1,677 | 1,176 |
Japan | 47 | 43 | 18 |
Jordan | 198 | 282 | 293 |
Kazakhstan | 71 | 75 | 45 |
Kenya | 341 | 423 | 415 |
Korea, South | 470 | 349 | 255 |
Kosovo | 30 | 17 | 20 |
Kuwait | 26 | 22 | 34 |
Kyrgyzstan | 89 | 52 | 40 |
Laos | 561 | 335 | 184 |
Latvia | 36 | 41 | 39 |
Lebanon | 103 | 117 | 94 |
Liberia | 231 | 176 | 143 |
Libya | 16 | 36 | 22 |
Lithuania | 65 | 48 | 27 |
Macau | - | 5 | D |
Macedonia | 30 | 22 | 19 |
Malawi | 10 | 13 | 7 |
Malaysia | 31 | 30 | 14 |
Mali | 83 | 89 | 40 |
Marshall Islands | 35 | 66 | 34 |
Mauritania | 57 | 25 | 14 |
Mexico | 424,978 | 350,177 | 267,885 |
Micronesia, Federated States | 113 | 95 | 80 |
Moldova | 93 | 57 | 63 |
Mongolia | 66 | 52 | 27 |
Montenegro | 6 | 11 | 9 |
Montserrat | D | 4 | D |
Morocco | 135 | 135 | 95 |
Nepal | 448 | 555 | 443 |
Netherlands | 57 | 45 | 44 |
Netherlands Antilles (former) | 5 | 3 | 3 |
New Zealand | 30 | 34 | 23 |
Nicaragua | 2,712 | 2,912 | 1,577 |
Niger | 39 | 34 | 24 |
Nigeria | 492 | 396 | 274 |
Norway | D | 4 | - |
Pakistan | 334 | 350 | 287 |
Palau | 21 | 23 | 10 |
Panama | 184 | 100 | 92 |
Paraguay | 30 | 16 | 8 |
Peru | 1,682 | 1,568 | 827 |
Philippines | 721 | 592 | 334 |
Poland | 328 | 266 | 205 |
Portugal | 131 | 91 | 57 |
Romania | 865 | 1,038 | 537 |
Russia | 320 | 262 | 159 |
Rwanda | 21 | 12 | 14 |
Saint Kitts-Nevis | 32 | 20 | 21 |
Saint Lucia | 45 | 44 | 30 |
Saint Vincent and the Grenadines | 43 | 31 | 15 |
Samoa | 37 | 20 | 11 |
Saudi Arabia | 264 | 226 | 276 |
Senegal | 132 | 98 | 41 |
Serbia | 35 | 40 | 20 |
Serbia and Montenegro (former) | 64 | 58 | 29 |
Sierra Leone | 145 | 96 | 65 |
Singapore | 16 | 9 | 3 |
Slovakia | 23 | 28 | 15 |
Slovenia | - | D | 4 |
Somalia | 214 | 169 | 131 |
South Africa | 79 | 63 | 43 |
South Sudan | 42 | 21 | 14 |
Soviet Union (former) | 89 | 64 | 19 |
Spain | 98 | 129 | 84 |
Sri Lanka | 134 | 95 | 128 |
Sudan | 168 | 132 | 81 |
Suriname | 15 | 8 | 8 |
Sweden | 27 | 24 | 14 |
Switzerland | 11 | 12 | 3 |
Syria | 72 | 61 | 57 |
Taiwan | 55 | 35 | 38 |
Tajikistan | 33 | 35 | 36 |
Tanzania | 72 | 129 | 42 |
Thailand | 246 | 197 | 84 |
Togo | 20 | 23 | 10 |
Tonga | 49 | 44 | 26 |
Trinidad and Tobago | 419 | 303 | 195 |
Tunisia | 24 | 46 | 31 |
Turkey | 216 | 243 | 194 |
Turkmenistan | 4 | 9 | 11 |
Turks and Caicos Islands | 13 | 5 | 7 |
Uganda | 49 | 28 | 14 |
Ukraine | 290 | 183 | 154 |
United Arab Emirates | 11 | 9 | 8 |
United Kingdom | 388 | 268 | 213 |
Uruguay | 116 | 91 | 44 |
Uzbekistan | 116 | 109 | 73 |
Venezuela | 366 | 280 | 180 |
Vietnam | 875 | 634 | 433 |
Yemen | 68 | 67 | 71 |
Zambia | 31 | 27 | 19 |
Zimbabwe | 48 | 36 | 22 |
All other countries 3 | 57 | 41 | 40 |
Unknown | 722 | 523 | 261 |
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2008 data include administrative arrests conducted by ICE ERO.
2 Beginning in 2009 data include administrative arrests conducted by ICE ERO and administrative arrests conducted under the 287(g) program.
3 Includes countries with less than 10 aliens apprehended per year.
Note: CBP Border Patrol data are current as of October 2015. ICE Enforcement and Removal Operations (ERO) data are current as of October 2015. ICE Homeland Security Investigations (HSI) data are current as of October 2015.
Source: U.S. Department of Homeland Security.