By Region of Nationality
Region of Nationality | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 15,205 | 14,583 | 17,878 |
Africa | 4,860 | 4,303 | 3,724 |
Asia | 7,528 | 7,429 | 6,652 |
Europe | 778 | 571 | 729 |
North America | 1,143 | 1,594 | 5,811 |
Oceania | 10 | 21 | 4 |
South America | 846 | 630 | 911 |
Unknown | 40 | 35 | 47 |
By Country of Nationality
Country of Nationality | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 15,205 | 14,583 | 17,878 |
Afghanistan | 96 | 105 | 156 |
Albania | 14 | 31 | 22 |
Algeria | 3 | 8 | 6 |
Angola | 8 | 8 | 35 |
Armenia | 77 | 88 | 46 |
Azerbaijan | 23 | 15 | 15 |
Bahrain | 4 | 3 | D |
Bangladesh | 41 | 140 | 131 |
Belarus | 106 | 48 | 72 |
Bhutan | - | D | 4 |
Bolivia | 8 | D | 3 |
Bosnia-Herzegovina | 5 | 3 | 6 |
Brazil | 27 | 24 | 33 |
Bulgaria | 13 | 18 | 12 |
Burkina Faso | 65 | 64 | 42 |
Burma | 55 | 34 | 43 |
Burundi | 25 | 70 | 75 |
Cambodia | D | 9 | - |
Cameroon | 154 | 112 | 92 |
Central African Republic | 9 | 15 | 14 |
Chad | 5 | 10 | 9 |
China, People's Republic | 4,050 | 3,904 | 2,582 |
Colombia | 177 | 246 | 245 |
Congo, Democratic Republic | 50 | 45 | 64 |
Congo, Republic | 73 | 52 | 61 |
Cote d'Ivoire | 58 | 25 | 38 |
Cuba | 25 | 11 | 6 |
Djibouti | 12 | 13 | 47 |
Dominican Republic | 4 | 3 | 7 |
Ecuador | 14 | 15 | 137 |
Egypt | 3,070 | 2,579 | 1,517 |
El Salvador | 71 | 185 | 1,870 |
Eritrea | 85 | 149 | 245 |
Ethiopia | 489 | 508 | 624 |
Fiji | 10 | 20 | 4 |
Gambia | 58 | 55 | 79 |
Georgia | 12 | 17 | 22 |
Ghana | 8 | 7 | 5 |
Guatemala | 232 | 310 | 1,713 |
Guinea | 28 | 23 | 60 |
Guyana | 3 | 10 | 3 |
Haiti | 444 | 470 | 353 |
Honduras | 107 | 89 | 1,109 |
India | 94 | 113 | 190 |
Indonesia | 46 | 24 | 13 |
Iran | 612 | 572 | 640 |
Iraq | 412 | 538 | 711 |
Israel | 4 | 4 | D |
Jamaica | 36 | 33 | 41 |
Jordan | 26 | 46 | 48 |
Kazakhstan | 66 | 60 | 71 |
Kenya | 90 | 64 | 55 |
Kosovo | 19 | 31 | 51 |
Kuwait | 8 | 6 | 14 |
Kyrgyzstan | 79 | 96 | 101 |
Laos | D | 4 | D |
Lebanon | 14 | 21 | 23 |
Liberia | 50 | 27 | 35 |
Libya | 30 | 19 | 47 |
Macedonia | 11 | 11 | 4 |
Madagascar | - | D | - |
Malaysia | 8 | 8 | 3 |
Mali | 61 | 38 | 67 |
Mauritania | 28 | 45 | 44 |
Mexico | 202 | 468 | 667 |
Moldova | 96 | 55 | 67 |
Mongolia | 38 | 30 | 41 |
Morocco | 4 | 4 | 9 |
Nepal | 473 | 256 | 364 |
Nicaragua | 7 | 11 | 31 |
Niger | 5 | 5 | 3 |
Nigeria | 62 | 51 | 95 |
Pakistan | 263 | 269 | 273 |
Peru | 13 | 11 | 18 |
Philippines | 9 | 4 | 3 |
Romania | 5 | 10 | D |
Russia | 345 | 218 | 308 |
Rwanda | 57 | 55 | 67 |
Saudi Arabia | 39 | 33 | 39 |
Senegal | 7 | 11 | 9 |
Serbia and Montenegro (former) | 20 | 27 | 16 |
Sierra Leone | 7 | 28 | 12 |
Somalia | 32 | 24 | 12 |
Sri Lanka | 34 | 29 | 30 |
Sudan | 83 | 57 | 100 |
Syria | 750 | 850 | 873 |
Tajikistan | 25 | 20 | 17 |
Tanzania | D | 10 | 3 |
Togo | 24 | 20 | 14 |
Turkey | 25 | 5 | 17 |
Turkmenistan | 6 | 5 | 10 |
Uganda | 49 | 59 | 77 |
Ukraine | 120 | 95 | 145 |
United Arab Emirates | 9 | 10 | 15 |
Uzbekistan | 62 | 58 | 66 |
Venezuela | 601 | 318 | 470 |
Vietnam | 8 | 12 | 12 |
Yemen | 45 | 29 | 59 |
Zimbabwe | 40 | 18 | 33 |
All other countries1 | 84 | 78 | 84 |
Unknown | 40 | 35 | 47 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 individuals granted asylum affirmatively per year.
Source: U.S. Department of Homeland Security.