The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Field office | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 203,962 | 223,253 | 253,509 |
Atlanta, GA | 8,363 | 10,439 | 8,144 |
Baltimore, MD | 3,119 | 2,882 | 2,368 |
Boston, MA | 4,984 | 4,534 | 5,115 |
Buffalo, NY | 13,422 | 13,114 | 11,871 |
Chicago, IL | 2,172 | 2,302 | 4,348 |
Detroit, MI | 6,554 | 6,096 | 5,989 |
El Paso, TX | 7,852 | 10,170 | 12,071 |
Houston, TX | 10,909 | 10,447 | 11,185 |
Laredo, TX | 31,764 | 38,978 | 52,136 |
Los Angeles, CA | 3,905 | 4,070 | 5,740 |
Miami, FL | 8,686 | 12,193 | 17,687 |
New Orleans, LA | 21,012 | 21,199 | 20,550 |
New York, NY | 4,647 | 4,614 | 4,319 |
Portland, OR | 1,402 | 1,116 | 1,643 |
Pre-clearance1 | 9,692 | 10,700 | 10,788 |
San Diego, CA | 25,698 | 32,577 | 40,432 |
San Francisco, CA | 14,949 | 14,062 | 15,858 |
San Juan, PR | 2,071 | 1,368 | 1,673 |
Seattle, WA | 9,316 | 9,140 | 8,036 |
Tampa, FL | 3,173 | 3,919 | 3,847 |
Tucson, AZ | 9,991 | 8,910 | 9,349 |
Unknown office | 281 | 423 | 360 |
1 Refers to field offices abroad.
Note: Before April 2008, did not include all crew members detained onboard vessels. Data are current as of October 2015.
Source: U.S. Department of Homeland Security.