Petitions for Naturalization Filed, Persons Naturalized, and Petitions for Naturalization Denied
Year | Petitions Filed | Persons Naturalized | Petitions Denied |
---|---|---|---|
2015 | 783,062 | 730,259 | 75,810 |
2014 | 773,824 | 653,416 | 66,767 |
2013 | 772,623 | 779,929 | 83,112 |
2012 | 899,162 | 757,434 | 65,874 |
2011 | 756,008 | 694,193 | 57,065 |
2010 | 710,544 | 619,913 | 56,994 |
2009 | 570,442 | 743,715 | 109,832 |
2008 | 525,786 | 1,046,539 | 121,283 |
2007 | 1,382,993 | 660,477 | 89,683 |
2006 | 730,642 | 702,589 | 120,722 |
2005 | 602,972 | 604,280 | 108,247 |
2004 | 662,796 | 537,151 | 103,339 |
2003 | 523,370 | 462,435 | 91,599 |
2002 | 700,649 | 572,646 | 139,779 |
2001 | 501,643 | 606,259 | 218,326 |
2000 | 460,916 | 886,026 | 399,670 |
1999 | 765,346 | 837,418 | 379,993 |
1998 | 932,957 | 461,169 | 137,395 |
1997 | 1,412,712 | 596,010 | 130,676 |
1996 | 1,277,403 | 1,040,991 | 229,842 |
1995 | 959,963 | 485,720 | 46,067 |
1994 | 543,353 | 429,123 | 40,561 |
1993 | 521,866 | 313,590 | 39,931 |
1992 | 342,238 | 239,664 | 19,293 |
1991 | 206,668 | 307,394 | 6,268 |
1990 | 233,843 | 267,586 | 6,516 |
1989 | 227,692 | 232,655 | 5,200 |
1988 | 237,752 | 240,775 | 4,304 |
1987 | 232,988 | 223,249 | 6,771 |
1986 | 290,732 | 279,497 | 5,980 |
1985 | 305,981 | 242,451 | 3,610 |
1984 | 286,440 | 195,862 | 3,373 |
1983 | 187,719 | 178,415 | 3,160 |
1982 | 201,507 | 141,004 | 3,994 |
1981 | 171,073 | 164,389 | 4,316 |
1980 | 192,230 | 156,627 | 4,370 |
1979 | 165,434 | 163,107 | 3,987 |
1978 | 168,854 | 171,971 | 3,894 |
1977 | 186,354 | 159,873 | 2,845 |
1976 3 | 199,152 | 189,988 | 2,799 |
1975 | 149,399 | 140,749 | 2,300 |
1974 | 136,175 | 131,153 | 2,210 |
1973 | 126,929 | 120,404 | 1,708 |
1972 | 121,883 | 116,215 | 1,837 |
1971 | 109,897 | 108,407 | 2,028 |
1970 | 114,760 | 110,399 | 1,979 |
1969 | 102,317 | 98,709 | 2,043 |
1968 | 103,085 | 102,726 | 1,962 |
1967 | 108,369 | 104,902 | 2,008 |
1966 | 104,853 | 103,059 | 2,029 |
1965 | 106,813 | 104,299 | 2,059 |
1964 | 113,218 | 112,234 | 2,309 |
1963 | 121,170 | 124,178 | 2,436 |
1962 | 129,682 | 127,307 | 3,557 |
1961 | 138,718 | 132,450 | 3,175 |
1960 | 127,543 | 119,442 | 2,277 |
1959 | 109,270 | 103,931 | 2,208 |
1958 | 117,344 | 119,866 | 2,688 |
1957 | 140,547 | 138,043 | 2,948 |
1956 | 137,701 | 145,885 | 3,935 |
1955 | 213,508 | 209,526 | 4,571 |
1954 | 130,722 | 117,831 | 2,084 |
1953 | 98,128 | 92,051 | 2,300 |
1952 | 94,086 | 88,655 | 2,163 |
1951 | 61,634 | 54,716 | 2,395 |
1950 | 66,038 | 66,346 | 2,276 |
1949 | 71,044 | 66,594 | 2,271 |
1948 | 68,265 | 70,150 | 2,887 |
1947 | 88,802 | 93,904 | 3,953 |
1946 | 123,864 | 150,062 | 6,575 |
1945 | 195,917 | 231,402 | 9,782 |
1944 | 325,717 | 441,979 | 7,297 |
1943 | 377,125 | 318,933 | 13,656 |
1942 | 343,487 | 270,364 | 8,348 |
1941 | 277,807 | 277,294 | 7,769 |
1940 | 278,028 | 235,260 | 6,549 |
1939 | 213,413 | 188,813 | 5,630 |
1938 | 175,413 | 162,078 | 4,854 |
1937 | 165,464 | 164,976 | 4,042 |
1936 | 167,127 | 141,265 | 3,124 |
1935 | 131,378 | 118,945 | 2,765 |
1934 | 117,125 | 113,669 | 1,133 |
1933 | 112,629 | 113,363 | 4,703 |
1932 | 131,062 | 136,600 | 5,478 |
1931 | 145,474 | 143,495 | 7,514 |
1930 | 113,151 | 169,377 | 9,068 |
1929 | 255,519 | 224,728 | 11,848 |
1928 | 240,321 | 233,155 | 12,479 |
1927 | 240,339 | 199,804 | 11,946 |
1926 | 172,232 | 146,331 | 13,274 |
1925 | 162,258 | 152,457 | 15,613 |
1924 | 177,117 | 150,510 | 18,324 |
1923 | 165,168 | 145,084 | 24,884 |
1922 | 162,638 | 170,447 | 29,076 |
1921 | 195,534 | 181,292 | 18,981 |
1920 | 218,732 | 177,683 | 15,586 |
1919 | 256,858 | 217,358 | 13,119 |
1918 | 169,507 | 151,449 | 12,182 |
1917 | 130,865 | 88,104 | 9,544 |
1916 | 108,767 | 87,831 | 11,927 |
1915 | 106,399 | 91,848 | 13,691 |
1914 | 124,475 | 104,145 | 13,133 |
1913 | 95,380 | 83,561 | 10,891 |
1912 | 95,661 | 70,310 | 9,635 |
1911 | 74,740 | 56,683 | 9,017 |
1910 | 55,750 | 39,448 | 7,781 |
1909 | 43,141 | 38,374 | 6,341 |
1908 | 44,032 | 25,975 | 3,330 |
1907 1 | 21,113 | 7,941 | 250 |
Persons Naturalized by Military Status
Year | Total | Civilian | Military2 | Not Reported |
---|---|---|---|---|
2015 | 730,259 | 720,645 | 7,234 | 2,380 |
2014 | 653,416 | 642,431 | 7,468 | 3,517 |
2013 | 779,929 | 769,073 | 6,652 | 4,204 |
2012 | 757,434 | 745,932 | 7,257 | 4,245 |
2011 | 694,193 | 677,385 | 8,373 | 8,435 |
2010 | 619,913 | 604,410 | 9,122 | 6,381 |
2009 | 743,715 | 726,043 | 7,100 | 10,572 |
2008 | 1,046,539 | 1,032,281 | 4,342 | 9,916 |
2007 | 660,477 | 648,005 | 3,808 | 8,664 |
2006 | 702,589 | 684,484 | 6,259 | 11,846 |
2005 | 604,280 | 589,269 | 4,614 | 10,397 |
2004 | 537,151 | 520,771 | 4,668 | 11,712 |
2003 | 462,435 | 449,123 | 3,865 | 9,447 |
2002 | 572,646 | 550,835 | 1,053 | 20,758 |
2001 | 606,259 | 575,030 | 758 | 30,471 |
2000 | 886,026 | 812,579 | 836 | 72,611 |
1999 | 837,418 | 740,718 | 711 | 95,989 |
1998 | 461,169 | 437,689 | 961 | 22,519 |
1997 | 596,010 | 532,871 | 531 | 62,608 |
1996 | 1,040,991 | 924,368 | 1,214 | 115,409 |
1995 | 485,720 | 472,518 | 3,855 | 9,347 |
1994 | 429,123 | 398,364 | 5,890 | 24,869 |
1993 | 313,590 | 302,383 | 7,062 | 4,145 |
1992 | 239,664 | 221,997 | 5,699 | 11,968 |
1991 | 307,394 | 298,741 | 1,802 | 6,851 |
1990 | 267,586 | 245,410 | 1,618 | 20,558 |
1989 | 232,655 | 230,088 | 1,947 | 620 |
1988 | 240,775 | 238,275 | 2,278 | 222 |
1987 | 223,249 | 220,393 | 2,362 | 494 |
1986 | 279,497 | 274,263 | 2,886 | 2,348 |
1985 | 242,451 | 236,202 | 3,237 | 3,012 |
1984 | 195,862 | 190,984 | 2,944 | 1,934 |
1983 | 178,415 | 175,159 | 3,182 | 74 |
1982 | 141,004 | 138,188 | 2,816 | - |
1981 | 164,389 | 160,342 | 4,047 | - |
1980 | 156,627 | 152,073 | 4,554 | - |
1979 | 163,107 | 157,305 | 5,802 | - |
1978 | 171,971 | 166,911 | 5,060 | - |
1977 | 159,873 | 154,568 | 5,305 | - |
1976 3 | 189,988 | 182,887 | 7,101 | - |
1975 | 140,749 | 134,586 | 6,163 | - |
1974 | 131,153 | 124,342 | 6,811 | - |
1973 | 120,404 | 112,628 | 7,776 | - |
1972 | 116,215 | 107,740 | 8,475 | - |
1971 | 108,407 | 98,858 | 9,549 | - |
1970 | 110,399 | 99,783 | 10,616 | - |
1969 | 98,709 | 93,251 | 5,458 | - |
1968 | 102,726 | 100,288 | 2,438 | - |
1967 | 104,902 | 102,211 | 2,691 | - |
1966 | 103,059 | 100,498 | 2,561 | - |
1965 | 104,299 | 101,214 | 3,085 | - |
1964 | 112,234 | 109,629 | 2,605 | - |
1963 | 124,178 | 121,618 | 2,560 | - |
1962 | 127,307 | 124,972 | 2,335 | - |
1961 | 132,450 | 130,731 | 1,719 | - |
1960 | 119,442 | 117,848 | 1,594 | - |
1959 | 103,931 | 102,623 | 1,308 | - |
1958 | 119,866 | 118,950 | 916 | - |
1957 | 138,043 | 137,198 | 845 | - |
1956 | 145,885 | 138,681 | 7,204 | - |
1955 | 209,526 | 197,568 | 11,958 | - |
1954 | 117,831 | 104,086 | 13,745 | - |
1953 | 92,051 | 90,476 | 1,575 | - |
1952 | 88,655 | 87,070 | 1,585 | - |
1951 | 54,716 | 53,741 | 975 | - |
1950 | 66,346 | 64,279 | 2,067 | - |
1949 | 66,594 | 64,138 | 2,456 | - |
1948 | 70,150 | 69,080 | 1,070 | - |
1947 | 93,904 | 77,442 | 16,462 | - |
1946 | 150,062 | 134,849 | 15,213 | - |
1945 | 231,402 | 208,707 | 22,695 | - |
1944 | 441,979 | 392,766 | 49,213 | - |
1943 | 318,933 | 281,459 | 37,474 | - |
1942 | 270,364 | 268,762 | 1,602 | - |
1941 | 277,294 | 275,747 | 1,547 | - |
1940 | 235,260 | 232,500 | 2,760 | - |
1939 | 188,813 | 185,175 | 3,638 | - |
1938 | 162,078 | 158,142 | 3,936 | - |
1937 | 164,976 | 162,923 | 2,053 | - |
1936 | 141,265 | 140,784 | 481 | - |
1935 | 118,945 | 118,945 | NA | - |
1934 | 113,669 | 110,867 | 2,802 | - |
1933 | 113,363 | 112,368 | 995 | - |
1932 | 136,600 | 136,598 | 2 | - |
1931 | 143,495 | 140,271 | 3,224 | - |
1930 | 169,377 | 167,637 | 1,740 | - |
1929 | 224,728 | 224,197 | 531 | - |
1928 | 233,155 | 228,006 | 5,149 | - |
1927 | 199,804 | 195,493 | 4,311 | - |
1926 | 146,331 | 146,239 | 92 | - |
1925 | 152,457 | 152,457 | NA | - |
1924 | 150,510 | 140,340 | 10,170 | - |
1923 | 145,084 | 137,975 | 7,109 | - |
1922 | 170,447 | 160,979 | 9,468 | - |
1921 | 181,292 | 163,656 | 17,636 | - |
1920 | 177,683 | 125,711 | 51,972 | - |
1919 | 217,358 | 89,023 | 128,335 | - |
1918 | 151,449 | 87,456 | 63,993 | - |
1917 | 88,104 | 88,104 | NA | - |
1916 | 87,831 | 87,831 | NA | - |
1915 | 91,848 | 91,848 | NA | - |
1914 | 104,145 | 104,145 | NA | - |
1913 | 83,561 | 83,561 | NA | - |
1912 | 70,310 | 70,310 | NA | - |
1911 | 56,683 | 56,683 | NA | - |
1910 | 39,448 | 39,448 | NA | - |
1909 | 38,374 | 38,374 | NA | - |
1908 | 25,975 | 25,975 | NA | - |
1907 1 | 7,941 | 7,941 | NA | - |
Footnotes
NA Not available.
- Represents zero.
1 Data on naturalizations were first compiled by a single federal agency with the establishment of the Naturalization Service in 1906. The year 1907 includes naturalizations from September 27, 1906 to June 30, 1907.
2 Data on military naturalizations prior to 1918 not available. Special provisions for military naturalizations expired or suspended in 1925 and 1935.
3 Includes the 15 months from July 1, 1975 to September 30, 1976 because the end date of fiscal years was changed from June 30 to September 30.
Source: U.S. Department of Homeland Security.