This table uses outdated terminology. We have kept it as approved.
By Criminal Status and Region of Nationality
Region of Nationality | Total | Criminal 1 | Non-Criminal |
---|---|---|---|
Total | 333,341 | 139,950 | 193,391 |
Africa | 1,293 | 365 | 928 |
Asia | 2,451 | 780 | 1,671 |
Europe | 1,389 | 702 | 687 |
North America | 322,882 | 135,899 | 186,983 |
Oceania | 177 | 146 | 31 |
South America | 5,114 | 2,043 | 3,071 |
Unknown | 35 | 15 | 20 |
By Criminal Status and Country of Nationality
Country of Nationality | Total | Criminal 1 | Non-Criminal |
---|---|---|---|
Total | 333,341 | 139,950 | 193,391 |
Afghanistan | 9 | D | D |
Albania | 40 | 21 | 19 |
Algeria | 14 | D | D |
Angola | 10 | 3 | 7 |
Antigua-Barbuda | 16 | 11 | 5 |
Argentina | 132 | 58 | 74 |
Armenia | 16 | D | D |
Australia | 32 | 16 | 16 |
Austria | 7 | 3 | 4 |
Bahamas | 73 | 66 | 7 |
Bangladesh | 64 | 13 | 51 |
Barbados | 12 | 12 | - |
Belarus | 8 | D | D |
Belgium | 7 | 4 | 3 |
Belize | 134 | 83 | 51 |
Benin | 8 | 3 | 5 |
Bermuda | 11 | 7 | 4 |
Bolivia | 69 | 37 | 32 |
Bosnia-Herzegovina | 55 | 43 | 12 |
Brazil | 992 | 282 | 710 |
Bulgaria | 34 | 17 | 17 |
Burkina Faso | 24 | D | D |
Burma | 5 | D | D |
Cambodia | 15 | 15 | - |
Cameroon | 31 | 11 | 20 |
Canada | 629 | 258 | 371 |
Cape Verde | 8 | 4 | 4 |
Chad | 4 | - | 4 |
Chile | 88 | 41 | 47 |
China, People's Republic | 634 | 117 | 517 |
Colombia | 1,538 | 763 | 775 |
Congo, Democratic Republic | 6 | D | D |
Congo, Republic | 4 | D | D |
Costa Rica | 219 | 87 | 132 |
Cote d'Ivoire | 10 | 3 | 7 |
Croatia | 9 | D | D |
Cuba | 38 | 15 | 23 |
Czech Republic | 24 | 15 | 9 |
Czechoslovakia (former) | D | D | - |
Denmark | 6 | - | 6 |
Dominica | 11 | 7 | 4 |
Dominican Republic | 1,865 | 1,512 | 353 |
Ecuador | 1,414 | 481 | 933 |
Egypt | 53 | 21 | 32 |
El Salvador | 21,471 | 7,115 | 14,356 |
Eritrea | 5 | - | 5 |
Estonia | 6 | 3 | 3 |
Ethiopia | 33 | 13 | 20 |
Fiji | 13 | 8 | 5 |
Finland | D | D | D |
France | 39 | 19 | 20 |
Gabon | 3 | D | D |
Gambia | 6 | D | D |
Georgia | 14 | 5 | 9 |
Germany | 47 | 34 | 13 |
Ghana | 70 | 32 | 38 |
Greece | 14 | 4 | 10 |
Grenada | 13 | 8 | 5 |
Guatemala | 33,233 | 10,478 | 22,755 |
Guinea | 8 | D | D |
Guyana | 110 | 91 | 19 |
Haiti | 459 | 265 | 194 |
Honduras | 20,204 | 8,526 | 11,678 |
Hong Kong | 16 | 8 | 8 |
Hungary | 28 | 11 | 17 |
India | 502 | 133 | 369 |
Indonesia | 29 | 9 | 20 |
Iran | 20 | 11 | 9 |
Iraq | 29 | 13 | 16 |
Ireland | 21 | 12 | 9 |
Israel | 101 | 22 | 79 |
Italy | 69 | 38 | 31 |
Jamaica | 852 | 630 | 222 |
Japan | 32 | 12 | 20 |
Jordan | 88 | 23 | 65 |
Kazakhstan | 12 | 4 | 8 |
Kenya | 76 | 53 | 23 |
Korea, South | 145 | 66 | 79 |
Kosovo | 12 | 9 | 3 |
Kuwait | 6 | D | D |
Kyrgyzstan | 6 | D | D |
Laos | D | D | D |
Latvia | 32 | 22 | 10 |
Lebanon | 43 | 19 | 24 |
Liberia | 9 | 3 | 6 |
Lithuania | 18 | 11 | 7 |
Macedonia | 9 | D | D |
Malaysia | 16 | 9 | 7 |
Mali | 6 | D | D |
Marshall Islands | 21 | 21 | - |
Mauritania | 5 | D | D |
Mexico | 242,456 | 106,193 | 136,263 |
Micronesia, Federated States | 64 | D | D |
Moldova | 13 | 7 | 6 |
Mongolia | 20 | 7 | 13 |
Montenegro | 9 | D | D |
Morocco | 28 | 15 | 13 |
Nepal | 20 | 6 | 14 |
Netherlands | 36 | 23 | 13 |
New Zealand | 16 | D | D |
Nicaragua | 914 | 436 | 478 |
Niger | 6 | D | D |
Nigeria | 580 | 104 | 476 |
Norway | D | - | D |
Pakistan | 84 | 29 | 55 |
Palau | 10 | 10 | - |
Panama | 99 | 55 | 44 |
Paraguay | 20 | 3 | 17 |
Peru | 508 | 206 | 302 |
Philippines | 203 | 127 | 76 |
Poland | 173 | 71 | 102 |
Portugal | 40 | 25 | 15 |
Romania | 145 | 68 | 77 |
Russia | 90 | 37 | 53 |
Rwanda | 7 | D | D |
Saint Kitts-Nevis | 15 | D | D |
Saint Lucia | 12 | 4 | 8 |
Saint Vincent and the Grenadines | 11 | 8 | 3 |
Samoa | D | D | - |
Saudi Arabia | 64 | 20 | 44 |
Senegal | 22 | 5 | 17 |
Serbia | 11 | D | D |
Serbia and Montenegro (former) | 8 | 4 | 4 |
Sierra Leone | 3 | D | D |
Singapore | 5 | D | D |
Slovakia | 9 | 3 | 6 |
Slovenia | 3 | D | D |
Somalia | 103 | 4 | 99 |
South Africa | 49 | 16 | 33 |
South Sudan | D | D | - |
Soviet Union (former) | - | - | - |
Spain | 100 | 31 | 69 |
Sri Lanka | 19 | 3 | 16 |
Sudan | 11 | 6 | 5 |
Suriname | 5 | D | D |
Sweden | 17 | 6 | 11 |
Switzerland | 4 | D | D |
Syria | 4 | - | 4 |
Taiwan | 31 | 9 | 22 |
Tajikistan | 3 | D | D |
Tanzania | 19 | 10 | 9 |
Thailand | 53 | 15 | 38 |
Togo | 11 | 3 | 8 |
Tonga | 19 | 12 | 7 |
Trinidad and Tobago | 126 | 102 | 24 |
Tunisia | 16 | 7 | 9 |
Turkey | 52 | 14 | 38 |
Turks and Caicos Islands | D | D | D |
Uganda | 9 | 4 | 5 |
Ukraine | 89 | 39 | 50 |
United Arab Emirates | D | - | D |
United Kingdom | 149 | 94 | 55 |
Uruguay | 34 | 16 | 18 |
Uzbekistan | 14 | 8 | 6 |
Venezuela | 204 | 61 | 143 |
Vietnam | 45 | 18 | 27 |
Yemen | 13 | 7 | 6 |
Zambia | 13 | D | D |
Zimbabwe | 11 | 6 | 5 |
All other countries 2 | 38 | 19 | 19 |
Unknown | 35 | 15 | 20 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Refers to persons who have a prior criminal conviction.
2 Includes countries with less than 10 aliens removed per year.
Note: Beginning in 2008, excludes criminals removed by Customs and Border Protection (CBP); CBP ENFORCE does not identify if aliens removed were criminals. Data are current as of October 2015.
Source: U.S. Department of Homeland Security.