The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Geographic Area | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 990,553 | 1,016,518 | 1,051,031 |
New York-Newark-Jersey City, NY-NJ-PA | 168,734 | 174,727 | 162,175 |
Los Angeles-Long Beach-Anaheim, CA | 79,892 | 80,527 | 82,979 |
Miami-Fort Lauderdale-West Palm Beach, FL | 66,634 | 72,038 | 77,647 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 39,232 | 39,532 | 37,340 |
Chicago-Naperville-Elgin, IL-IN-WI | 32,819 | 33,038 | 36,658 |
Houston-The Woodlands-Sugar Land, TX | 31,949 | 33,856 | 34,591 |
San Francisco-Oakland-Hayward, CA | 30,600 | 32,904 | 34,152 |
Dallas-Fort Worth-Arlington, TX | 26,810 | 28,780 | 29,660 |
Boston-Cambridge-Newton, MA-NH | 23,868 | 24,026 | 22,836 |
Atlanta-Sandy Springs-Roswell, GA | 20,065 | 19,626 | 20,875 |
San Jose-Sunnyvale-Santa Clara, CA | 17,292 | 18,590 | 19,866 |
Seattle-Tacoma-Bellevue, WA | 17,864 | 17,527 | 19,007 |
San Diego-Carlsbad, CA | 16,567 | 17,670 | 18,524 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 18,121 | 17,665 | 18,210 |
Riverside-San Bernardino-Ontario, CA | 14,027 | 13,362 | 15,915 |
Phoenix-Mesa-Scottsdale, AZ | 11,024 | 11,956 | 12,364 |
Detroit-Warren-Dearborn, MI | 11,131 | 12,814 | 12,302 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 10,504 | 11,202 | 11,655 |
Tampa-Saint Petersburg-Clearwater, FL | 8,360 | 9,647 | 11,040 |
Orlando-Kissimmee-Sanford, FL | 10,200 | 10,217 | 10,730 |
Las Vegas-Henderson-Paradise, NV | 8,381 | 8,652 | 9,394 |
Sacramento--Roseville--Arden-Arcade, CA | 7,516 | 8,724 | 8,940 |
Denver-Aurora-Lakewood, CO | 7,498 | 7,375 | 8,549 |
Baltimore-Columbia-Towson, MD | 8,598 | 8,437 | 7,550 |
Portland-Vancouver-Hillsboro, OR-WA | 5,933 | 6,228 | 7,225 |
Austin-Round Rock, TX | 6,015 | 6,134 | 6,812 |
Columbus, OH | 4,875 | 5,287 | 5,860 |
Charlotte-Concord-Gastonia, NC-SC | 5,462 | 5,421 | 5,791 |
San Antonio-New Braunfels, TX | 5,081 | 5,404 | 5,721 |
El Paso, TX | 5,284 | 4,403 | 4,814 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,358 | 4,584 | 4,735 |
Urban Honolulu, HI | 4,656 | 4,358 | 4,731 |
Providence-Warwick, RI-MA | 4,263 | 4,193 | 4,539 |
Salt Lake City, UT | 3,328 | 3,967 | 4,503 |
Indianapolis-Carmel-Anderson, IN | 3,989 | 4,251 | 4,360 |
Bridgeport-Stamford-Norwalk, CT | 4,468 | 4,414 | 4,260 |
Raleigh, NC | 3,798 | 4,028 | 4,199 |
Kansas City, MO-KS | 3,688 | 3,654 | 4,116 |
Hartford-West Hartford-East Hartford, CT | 3,373 | 3,439 | 3,446 |
Jacksonville, FL | 3,170 | 3,266 | 3,296 |
Fresno, CA | 2,853 | 2,878 | 3,212 |
Saint Louis, MO-IL | 3,173 | 3,279 | 3,205 |
Cincinnati, OH-KY-IN | 2,757 | 2,999 | 3,169 |
Stockton-Lodi, CA | 2,599 | 2,982 | 3,150 |
Cleveland-Elyria, OH | 3,076 | 3,074 | 3,124 |
Milwaukee-Waukesha-West Allis, WI | 2,686 | 2,685 | 3,079 |
Louisville/Jefferson County, KY-IN | 2,601 | 3,209 | 3,057 |
McAllen-Edinburg-Mission, TX | 3,267 | 3,045 | 3,054 |
San Juan-Carolina-Caguas, PR | 2,687 | 2,436 | 3,012 |
Worcester, MA-CT | 2,945 | 2,982 | 3,010 |
Other CBSAs | 189,858 | 187,544 | 203,913 |
Other metropolitan areas | 166,352 | 164,833 | 178,265 |
Other micropolitan areas | 23,506 | 22,711 | 25,648 |
Non-CBSA | 12,579 | 13,437 | 14,426 |
Unknown | 45 | 45 | 253 |
Note: Metropolitan areas defined based on the 2013 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current 2013 CBSA definitions are available from OMB at https://www.whitehouse.gov/sites/default/files/omb/bulletins/2013/b-13-01.pdf.
Source: U.S. Department of Homeland Security.