This table uses outdated terminology. We have kept it as approved.
By Region of Nationality
Region of Nationality | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 178,691 | 163,245 | 129,122 |
Africa | 1,505 | 1,710 | 2,182 |
Asia | 44,554 | 46,552 | 45,381 |
Europe | 12,403 | 12,159 | 11,476 |
North America | 117,316 | 100,161 | 67,012 |
Oceania | 601 | 601 | 668 |
South America | 2,222 | 1,957 | 2,294 |
Unknown | 90 | 105 | 109 |
By Country of Nationality
Country of Nationality | 2013 | 2014 | 2015 |
---|---|---|---|
Total | 178,691 | 163,245 | 129,122 |
Afghanistan | 42 | 37 | 48 |
Albania | 22 | 32 | 15 |
Algeria | 39 | 29 | 88 |
Angola | 21 | 33 | 21 |
Antigua-Barbuda | 8 | 12 | 9 |
Argentina | 71 | 83 | 78 |
Armenia | 5 | 6 | 11 |
Australia | 396 | 379 | 459 |
Austria | 46 | 34 | 32 |
Azerbaijan | 27 | 22 | 22 |
Bahamas | 485 | 552 | 449 |
Bahrain | 4 | 10 | D |
Bangladesh | 167 | 169 | 198 |
Barbados | 24 | 20 | 19 |
Belarus | 24 | 22 | 31 |
Belgium | 98 | 106 | 71 |
Belize | 37 | 33 | 28 |
Benin | 19 | 18 | 15 |
Bermuda | 93 | 75 | 103 |
Bolivia | 43 | 35 | 19 |
Bosnia-Herzegovina | 10 | 17 | 14 |
Brazil | 491 | 478 | 476 |
British Virgin Islands | 19 | 6 | D |
Bulgaria | 118 | 52 | 137 |
Burkina Faso | 13 | 21 | 23 |
Burma | 1,920 | 1,888 | 2,012 |
Burundi | 12 | 7 | 6 |
Cambodia | 13 | 11 | 8 |
Cameroon | 47 | 36 | 72 |
Canada | 23,965 | 23,258 | 22,538 |
Cape Verde | 8 | 9 | 5 |
Cayman Islands | 3 | 7 | 3 |
Chile | 120 | 171 | 268 |
China, People's Republic | 11,688 | 12,238 | 12,782 |
Colombia | 450 | 390 | 521 |
Congo, Democratic Republic | 17 | 32 | 74 |
Congo, Republic | 19 | 16 | 6 |
Costa Rica | 55 | 51 | 59 |
Cote d'Ivoire | 18 | 24 | 30 |
Croatia | 79 | 87 | 101 |
Cuba | 77 | 64 | 56 |
Cyprus | 5 | 11 | 15 |
Czech Republic | 133 | 105 | 129 |
Czechoslovakia (former) | 5 | D | D |
Denmark | 59 | 46 | 52 |
Dominica | 27 | 11 | 17 |
Dominican Republic | 534 | 331 | 383 |
Ecuador | 212 | 187 | 238 |
Egypt | 188 | 186 | 166 |
El Salvador | 626 | 502 | 405 |
Eritrea | 10 | 9 | 18 |
Estonia | 35 | 26 | 44 |
Ethiopia | 47 | 61 | 58 |
Fiji | 57 | 46 | 33 |
Finland | 34 | 39 | 46 |
France | 609 | 688 | 591 |
Gabon | 5 | 4 | 12 |
Gambia | 8 | D | 3 |
Georgia | 80 | 71 | 72 |
Germany | 502 | 423 | 412 |
Ghana | 83 | 69 | 89 |
Greece | 376 | 450 | 435 |
Grenada | 22 | 18 | 14 |
Guatemala | 1,369 | 1,103 | 793 |
Guinea | 5 | 12 | 15 |
Guyana | 80 | 45 | 74 |
Haiti | 156 | 196 | 190 |
Honduras | 920 | 935 | 731 |
Hong Kong | 54 | 83 | 72 |
Hungary | 172 | 188 | 179 |
Iceland | 8 | 8 | 6 |
India | 2,467 | 2,803 | 2,380 |
Indonesia | 719 | 466 | 553 |
Iran | 353 | 554 | 540 |
Iraq | 131 | 155 | 201 |
Ireland | 200 | 146 | 137 |
Israel | 235 | 181 | 187 |
Italy | 630 | 634 | 742 |
Jamaica | 333 | 382 | 543 |
Japan | 381 | 346 | 365 |
Jordan | 120 | 167 | 339 |
Kazakhstan | 30 | 22 | 21 |
Kenya | 92 | 65 | 76 |
Kiribati | 24 | 14 | 30 |
Korea, South | 1,259 | 1,242 | 1,183 |
Kosovo | 11 | 14 | 11 |
Kuwait | 41 | 29 | 56 |
Kyrgyzstan | 8 | 15 | 6 |
Laos | 3 | 4 | 5 |
Latvia | 95 | 102 | 100 |
Lebanon | 92 | 120 | 133 |
Liberia | 14 | 27 | 16 |
Libya | 17 | 24 | 42 |
Lithuania | 153 | 131 | 104 |
Macedonia | 12 | 13 | 22 |
Madagascar | 4 | 9 | 16 |
Malaysia | 54 | 60 | 57 |
Maldives | 12 | 53 | 10 |
Mali | 8 | 11 | 22 |
Malta | 4 | 5 | 6 |
Marshall Islands | 3 | 4 | 5 |
Mauritius | 18 | 36 | 21 |
Mexico | 88,236 | 72,331 | 40,394 |
Micronesia, Federated States | 3 | 3 | 14 |
Moldova | 42 | 27 | 38 |
Mongolia | 40 | 33 | 48 |
Montenegro | 13 | 17 | 37 |
Morocco | 107 | 87 | 65 |
Nepal | 26 | 28 | 39 |
Netherlands | 280 | 299 | 264 |
Netherlands Antilles (former) | - | - | - |
New Zealand | 94 | 105 | 103 |
Nicaragua | 123 | 109 | 83 |
Niger | 6 | 8 | D |
Nigeria | 295 | 483 | 788 |
Norway | 71 | 63 | 41 |
Pakistan | 295 | 386 | 454 |
Palau | 5 | 5 | 6 |
Panama | 53 | 43 | 54 |
Papua New Guinea | 5 | 21 | D |
Paraguay | 16 | 11 | 9 |
Peru | 513 | 378 | 327 |
Philippines | 21,526 | 22,161 | 20,423 |
Poland | 561 | 498 | 493 |
Portugal | 266 | 261 | 251 |
Qatar | 13 | 11 | 18 |
Romania | 320 | 378 | 468 |
Russia | 1,997 | 1,900 | 1,490 |
Rwanda | 14 | 22 | 25 |
Saint Kitts-Nevis | 18 | 10 | 14 |
Saint Lucia | 27 | 15 | 17 |
Saint Vincent and the Grenadines | 31 | 37 | 32 |
Samoa | D | D | 4 |
Saudi Arabia | 359 | 417 | 499 |
Senegal | 87 | 61 | 57 |
Serbia | 112 | 25 | 62 |
Serbia and Montenegro (former) | 4 | D | D |
Seychelles | - | 11 | 9 |
Sierra Leone | 10 | 5 | 4 |
Singapore | 64 | 50 | 45 |
Slovakia | 67 | 57 | 73 |
Slovenia | 21 | 34 | 22 |
Solomon Islands | 5 | D | - |
Somalia | 10 | 18 | 17 |
South Africa | 108 | 98 | 157 |
Soviet Union (former) | D | - | - |
Spain | 1,138 | 918 | 921 |
Sri Lanka | 125 | 165 | 135 |
Sudan | 14 | 19 | 23 |
Sweden | 142 | 113 | 140 |
Switzerland | 85 | 75 | 76 |
Syria | 81 | 105 | 91 |
Taiwan | 472 | 461 | 578 |
Tajikistan | 4 | 4 | 6 |
Tanzania | 34 | 24 | 27 |
Thailand | 202 | 286 | 175 |
Togo | 13 | 9 | 9 |
Tonga | 5 | 14 | 8 |
Trinidad and Tobago | 67 | 51 | 61 |
Tunisia | 22 | 34 | 22 |
Turkey | 1,033 | 1,095 | 1,093 |
Turkmenistan | 8 | 13 | 53 |
Turks and Caicos Islands | 8 | 8 | 11 |
Tuvalu | - | D | D |
Uganda | 20 | 18 | 14 |
Ukraine | 2,609 | 3,046 | 2,659 |
United Arab Emirates | 13 | 23 | 31 |
United Kingdom | 1,238 | 1,075 | 1,020 |
Uruguay | 22 | 6 | 9 |
Uzbekistan | 22 | 19 | 14 |
Venezuela | 202 | 170 | 272 |
Vietnam | 333 | 502 | 370 |
Yemen | 12 | 17 | 23 |
Zambia | 8 | 8 | 7 |
Zimbabwe | 22 | 27 | 21 |
All other countries 1 | 44 | 63 | 59 |
Unknown | 90 | 105 | 109 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with less than 10 aliens returned per year.
Note: Data are current as of October 2015.
Source: U.S. Department of Homeland Security.