Month of Arrival | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 76,638,236 | 22,419,941 | 46,605,955 | 2,567,008 | 3,722,543 | 438,477 | 827,452 | 56,860 |
October 2014 | 6,294,637 | 2,092,584 | 3,722,165 | 104,940 | 265,328 | 37,670 | 69,462 | 2,488 |
November 2014 | 5,849,324 | 1,620,817 | 3,742,456 | 100,857 | 274,846 | 33,440 | 74,551 | 2,357 |
December 2014 | 6,955,857 | 1,819,627 | 4,572,577 | 150,703 | 299,449 | 28,074 | 79,194 | 6,233 |
January 2015 | 5,685,870 | 1,369,184 | 3,337,930 | 468,268 | 381,391 | 35,685 | 84,524 | 8,888 |
February 2015 | 5,081,485 | 1,476,567 | 3,108,110 | 97,113 | 283,909 | 27,351 | 80,246 | 8,189 |
March 2015 | 6,233,424 | 1,793,210 | 3,805,596 | 172,549 | 334,786 | 34,582 | 83,482 | 9,219 |
April 2015 | 6,284,182 | 1,830,234 | 3,929,959 | 105,721 | 305,799 | 37,081 | 72,214 | 3,174 |
May 2015 | 6,618,716 | 1,959,455 | 4,092,195 | 157,252 | 303,192 | 40,334 | 63,061 | 3,227 |
June 2015 | 6,191,609 | 1,853,673 | 3,762,032 | 197,751 | 289,320 | 36,319 | 49,207 | 3,307 |
July 2015 | 7,610,385 | 2,297,624 | 4,687,058 | 194,095 | 333,564 | 39,070 | 55,429 | 3,545 |
August 2015 | 7,418,445 | 2,242,867 | 4,124,989 | 595,575 | 348,892 | 45,147 | 57,612 | 3,363 |
September 2015 | 6,414,302 | 2,064,099 | 3,720,888 | 222,184 | 302,067 | 43,724 | 58,470 | 2,870 |
1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.