By Sex
Sex | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,018,349 | 428,268 | 166,041 | 270,284 | 43,233 | 83,082 | 27,441 |
Female | 543,797 | 250,343 | 89,239 | 130,950 | 19,135 | 40,124 | 14,006 |
Male | 474,242 | 177,684 | 76,745 | 139,331 | 24,093 | 42,957 | 13,432 |
Unknown | 310 | 241 | 57 | 3 | 5 | 1 | 3 |
By Age
Age | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,018,349 | 428,268 | 166,041 | 270,284 | 43,233 | 83,082 | 27,441 |
Under 1 year | 2,225 | 91 | 760 | 401 | 613 | 0 | 360 |
1 to 4 years | 20,746 | 3,446 | 6,910 | 4,393 | 3,205 | 755 | 2,037 |
5 to 9 years | 45,401 | 9,582 | 12,174 | 13,062 | 3,572 | 4,803 | 2,208 |
10 to 14 years | 56,607 | 14,456 | 14,886 | 16,849 | 2,502 | 6,366 | 1,548 |
15 to 19 years | 62,784 | 18,669 | 17,985 | 16,711 | 1,749 | 6,300 | 1,370 |
20 to 24 years | 79,971 | 29,691 | 21,187 | 14,402 | 4,612 | 8,167 | 1,912 |
25 to 29 years | 103,160 | 56,510 | 12,328 | 14,450 | 7,546 | 9,982 | 2,344 |
30 to 34 years | 134,495 | 56,021 | 13,436 | 44,188 | 7,245 | 11,052 | 2,553 |
35 to 39 years | 135,312 | 40,094 | 13,521 | 63,061 | 5,169 | 10,104 | 3,363 |
40 to 44 years | 105,620 | 32,381 | 13,466 | 45,518 | 2,966 | 7,708 | 3,581 |
45 to 49 years | 78,091 | 32,577 | 13,319 | 21,738 | 1,741 | 5,786 | 2,930 |
50 to 54 years | 59,772 | 31,755 | 11,147 | 9,704 | 1,099 | 4,259 | 1,808 |
55 to 59 years | 46,609 | 30,515 | 7,754 | 3,686 | 664 | 3,134 | 856 |
60 to 64 years | 35,255 | 27,097 | 4,229 | 1,399 | 317 | 1,871 | 342 |
65 to 74 years | 39,762 | 34,002 | 2,724 | 664 | 214 | 1,957 | 201 |
75 years and over | 12,537 | 11,380 | 215 | 58 | 18 | 838 | 28 |
Unknown | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
By Broad Age Group
Broad Age Group | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,018,349 | 428,268 | 166,041 | 270,284 | 43,233 | 83,082 | 27,441 |
Under 16 years | 136,910 | 30,802 | 37,993 | 38,269 | 10,293 | 13,156 | 6,397 |
16 to 20 years | 65,435 | 19,768 | 19,221 | 16,530 | 1,985 | 6,462 | 1,469 |
21 years and over | 816,002 | 377,697 | 108,827 | 215,485 | 30,954 | 63,464 | 19,575 |
Unknown | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
By Marital Status
Marital Status | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,018,349 | 428,268 | 166,041 | 270,284 | 43,233 | 83,082 | 27,441 |
Married | 625,325 | 321,677 | 68,603 | 171,678 | 19,541 | 32,759 | 11,067 |
Single | 333,313 | 69,883 | 92,129 | 92,545 | 22,920 | 44,212 | 11,624 |
Widowed | 20,379 | 17,522 | 939 | 260 | 113 | 1,394 | 151 |
Divorced/separated | 28,276 | 15,779 | 4,110 | 2,954 | 651 | 3,982 | 800 |
Unknown | 11,056 | 3,407 | 260 | 2,847 | 8 | 735 | 3,799 |
By Occupation
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,018,349 | 428,268 | 166,041 | 270,284 | 43,233 | 83,082 | 27,441 |
Management, professional, and related occupations | 133,637 | 38,764 | 8,895 | 72,775 | 4,837 | 8,189 | 177 |
Service occupations | 28,182 | 14,440 | 2,702 | 2,946 | 129 | 7,843 | 122 |
Sales and office occupations | 50,878 | 26,922 | 10,377 | 8,176 | 836 | 4,453 | 114 |
Farming, fishing, and forestry occupations | 11,294 | 6,409 | 3,306 | 489 | 265 | 779 | 46 |
Construction, extraction, maintenance, and repair occupations | 12,104 | 8,722 | D | 505 | D | 1,704 | D |
Production, transportation, and material moving occupations | 39,087 | 19,638 | 6,005 | 6,467 | 533 | 6,297 | 147 |
Military | 310 | 207 | D | 46 | D | 32 | D |
No occupation/not working outside home | 339,183 | 140,420 | 96,370 | 58,087 | 18,390 | 17,140 | 8,776 |
Unknown | 403,674 | 172,746 | 37,324 | 120,793 | 18,201 | 36,645 | 17,965 |
No occupation/not working outside home
Occupation | Total | Immediate relatives of U.S. citizens | Family-sponsored preferences | Employment-based preferences | Diversity | Refugees and asylees | Other |
---|---|---|---|---|---|---|---|
Total | 339,183 | 140,420 | 96,370 | 58,087 | 18,390 | 17,140 | 8,776 |
Homemakers | 70,235 | 43,448 | 18,732 | 4,551 | 1,795 | 714 | 995 |
Students or children | 199,276 | 49,836 | 62,329 | 50,017 | 15,615 | 14,552 | 6,927 |
Retirees | 745 | 444 | 6 | 148 | 0 | 142 | 5 |
Unemployed | 68,927 | 46,692 | 15,303 | 3,371 | 980 | 1,732 | 849 |
Footnotes
D Data withheld to limit disclosure.
Source: Office of Homeland Security Statistics.