By Sex
By Region of Birth
Region of birth | Total | Female | Male |
---|---|---|---|
Total | 1,545 | 798 | 747 |
Africa | 261 | 133 | 128 |
Asia | 627 | 331 | 296 |
Europe | 217 | 105 | 112 |
North America | 176 | 90 | 86 |
Oceania | 3 | 0 | 3 |
South America | 261 | 139 | 122 |
By Country of Birth
Country of birth | Total | Female | Male |
---|---|---|---|
Total | 1,545 | 798 | 747 |
Brazil | 22 | 14 | 8 |
Bulgaria | 83 | 49 | 34 |
Burundi | 26 | 14 | 12 |
Cameroon | 21 | 11 | 10 |
Colombia | 229 | 120 | 109 |
Costa Rica | 13 | 7 | 6 |
Dominican Republic | 11 | 5 | 6 |
Ghana | 17 | 10 | 7 |
Haiti | 86 | 43 | 43 |
Hong Kong | 13 | 6 | 7 |
Hungary | 19 | 8 | 11 |
India | 224 | 150 | 74 |
Jamaica | 27 | 13 | 14 |
Korea, South | 141 | 49 | 92 |
Latvia | 12 | 5 | 7 |
Liberia | 42 | 19 | 23 |
Malawi | 13 | 5 | 8 |
Mexico | 11 | 4 | 7 |
Morocco | 22 | 5 | 17 |
Nigeria | 50 | 27 | 23 |
Pakistan | 20 | 11 | 9 |
Philippines | 70 | 40 | 30 |
Sierra Leone | 18 | 14 | 4 |
South Africa | 16 | 12 | 4 |
Taiwan | 68 | 28 | 40 |
Thailand | 49 | 24 | 25 |
Ukraine | 84 | 35 | 49 |
Vietnam | 18 | 11 | 7 |
All other countries [1] | 120 | 59 | 61 |
By Age
By Region of Birth
Region of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|---|
Total | 1,545 | 37 | 635 | 873 |
Africa | 261 | 13 | 84 | 164 |
Asia | 627 | 16 | 379 | 232 |
Europe | 217 | 0 | 69 | 148 |
North America | 176 | 0 | 35 | 141 |
Oceania | 3 | 0 | 3 | 0 |
South America | 261 | 8 | 65 | 188 |
By Country of Birth
Country of birth | Total | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|---|
Total | 1,545 | 37 | 635 | 873 |
Brazil | 22 | 0 | 4 | 18 |
Bulgaria | 83 | 0 | 39 | 44 |
Burundi | 26 | 0 | 11 | 15 |
Cameroon | 21 | 0 | 0 | 21 |
Colombia | 229 | 8 | 59 | 162 |
Costa Rica | 13 | 0 | 0 | 13 |
Dominican Republic | 11 | 0 | 4 | 7 |
Ghana | 17 | 0 | 4 | 13 |
Haiti | 86 | 0 | 17 | 69 |
Hong Kong | 13 | 0 | 4 | 9 |
Hungary | 19 | 0 | 6 | 13 |
India | 224 | 3 | 163 | 58 |
Jamaica | 27 | 0 | 6 | 21 |
Korea, South | 141 | 0 | D | D |
Latvia | 12 | 0 | 0 | 12 |
Liberia | 42 | 0 | 20 | 22 |
Malawi | 13 | 0 | 9 | 4 |
Mexico | 11 | 0 | 0 | 11 |
Morocco | 22 | 11 | 5 | 6 |
Nigeria | 50 | 0 | 15 | 35 |
Pakistan | 20 | 10 | D | D |
Philippines | 70 | 0 | 6 | 64 |
Sierra Leone | 18 | 0 | D | D |
South Africa | 16 | 0 | 9 | 7 |
Taiwan | 68 | 0 | 27 | 41 |
Thailand | 49 | 0 | 18 | 31 |
Ukraine | 84 | 0 | 16 | 68 |
Vietnam | 18 | 0 | 8 | 10 |
All other countries [2] | 120 | 5 | 42 | 73 |