By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 969,380 | 526,024 | 443,325 | 31 |
18 to 19 years | 17,600 | 8,958 | 8,642 | 0 |
20 to 24 years | 71,345 | 37,332 | 34,013 | 0 |
25 to 29 years | 101,769 | 57,271 | 44,498 | 0 |
30 to 34 years | 128,738 | 71,955 | 56,783 | 0 |
35 to 39 years | 139,255 | 74,559 | 64,696 | 0 |
40 to 44 years | 120,039 | 62,887 | 57,150 | 2 |
45 to 49 years | 93,861 | 49,326 | 44,532 | 3 |
50 to 54 years | 81,257 | 43,812 | 37,441 | 4 |
55 to 59 years | 70,982 | 38,797 | 32,179 | 6 |
60 to 64 years | 53,662 | 29,551 | 24,104 | 7 |
65 to 74 years | 68,471 | 38,366 | 30,097 | 8 |
75 years and over | 22,401 | 13,210 | 9,190 | 1 |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 969,380 | 526,024 | 443,325 | 31 |
18 to 20 years | 30,103 | 15,303 | 14,800 | 0 |
21 years and over | 939,277 | 510,721 | 428,525 | 31 |
By Marital Status
Marital Status | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 969,380 | 526,024 | 443,325 | 31 |
Married | 632,089 | 340,064 | 292,025 | 0 |
Single | 210,222 | 102,826 | 107,396 | 0 |
Widowed | 29,361 | 24,878 | 4,483 | 0 |
Divorced/separated | 92,165 | 55,253 | 36,912 | 0 |
Unknown | 5,543 | 3,003 | 2,509 | 31 |
By Occupation
Occupation | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 969,380 | 526,024 | 443,325 | 31 |
Management, professional, and related occupations | 79,731 | 44,357 | 35,374 | 0 |
Service occupations | 33,370 | 19,945 | 13,425 | 0 |
Sales and office occupations | 27,177 | 20,324 | 6,853 | 0 |
Farming, fishing, and forestry occupations | 1,498 | 492 | 1,006 | 0 |
Construction, extraction, maintenance, and repair occupations | 22,901 | 6,867 | 16,034 | 0 |
Production, transportation, and material moving occupations | 27,930 | 4,201 | 23,729 | 0 |
Military | 2,753 | 766 | 1,987 | 0 |
No occupation/not working outside home | 187 | 143 | 44 | 0 |
Unknown | 773,833 | 428,929 | 344,873 | 31 |
No Occupation/Not Working Outside Home
Occupation | Total | Female | Male | Unknown sex |
---|---|---|---|---|
Total | 187 | 143 | 44 | 0 |
Homemakers | 84 | 74 | 10 | 0 |
Students or children | 48 | 36 | 12 | 0 |
Unemployed | 55 | 33 | 22 | 0 |
Footnotes
Note: Based on N-400 data for persons aged 18 and over.
Source: Office of Homeland Security Statistics.