Totals
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total, all immigrants | 1,018,349 | 552,631 | 465,718 |
Immediate relatives of U.S. citizens | 428,268 | 217,692 | 210,576 |
Family-sponsored preferences | 166,041 | 12,426 | 153,615 |
Employment-based preferences | 270,284 | 221,373 | 48,911 |
Diversity | 43,233 | 1,567 | 41,666 |
Refugees and asylees | 83,082 | 83,082 | 0 |
Parolees | 14 | 14 | 0 |
Children born abroad to noncitizen residents (NA3) | 85 | 0 | 85 |
Certain Iraqis and Afghans employed by U.S. Government | 11,911 | 1,467 | 10,444 |
Cancellation of removal | 4,160 | 4,160 | 0 |
Victims of human trafficking | 712 | 712 | 0 |
Victims of crimes and their immediate relatives | 9,952 | 9,871 | 81 |
IRCA legalization | 30 | 30 | 0 |
IRCA legalization dependents | 7 | 7 | 0 |
Other | 570 | 230 | 340 |
Immediate relatives of U.S. citizens
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 428,268 | 217,692 | 210,576 |
Spouses, new arrivals (IR1) | 77,866 | 0 | 77,866 |
Spouses, adjustments (IR6) | 53,125 | 53,125 | 0 |
Spouses, new arrivals, conditional (CR1) | 8,750 | 0 | 8,750 |
Spouses, adjustments, conditional (CR6) | 77,037 | 77,037 | 0 |
Spouses, new arrivals, self petitioning (IB1) | 37 | 0 | 37 |
Spouses, adjustments, self petitioning (IB6) | 5,750 | 5,750 | 0 |
Spouses, widows or widowers, new arrivals (IW1) | 528 | 0 | 528 |
Spouses, widows or widowers, adjustments (IW6) | 673 | 673 | 0 |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 11,594 | 11,594 | 0 |
Spouses, entered as fiance(e), adjustments (IF1) | 3,272 | 3,272 | 0 |
Children, new arrivals (IR2) | 39,613 | 0 | 39,613 |
Children, adjustments (IR7) | 7,851 | 7,851 | 0 |
Children, new arrivals, conditional (CR2) | 1,207 | 0 | 1,207 |
Children, adjustments, conditional (CR7) | 3,492 | 3,492 | 0 |
Children, Amerasian, adjustments (AR6) | D | D | 0 |
Children, new arrivals, self petitioning (IB2) | 23 | 0 | 23 |
Children, adjustments, self petitioning (IB7) | 385 | 385 | 0 |
Children of IB1 or IB6, new arrivals (IB3) | 137 | 0 | 137 |
Children of IB1 or IB6, adjustments (IB8) | 383 | 383 | 0 |
Children of IW1 or IW6, new arrivals (IW2) | 149 | 0 | 149 |
Children of IW1 or IW6, adjustments (IW7) | 85 | 85 | 0 |
Children of CF1, adjustments, conditional (CF2) | 1,328 | 1,328 | 0 |
Children of IF1, adjustments (IF2) | 932 | 932 | 0 |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 834 | 0 | 834 |
Children adopted abroad under the Hague Convention, adjustments (IH8) | D | D | 0 |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 137 | 0 | 137 |
Orphans adopted abroad, new arrivals (IR3) | 474 | 0 | 474 |
Orphans adopted abroad, adjustments (IR8) | 5 | 5 | 0 |
Orphans to be adopted, new arrivals (IR4) | 92 | 0 | 92 |
Orphans to be adopted, adjustments (IR9) | D | D | 0 |
Parents of adult U.S. citizens, new arrivals (IR5) | 80,729 | 0 | 80,729 |
Parents of adult U.S. citizens, adjustments (IR0) | 51,699 | 51,699 | 0 |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 77 | 77 | 0 |
Family-sponsored preferences
Class of admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 166,041 | 12,426 | 153,615 |
First: Unmarried sons/daughters of U.S. citizens and their children | 17,763 | 1,390 | 16,373 |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents | 89,856 | 7,752 | 82,104 |
Third: Married sons/daughters of U.S. citizens and their spouses and children | 17,449 | 1,712 | 15,737 |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 40,973 | 1,572 | 39,401 |
First: Unmarried sons/daughters of U.S. citizens and their children
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 17,763 | 1,390 | 16,373 |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 9,766 | 0 | 9,766 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 1,279 | 1,279 | 0 |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | 0 |
Children of A11 or A16, adjustments (A17) | D | D | 0 |
Children of F11 or F16, new arrivals (F12) | 6,607 | 0 | 6,607 |
Children of F11 or F16, adjustments (F17) | 108 | 108 | 0 |
Second: Spouses, children, and unmarried sons/daughters of lawful permanent residents
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 89,856 | 7,752 | 82,104 |
Spouses of lawful permanent residents, subject to country limits, new arrivals (F21) | 1,069 | 0 | 1,069 |
Spouses of lawful permanent residents, subject to country limits, adjustments (F26) | 2,025 | 2,025 | 0 |
Spouses of lawful permanent residents, subject to country limits, adjustments, self petitioning (B26) | 433 | 433 | 0 |
Spouses of lawful permanent residents, subject to country limits, new arrivals, conditional (C21) | 93 | 0 | 93 |
Spouses of lawful permanent residents, subject to country limits, adjustments, conditional (C26) | 1,116 | 1,116 | 0 |
Spouses of lawful permanent residents, exempt from country limits, new arrivals (FX1) | 29,133 | 0 | 29,133 |
Spouses of lawful permanent residents, exempt from country limits, adjustments (FX6) | 896 | 896 | 0 |
Spouses of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX6) | 140 | 140 | 0 |
Spouses of lawful permanent residents, exempt from country limits, new arrivals, conditional (CX1) | 201 | 0 | 201 |
Spouses of lawful permanent residents, exempt from country limits, adjustments, conditional (CX6) | 698 | 698 | 0 |
Children of lawful permanent residents, subject to country limits, new arrivals (F22) | 772 | 0 | 772 |
Children of lawful permanent residents, subject to country limits, adjustments (F27) | 821 | 821 | 0 |
Children of lawful permanent residents, subject to country limits, adjustments, self petitioning (B27) | 51 | 51 | 0 |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | 9 | 0 | 9 |
Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional (C28) | 10 | 10 | 0 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 43 | 43 | 0 |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 725 | 0 | 725 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 30 | 30 | 0 |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | D | D | 0 |
Children of B24 or B29, subject to country limits, adjustments (B20) | D | D | 0 |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 6,023 | 0 | 6,023 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 92 | 92 | 0 |
Children of lawful permanent residents, subject to country limits, new arrivals, conditional (C22) | D | 0 | D |
Children of lawful permanent residents, subject to country limits, adjustments, conditional (C27) | 32 | 32 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals (FX2) | 22,893 | 0 | 22,893 |
Children of lawful permanent residents, exempt from country limits, adjustments (FX7) | 371 | 371 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals, self petitioning (BX2) | 11 | 0 | 11 |
Children of lawful permanent residents, exempt from country limits, adjustments, self petitioning (BX7) | 17 | 17 | 0 |
Children of CX2 or CX7, exempt from country limits, new arrivals, conditional (CX3) | 25 | 0 | 25 |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | 0 | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 26 | 26 | 0 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 12,418 | 0 | 12,418 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 20 | 20 | 0 |
Children of lawful permanent residents, exempt from country limits, new arrivals, conditional (CX2) | 9 | 0 | 9 |
Children of lawful permanent residents, exempt from country limits, adjustments, conditional (CX7) | 23 | 23 | 0 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, new arrivals (F24) | 8,715 | 0 | 8,715 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments (F29) | 891 | 891 | 0 |
Unmarried sons/daughters of lawful permanent residents, subject to country limits, adjustments, self petitioning (B29) | 11 | 11 | 0 |
Third: Married sons/daughters of U.S. citizens and their spouses and children
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 17,449 | 1,712 | 15,737 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 4,691 | 0 | 4,691 |
Married sons/daughters of U.S. citizens, adjustments (F36) | 928 | 928 | 0 |
Married sons/daughters of U.S. citizens, adjustments, conditional (C36) | 4 | 4 | 0 |
Spouses of A31 or A36, adjustments (A37) | D | D | 0 |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | 4,079 | 0 | 4,079 |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 601 | 601 | 0 |
Spouses of married sons/daughters of U.S. citizens, adjustments, conditional (C37) | 3 | 3 | 0 |
Children of A31 or A36, subject to country limits, adjustments (A38) | D | D | 0 |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 6,967 | 0 | 6,967 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | 173 | 173 | 0 |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 40,973 | 1,572 | 39,401 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 13,936 | 0 | 13,936 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 1,016 | 1,016 | 0 |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 9,604 | 0 | 9,604 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 433 | 433 | 0 |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 15,861 | 0 | 15,861 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 123 | 123 | 0 |
Employment-based preferences
Type of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 270,284 | 221,373 | 48,911 |
First: Priority workers | 53,433 | 47,343 | 6,090 |
Second: Professionals with advanced degrees or persons of exceptional ability | 109,081 | 103,876 | 5,205 |
Third: Skilled workers, professionals, and needed unskilled workers | 79,362 | 49,258 | 30,104 |
Fourth: Certain special immigrants | 20,526 | 16,900 | 3,626 |
Fifth: Employment creation (investors) | 7,882 | 3,996 | 3,886 |
First: Priority workers
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 53,433 | 47,343 | 6,090 |
Workers with extraordinary ability, new arrivals (E11) | 2,120 | 0 | 2,120 |
Workers with extraordinary ability, adjustments (E16) | 5,379 | 5,379 | 0 |
Outstanding professors or researchers, new arrivals (E12) | 22 | 0 | 22 |
Outstanding professors or researchers, adjustments (E17) | 4,425 | 4,425 | 0 |
Multinational executives or managers, new arrivals (E13) | 174 | 0 | 174 |
Multinational executives or managers, adjustments (E18) | 10,116 | 10,116 | 0 |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 1,699 | 0 | 1,699 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 15,386 | 15,386 | 0 |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 2,075 | 0 | 2,075 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 12,037 | 12,037 | 0 |
Second: Professionals with advanced degrees or persons of exceptional ability
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 109,081 | 103,876 | 5,205 |
Professionals holding advanced degrees, new arrivals (E21) | 1,816 | 0 | 1,816 |
Professionals holding advanced degrees, adjustments (E26) | 52,675 | 52,675 | 0 |
Spouses of E21 or E26, new arrivals (E22) | 1,440 | 0 | 1,440 |
Spouses of E21 or E26, adjustments (E27) | 38,416 | 38,416 | 0 |
Children of E21 or E26, new arrivals (E23) | 1,949 | 0 | 1,949 |
Children of E21 or E26, adjustments (E28) | 12,785 | 12,785 | 0 |
Third: Skilled workers, professionals, and needed unskilled workers
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 79,362 | 49,258 | 30,104 |
Skilled workers, new arrivals (E31) | 10,532 | 0 | 10,532 |
Skilled workers, adjustments (E36) | 6,677 | 6,677 | 0 |
Professionals with baccalaureate degrees, new arrivals (E32) | 674 | 0 | 674 |
Professionals with baccalaureate degrees, adjustments (E37) | 17,595 | 17,595 | 0 |
Needed unskilled workers, new arrivals (EW3) | 1,862 | 0 | 1,862 |
Needed unskilled workers, adjustments (EW8) | 2,489 | 2,489 | 0 |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 6,170 | 0 | 6,170 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 14,081 | 14,081 | 0 |
Spouses of EW3 or EW8, new arrivals (EW4) | 999 | 0 | 999 |
Spouses of EW3 or EW8, adjustments (EW9) | D | D | 0 |
Children of EX1 or EX6, adjustments (EX8) | D | D | 0 |
Children of E31, E32, E36, or E37, new arrivals (E35) | 8,247 | 0 | 8,247 |
Children of E31, E32, E36, or E37, adjustments (E30) | 6,582 | 6,582 | 0 |
Children of EW3 or EW8, new arrivals (EW5) | 1,620 | 0 | 1,620 |
Children of EW3 or EW8, adjustments (EW0) | 928 | 928 | 0 |
Fourth: Certain special immigrants
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 20,526 | 16,900 | 3,626 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 16 | 0 | 16 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 16 | 16 | 0 |
Ministers, new arrivals (SD1) | 59 | 0 | 59 |
Ministers, adjustments (SD6) | 764 | 764 | 0 |
Employees of U.S. government abroad, new arrivals (SE1) | 906 | 0 | 906 |
Employees of U.S. government abroad, adjustments (SE6) | 12 | 12 | 0 |
Former employees of the Panama Canal Company or Canal Zone Government, new arrivals (SF1) | D | 0 | D |
Foreign medical school graduate who was licensed to practice in the United States on Jan. 9, 1978, adjustments (SJ6) | D | D | 0 |
Retired employees of international organizations, new arrivals (SK1) | D | 0 | D |
Retired employees of international organizations, adjustments (SK6) | 217 | 217 | 0 |
Juvenile court dependents, adjustments (SL6) | 14,383 | 14,383 | 0 |
Retired NATO-6 civilian employees, adjustments (SN6) | D | D | 0 |
Religious workers, new arrivals (SR1) | 24 | 0 | 24 |
Religious workers, adjustments (SR6) | 319 | 319 | 0 |
Spouses of BC1 or BC6, new arrivals (BC2) | 11 | 0 | 11 |
Spouses of BC1 or BC6, adjustments (BC7) | 6 | 6 | 0 |
Spouses of SD1 or SD6, new arrivals (SD2) | 115 | 0 | 115 |
Spouses of SD1 or SD6, adjustments (SD7) | 278 | 278 | 0 |
Spouses of SE1 or SE6, new arrivals (SE2) | 747 | 0 | 747 |
Spouses of SE1 or SE6, adjustments (SE7) | 6 | 6 | 0 |
Spouses of SK1 or SK6, new arrivals (SK2) | D | 0 | D |
Spouses of SK1 or SK6, adjustments (SK7) | 54 | 54 | 0 |
Spouses of SR1 or SR6, new arrivals (SR2) | 13 | 0 | 13 |
Spouses of SR1 or SR6, adjustments (SR7) | 71 | 71 | 0 |
Children of BC1 or BC6, new arrivals (BC3) | 19 | 0 | 19 |
Children of BC1 or BC6, adjustments (BC8) | 12 | 12 | 0 |
Children of SD1 or SD6, new arrivals (SD3) | 208 | 0 | 208 |
Children of SD1 or SD6, adjustments (SD8) | 325 | 325 | 0 |
Children of SE1 or SE6, new arrivals (SE3) | 1,477 | 0 | 1,477 |
Children of SE1 or SE6, adjustments (SE8) | 10 | 10 | 0 |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 332 | 332 | 0 |
Children of SR1 or SR6, new arrivals (SR3) | 25 | 0 | 25 |
Children of SR1 or SR6, adjustments (SR8) | 88 | 88 | 0 |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | D | D | 0 |
Fifth: Employment creation (investors)
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 7,882 | 3,996 | 3,886 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 27 | 0 | 27 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 49 | 49 | 0 |
Employment creation, adjustments (E56) | D | D | 0 |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 1,256 | 0 | 1,256 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 1,947 | 1,947 | 0 |
Employment creation, targeted area, new arrivals, conditional (T51) | 80 | 0 | 80 |
Employment creation, targeted area, adjustments, conditional (T56) | 95 | 95 | 0 |
Investor pilot program, not targeted, adjustments, conditional (R56) | D | D | 0 |
Spouses of C51 or C56, new arrivals, conditional (C52) | 15 | 0 | 15 |
Spouses of C51 or C56, adjustments, conditional (C57) | 34 | 34 | 0 |
Spouses of E51 or E56, adjustments (E57) | D | D | 0 |
Spouses of I51 or I56, new arrivals, conditional (I52) | 738 | 0 | 738 |
Spouses of I51 or I56, adjustments, conditional (I57) | 791 | 791 | 0 |
Spouses of T51 or T56, new arrivals, conditional (T52) | 47 | 0 | 47 |
Spouses of T51 or T56, adjustments, conditional (T57) | 65 | 65 | 0 |
Children of C51 or C56, new arrivals, conditional (C53) | 21 | 0 | 21 |
Children of C51 or C56, adjustments, conditional (C58) | 52 | 52 | 0 |
Children of I51 or I56, new arrivals, conditional (I53) | 1,610 | 0 | 1,610 |
Children of I51 or I56, adjustments, conditional (I58) | 880 | 880 | 0 |
Children of T51 or T56, new arrivals, conditional (T53) | 92 | 0 | 92 |
Children of T51 or T56, adjustments, conditional (T58) | 78 | 78 | 0 |
Diversity
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 43,233 | 1,567 | 41,666 |
Principals, new arrivals (DV1) | 21,148 | 0 | 21,148 |
Principals, adjustments (DV6) | 935 | 935 | 0 |
Spouses of DV1 or DV6, new arrivals (DV2) | 8,927 | 0 | 8,927 |
Spouses of DV1 or DV6, adjustments (DV7) | 357 | 357 | 0 |
Children of DV1 or DV6, new arrivals (DV3) | 11,591 | 0 | 11,591 |
Children of DV1 or DV6, adjustments (DV8) | 275 | 275 | 0 |
Refugees and asylees
Type of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 83,082 | 83,082 | 0 |
Refugees | 29,423 | 29,423 | 0 |
Asylees | 53,659 | 53,659 | 0 |
Refugees
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 29,423 | 29,423 | 0 |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 13,735 | 13,735 | 0 |
Non-Cuban spouses or children of Cuban refugees (CU7) | 1,747 | 1,747 | 0 |
Liberian Refugee Immigration Fairness applicants (LR6) | 865 | 865 | 0 |
Spouses of LR6 (LR7) | 12 | 12 | 0 |
Children (under 21 years of age) of LR6 (LR8) | 17 | 17 | 0 |
Unmarried sons/daughters (at least 21 years of age) of LR6 (LR9) | 6 | 6 | 0 |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 5,396 | 5,396 | 0 |
Spouses of RE6 (RE7) | 1,542 | 1,542 | 0 |
Children of RE6 (RE8) | 6,098 | 6,098 | 0 |
Other relatives (RE9) | 5 | 5 | 0 |
Asylees
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 53,659 | 53,659 | 0 |
Asylees (AS6) | 32,524 | 32,524 | 0 |
Spouses of AS6 (AS7) | 7,689 | 7,689 | 0 |
Children of AS6 (AS8) | 13,446 | 13,446 | 0 |
Parolees
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 14 | 14 | 0 |
Parolees, Soviet/Indochinese (LA6) | 7 | 7 | 0 |
Parolees, Indochinese (ID6) | 7 | 7 | 0 |
Certain Iraqis and Afghans employed by U.S. Government
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 11,911 | 1,467 | 10,444 |
Certain Afghans employed by U.S. Government, new arrivals, conditional (CQ1) | 18 | 0 | 18 |
Spouses of CQ1, new arrivals, conditional (CQ2) | 17 | 0 | 17 |
Children of CQ1, new arrivals, conditional (CQ3) | 67 | 0 | 67 |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 2,308 | 0 | 2,308 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 426 | 426 | 0 |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 1,992 | 0 | 1,992 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | 298 | 298 | 0 |
Children of SQ1 or SQ6, new arrivals (SQ3) | 6,042 | 0 | 6,042 |
Children of SQ1 or SQ6, adjustments (SQ8) | 743 | 743 | 0 |
Cancellation of removal
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 4,160 | 4,160 | 0 |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 3,764 | 3,764 | 0 |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 62 | 62 | 0 |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 334 | 334 | 0 |
Victims of human trafficking
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 712 | 712 | 0 |
Adjustment of T1 nonimmigrant (ST6) | 353 | 353 | 0 |
Adjustment of T2 nonimmigrant (ST7) | 86 | 86 | 0 |
Adjustment of T3 nonimmigrant (ST8) | 199 | 199 | 0 |
Adjustment of T4 nonimmigrant (ST0) | 37 | 37 | 0 |
Adjustment of T5 nonimmigrant (ST9) | 17 | 17 | 0 |
Adjustment of T6 nonimmigrant (ST1) | 20 | 20 | 0 |
Victims of crimes and their immediate relatives
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 9,952 | 9,871 | 81 |
Spouses of SU6, new arrivals (SU2) | D | 0 | D |
Children of SU6, new arrivals (SU3) | 68 | 0 | 68 |
Parents of SU6, new arrivals (SU5) | D | 0 | D |
Adjustment of U1 nonimmigrant (SU6) | 5,634 | 5,634 | 0 |
Adjustment of U2 nonimmigrant (SU7) | 1,729 | 1,729 | 0 |
Adjustment of U3 nonimmigrant (SU8) | 1,760 | 1,760 | 0 |
Adjustment of U4 nonimmigrant (SU0) | 577 | 577 | 0 |
Adjustment of U5 nonimmigrant (SU9) | 171 | 171 | 0 |
IRCA legalization
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 30 | 30 | 0 |
Entered without inspection before 1/1/82 (W16) | 13 | 13 | 0 |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | D | D | 0 |
Blanket enforced voluntary departure (EVD) group (W36) | D | D | 0 |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | D | D | 0 |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 11 | 11 | 0 |
IRCA legalization dependents
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 7 | 7 | 0 |
Spouses of legalized individuals, adjustments, conditional (CB6) | 3 | 3 | 0 |
Children of LB1 or LB6, adjustments (LB7) | D | D | 0 |
Children of CB1 or CB6, adjustments, conditional (CB7) | D | D | 0 |
Other
Class of Admission | Total | Adjustments of status | New arrivals |
---|---|---|---|
Total | 570 | 230 | 340 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | 48 | 0 | 48 |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 83 | 0 | 83 |
Mothers, guardians, or next of kin of AM1 or AM6, new arrivals (AM3) | D | 0 | D |
Mothers, guardians, or next of kin of AM1 or AM6, adjustments (AM8) | D | D | 0 |
Individuals born under diplomatic status, adjustments (DS1) | 30 | 30 | 0 |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | 4 | 4 | 0 |
American Indians born in Canada, new arrivals (S13) | 158 | 0 | 158 |
Haitian asylum applicants (HRIFA) (HA6) | D | D | 0 |
Haitian parolees (HRIFA) (HB6) | 3 | 3 | 0 |
Spouses of HA6 (HA7) | D | D | 0 |
Children of HA6 (HA8) | 4 | 4 | 0 |
Unmarried sons/daughters of HA6 (HA9) | 3 | 3 | 0 |
Principals, Nicaraguan and Central American Relief Act (NACARA) (NC6) | 33 | 33 | 0 |
Spouses of NC6 (NC7) | 10 | 10 | 0 |
Children of NC6 (NC8) | 4 | 4 | 0 |
Unmarried sons/daughters of NC6 (NC9) | D | D | 0 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 11 | 0 | 11 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | 18 | 18 | 0 |
Spouses of SI1 or SI6, new arrivals (SI2) | 6 | 0 | 6 |
Spouses of SI1 or SI6, adjustments (SI7) | 5 | 5 | 0 |
Children of SI1 or SI6, new arrivals (SI3) | 13 | 0 | 13 |
Children of SI1 or SI6, adjustments (SI8) | 5 | 5 | 0 |
Spouses or children of SM4 or SM9, adjustments (SM0) | 4 | 4 | 0 |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | D | 0 | D |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 5 | 0 | 5 |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 11 | 0 | 11 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 54 | 54 | 0 |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 47 | 47 | 0 |
Footnotes
D Data withheld to limit disclosure.
Source: Office of Homeland Security Statistics.