Month of arrival | Total | Tourists and business travelers (visa waiver) [1] | Tourists and business travelers (other) [2] | Students and exchange visitors [3] | Temporary workers and families [4] | Diplomats and other representatives [5] | All other classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 44,897,662 | 11,625,987 | 27,554,737 | 1,696,717 | 3,176,965 | 331,226 | 474,239 | 37,791 |
October 2021 | 1,810,610 | 177,384 | 1,327,639 | 54,979 | 184,692 | 23,700 | 28,908 | 13,308 |
November 2021 | 2,683,638 | 578,379 | 1,779,437 | 60,064 | 211,345 | 21,553 | 31,071 | 1,789 |
December 2021 | 3,685,020 | 813,566 | 2,474,693 | 110,348 | 232,129 | 18,696 | 33,166 | 2,422 |
January 2022 | 2,563,862 | 437,306 | 1,518,190 | 265,248 | 286,586 | 23,171 | 31,160 | 2,201 |
February 2022 | 2,703,673 | 578,363 | 1,752,446 | 66,079 | 251,118 | 16,756 | 37,386 | 1,525 |
March 2022 | 3,506,228 | 777,805 | 2,230,418 | 106,064 | 322,544 | 23,803 | 43,766 | 1,828 |
April 2022 | 4,423,656 | 1,282,679 | 2,722,232 | 65,454 | 276,294 | 27,667 | 47,150 | 2,180 |
May 2022 | 4,204,585 | 1,166,578 | 2,599,828 | 109,398 | 250,411 | 30,438 | 45,734 | 2,198 |
June 2022 | 4,106,559 | 1,165,686 | 2,486,985 | 136,308 | 246,142 | 31,775 | 37,492 | 2,171 |
July 2022 | 5,095,934 | 1,603,094 | 2,980,313 | 136,869 | 294,294 | 35,999 | 42,481 | 2,884 |
August 2022 | 5,302,509 | 1,626,958 | 2,834,166 | 430,783 | 319,011 | 38,594 | 50,090 | 2,907 |
September 2022 | 4,811,388 | 1,418,189 | 2,848,390 | 155,123 | 302,399 | 39,074 | 45,835 | 2,378 |
Footnotes
Notes: Admissions represent counts of events (i.e., arrivals), not unique individuals. Multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.
Source: Office of Homeland Security Statistics.
- Includes GMB, GMT, WB, and WT admissions. ↩ Back
- Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions. ↩ Back
- Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions). ↩ Back
- Includes principals, spouses, and children (CW1, CW2, E1, E1S, E1Y, E2, E2C, E2S, E2Y, E3, E3S, E3Y, H1B, H1B1, H2A, H2B, H2R, H3, H4, I1, L1, L2, L2S, L2Y, O1, O2, O3, P1, P2, P3, P4, Q1, R1, R2, TD, and TN admissions). ↩ Back
- Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions). ↩ Back