By Age
Age | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,018,349 | 543,797 | 474,242 | 310 |
Under 1 year | 2,225 | 1,100 | 1,125 | 0 |
1 to 4 years | 20,746 | 9,993 | 10,751 | 2 |
5 to 9 years | 45,401 | 22,279 | 23,119 | 3 |
10 to 14 years | 56,607 | 27,801 | 28,804 | 2 |
15 to 19 years | 62,784 | 30,607 | 32,173 | 4 |
20 to 24 years | 79,971 | 41,985 | 37,972 | 14 |
25 to 29 years | 103,160 | 59,129 | 44,012 | 19 |
30 to 34 years | 134,495 | 72,401 | 62,063 | 31 |
35 to 39 years | 135,312 | 70,643 | 64,645 | 24 |
40 to 44 years | 105,620 | 52,865 | 52,723 | 32 |
45 to 49 years | 78,091 | 41,843 | 36,212 | 36 |
50 to 54 years | 59,772 | 33,965 | 25,745 | 62 |
55 to 59 years | 46,609 | 27,811 | 18,755 | 43 |
60 to 64 years | 35,255 | 21,022 | 14,222 | 11 |
65 to 74 years | 39,762 | 22,989 | 16,752 | 21 |
75 years and over | 12,537 | 7,363 | 5,168 | 6 |
Unknown | 2 | 1 | 1 | 0 |
By Broad Age Group
Broad Age Group | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,018,349 | 543,797 | 474,242 | 310 |
Under 16 years | 136,910 | 66,957 | 69,945 | 8 |
16 to 20 years | 65,435 | 31,881 | 33,551 | 3 |
21 years and over | 816,002 | 444,958 | 370,745 | 299 |
Unknown | 2 | 1 | 1 | 0 |
By Marital Status
Marital Status | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,018,349 | 543,797 | 474,242 | 310 |
Married | 625,325 | 340,962 | 284,133 | 230 |
Single | 333,313 | 160,578 | 172,681 | 54 |
Widowed | 20,379 | 17,953 | 2,415 | 11 |
Divorced/separated | 28,276 | 19,446 | 8,816 | 14 |
Unknown | 11,056 | 4,858 | 6,197 | 1 |
By Occupation
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 1,018,349 | 543,797 | 474,242 | 310 |
Management, professional, and related occupations | 133,637 | 61,759 | 71,853 | 25 |
Service occupations | 28,182 | 14,982 | 13,191 | 9 |
Sales and office occupations | 50,878 | 27,618 | 23,233 | 27 |
Farming, fishing, and forestry occupations | 11,294 | 2,055 | 9,234 | 5 |
Construction, extraction, maintenance, and repair occupations | 12,104 | 560 | 11,528 | 16 |
Production, transportation, and material moving occupations | 39,087 | 10,587 | 28,483 | 17 |
Military | 310 | 48 | 261 | 1 |
No occupation/not working outside home | 339,183 | 208,399 | 130,711 | 73 |
Unknown | 403,674 | 217,789 | 185,748 | 137 |
No occupation/not working outside home
Occupation | Total | Female | Male | Unknown Sex |
---|---|---|---|---|
Total | 339,183 | 208,399 | 130,711 | 73 |
Homemakers | 70,235 | 66,874 | 3,328 | 33 |
Students or children | 199,276 | 97,721 | 101,537 | 18 |
Retirees | 745 | 459 | 286 | 0 |
Unemployed | 68,927 | 43,345 | 25,560 | 22 |
Footnotes
Source: Office of Homeland Security Statistics.