By Sex
Characteristic | Total | Other | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 31,630 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 |
Male | 468,653 | 14,670 | 108,365 | 77,966 | 168,577 | 29,566 | 69,509 |
Female | 547,361 | 16,956 | 120,589 | 73,619 | 247,567 | 23,897 | 64,733 |
Unknown | 504 | 4 | 150 | 11 | 312 | 27 | - |
By Age
Characteristic | Total | Other | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Characteristic | Refugees and Asylees |
---|---|---|---|---|---|---|---|---|
Total | 1,016,518 | 31,630 | 229,104 | 151,596 | 416,456 | 53,490 | Total | 134,242 |
Under 1 year | 4,170 | 1,135 | 1,443 | 154 | 536 | 902 | Under 1 year | - |
1 to 4 years | 33,408 | 2,185 | 11,384 | 3,430 | 7,862 | 3,807 | 1 to 4 years | 4,740 |
5 to 9 years | 48,935 | 1,550 | 15,914 | 8,408 | 10,252 | 3,617 | 5 to 9 years | 9,194 |
10 to 14 years | 57,245 | 1,497 | 20,031 | 9,367 | 14,326 | 2,517 | 10 to 14 years | 9,507 |
15 to 19 years | 76,376 | 2,434 | 28,485 | 10,598 | 21,927 | 2,451 | 15 to 19 years | 10,481 |
20 to 24 years | 93,468 | 3,587 | 26,474 | 4,849 | 36,991 | 7,649 | 20 to 24 years | 13,918 |
25 to 29 years | 122,327 | 4,056 | 18,473 | 8,189 | 63,149 | 10,688 | 25 to 29 years | 17,772 |
30 to 34 years | 132,821 | 4,069 | 19,151 | 31,930 | 53,476 | 8,528 | 30 to 34 years | 15,667 |
35 to 39 years | 110,482 | 3,908 | 19,943 | 33,269 | 35,678 | 5,193 | 35 to 39 years | 12,491 |
40 to 44 years | 86,227 | 3,352 | 19,028 | 20,190 | 28,575 | 3,433 | 40 to 44 years | 11,649 |
45 to 49 years | 67,919 | 2,025 | 17,014 | 11,488 | 26,138 | 2,034 | 45 to 49 years | 9,220 |
50 to 54 years | 53,828 | 1,028 | 13,866 | 5,893 | 25,005 | 1,266 | 50 to 54 years | 6,770 |
55 to 59 years | 42,640 | 473 | 9,578 | 2,335 | 25,321 | 776 | 55 to 59 years | 4,157 |
60 to 64 years | 33,190 | 194 | 4,984 | 993 | 23,610 | 381 | 60 to 64 years | 3,028 |
65 to 74 years | 39,084 | 117 | 2,923 | 443 | 31,364 | 206 | 65 to 74 years | 4,031 |
75 years and over | 13,996 | 19 | 262 | 48 | 12,036 | 14 | 75 years and over | 1,617 |
Unknown | 402 | 1 | 151 | 12 | 210 | 28 | Unknown | - |
By Broad Age Group
Characteristic | Total | Other | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 31,630 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 |
Under 16 years | 156,946 | 6,762 | 53,715 | 23,278 | 36,549 | 11,242 | 25,400 |
16 to 20 years | 81,718 | 2,678 | 30,880 | 10,390 | 23,860 | 3,146 | 10,764 |
21 years and over | 777,452 | 22,189 | 144,358 | 117,916 | 355,837 | 39,074 | 98,078 |
Unknown | 402 | 1 | 151 | 12 | 210 | 28 | - |
By Marital Status
Characteristic | Total | Other | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 31,630 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 |
Single | 365,309 | 15,920 | 132,362 | 50,670 | 72,012 | 27,627 | 66,718 |
Married | 594,216 | 13,091 | 90,326 | 98,326 | 310,618 | 25,075 | 56,780 |
Widowed | 24,585 | 187 | 1,430 | 201 | 19,706 | 167 | 2,894 |
Divorced/separated | 28,721 | 1,628 | 4,781 | 1,909 | 12,800 | 608 | 6,995 |
Unknown | 3,687 | 804 | 205 | 490 | 1,320 | 13 | 855 |
By Occupation
Characteristic | Total | Other | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 31,630 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 |
Management, professional, and related occupations | 118,630 | 707 | 17,200 | 57,655 | 26,569 | 12,207 | 4,292 |
Service occupations | 50,142 | 311 | 14,633 | 2,671 | 18,714 | 5,044 | 8,769 |
Sales and office occupations | 28,185 | 285 | 9,860 | 2,766 | 9,952 | 3,180 | 2,142 |
Farming, fishing, and forestry occupations | 12,335 | 83 | 5,864 | 173 | 5,850 | 161 | 204 |
Construction, extraction, maintenance, and repair occupations | 7,337 | 90 | 1,214 | 517 | 4,451 | 43 | 1,022 |
Production, transportation, and material moving occupations | 39,231 | 264 | 10,040 | 2,379 | 15,420 | 950 | 10,178 |
Military | 47 | - | 6 | 3 | 29 | 4 | 5 |
No occupation/not working outside home | 478,498 | 10,000 | 138,242 | 54,749 | 196,949 | 23,571 | 54,987 |
Homemakers | 132,864 | 2,269 | 33,707 | 15,091 | 73,280 | 2,110 | 6,407 |
Students or children | 253,467 | 7,480 | 93,315 | 34,339 | 64,959 | 19,032 | 34,342 |
Retirees | 11,086 | 24 | 147 | 168 | 9,723 | 16 | 1,008 |
Unemployed | 81,081 | 227 | 11,073 | 5,151 | 48,987 | 2,413 | 13,230 |
Unknown | 282,113 | 19,890 | 32,045 | 30,683 | 138,522 | 8,330 | 52,643 |
Footnotes
- Represents zero.
Source: U.S. Department of Homeland Security.