Geographic Area | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 757,434 | 779,929 | 653,416 |
New York-Newark-Jersey City, NY-NJ-PA | 124,942 | 137,500 | 100,250 |
Los Angeles-Long Beach-Anaheim, CA | 65,679 | 70,188 | 57,674 |
Miami-Fort Lauderdale-West Palm Beach, FL | 68,072 | 66,925 | 52,544 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 31,641 | 30,097 | 24,648 |
Chicago-Naperville-Elgin, IL-IN-WI | 26,942 | 26,173 | 24,617 |
San Francisco-Oakland-Hayward, CA | 20,474 | 23,506 | 19,842 |
Houston-The Woodlands-Sugar Land, TX | 22,050 | 22,575 | 17,547 |
Boston-Cambridge-Newton, MA-NH | 18,264 | 17,383 | 17,311 |
Dallas-Fort Worth-Arlington, TX | 16,935 | 16,304 | 16,581 |
San Diego-Carlsbad, CA | 12,876 | 14,376 | 13,695 |
Atlanta-Sandy Springs-Roswell, GA | 14,218 | 16,763 | 13,342 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 13,036 | 13,781 | 11,140 |
San Jose-Sunnyvale-Santa Clara, CA | 11,473 | 12,974 | 10,747 |
Riverside-San Bernardino-Ontario, CA | 11,530 | 11,749 | 10,525 |
Detroit-Warren-Dearborn, MI | 7,985 | 9,434 | 9,102 |
Seattle-Tacoma-Bellevue, WA | 12,938 | 13,064 | 8,345 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 10,282 | 8,932 | 7,776 |
Phoenix-Mesa-Scottsdale, AZ | 8,922 | 9,357 | 7,238 |
Tampa-Saint Petersburg-Clearwater, FL | 8,081 | 8,248 | 7,092 |
Sacramento--Roseville--Arden-Arcade, CA | 10,626 | 7,816 | 7,081 |
Orlando-Kissimmee-Sanford, FL | 8,661 | 10,294 | 6,971 |
Las Vegas-Henderson-Paradise, NV | 6,532 | 7,347 | 6,814 |
Baltimore-Columbia-Towson, MD | 4,805 | 5,367 | 4,334 |
Denver-Aurora-Lakewood, CO | 5,101 | 4,184 | 4,055 |
Portland-Vancouver-Hillsboro, OR-WA | 5,369 | 5,282 | 3,969 |
Austin-Round Rock, TX | 3,472 | 3,533 | 3,727 |
Columbus, OH | 3,897 | 4,267 | 3,407 |
Charlotte-Concord-Gastonia, NC-SC | 3,537 | 3,958 | 3,391 |
San Antonio-New Braunfels, TX | 3,252 | 3,412 | 3,388 |
Providence-Warwick, RI-MA | 3,771 | 3,613 | 3,373 |
Bridgeport-Stamford-Norwalk, CT | 3,272 | 3,701 | 3,212 |
Salt Lake City, UT | 2,300 | 1,879 | 2,776 |
Hartford-West Hartford-East Hartford, CT | 2,570 | 2,885 | 2,762 |
Raleigh, NC | 2,823 | 2,672 | 2,616 |
El Paso, TX | 2,748 | 2,658 | 2,575 |
Jacksonville, FL | 2,865 | 2,658 | 2,497 |
Stockton-Lodi, CA | 3,712 | 2,606 | 2,413 |
San Juan-Carolina-Caguas, PR | 2,027 | 2,245 | 2,287 |
Saint Louis, MO-IL | 2,602 | 2,714 | 2,265 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 2,625 | 2,664 | 2,253 |
Fresno, CA | 4,383 | 2,938 | 2,252 |
Urban Honolulu, HI | 2,418 | 2,673 | 2,248 |
Worcester, MA-CT | 2,239 | 2,012 | 2,222 |
Kansas City, MO-KS | 2,445 | 2,284 | 2,146 |
Indianapolis-Carmel-Anderson, IN | 1,732 | 2,020 | 2,120 |
Richmond, VA | 2,031 | 2,201 | 2,116 |
Virginia Beach-Norfolk-Newport News, VA-NC | 2,068 | 1,811 | 2,071 |
Oxnard-Thousand Oaks-Ventura, CA | 1,949 | 2,372 | 2,060 |
Tucson, AZ | 2,104 | 1,754 | 2,007 |
Cleveland-Elyria, OH | 2,213 | 2,374 | 1,942 |
Other metropolitan CBSAs | 116,577 | 119,123 | 106,028 |
Other micropolitan CBSAs | 14,217 | 14,268 | 12,697 |
Non-CBSA | 7,371 | 6,915 | 6,175 |
Unknown | 2,780 | 2,100 | 1,150 |
Note: Based on N-400 data for persons aged 18 and over. Metropolitan areas defined based on the 2013 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current 2013 CBSA definitions are available from the Office of Management and Budget (OMB).
Source: U.S. Department of Homeland Security.