By Region of Citizenship
Region of Citizenship | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 74,930,606 | 22,305,757 | 45,213,356 | 2,395,424 | 3,398,961 | 421,144 | 1,158,874 | 37,090 |
Africa | 757,181 | X | 622,472 | 53,778 | 26,863 | 42,063 | 11,202 | 803 |
Asia | 13,307,053 | 5,732,953 | 5,248,549 | 1,202,959 | 817,079 | 108,634 | 183,669 | 13,210 |
Europe | 17,376,441 | 14,870,210 | 1,262,039 | 402,705 | 590,749 | 142,915 | 105,350 | 2,473 |
North America | 35,589,531 | X | 32,352,300 | 562,430 | 1,778,826 | 69,295 | 818,382 | 8,298 |
Oceania | 1,822,058 | 1,652,353 | 57,291 | 22,712 | 67,370 | 15,077 | 6,979 | 276 |
South America | 6,052,610 | 50,241 | 5,656,202 | 147,805 | 117,109 | 42,571 | 32,632 | 6,050 |
Unknown | 25,732 | X | 14,503 | 3,035 | 965 | 589 | 660 | 5,980 |
By Country of Citizenship
Country of Citizenship | Total | Tourists and Business Travelers (Visa Waiver)1 | Tourists and Business Travelers (Other)2 | Students and Exchange Visitors3 | Temporary Workers and Families4 | Diplomats and Other Representatives5 | All Other Classes | Unknown |
---|---|---|---|---|---|---|---|---|
Total | 74,930,606 | 22,305,757 | 45,213,356 | 2,395,424 | 3,398,961 | 421,144 | 1,158,874 | 37,090 |
Afghanistan | 4,150 | X | 2,380 | 675 | 30 | 665 | 374 | 26 |
Albania | 8,746 | X | 6,839 | 972 | 306 | 465 | 139 | 25 |
Algeria | 12,465 | X | 10,762 | 551 | 283 | 725 | 97 | 47 |
Andorra | 1,611 | 1,383 | 49 | 32 | 100 | 40 | 4 | 3 |
Angola | 14,715 | X | 11,042 | 2,016 | 757 | 858 | 26 | 16 |
Antigua and Barbuda | 14,834 | X | 13,918 | 369 | 111 | 310 | 118 | 8 |
Argentina | 768,469 | X | 730,089 | 9,343 | 20,410 | 6,056 | 1,950 | 621 |
Armenia | 8,232 | X | 6,260 | 550 | 557 | 593 | 256 | 16 |
Australia6 | 1,480,170 | 1,361,886 | 27,472 | 17,065 | 59,997 | 10,477 | 3,212 | 61 |
Austria | 247,122 | 226,493 | 4,921 | 6,086 | 7,027 | 2,098 | 485 | 12 |
Azerbaijan | 7,347 | X | 5,281 | 1,000 | 367 | 645 | 48 | 6 |
Bahamas | 240,451 | X | 229,777 | 6,848 | 695 | 1,356 | 1,642 | 133 |
Bahrain | 8,849 | X | 7,259 | 1,151 | 64 | 360 | 11 | 4 |
Bangladesh | 43,560 | X | 34,342 | 5,421 | 1,476 | 1,728 | 560 | 33 |
Barbados | 61,052 | X | 58,803 | 659 | 476 | 716 | 351 | 47 |
Belarus | 16,166 | X | 13,328 | 878 | 1,072 | 272 | 612 | 4 |
Belgium | 334,279 | 309,125 | 4,755 | 5,515 | 10,980 | 3,404 | 487 | 13 |
Belize | 26,577 | X | 24,108 | 588 | 260 | 592 | 1,018 | 11 |
Benin | 3,266 | X | 2,269 | 355 | 48 | 569 | 18 | 7 |
Bhutan | 1,034 | X | 581 | 197 | 22 | 215 | D | D |
Bolivia | 55,100 | X | 49,867 | 2,225 | 1,160 | 1,258 | 558 | 32 |
Bosnia and Herzegovina | 9,380 | X | 6,966 | 942 | 266 | 416 | 777 | 13 |
Botswana | 2,623 | X | 1,883 | 306 | 66 | 308 | 57 | 3 |
Brazil | 2,390,245 | X | 2,275,588 | 60,046 | 36,658 | 9,454 | 7,486 | 1,013 |
Brunei | 2,106 | 1,251 | 159 | 133 | D | 491 | 48 | D |
Bulgaria | 43,059 | X | 27,899 | 8,183 | 2,394 | 1,075 | 3,459 | 49 |
Burkina Faso | 5,267 | X | 3,672 | 791 | 115 | 587 | D | D |
Burma | 6,554 | X | 4,013 | 1,310 | 147 | 417 | 658 | 9 |
Burundi | 1,732 | X | 927 | 267 | 58 | 451 | D | D |
Cambodia | 4,752 | X | 3,395 | 638 | 82 | 335 | 292 | 10 |
Cameroon | 11,673 | X | 8,668 | 1,036 | 443 | 1,361 | 151 | 14 |
Canada7 | 13,254,972 | X | 11,289,743 | 259,568 | 1,030,104 | 16,690 | 657,221 | 1,646 |
Cape Verde | 4,544 | X | 4,115 | 118 | 15 | 145 | 121 | 30 |
Central African Republic | 374 | X | 202 | 31 | 10 | 106 | 7 | 18 |
Chad | 1,190 | X | 717 | 84 | 23 | 358 | 8 | - |
Chile | 279,754 | 50,241 | 204,458 | 9,383 | 7,356 | 3,752 | 2,073 | 2,491 |
China8,9 | 2,555,896 | 3,065 | 1,998,237 | 460,476 | 63,636 | 7,927 | 12,533 | 10,022 |
Colombia | 985,073 | X | 924,916 | 24,292 | 18,301 | 10,459 | 6,601 | 504 |
Comoros | 247 | X | 123 | 14 | D | 105 | D | - |
Congo (Brazzaville)10 | 2,324 | X | 1,449 | 299 | 94 | 465 | 7 | 10 |
Congo (Kinshasa)11 | 6,973 | X | 5,152 | 756 | 76 | 929 | 48 | 12 |
Costa Rica | 228,996 | X | 219,600 | 3,173 | 3,337 | 1,462 | 1,386 | 38 |
Cote d'Ivoire | 7,742 | X | 5,558 | 1,063 | 151 | 857 | 99 | 14 |
Croatia | 29,808 | X | 21,376 | 1,884 | 1,297 | 576 | 4,665 | 10 |
Cuba | 43,737 | X | 41,998 | 123 | 447 | 535 | 415 | 219 |
Cyprus | 10,582 | X | 9,030 | 919 | 358 | 213 | D | D |
Czech Republic | 115,080 | 88,700 | 16,111 | 5,598 | 3,101 | 1,195 | 370 | 5 |
Denmark12 | 351,910 | 323,271 | 6,081 | 7,559 | 10,225 | 4,072 | 667 | 35 |
Djibouti | 608 | X | 393 | 16 | D | 190 | 5 | D |
Dominica | 7,060 | X | 6,180 | 261 | 93 | 178 | 345 | 3 |
Dominican Republic | 304,683 | X | 285,299 | 5,626 | 7,354 | 1,758 | 4,346 | 300 |
East Timor | 226 | X | 31 | 47 | D | 143 | D | D |
Ecuador | 337,494 | X | 322,274 | 7,969 | 3,042 | 2,127 | 1,753 | 329 |
Egypt | 99,716 | X | 84,499 | 7,035 | 3,569 | 3,993 | 580 | 40 |
El Salvador | 138,329 | X | 129,651 | 2,513 | 2,175 | 1,594 | 1,897 | 499 |
Equatorial Guinea | 2,057 | X | 1,225 | 378 | D | 406 | - | D |
Eritrea | 2,583 | X | 2,269 | 167 | 13 | 57 | 70 | 7 |
Estonia | 24,733 | 19,110 | 2,866 | 1,110 | 762 | 687 | D | D |
Ethiopia | 18,276 | X | 14,783 | 1,390 | 537 | 1,096 | 441 | 29 |
Fiji | 14,977 | X | 13,138 | 130 | 112 | 368 | 1,205 | 24 |
Finland | 173,365 | 159,338 | 1,967 | 3,740 | 5,893 | 2,207 | 209 | 11 |
France13 | 2,115,350 | 1,940,779 | 25,556 | 47,839 | 83,125 | 12,934 | 4,853 | 264 |
Gabon | 2,971 | X | 1,953 | 441 | 41 | 526 | D | D |
Gambia | 2,695 | X | 1,979 | 187 | 31 | 452 | 42 | 4 |
Georgia | 9,102 | X | 6,060 | 1,291 | 274 | 925 | 527 | 25 |
Germany | 2,448,591 | 2,242,202 | 40,884 | 56,428 | 83,032 | 19,152 | 6,747 | 146 |
Ghana | 29,460 | X | 23,850 | 2,768 | 931 | 1,398 | 494 | 19 |
Greece | 89,425 | 55,446 | 20,173 | 5,781 | 3,935 | 1,455 | 2,610 | 25 |
Grenada | 10,872 | X | 9,487 | 265 | 126 | 276 | 715 | 3 |
Guatemala | 252,586 | X | 238,794 | 3,448 | 6,827 | 1,767 | 1,287 | 463 |
Guinea | 3,250 | X | 2,636 | 133 | 120 | 296 | 47 | 18 |
Guinea-Bissau | 285 | X | 134 | 14 | D | 110 | D | 21 |
Guyana | 43,549 | X | 40,601 | 357 | 116 | 540 | 1,923 | 12 |
Haiti | 124,841 | X | 119,293 | 1,281 | 773 | 995 | 2,363 | 136 |
Holy See | 136 | X | 26 | - | - | 107 | D | D |
Honduras | 176,636 | X | 162,316 | 3,813 | 3,969 | 1,095 | 5,117 | 326 |
Hungary | 91,102 | 70,386 | 10,403 | 4,355 | 3,831 | 1,048 | 1,068 | 11 |
Iceland | 56,250 | 51,044 | 2,313 | 1,220 | 1,059 | 354 | D | D |
India | 1,720,729 | X | 1,111,738 | 136,078 | 426,015 | 8,070 | 37,878 | 950 |
Indonesia | 133,013 | X | 92,795 | 12,332 | 2,461 | 3,978 | 21,389 | 58 |
Iran | 33,303 | X | 24,416 | 7,443 | 479 | 340 | 563 | 62 |
Iraq | 23,858 | X | 20,281 | 2,559 | 94 | 804 | 95 | 25 |
Ireland | 518,282 | 466,584 | 8,945 | 17,903 | 22,077 | 1,883 | 855 | 35 |
Israel | 400,169 | X | 360,684 | 12,150 | 19,179 | 7,140 | 834 | 182 |
Italy | 1,366,572 | 1,255,976 | 26,509 | 26,707 | 42,589 | 8,972 | 5,739 | 80 |
Jamaica | 265,740 | X | 231,558 | 8,386 | 14,770 | 1,316 | 9,580 | 130 |
Japan | 4,199,152 | 3,917,113 | 16,828 | 67,292 | 177,893 | 15,614 | 4,234 | 178 |
Jordan | 44,886 | X | 33,528 | 4,885 | 839 | 5,088 | 517 | 29 |
Kazakhstan | 26,066 | X | 17,809 | 6,463 | 786 | 868 | 130 | 10 |
Kenya | 27,425 | X | 19,415 | 2,796 | 1,321 | 3,388 | 489 | 16 |
Kiribati | 760 | X | 200 | 29 | D | 156 | 361 | D |
Korea, North14 | 84 | X | 29 | 7 | D | 28 | D | 15 |
Korea, South15 | 1,780,662 | 1,366,599 | 209,729 | 142,015 | 51,354 | 6,961 | 3,657 | 347 |
Kosovo | 5,204 | X | 3,872 | 775 | D | 377 | 111 | D |
Kuwait | 64,754 | X | 45,112 | 18,394 | 112 | 1,098 | 34 | 4 |
Kyrgyzstan | 4,128 | X | 2,735 | 858 | 135 | 343 | 49 | 8 |
Laos | 2,578 | X | 1,575 | 142 | 37 | 264 | 556 | 4 |
Latvia | 23,871 | 17,195 | 3,107 | 849 | 770 | 565 | 1,375 | 10 |
Lebanon | 50,632 | X | 43,597 | 3,319 | 2,080 | 1,314 | 273 | 49 |
Lesotho | 639 | X | 314 | 89 | 29 | 195 | D | D |
Liberia | 5,152 | X | 4,147 | 257 | D | 530 | 184 | D |
Libya | 4,120 | X | 1,608 | 2,007 | 74 | 417 | D | D |
Liechtenstein | 2,330 | 2,125 | 65 | 69 | D | 48 | D | - |
Lithuania | 31,612 | 23,813 | 3,931 | 1,936 | 818 | 653 | 454 | 7 |
Luxembourg | 16,260 | 15,039 | 240 | 337 | 203 | 415 | 26 | - |
Macedonia | 9,855 | X | 6,215 | 1,883 | 331 | 417 | 1,001 | 8 |
Madagascar | 1,699 | X | 1,057 | 145 | 84 | 358 | 52 | 3 |
Malawi | 2,547 | X | 1,639 | 306 | 52 | 501 | 45 | 4 |
Malaysia | 108,926 | 264 | 91,180 | 9,267 | 5,419 | 1,816 | 894 | 86 |
Maldives | 559 | X | 237 | 161 | 7 | 105 | 49 | - |
Mali | 4,331 | X | 3,281 | 444 | 142 | 428 | 29 | 7 |
Malta | 6,751 | 5,589 | 768 | 69 | 175 | 126 | D | D |
Marshall Islands | 261 | X | 78 | 8 | - | 125 | 46 | 4 |
Mauritania | 1,953 | X | 1,281 | 180 | 65 | 419 | D | D |
Mauritius | 7,095 | X | 5,381 | 370 | 184 | 295 | 856 | 9 |
Mexico | 20,002,936 | X | 18,889,281 | 256,082 | 701,077 | 34,338 | 118,036 | 4,122 |
Micronesia, Federated States | 130 | X | 48 | D | D | 74 | - | 4 |
Moldova | 12,939 | X | 9,065 | 2,901 | 457 | 359 | 151 | 6 |
Monaco | 1,210 | 1,019 | 59 | 46 | D | 62 | - | D |
Mongolia | 14,013 | X | 10,347 | 2,717 | 232 | 621 | 88 | 8 |
Morocco16 | 34,910 | X | 28,180 | 2,926 | 767 | 2,592 | 371 | 74 |
Mozambique | 2,729 | X | 1,816 | 169 | D | 532 | 111 | D |
Namibia | 2,447 | X | 1,738 | 145 | 59 | 445 | 51 | 9 |
Nauru | 110 | 18 | D | 3 | - | 73 | D | D |
Nepal | 23,387 | X | 15,617 | 4,362 | 1,744 | 822 | 823 | 19 |
Netherlands17 | 814,560 | 755,094 | 11,842 | 10,872 | 24,545 | 8,811 | 3,184 | 212 |
New Zealand18 | 318,692 | 290,241 | 11,424 | 5,122 | 7,044 | 2,998 | 1,702 | 161 |
Nicaragua | 65,866 | X | 58,663 | 912 | 1,217 | 664 | 4,334 | 76 |
Niger | 1,566 | X | 901 | 184 | 24 | 441 | 13 | 3 |
Nigeria | 197,750 | X | 179,292 | 10,283 | 3,904 | 3,159 | 1,032 | 80 |
Norway | 345,154 | 313,382 | 7,355 | 10,761 | 7,879 | 4,917 | 853 | 7 |
Oman | 10,717 | X | 4,999 | 4,315 | 183 | 1,216 | D | D |
Pakistan | 102,953 | X | 85,853 | 8,532 | 5,059 | 2,572 | 849 | 88 |
Palau | 90 | X | 33 | D | D | 43 | D | D |
Panama | 153,115 | X | 142,981 | 4,412 | 1,392 | 1,374 | 2,907 | 49 |
Papua New Guinea | 1,438 | 208 | 756 | 181 | D | 197 | 85 | D |
Paraguay | 31,410 | X | 28,380 | 1,414 | 311 | 1,029 | 250 | 26 |
Peru | 292,752 | X | 265,194 | 9,423 | 5,610 | 3,925 | 8,195 | 405 |
Philippines | 404,566 | X | 292,865 | 8,011 | 15,782 | 4,842 | 82,559 | 507 |
Poland | 207,179 | X | 180,635 | 9,097 | 7,495 | 2,595 | 7,212 | 145 |
Portugal | 194,054 | 177,873 | 3,951 | 3,635 | 5,509 | 1,248 | 1,809 | 29 |
Qatar | 18,740 | X | 13,753 | 3,623 | 49 | 1,302 | 9 | 4 |
Romania | 94,041 | X | 71,923 | 7,443 | 4,240 | 1,528 | 8,838 | 69 |
Russia | 413,011 | X | 356,492 | 23,565 | 15,664 | 5,611 | 11,523 | 156 |
Rwanda | 5,039 | X | 2,808 | 1,160 | 100 | 864 | 93 | 14 |
Saint Kitts and Nevis | 12,449 | X | 11,487 | 416 | 95 | 350 | 80 | 21 |
Saint Lucia | 16,922 | X | 14,543 | 359 | 107 | 395 | 1,501 | 17 |
Saint Vincent and the Grenadines | 12,371 | X | 10,162 | 163 | D | 183 | 1,776 | D |
Samoa | 2,137 | X | 1,747 | 47 | 45 | 129 | 165 | 4 |
San Marino | 787 | 723 | D | 13 | D | 47 | - | - |
Sao Tome and Principe | 120 | X | 44 | 6 | - | 70 | - | - |
Saudi Arabia | 291,715 | X | 146,433 | 132,781 | 1,501 | 10,916 | 50 | 34 |
Senegal | 11,390 | X | 8,891 | 811 | 297 | 1,284 | 82 | 25 |
Serbia and Montenegro | 7,336 | X | 4,787 | 1,055 | 296 | 311 | 862 | 25 |
Seychelles | 480 | X | 281 | 28 | D | 151 | 17 | D |
Sierra Leone | 3,547 | X | 2,759 | 194 | 75 | 403 | 108 | 8 |
Singapore | 168,686 | 144,351 | 1,676 | 10,977 | 6,290 | 4,318 | 1,046 | 28 |
Slovakia | 54,303 | 40,914 | 6,144 | 4,687 | 1,662 | 612 | 281 | 3 |
Slovenia | 26,152 | 22,940 | 993 | 886 | 824 | 379 | 130 | - |
Solomon Islands | 342 | X | 190 | 21 | - | 70 | 61 | - |
Somalia | 343 | X | 222 | 41 | D | 36 | 36 | D |
South Africa | 148,243 | X | 126,935 | 4,960 | 9,831 | 2,601 | 3,791 | 125 |
South Sudan | 528 | X | 220 | 77 | D | 179 | 42 | D |
Spain | 1,044,430 | 935,775 | 19,962 | 32,730 | 45,580 | 7,975 | 2,323 | 85 |
Sri Lanka | 26,816 | X | 20,246 | 2,956 | 1,476 | 776 | 1,328 | 34 |
Sudan | 4,474 | X | 3,525 | 377 | 32 | 483 | 53 | 4 |
Suriname | 13,316 | X | 12,327 | 191 | 71 | 457 | 256 | 14 |
Swaziland | 1,129 | X | 635 | 197 | 47 | 190 | 23 | 37 |
Sweden | 614,592 | 568,765 | 7,268 | 15,031 | 17,559 | 4,895 | 1,033 | 41 |
Switzerland | 494,892 | 456,711 | 13,904 | 10,466 | 9,786 | 3,144 | 854 | 27 |
Syria | 17,187 | X | 15,323 | 1,271 | 235 | 89 | 260 | 9 |
Taiwan | 484,849 | 300,310 | 123,814 | 42,191 | 16,957 | 47 | 1,481 | 49 |
Tajikistan | 1,836 | X | 941 | 462 | 39 | 364 | D | D |
Tanzania | 8,665 | X | 5,843 | 1,016 | 300 | 1,338 | 165 | 3 |
Thailand | 120,540 | X | 88,255 | 23,567 | 2,743 | 2,317 | 3,577 | 81 |
Togo | 2,560 | X | 1,916 | 182 | 60 | 346 | D | D |
Tonga | 2,561 | X | 2,069 | 82 | 128 | 218 | D | D |
Trinidad and Tobago | 174,506 | X | 164,658 | 3,165 | 3,336 | 1,351 | 1,947 | 49 |
Tunisia | 13,467 | X | 10,250 | 1,536 | 361 | 976 | 314 | 30 |
Turkey | 214,958 | X | 168,066 | 30,469 | 8,565 | 5,197 | 2,604 | 57 |
Turkmenistan | 1,777 | X | 1,072 | 482 | 46 | 158 | 19 | - |
Tuvalu | 182 | X | 39 | 6 | 3 | 76 | 58 | - |
Uganda | 10,308 | X | 6,888 | 889 | 762 | 1,613 | 152 | 4 |
Ukraine | 100,877 | X | 74,974 | 8,040 | 4,650 | 1,044 | 12,077 | 92 |
United Arab Emirates | 38,542 | X | 29,630 | 6,600 | 108 | 2,167 | 20 | 17 |
United Kingdom19 | 4,814,074 | 4,323,416 | 226,518 | 52,827 | 159,122 | 34,364 | 17,025 | 802 |
Uruguay | 80,666 | X | 75,545 | 1,188 | 1,509 | 1,945 | 357 | 122 |
Uzbekistan | 10,000 | X | 7,951 | 1,129 | 275 | 467 | 170 | 8 |
Vanuatu | 208 | X | 84 | D | 17 | 73 | 19 | D |
Venezuela | 774,782 | X | 726,963 | 21,974 | 22,565 | 1,569 | 1,230 | 481 |
Vietnam | 93,986 | X | 68,655 | 19,775 | 1,837 | 1,464 | 2,161 | 94 |
Yemen | 5,896 | X | 3,752 | 1,566 | 27 | 491 | 51 | 9 |
Zambia | 5,441 | X | 3,730 | 555 | 166 | 870 | 120 | - |
Zimbabwe | 10,048 | X | 7,215 | 1,232 | 551 | 611 | 433 | 6 |
Unknown | 25,732 | X | 14,503 | 3,035 | 965 | 589 | 660 | 5,980 |
Footnotes
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Includes GB, GMB, GT, GMT, WB, and WT admissions.
2Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.
3Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).
5Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Island.
7The number of I-94 nonimmigrant admissions in 2014 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
8China includes the People's Republic of China, Hong Kong, and Macau.
9Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.
10Congo (Brazzaville) refers to the Republic of the Congo.
11Congo (Kinshasa) refers to the Democratic Republic of the Congo.
12Denmark includes Denmark, Faroe Islands, and Greenland.
13France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
14North Korea refers to the Democratic People's Republic of Korea.
15South Korea refers to the Republic of Korea.
16Morocco includes Morocco and Western Sahara.
17Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
18New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
19United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.