By Region of Birth
Region of Birth | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 757,434 | 779,929 | 653,416 |
Africa | 74,775 | 71,872 | 62,175 |
Asia | 257,035 | 275,700 | 233,163 |
Europe | 82,714 | 80,333 | 71,325 |
North America | 261,673 | 271,807 | 222,547 |
Oceania | 3,886 | 3,849 | 3,399 |
South America | 76,992 | 76,167 | 60,665 |
Unknown | 359 | 201 | 142 |
By Country of Birth
Country of Birth | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 757,434 | 779,929 | 653,416 |
Afghanistan | 1,758 | 2,074 | 1,853 |
Albania | 3,615 | 3,538 | 3,131 |
Algeria | 891 | 841 | 928 |
American Samoa | 180 | 265 | 187 |
Angola | 166 | 143 | 145 |
Anguilla | 30 | 26 | 18 |
Antigua-Barbuda | 390 | 366 | 358 |
Argentina | 3,909 | 4,177 | 3,683 |
Armenia | 3,285 | 3,203 | 2,488 |
Aruba | 27 | 42 | 28 |
Australia | 1,312 | 1,296 | 1,159 |
Austria | 241 | 248 | 223 |
Azerbaijan | 958 | 786 | 585 |
Bahamas | 647 | 681 | 545 |
Bahrain | 93 | 76 | 90 |
Bangladesh | 8,417 | 9,571 | 7,475 |
Barbados | 687 | 683 | 550 |
Belarus | 1,896 | 1,797 | 1,437 |
Belgium | 522 | 513 | 408 |
Belize | 817 | 966 | 773 |
Benin | 210 | 206 | 229 |
Bermuda | 65 | 59 | 67 |
Bhutan | 42 | 275 | 2,639 |
Bolivia | 2,063 | 1,961 | 1,527 |
Bosnia-Herzegovina | 4,904 | 3,662 | 2,509 |
Botswana | 11 | 29 | 24 |
Brazil | 9,884 | 9,565 | 8,625 |
British Virgin Islands | 41 | 45 | 49 |
Brunei | 17 | 11 | 15 |
Bulgaria | 2,964 | 2,646 | 2,226 |
Burkina Faso | 166 | 230 | 235 |
Burma | 2,384 | 3,489 | 4,225 |
Burundi | 209 | 379 | 415 |
Cambodia | 6,189 | 4,161 | 2,866 |
Cameroon | 2,459 | 2,541 | 2,120 |
Canada | 9,077 | 8,690 | 8,385 |
Cape Verde | 1,037 | 1,014 | 979 |
Cayman Islands | 29 | 17 | 13 |
Central African Republic | 56 | 54 | 44 |
Chad | 69 | 64 | 74 |
Chile | 1,586 | 1,649 | 1,435 |
China, People's Republic | 31,868 | 35,387 | 30,284 |
Colombia | 23,972 | 22,196 | 16,478 |
Congo, Democratic Republic | 1,173 | 1,250 | 1,246 |
Congo, Republic | 381 | 402 | 438 |
Costa Rica | 1,597 | 1,661 | 1,461 |
Cote d'Ivoire | 868 | 958 | 910 |
Croatia | 725 | 561 | 428 |
Cuba | 31,244 | 30,482 | 24,092 |
Curacao | - | - | 11 |
Cyprus | 92 | 112 | 112 |
Czech Republic | 477 | 562 | 565 |
Czechoslovakia (former) | 291 | 232 | 303 |
Denmark | 133 | 127 | 129 |
Djibouti | 26 | 39 | 26 |
Dominica | 597 | 642 | 520 |
Dominican Republic | 33,351 | 39,590 | 23,775 |
Ecuador | 8,783 | 9,470 | 6,952 |
Egypt | 6,191 | 6,213 | 5,094 |
El Salvador | 16,685 | 18,401 | 15,598 |
Equatorial Guinea | 19 | 14 | 12 |
Eritrea | 1,059 | 1,145 | 1,045 |
Estonia | 234 | 213 | 183 |
Ethiopia | 8,803 | 8,323 | 7,002 |
Fiji | 1,134 | 1,003 | 770 |
Finland | 329 | 300 | 274 |
France | 2,358 | 2,534 | 2,589 |
French Polynesia | 15 | 8 | 20 |
Gabon | 80 | 72 | 63 |
Gambia | 556 | 573 | 510 |
Georgia | 1,271 | 1,205 | 898 |
Germany | 4,192 | 4,066 | 4,375 |
Ghana | 5,344 | 5,105 | 5,108 |
Greece | 867 | 938 | 780 |
Grenada | 683 | 717 | 544 |
Guatemala | 8,797 | 9,530 | 8,549 |
Guinea | 787 | 958 | 908 |
Guinea-Bissau | 30 | 24 | 27 |
Guyana | 6,201 | 6,295 | 4,327 |
Haiti | 19,114 | 23,480 | 13,676 |
Honduras | 5,294 | 5,462 | 4,433 |
Hong Kong | 1,980 | 2,093 | 1,801 |
Hungary | 1,014 | 984 | 891 |
Iceland | 97 | 75 | 70 |
India | 42,928 | 49,897 | 37,854 |
Indonesia | 2,123 | 2,190 | 1,568 |
Iran | 9,627 | 11,623 | 9,620 |
Iraq | 3,523 | 7,771 | 12,377 |
Ireland | 1,239 | 1,295 | 1,413 |
Israel | 2,859 | 3,466 | 3,015 |
Italy | 2,234 | 2,355 | 2,313 |
Jamaica | 15,531 | 16,442 | 13,547 |
Japan | 1,663 | 1,837 | 1,635 |
Jordan | 2,436 | 2,816 | 2,427 |
Kazakhstan | 1,040 | 909 | 789 |
Kenya | 4,170 | 4,257 | 3,885 |
Korea, North | 19 | 27 | 24 |
Korea, South1 | 13,790 | 15,786 | 13,587 |
Kosovo | 510 | 487 | 392 |
Kuwait | 820 | 920 | 791 |
Kyrgyzstan | 420 | 395 | 305 |
Laos | 7,027 | 3,932 | 2,564 |
Latvia | 392 | 364 | 366 |
Lebanon | 2,914 | 3,002 | 2,528 |
Lesotho | 7 | 10 | 8 |
Liberia | 4,322 | 3,923 | 3,035 |
Libya | 195 | 206 | 228 |
Lithuania | 938 | 933 | 744 |
Luxembourg | 23 | 16 | 34 |
Macau | 106 | 97 | 102 |
Macedonia | 635 | 665 | 625 |
Madagascar | 37 | 50 | 50 |
Malawi | 85 | 83 | 76 |
Malaysia | 1,150 | 1,169 | 1,052 |
Mali | 288 | 332 | 352 |
Malta | 44 | 59 | 40 |
Marshall Islands | 21 | 17 | 20 |
Mauritania | 495 | 520 | 376 |
Mauritius | 57 | 67 | 69 |
Mexico | 102,181 | 99,385 | 94,889 |
Micronesia, Federated States | 73 | 96 | 62 |
Moldova | 1,602 | 1,594 | 1,279 |
Mongolia | 286 | 347 | 335 |
Montenegro | 227 | 231 | 202 |
Montserrat | 51 | 65 | 47 |
Morocco | 3,872 | 3,768 | 3,538 |
Mozambique | 48 | 51 | 34 |
Namibia | 42 | 40 | 31 |
Nepal | 2,448 | 2,711 | 2,888 |
Netherlands | 919 | 786 | 665 |
Netherlands Antilles (former) | 76 | 82 | 43 |
New Zealand | 563 | 482 | 453 |
Nicaragua | 5,870 | 5,064 | 3,775 |
Niger | 143 | 167 | 161 |
Nigeria | 9,322 | 9,545 | 8,667 |
Norway | 87 | 80 | 92 |
Oman | 48 | 39 | 41 |
Pakistan | 11,150 | 12,948 | 11,210 |
Palau | 72 | 64 | 50 |
Panama | 1,532 | 1,598 | 1,277 |
Papua New Guinea | 16 | 20 | 7 |
Paraguay | 338 | 331 | 256 |
Peru | 11,814 | 11,782 | 9,572 |
Philippines | 44,958 | 43,489 | 34,591 |
Poland | 8,715 | 8,697 | 8,304 |
Portugal | 1,607 | 1,585 | 1,587 |
Qatar | 101 | 107 | 69 |
Romania | 4,253 | 4,050 | 3,267 |
Russia | 8,154 | 8,222 | 6,824 |
Rwanda | 285 | 374 | 302 |
Saint Kitts-Nevis | 319 | 315 | 270 |
Saint Lucia | 724 | 856 | 635 |
Saint Vincent and the Grenadines | 511 | 574 | 405 |
Samoa | 178 | 206 | 181 |
Saudi Arabia | 779 | 927 | 795 |
Senegal | 790 | 869 | 806 |
Serbia | 109 | 117 | 276 |
Serbia and Montenegro | 2,012 | 1,830 | 1,338 |
Seychelles | 8 | 15 | 9 |
Sierra Leone | 1,861 | 1,613 | 1,406 |
Singapore | 293 | 263 | 258 |
Slovakia | 401 | 413 | 317 |
Slovenia | 64 | 58 | 52 |
Somalia | 9,286 | 6,875 | 4,097 |
South Africa | 2,294 | 2,283 | 2,083 |
South Sudan | 81 | 139 | 132 |
Soviet Union (former) | 2,610 | 2,807 | 2,334 |
Spain | 1,242 | 1,367 | 1,326 |
Sri Lanka | 1,146 | 1,258 | 1,104 |
Sudan | 2,291 | 1,924 | 1,482 |
Suriname | 189 | 160 | 127 |
Swaziland | 10 | 15 | 7 |
Sweden | 798 | 783 | 724 |
Switzerland | 427 | 452 | 388 |
Syria | 1,814 | 2,196 | 1,832 |
Taiwan | 4,573 | 5,255 | 4,326 |
Tajikistan | 142 | 168 | 146 |
Tanzania | 543 | 647 | 525 |
Thailand | 6,585 | 5,544 | 4,805 |
Togo | 1,448 | 1,380 | 1,141 |
Tonga | 306 | 371 | 473 |
Trinidad and Tobago | 5,596 | 5,784 | 4,147 |
Tunisia | 345 | 362 | 310 |
Turkey | 3,329 | 3,390 | 2,925 |
Turkmenistan | 136 | 160 | 110 |
Turks and Caicos Islands | 49 | 47 | 26 |
Uganda | 820 | 763 | 724 |
Ukraine | 9,459 | 8,624 | 6,984 |
United Arab Emirates | 431 | 499 | 435 |
United Kingdom | 9,145 | 9,459 | 8,906 |
United States | 60 | 55 | 31 |
Uruguay | 849 | 933 | 812 |
Uzbekistan | 3,071 | 2,482 | 1,725 |
Venezuela | 7,404 | 7,648 | 6,871 |
Vietnam | 23,490 | 24,277 | 18,837 |
Yemen | 1,452 | 1,355 | 1,160 |
Zambia | 338 | 352 | 318 |
Zimbabwe | 691 | 658 | 734 |
All other countries | 40 | 41 | 48 |
Unknown | 359 | 201 | 142 |
Footnotes
NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.