This table uses outdated terminology. We have kept it as approved.
By Criminal Status and Region of Nationality
Region of Nationality | Total | Criminal1 | Non-Criminal |
---|---|---|---|
Total | 414,481 | 167,740 | 246,741 |
Africa | 1,203 | 511 | 692 |
Asia | 2,633 | 1,060 | 1,573 |
Europe | 1,655 | 875 | 780 |
North America | 403,656 | 162,708 | 240,948 |
Oceania | 225 | 181 | 44 |
South America | 5,089 | 2,396 | 2,693 |
Unknown | 20 | 9 | 11 |
By Criminal Status and Country of Nationality
Country of Nationality | Total | Criminal1 | Non-Criminal |
---|---|---|---|
Total | 414,481 | 167,740 | 246,741 |
Afghanistan | 17 | 10 | 7 |
Albania | 44 | 23 | 21 |
Algeria | 6 | 3 | 3 |
Angola | 15 | 3 | 12 |
Antigua-Barbuda | 13 | 13 | - |
Argentina | 120 | 64 | 56 |
Armenia | 27 | 27 | - |
Australia | 42 | 18 | 24 |
Austria | 4 | - | 4 |
Azerbaijan | 4 | D | D |
Bahamas | 101 | 86 | 15 |
Bangladesh | 78 | 28 | 50 |
Barbados | 16 | 12 | 4 |
Belarus | 18 | 12 | 6 |
Belgium | 10 | 4 | 6 |
Belize | 129 | 79 | 50 |
Benin | 8 | D | D |
Bermuda | 6 | D | D |
Bolivia | 82 | 44 | 38 |
Bosnia-Herzegovina | 51 | 46 | 5 |
Brazil | 931 | 278 | 653 |
Bulgaria | 32 | 16 | 16 |
Burkina Faso | 11 | - | 11 |
Burma | 4 | D | D |
Cambodia | 67 | 64 | 3 |
Cameroon | 32 | 15 | 17 |
Canada | 697 | 295 | 402 |
Cape Verde | 12 | 6 | 6 |
Chad | D | D | D |
Chile | 80 | 46 | 34 |
China, People's Republic | 591 | 133 | 458 |
Colombia | 1,309 | 841 | 468 |
Congo, Democratic Republic | - | - | - |
Congo, Republic | 9 | 6 | 3 |
Costa Rica | 279 | 125 | 154 |
Cote d'Ivoire | 8 | D | D |
Croatia | 6 | D | D |
Cuba | 23 | 15 | 8 |
Czech Republic | 36 | 6 | 30 |
Czechoslovakia (former) | 8 | D | D |
Denmark | 6 | D | D |
Dominica | 14 | 11 | 3 |
Dominican Republic | 2,045 | 1,631 | 414 |
Ecuador | 1,511 | 558 | 953 |
Egypt | 63 | 20 | 43 |
El Salvador | 26,685 | 8,961 | 17,724 |
Eritrea | D | - | D |
Estonia | 9 | 6 | 3 |
Ethiopia | 30 | 20 | 10 |
Fiji | 19 | 13 | 6 |
Finland | 3 | - | 3 |
France | 62 | 25 | 37 |
Gabon | 5 | D | D |
Gambia | 7 | 3 | 4 |
Georgia | 18 | 9 | 9 |
Germany | 72 | 49 | 23 |
Ghana | 106 | 48 | 58 |
Greece | 28 | 12 | 16 |
Grenada | 13 | 10 | 3 |
Guatemala | 54,153 | 13,698 | 40,455 |
Guinea | 13 | 6 | 7 |
Guyana | 139 | 121 | 18 |
Haiti | 389 | 347 | 42 |
Honduras | 40,560 | 13,980 | 26,580 |
Hong Kong | 19 | 12 | 7 |
Hungary | 56 | 24 | 32 |
India | 419 | 107 | 312 |
Indonesia | 44 | 11 | 33 |
Iran | 15 | 7 | 8 |
Iraq | 21 | 14 | 7 |
Ireland | 30 | 15 | 15 |
Israel | 100 | 30 | 70 |
Italy | 88 | 42 | 46 |
Jamaica | 1,027 | 824 | 203 |
Japan | 31 | 10 | 21 |
Jordan | 63 | 30 | 33 |
Kazakhstan | 15 | 5 | 10 |
Kenya | 82 | 60 | 22 |
Korea, South | 209 | 123 | 86 |
Kosovo | 10 | 7 | 3 |
Kuwait | 4 | - | 4 |
Kyrgyzstan | 21 | D | D |
Laos | D | - | D |
Latvia | 29 | 21 | 8 |
Lebanon | 52 | 30 | 22 |
Liberia | 18 | 13 | 5 |
Lithuania | 27 | 17 | 10 |
Macedonia | 12 | D | D |
Malawi | 4 | 4 | - |
Malaysia | 21 | 12 | 9 |
Mali | 19 | 8 | 11 |
Marshall Islands | 31 | 31 | - |
Mauritania | 5 | D | D |
Mexico | 275,911 | 121,750 | 154,161 |
Micronesia, Federated States | 63 | D | D |
Moldova | 35 | 12 | 23 |
Mongolia | 21 | 9 | 12 |
Montenegro | 10 | 5 | 5 |
Morocco | 41 | 21 | 20 |
Nepal | 29 | 17 | 12 |
Netherlands | 37 | 22 | 15 |
New Zealand | 17 | 10 | 7 |
Nicaragua | 1,284 | 635 | 649 |
Niger | 7 | D | D |
Nigeria | 449 | 121 | 328 |
Norway | D | D | D |
Pakistan | 86 | 45 | 41 |
Palau | 15 | 15 | - |
Panama | 84 | 55 | 29 |
Paraguay | 17 | 7 | 10 |
Peru | 680 | 325 | 355 |
Philippines | 310 | 200 | 110 |
Poland | 185 | 94 | 91 |
Portugal | 61 | 47 | 14 |
Romania | 135 | 65 | 70 |
Russia | 92 | 40 | 52 |
Rwanda | 3 | D | D |
Saint Kitts-Nevis | 17 | D | D |
Saint Lucia | 15 | 5 | 10 |
Saint Vincent and the Grenadines | 21 | 17 | 4 |
Samoa | 9 | 6 | 3 |
Saudi Arabia | 64 | 20 | 44 |
Senegal | 24 | 9 | 15 |
Serbia | 10 | D | D |
Serbia and Montenegro | D | D | D |
Sierra Leone | 12 | 9 | 3 |
Singapore | 10 | 4 | 6 |
Slovakia | 16 | 5 | 11 |
Slovenia | 5 | - | 5 |
Somalia | 45 | 22 | 23 |
South Africa | 39 | 25 | 14 |
South Sudan | 9 | 9 | - |
Soviet Union (former) | D | D | - |
Spain | 100 | 34 | 66 |
Sri Lanka | 22 | 7 | 15 |
Sudan | 13 | D | D |
Suriname | 5 | D | D |
Sweden | 15 | 10 | 5 |
Switzerland | 7 | D | D |
Syria | 6 | - | 6 |
Taiwan | 41 | 7 | 34 |
Tajikistan | 6 | D | D |
Tanzania | 25 | 13 | 12 |
Thailand | 50 | 17 | 33 |
Togo | 5 | D | D |
Tonga | 28 | D | D |
Trinidad and Tobago | 161 | 136 | 25 |
Tunisia | 10 | 6 | 4 |
Turkey | 48 | 16 | 32 |
Turks and Caicos Islands | 5 | - | 5 |
Uganda | 22 | 13 | 9 |
Ukraine | 90 | 49 | 41 |
United Arab Emirates | D | D | D |
United Kingdom | 202 | 140 | 62 |
Uruguay | 52 | 31 | 21 |
Uzbekistan | 32 | 10 | 22 |
Venezuela | 163 | 77 | 86 |
Vietnam | 42 | 29 | 13 |
Yemen | 14 | 7 | 7 |
Zambia | 11 | 7 | 4 |
Zimbabwe | 7 | D | D |
All other countries | 51 | 23 | 28 |
Unknown | 20 | 9 | 11 |
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1Refers to persons removed who have a prior criminal conviction.
Note: Beginning in 2008, excludes criminals removed by Customs and Border Protection (CBP); CBP ENFORCE does not identify if aliens removed were criminals.
Source: U.S. Department of Homeland Security, ENFORCE Alien Removal Module (EARM), October 2014, Enforcement Integrated Database (EID), October 2014.