State or Territory of Residence | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 757,434 | 779,929 | 653,416 |
Alabama | 2,084 | 1,811 | 1,266 |
Alaska | 1,186 | 1,083 | 1,076 |
Arizona | 13,090 | 13,165 | 11,268 |
Arkansas | 1,605 | 1,567 | 1,671 |
California | 158,850 | 164,792 | 140,234 |
Colorado | 7,726 | 6,263 | 5,965 |
Connecticut | 8,332 | 9,253 | 8,336 |
Delaware | 1,456 | 1,460 | 1,175 |
District of Columbia | 1,958 | 1,854 | 1,626 |
Florida | 100,890 | 101,773 | 79,637 |
Georgia | 17,093 | 19,534 | 15,242 |
Guam | 800 | 691 | 709 |
Hawaii | 3,144 | 3,494 | 2,931 |
Idaho | 1,384 | 1,305 | 1,560 |
Illinois | 28,376 | 27,706 | 26,224 |
Indiana | 4,146 | 4,369 | 4,274 |
Iowa | 2,255 | 2,503 | 2,000 |
Kansas | 2,905 | 2,761 | 2,743 |
Kentucky | 2,686 | 3,341 | 2,663 |
Louisiana | 2,344 | 2,543 | 2,616 |
Maine | 941 | 988 | 909 |
Maryland | 16,160 | 17,752 | 13,707 |
Massachusetts | 22,753 | 21,404 | 21,608 |
Michigan | 11,069 | 12,950 | 11,809 |
Minnesota | 12,016 | 10,526 | 9,176 |
Mississippi | 972 | 973 | 931 |
Missouri | 4,794 | 4,817 | 4,250 |
Montana | 325 | 294 | 304 |
Nebraska | 2,039 | 2,418 | 2,348 |
Nevada | 7,667 | 8,507 | 7,891 |
New Hampshire | 1,507 | 1,589 | 1,413 |
New Jersey | 42,622 | 41,173 | 32,939 |
New Mexico | 2,689 | 2,371 | 2,426 |
New York | 93,584 | 107,330 | 77,717 |
North Carolina | 11,848 | 12,150 | 11,160 |
North Dakota | 377 | 532 | 525 |
Ohio | 10,194 | 10,664 | 9,032 |
Oklahoma | 3,133 | 3,487 | 2,472 |
Oregon | 5,872 | 5,784 | 4,363 |
Pennsylvania | 16,470 | 17,813 | 14,500 |
Puerto Rico | 2,212 | 2,447 | 2,439 |
Rhode Island | 2,854 | 2,816 | 2,479 |
South Carolina | 4,124 | 4,770 | 4,486 |
South Dakota | 467 | 464 | 676 |
Tennessee | 5,557 | 5,004 | 4,613 |
Texas | 57,762 | 57,947 | 52,879 |
Utah | 3,848 | 3,026 | 4,314 |
Vermont | 546 | 496 | 552 |
Virginia | 24,224 | 22,279 | 19,646 |
Washington | 17,524 | 17,589 | 12,246 |
West Virginia | 478 | 443 | 415 |
Wisconsin | 4,379 | 4,532 | 3,770 |
Wyoming | 220 | 242 | 217 |
Other1 | 1,120 | 983 | 838 |
Unknown | 2,777 | 2,101 | 1,150 |
1Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. armed forces posts.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.