Year | Total | Affirmative | Defensive |
---|---|---|---|
2014 | 23,533 | 14,758 | 8,775 |
2013 | 25,100 | 15,155 | 9,945 |
2012 | 28,115 | 17,400 | 10,715 |
2011 | 23,535 | 13,398 | 10,137 |
2010 | 19,728 | 11,209 | 8,519 |
2009 | 22,258 | 11,958 | 10,300 |
2008 | 22,992 | 12,100 | 10,892 |
2007 | 25,270 | 12,411 | 12,859 |
2006 | 26,323 | 13,019 | 13,304 |
2005 | 25,304 | 13,547 | 11,757 |
2004 | 27,376 | 14,354 | 13,022 |
2003 | 28,743 | 15,367 | 13,376 |
2002 | 36,937 | 25,960 | 10,977 |
2001 | 39,148 | 29,147 | 10,001 |
2000 | 32,514 | 23,278 | 9,236 |
1999 | 26,571 | 18,150 | 8,421 |
1998 | 20,507 | 13,216 | 7,291 |
1997 | 22,939 | 16,380 | 6,559 |
1996 | 23,532 | 18,624 | 4,908 |
1995 | 20,703 | 17,573 | 3,130 |
1994 | 13,828 | 11,775 | 2,053 |
1993 | 9,543 | 7,509 | 2,034 |
1992 | 6,307 | 4,123 | 2,184 |
1991 | 5,035 | 2,908 | 2,127 |
1990 | 8,472 | 5,672 | 2,800 |
Source: U.S. Department of Homeland Security, U.S. Citizenship and Immigration Services (USCIS), Refugee, Asylum, and Parole System (RAPS) and the U.S. Department of Justice (DOJ), Executive Office for Immigration Review (EOIR).