By Region of Birth
Region of Birth | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 | 31,630 |
Africa | 98,413 | 9,609 | 4,708 | 38,651 | 23,199 | 21,713 | 533 |
Asia | 430,508 | 100,893 | 101,045 | 136,195 | 16,355 | 62,068 | 13,952 |
Europe | 83,266 | 5,737 | 18,495 | 43,172 | 11,713 | 3,698 | 451 |
North America | 324,354 | 93,698 | 16,879 | 154,139 | 583 | 43,792 | 15,263 |
Oceania | 5,112 | 522 | 986 | 2,804 | 744 | 30 | 26 |
South America | 73,715 | 18,355 | 9,435 | 40,867 | 837 | 2,864 | 1,357 |
Unknown | 1,150 | 290 | 48 | 628 | 59 | 77 | 48 |
By Country of Birth
Country of Birth | Total | Family-Sponsored Preferences | Employment-Based Preferences | Immediate Relatives of U.S. Citizens | Diversity | Refugees and Asylees | Other |
---|---|---|---|---|---|---|---|
Total | 1,016,518 | 229,104 | 151,596 | 416,456 | 53,490 | 134,242 | 31,630 |
Afghanistan | 10,527 | 403 | 60 | 1,008 | 82 | 528 | 8,446 |
Albania | 3,828 | 465 | 87 | 1,699 | 1,426 | 138 | 13 |
Algeria | 1,669 | 148 | 34 | 461 | 1,012 | D | D |
Angola | 148 | 23 | 10 | 77 | 13 | 25 | - |
Anguilla | 20 | D | D | 13 | - | - | - |
Antigua-Barbuda | 369 | 128 | 15 | 217 | D | D | 5 |
Argentina | 3,874 | 206 | 1,108 | 2,245 | 63 | 139 | 113 |
Armenia | 2,913 | 317 | 113 | 967 | 1,216 | 292 | 8 |
Aruba | 40 | D | 5 | 31 | - | D | - |
Australia | 2,809 | 77 | 743 | 1,565 | 408 | D | D |
Austria | 438 | 34 | 155 | 207 | 36 | D | D |
Azerbaijan | 672 | 80 | D | 262 | 201 | 70 | D |
Bahamas | 654 | 59 | 75 | 506 | 4 | 5 | 5 |
Bahrain | 122 | 16 | 47 | 37 | D | 17 | D |
Bangladesh | 14,645 | 8,709 | 560 | 5,194 | D | 114 | D |
Barbados | 384 | 121 | 36 | 220 | D | - | D |
Belarus | 2,015 | 118 | 173 | 605 | 801 | 305 | 13 |
Belgium | 632 | 27 | 284 | 282 | 28 | 8 | 3 |
Belize | 789 | 224 | 42 | 497 | D | D | 18 |
Benin | 517 | 41 | 11 | 204 | 235 | 22 | 4 |
Bermuda | 106 | D | 20 | 73 | - | D | D |
Bhutan | 7,298 | 8 | D | 25 | 8 | 7,254 | D |
Bolivia | 1,719 | 345 | 246 | 997 | 23 | 50 | 58 |
Bosnia-Herzegovina | 693 | 45 | 49 | 476 | 38 | 85 | - |
Botswana | 58 | D | 5 | 32 | 7 | 9 | D |
Brazil | 10,429 | 587 | 2,410 | 7,062 | 10 | 180 | 180 |
British Virgin Islands | 56 | D | - | 30 | - | D | D |
Brunei | 25 | - | 13 | D | D | - | - |
Bulgaria | 2,981 | 179 | 292 | 1,454 | 1,011 | 36 | 9 |
Burkina Faso | 583 | 19 | 16 | 229 | 173 | 141 | 5 |
Burma | 11,144 | 452 | 68 | 575 | 241 | 9,804 | 4 |
Burundi | 273 | 3 | 15 | 42 | 43 | 170 | - |
Cambodia | 2,536 | 450 | 61 | 1,626 | 372 | 20 | 7 |
Cameroon | 3,943 | 358 | 103 | 1,212 | 1,381 | 876 | 13 |
Canada | 11,586 | 567 | 5,121 | 5,597 | 49 | 49 | 203 |
Cape Verde | 1,154 | 544 | D | 600 | 4 | D | D |
Cayman Islands | 48 | 13 | D | 31 | D | - | - |
Central African Republic | 155 | D | 3 | 20 | - | 128 | D |
Chad | 119 | 5 | D | 23 | 10 | 78 | D |
Chile | 1,581 | 156 | 326 | 1,010 | 19 | 39 | 31 |
China, People's Republic | 76,089 | 16,320 | 22,749 | 24,311 | 22 | 12,514 | 173 |
Colombia | 18,175 | 4,294 | 1,444 | 11,425 | 11 | 825 | 176 |
Congo, Democratic Republic | 4,347 | 151 | 37 | 419 | 2,256 | 1,473 | 11 |
Congo, Republic | 552 | 10 | 10 | 96 | 108 | 322 | 6 |
Costa Rica | 1,966 | 179 | 188 | 1,501 | 25 | 52 | 21 |
Cote d'Ivoire | 1,477 | 121 | 39 | 544 | 406 | 337 | 30 |
Croatia | 297 | D | 52 | 170 | 40 | 18 | D |
Cuba | 46,679 | 3,701 | 5 | 2,586 | 287 | 40,086 | 14 |
Curacao | 27 | 7 | 6 | 11 | 3 | - | - |
Cyprus | 129 | 6 | 44 | 69 | 7 | 3 | - |
Czech Republic | 606 | 26 | 122 | 410 | 32 | 11 | 5 |
Czechoslovakia (former) | 74 | D | 24 | 42 | - | D | 4 |
Denmark | 514 | 18 | 233 | 228 | 26 | 4 | 5 |
Djibouti | 190 | D | - | 38 | D | 124 | - |
Dominica | 345 | 212 | D | 125 | 5 | - | D |
Dominican Republic | 44,577 | 25,025 | 293 | 19,000 | 6 | 111 | 142 |
Ecuador | 10,960 | 4,609 | 906 | 4,873 | D | D | 414 |
Egypt | 11,477 | 1,027 | 722 | 2,774 | 3,462 | 3,462 | 30 |
El Salvador | 19,273 | 8,176 | 963 | 8,013 | - | 386 | 1,735 |
Equatorial Guinea | 15 | - | - | 9 | - | 6 | - |
Eritrea | 2,002 | 136 | D | 507 | 194 | 1,154 | D |
Estonia | 220 | 8 | 32 | 156 | 19 | D | D |
Ethiopia | 12,300 | 1,310 | 182 | 4,271 | 2,494 | 4,020 | 23 |
Fiji | 802 | 262 | 23 | 274 | 211 | 29 | 3 |
Finland | 350 | D | 141 | 179 | 22 | D | D |
France | 4,284 | 148 | 1,837 | 1,968 | 289 | 26 | 16 |
French Polynesia | 24 | D | D | D | - | - | D |
Gabon | 167 | 12 | 9 | 82 | 22 | 39 | 3 |
Gambia | 1,111 | 106 | 12 | 623 | 16 | 308 | 46 |
Georgia | 1,240 | 82 | 57 | 656 | 361 | 72 | 12 |
Germany | 5,584 | 193 | 1,602 | 3,167 | 548 | 42 | 32 |
Ghana | 7,115 | 926 | 280 | 4,266 | 1,556 | 65 | 22 |
Greece | 1,235 | 53 | 243 | 800 | 122 | 8 | 9 |
Grenada | 633 | 151 | 27 | 441 | D | D | 7 |
Guatemala | 10,238 | 3,015 | 904 | 4,092 | 37 | 675 | 1,515 |
Guinea | 1,375 | 99 | 15 | 428 | 251 | 544 | 38 |
Guinea-Bissau | 30 | D | - | 24 | - | D | - |
Guyana | 6,267 | 4,179 | 87 | 1,958 | 12 | 9 | 22 |
Haiti | 15,274 | 6,998 | 110 | 6,617 | - | 1,344 | 205 |
Honduras | 8,156 | 2,214 | 739 | 4,447 | 30 | 244 | 482 |
Hong Kong | 2,278 | 907 | 687 | 619 | 42 | 16 | 7 |
Hungary | 996 | 34 | 196 | 642 | 100 | 19 | 5 |
Iceland | 86 | D | 36 | 37 | D | - | - |
India | 77,908 | 16,309 | 40,980 | 19,056 | 40 | 877 | 646 |
Indonesia | 2,139 | 198 | 468 | 1,152 | 50 | 242 | 29 |
Iran | 11,615 | 2,224 | 1,215 | 2,729 | 2,897 | 2,521 | 29 |
Iraq | 19,153 | 271 | 68 | 606 | 50 | 14,582 | 3,576 |
Ireland | 1,605 | 22 | 571 | 935 | 69 | D | D |
Israel | 3,805 | 247 | 1,277 | 2,115 | 111 | 29 | 26 |
Italy | 3,298 | 155 | 944 | 1,812 | 273 | 102 | 12 |
Jamaica | 19,026 | 6,379 | 629 | 11,917 | 4 | 44 | 53 |
Japan | 5,545 | 170 | 2,134 | 2,949 | 247 | 13 | 32 |
Jordan | 5,187 | 1,625 | 231 | 2,690 | 168 | 453 | 20 |
Kazakhstan | 1,221 | 75 | 113 | 566 | 289 | 168 | 10 |
Kenya | 5,884 | 459 | 363 | 2,711 | 1,298 | 1,019 | 34 |
Korea, North | 142 | 20 | 44 | 55 | - | 23 | - |
Korea, South | 20,423 | 1,565 | 11,875 | 6,872 | 10 | 8 | 93 |
Kosovo | 758 | 118 | 13 | 424 | 99 | 101 | 3 |
Kuwait | 1,057 | 256 | 184 | 389 | 71 | 149 | 8 |
Kyrgyzstan | 707 | 48 | 24 | 214 | 208 | 209 | 4 |
Laos | 806 | 44 | 27 | 673 | - | 59 | 3 |
Latvia | 384 | 32 | 35 | 254 | 45 | 14 | 4 |
Lebanon | 3,245 | 1,092 | 355 | 1,527 | 67 | 194 | 10 |
Lesotho | 13 | D | D | D | 4 | D | - |
Liberia | 3,874 | 408 | 14 | 1,265 | 1,638 | 543 | 6 |
Libya | 524 | D | 42 | 200 | 88 | 169 | D |
Lithuania | 747 | 58 | 59 | 485 | 133 | 5 | 7 |
Luxembourg | 26 | D | 6 | 12 | D | D | D |
Macau | 105 | 46 | 23 | 33 | 3 | - | - |
Macedonia | 960 | 169 | 44 | 537 | 179 | D | D |
Madagascar | 86 | D | 23 | 44 | 13 | D | - |
Malawi | 172 | 10 | 24 | 99 | 22 | 9 | 8 |
Malaysia | 2,622 | 199 | 534 | 702 | 29 | 1,151 | 7 |
Maldives | 13 | - | D | D | 9 | D | - |
Mali | 604 | 36 | 21 | 306 | 31 | 173 | 37 |
Malta | 39 | - | 14 | 19 | - | 6 | - |
Marshall Islands | 56 | D | D | 51 | D | - | - |
Mauritania | 320 | 16 | 10 | 89 | D | 199 | D |
Mauritius | 81 | 12 | 30 | 32 | 3 | - | 4 |
Mexico | 134,052 | 33,988 | 7,240 | 81,576 | 11 | 618 | 10,619 |
Moldova | 2,341 | 113 | 77 | 693 | 1,032 | 400 | 26 |
Mongolia | 651 | 34 | 103 | 269 | 75 | 158 | 12 |
Montenegro | 289 | 61 | D | 182 | 14 | 24 | D |
Montserrat | 38 | 19 | D | D | - | - | - |
Morocco | 3,605 | 480 | 140 | 2,054 | 898 | 16 | 17 |
Mozambique | 71 | 3 | 4 | 24 | - | 34 | 6 |
Namibia | 44 | 3 | 10 | 28 | D | D | - |
Nepal | 12,357 | 806 | 946 | 1,610 | 3,443 | 5,516 | 36 |
Netherlands | 1,195 | 47 | 501 | 564 | 73 | D | D |
Netherlands Antilles (former) | 45 | D | 9 | 31 | - | D | - |
New Zealand | 796 | 39 | 209 | 429 | 114 | - | 5 |
Nicaragua | 2,886 | 795 | 67 | 1,800 | 9 | 115 | 100 |
Niger | 71 | 11 | D | 41 | 16 | D | - |
Nigeria | 12,828 | 1,882 | 884 | 7,147 | 2,740 | 126 | 49 |
Norway | 271 | 11 | 64 | 186 | D | D | - |
Oman | 90 | 20 | 26 | 27 | 8 | 5 | 4 |
Pakistan | 18,612 | 8,191 | 2,242 | 7,377 | 20 | 703 | 79 |
Palau | 12 | D | D | 9 | - | - | - |
Panama | 1,095 | 229 | 68 | 756 | 12 | 21 | 9 |
Papua New Guinea | 18 | D | 3 | 12 | D | - | - |
Paraguay | 391 | 33 | 41 | 294 | D | D | 14 |
Peru | 10,606 | 3,095 | 702 | 6,397 | 3 | 190 | 219 |
Philippines | 49,996 | 16,644 | 8,340 | 24,782 | 5 | 44 | 181 |
Poland | 5,689 | 954 | 1,076 | 3,083 | 519 | 14 | 43 |
Portugal | 892 | 84 | 178 | 579 | 33 | 11 | 7 |
Qatar | 202 | 55 | 34 | 62 | 41 | 10 | - |
Romania | 3,246 | 242 | 545 | 1,944 | 447 | 53 | 15 |
Russia | 9,079 | 576 | 1,233 | 4,683 | 1,794 | 760 | 33 |
Rwanda | 555 | 19 | 13 | 51 | 138 | 334 | - |
Saint Kitts-Nevis | 263 | 112 | 10 | 138 | - | - | 3 |
Saint Lucia | 844 | 252 | 15 | 549 | 14 | D | D |
Saint Vincent and the Grenadines | 448 | 128 | 11 | 298 | 3 | - | 8 |
Samoa | 239 | 21 | D | 214 | D | - | D |
Saudi Arabia | 1,696 | 333 | 225 | 715 | 239 | 174 | 10 |
Senegal | 1,273 | 164 | 63 | 809 | 103 | 77 | 57 |
Serbia | 1,143 | 77 | 124 | 714 | 199 | 29 | - |
Serbia and Montenegro | 267 | 7 | 37 | 123 | - | 95 | 5 |
Sierra Leone | 1,740 | 158 | 48 | 724 | 686 | 119 | 5 |
Singapore | 779 | 51 | 375 | 302 | 28 | 16 | 7 |
Sint Maarten | 45 | D | D | 23 | - | D | - |
Slovakia | 460 | 30 | 115 | 280 | 31 | 4 | - |
Slovenia | 78 | D | 17 | 54 | 3 | D | - |
Somalia | 5,190 | 176 | D | 1,645 | 79 | 3,276 | D |
South Africa | 2,676 | 116 | 1,020 | 1,147 | 262 | 116 | 15 |
South Sudan | 74 | D | - | 54 | - | D | - |
Soviet Union (former) | 1,136 | 17 | 93 | 613 | 8 | 402 | 3 |
Spain | 2,928 | 115 | 997 | 1,255 | 170 | 377 | 14 |
Sri Lanka | 1,767 | 246 | 485 | 502 | 284 | 243 | 7 |
Sudan | 2,442 | 129 | D | 529 | 592 | 1,161 | D |
Suriname | 158 | 58 | 12 | 83 | - | D | D |
Swaziland | 23 | D | D | 16 | D | D | - |
Sweden | 954 | 25 | 381 | 495 | 44 | 3 | 6 |
Switzerland | 656 | 16 | 254 | 305 | 62 | 11 | 8 |
Syria | 3,540 | 985 | 212 | 1,573 | 105 | 652 | 13 |
Taiwan | 4,697 | 921 | 1,680 | 1,921 | 155 | D | D |
Tajikistan | 516 | D | 36 | 188 | 220 | 43 | D |
Tanzania | 774 | 50 | 71 | 398 | 37 | 208 | 10 |
Thailand | 6,197 | 313 | 377 | 3,064 | 16 | 2,202 | 225 |
Togo | 1,612 | 180 | 9 | 690 | 554 | 163 | 16 |
Tonga | 320 | 110 | - | 204 | D | - | D |
Trinidad and Tobago | 3,988 | 913 | 244 | 2,677 | 68 | 7 | 79 |
Tunisia | 429 | D | 37 | 290 | 44 | 29 | D |
Turkey | 3,834 | 208 | 897 | 1,645 | 931 | 139 | 14 |
Turkmenistan | 254 | D | 22 | 87 | 105 | 21 | D |
Turks and Caicos Islands | 40 | 6 | D | 30 | - | D | - |
Uganda | 1,409 | 97 | 115 | 662 | 198 | 331 | 6 |
Ukraine | 7,752 | 837 | 659 | 3,886 | 1,790 | 518 | 62 |
United Arab Emirates | 1,039 | 235 | 265 | 284 | 124 | 112 | 19 |
United Kingdom | 12,225 | 594 | 4,888 | 6,526 | 131 | 23 | 63 |
United States | 358 | 21 | 26 | 274 | 3 | 16 | 18 |
Uruguay | 1,128 | 44 | 114 | 856 | 8 | 53 | 53 |
Uzbekistan | 5,194 | 399 | 99 | 796 | 3,504 | 345 | 51 |
Venezuela | 8,427 | 749 | 2,039 | 3,667 | 684 | 1,214 | 74 |
Vietnam | 30,283 | 18,603 | 549 | 10,922 | 3 | 155 | 51 |
Yemen | 3,492 | 665 | D | 2,379 | 241 | 145 | D |
Zambia | 441 | 29 | 50 | 266 | 26 | 67 | 3 |
Zimbabwe | 797 | 60 | 145 | 330 | 51 | 197 | 14 |
All other countries | 82 | 15 | 12 | 49 | D | - | D |
Unknown | 1,150 | 290 | 48 | 628 | 59 | 77 | 48 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.