By Age
Characteristic | Total | Male | Female | Unknown |
---|---|---|---|---|
Total | 653,416 | 292,858 | 360,547 | 11 |
18 to 19 years | 9,356 | 4,692 | 4,664 | - |
20 to 24 years | 50,075 | 23,718 | 26,356 | 1 |
25 to 29 years | 79,017 | 33,933 | 45,083 | 1 |
30 to 34 years | 84,247 | 35,463 | 48,783 | 1 |
35 to 39 years | 88,975 | 39,354 | 49,620 | 1 |
40 to 44 years | 84,438 | 39,419 | 45,018 | 1 |
45 to 49 years | 65,594 | 30,767 | 34,826 | 1 |
50 to 54 years | 55,593 | 25,645 | 29,948 | - |
55 to 59 years | 44,732 | 20,057 | 24,675 | - |
60 to 64 years | 33,326 | 14,780 | 18,543 | 3 |
65 to 74 years | 41,803 | 18,483 | 23,318 | 2 |
75 years and over | 16,260 | 6,547 | 9,713 | - |
Unknown | - | - | - | - |
By Broad Age Group
Characteristic | Total | Male | Female | Unknown |
---|---|---|---|---|
Total | 653,416 | 292,858 | 360,547 | 11 |
18 to 20 years | 17,166 | 8,604 | 8,562 | - |
21 years and over | 636,250 | 284,254 | 351,985 | 11 |
Unknown | - | - | - | - |
By Marital Status
Characteristic | Total | Male | Female | Unknown |
---|---|---|---|---|
Total | 653,416 | 292,858 | 360,547 | 11 |
Single | 147,369 | 75,837 | 71,532 | - |
Married | 417,117 | 186,857 | 230,260 | - |
Widowed | 20,774 | 3,023 | 17,751 | - |
Divorced/separated | 67,094 | 26,728 | 40,366 | - |
Unknown | 1,062 | 413 | 638 | 11 |
By Occupation
Characteristic | Total | Male | Female | Unknown |
---|---|---|---|---|
Total | 653,416 | 292,858 | 360,547 | 11 |
Management, professional, and related occupations | 107,104 | 54,974 | 52,130 | - |
Service occupations | 77,749 | 27,899 | 49,850 | - |
Sales and office occupations | 52,484 | 19,845 | 32,639 | - |
Farming, fishing, and forestry occupations | 2,016 | 1,450 | 566 | - |
Construction, extraction, maintenance, and repair occupations | 11,194 | 10,806 | 388 | - |
Production, transportation, and material moving occupations | 64,431 | 45,603 | 18,828 | - |
Military | 4,034 | 3,214 | 820 | - |
No occupation/not working outside home | 176,100 | 55,298 | 120,802 | - |
Homemakers | 40,144 | 958 | 39,186 | - |
Students or children | 38,402 | 16,184 | 22,218 | - |
Retirees | 21,904 | 10,830 | 11,074 | - |
Unemployed | 75,650 | 27,326 | 48,324 | - |
Unknown | 158,304 | 73,769 | 84,524 | 11 |
Footnotes
- Represents zero.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.