This table uses outdated terminology. We have kept it as approved.
Program Totals
Program | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 671,327 | 662,483 | 679,996 |
CBP Border Patrol | 364,768 | 420,789 | 486,651 |
ICE Homeland Security Investigations1 | 15,937 | 11,996 | 11,626 |
ICE Enforcement and Removal Operations2 | 290,622 | 229,698 | 181,719 |
CBP Border Patrol
Sector | 2012 | 2013 | 2014 |
---|---|---|---|
Total apprehensions | 364,768 | 420,789 | 486,651 |
Southwest sectors | 356,873 | 414,397 | 479,371 |
Other sectors | 7,895 | 6,392 | 7,280 |
Southwest Sectors
Sector | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 356,873 | 414,397 | 479,371 |
Big Bend, TX3 | 3,964 | 3,684 | 4,096 |
Del Rio, TX | 21,720 | 23,510 | 24,255 |
El Centro, CA | 23,916 | 16,306 | 14,511 |
El Paso, TX | 9,678 | 11,154 | 12,339 |
Laredo, TX | 44,872 | 50,749 | 44,049 |
Rio Grande Valley, TX | 97,762 | 154,453 | 256,393 |
San Diego, CA | 28,461 | 27,496 | 29,911 |
Tucson, AZ | 120,000 | 120,939 | 87,915 |
Yuma, AZ | 6,500 | 6,106 | 5,902 |
Other Sectors
Sector | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 7,895 | 6,392 | 7,280 |
Blaine, WA | 537 | 360 | 272 |
Buffalo, NY | 1,143 | 796 | 741 |
Detroit, MI | 950 | 650 | 647 |
Grand Forks, ND | 418 | 469 | 767 |
Havre, MT | 102 | 88 | 91 |
Houlton, ME | 41 | 37 | 45 |
Miami, FL | 2,509 | 1,738 | 2,034 |
New Orleans, LA | 474 | 500 | 950 |
Ramey, PR | 702 | 924 | 958 |
Spokane, WA | 317 | 299 | 269 |
Swanton, VT | 702 | 531 | 506 |
ICE Homeland Security Investigations
Jurisdiction | 2012 | 2013 | 2014 |
---|---|---|---|
Total administrative arrests | 15,937 | 11,996 | 11,626 |
Atlanta, GA | 578 | 337 | 224 |
Baltimore, MD | 135 | 75 | 133 |
Boston, MA | 346 | 225 | 173 |
Buffalo, NY | 183 | 153 | 118 |
Chicago, IL | 1,657 | 1,239 | 909 |
Dallas, TX | 508 | 256 | 328 |
Denver, CO | 644 | 226 | 128 |
Detroit, MI | 257 | 176 | 229 |
El Paso, TX | 446 | 367 | 447 |
Honolulu, HI | 197 | 95 | 72 |
Houston, TX | 1,044 | 1,071 | 924 |
Los Angeles, CA | 536 | 507 | 401 |
Miami, FL | 1,030 | 881 | 984 |
New Orleans, LA | 686 | 508 | 415 |
New York, NY | 461 | 219 | 245 |
Newark, NJ | 194 | 118 | 185 |
Philadelphia, PA | 373 | 178 | 233 |
Phoenix, AZ | 403 | 457 | 258 |
Saint Paul, MN | 381 | 174 | 180 |
San Antonio, TX | 3,599 | 2,945 | 3,677 |
San Diego, CA | 506 | 398 | 311 |
San Francisco, CA | 355 | 252 | 176 |
San Juan, PR | 178 | 242 | 65 |
Seattle, WA | 424 | 376 | 259 |
Tampa, FL | 421 | 168 | 181 |
Washington, DC | 347 | 303 | 299 |
Other SAC jurisdictions abroad | 48 | 50 | 72 |
ICE Enforcement and Removal Operations
Area | 2012 | 2013 | 2014 |
---|---|---|---|
Total administrative arrests | 290,622 | 229,698 | 181,719 |
Atlanta, GA | 24,312 | 17,480 | 14,208 |
Baltimore, MD | 2,953 | 2,562 | 2,114 |
Boston, MA | 5,268 | 3,908 | 2,795 |
Buffalo, NY | 1,666 | 1,668 | 1,510 |
Chicago, IL | 15,455 | 11,817 | 9,951 |
Dallas, TX | 16,515 | 15,882 | 13,026 |
Denver, CO | 6,008 | 4,819 | 3,272 |
Detroit, MI | 6,886 | 5,374 | 4,549 |
El Paso, TX | 4,407 | 3,244 | 2,636 |
Houston, TX | 17,126 | 13,866 | 16,112 |
Los Angeles, CA | 31,078 | 24,582 | 18,347 |
Miami, FL | 16,011 | 11,147 | 8,411 |
New Orleans, LA | 12,584 | 8,972 | 7,331 |
New York, NY | 6,532 | 5,560 | 4,859 |
Newark, NJ | 5,589 | 4,380 | 3,763 |
Philadelphia, PA | 5,092 | 4,980 | 4,857 |
Phoenix, AZ | 13,113 | 10,941 | 8,416 |
Saint Paul, MN | 6,960 | 5,505 | 3,654 |
Salt Lake City, UT | 7,535 | 6,182 | 5,078 |
San Antonio, TX | 28,947 | 25,658 | 18,680 |
San Diego, CA | 11,196 | 6,521 | 6,336 |
San Francisco, CA | 26,386 | 20,441 | 10,602 |
Seattle, WA | 8,801 | 7,156 | 4,703 |
Washington, DC | 7,383 | 5,557 | 4,361 |
Headquarters | 31 | 12 | 11 |
Unknown | 2,788 | 1,484 | 2,137 |
Footnotes
X Not applicable.
- Represents zero.
1By 2008, no longer includes arrests under the 287(g) program.
2Data for 2006 and 2007 include only arrests of fugitive and nonfugitive aliens under the National Fugitive Operations Program of ICE ERO; 2008 data include administrative arrests conducted by ICE ERO; beginning in 2009, data include arrests conducted by ICE ERO and arrests conducted under the 287(g) program.
3Formerly known as Marfa, TX.
Note: CBP Border Patrol data are current as of October 2014. ICE Enforcement and Removal Operations (ERO) data are current as of October 2014. ICE Homeland Security Investigations (HSI) data are current as of October 2014.
Source: U.S. Department of Homeland Security, Customs and Border Protection (CBP) Office of Border Patrol (USBP), Immigration and Customs Enforcement (ICE) Homeland Security Investigations (HSI) and the Office of Enforcement and Removal Operations (ERO).