Geographic Area | 2012 | 2013 | 2014 |
---|---|---|---|
Total | 1,031,631 | 990,553 | 1,016,518 |
New York-Newark-Jersey City, NY-NJ-PA | 180,583 | 168,727 | 174,714 |
Los Angeles-Long Beach-Anaheim, CA | 81,508 | 79,892 | 80,527 |
Miami-Fort Lauderdale-West Palm Beach, FL | 66,153 | 66,636 | 72,038 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 38,575 | 39,222 | 39,531 |
Houston-The Woodlands-Sugar Land, TX | 31,728 | 31,949 | 33,856 |
Chicago-Naperville-Elgin, IL-IN-WI | 34,898 | 32,819 | 33,042 |
San Francisco-Oakland-Hayward, CA | 29,583 | 30,600 | 32,904 |
Dallas-Fort Worth-Arlington, TX | 28,081 | 26,810 | 28,780 |
Boston-Cambridge-Newton, MA-NH | 25,045 | 23,868 | 24,026 |
Atlanta-Sandy Springs-Roswell, GA | 21,299 | 20,065 | 19,626 |
San Jose-Sunnyvale-Santa Clara, CA | 16,937 | 17,292 | 18,590 |
San Diego-Carlsbad, CA | 18,893 | 16,567 | 17,670 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 17,905 | 18,121 | 17,665 |
Seattle-Tacoma-Bellevue, WA | 17,642 | 17,865 | 17,529 |
Riverside-San Bernardino-Ontario, CA | 14,547 | 14,027 | 13,362 |
Detroit-Warren-Dearborn, MI | 11,597 | 11,131 | 12,814 |
Phoenix-Mesa-Scottsdale, AZ | 12,804 | 11,024 | 11,956 |
Minneapolis-Saint Paul-Bloomington, MN-WI | 10,700 | 10,504 | 11,202 |
Orlando-Kissimmee-Sanford, FL | 10,229 | 10,200 | 10,217 |
Tampa-Saint Petersburg-Clearwater, FL | 8,700 | 8,360 | 9,647 |
Sacramento--Roseville--Arden-Arcade, CA | 7,978 | 7,516 | 8,724 |
Las Vegas-Henderson-Paradise, NV | 8,785 | 8,381 | 8,652 |
Baltimore-Columbia-Towson, MD | 8,611 | 8,598 | 8,437 |
Denver-Aurora-Lakewood, CO | 8,967 | 7,498 | 7,375 |
Portland-Vancouver-Hillsboro, OR-WA | 6,349 | 5,933 | 6,228 |
Austin-Round Rock, TX | 5,894 | 6,015 | 6,134 |
Charlotte-Concord-Gastonia, NC-SC | 5,867 | 5,462 | 5,421 |
San Antonio-New Braunfels, TX | 5,709 | 5,081 | 5,404 |
Columbus, OH | 5,139 | 4,875 | 5,287 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 4,359 | 4,358 | 4,584 |
Bridgeport-Stamford-Norwalk, CT | 4,640 | 4,468 | 4,414 |
El Paso, TX | 5,461 | 5,284 | 4,403 |
Urban Honolulu, HI | 5,020 | 4,656 | 4,358 |
Indianapolis-Carmel-Anderson, IN | 4,380 | 3,989 | 4,251 |
Providence-Warwick, RI-MA | 4,787 | 4,263 | 4,193 |
Raleigh, NC | 3,746 | 3,798 | 4,028 |
Salt Lake City, UT | 3,702 | 3,328 | 3,967 |
Kansas City, MO-KS | 3,829 | 3,688 | 3,654 |
Hartford-West Hartford-East Hartford, CT | 4,059 | 3,373 | 3,439 |
Saint Louis, MO-IL | 3,403 | 3,173 | 3,279 |
Jacksonville, FL | 3,365 | 3,170 | 3,266 |
Louisville/Jefferson County, KY-IN | 2,634 | 2,601 | 3,209 |
Cleveland-Elyria, OH | 3,111 | 3,076 | 3,074 |
McAllen-Edinburg-Mission, TX | 3,617 | 3,267 | 3,045 |
Cincinnati, OH-KY-IN | 2,687 | 2,757 | 2,999 |
Worcester, MA-CT | 3,300 | 2,945 | 2,983 |
Stockton-Lodi, CA | 2,935 | 2,599 | 2,982 |
Fresno, CA | 2,894 | 2,853 | 2,878 |
Virginia Beach-Norfolk-Newport News, VA-NC | 2,786 | 2,593 | 2,755 |
Milwaukee-Waukesha-West Allis, WI | 2,767 | 2,686 | 2,685 |
Other metropolitan CBSAs | 175,368 | 166,455 | 164,514 |
Other micropolitan CBSAs | 24,857 | 23,506 | 22,713 |
Non-CBSA | 13,215 | 12,584 | 13,442 |
Unknown | 3 | 45 | 45 |
Note: Metropolitan areas defined based on the 2013 update of Core Based Statistical Areas (CBSAs) definitions. As a result, numbers for previous years may differ from previously published figures. The most current 2013 CBSA definitions are available from the Office of Management and Budget (OMB).
Source: U.S. Department of Homeland Security.