By Region of Citizenship
Region of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extra-ordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 3,398,961 | 511,773 | 240,620 | 105,416 | 107,191 | 120,469 | 591,728 | 422,025 | 1,299,739 |
Africa | 26,863 | 6,831 | 1,640 | 1,637 | 1,007 | 2,254 | 5,733 | 270 | 7,491 |
Asia | 817,079 | 299,477 | 30 | 1,398 | 8,179 | 10,019 | 134,838 | 124,534 | 238,604 |
Europe | 590,749 | 78,943 | 486 | 3,728 | 57,467 | 24,340 | 181,143 | 119,766 | 124,876 |
North America | 1,778,826 | 95,267 | 237,230 | 98,351 | 27,611 | 74,957 | 221,647 | 137,860 | 885,903 |
Oceania | 67,370 | 3,628 | 155 | 118 | 6,465 | 2,611 | 12,932 | 31,951 | 9,510 |
South America | 117,109 | 27,312 | 1,058 | 169 | 6,422 | 6,248 | 35,214 | 7,545 | 33,141 |
Unknown | 965 | 315 | 21 | 15 | 40 | 40 | 221 | 99 | 214 |
By Country of Citizenship
Country of Citizenship | Total Temporary Workers and Families1 | Workers in Specialty Occupations (H1B) | Seasonal Agricultural Workers (H2A) | Seasonal Non-Agricultural Workers (H2B, H2R)2 | Workers with Extra-ordinary Ability/ Achievement (O1, O2) | Athletes, Artists, and Entertainers (P1 to P3) | Intracompany Transferees (L1) | Treaty Traders and Investors (E1 to E3)3 | Other |
---|---|---|---|---|---|---|---|---|---|
Total | 3,398,961 | 511,773 | 240,620 | 105,416 | 107,191 | 120,469 | 591,728 | 422,025 | 1,299,739 |
Afghanistan | 30 | 10 | - | - | D | - | D | D | 14 |
Albania | 306 | 123 | - | - | 24 | 53 | 33 | 5 | 68 |
Algeria | 283 | 61 | - | - | D | D | 101 | - | 114 |
Andorra | 100 | 28 | - | - | D | D | 3 | - | 65 |
Angola | 757 | 24 | - | - | 15 | - | 374 | 10 | 334 |
Antigua and Barbuda | 111 | 34 | - | 8 | - | 36 | 13 | - | 20 |
Argentina | 20,410 | 3,304 | D | D | 1,270 | 1,315 | 6,261 | 2,730 | 5,458 |
Armenia | 557 | 110 | - | - | 57 | 245 | 22 | 15 | 108 |
Australia4 | 59,997 | 2,361 | 42 | 59 | 5,403 | 2,175 | 10,754 | 31,896 | 7,307 |
Austria | 7,027 | 886 | - | 13 | 639 | 437 | 2,354 | 1,411 | 1,287 |
Azerbaijan | 367 | 99 | - | - | 4 | 8 | 50 | 23 | 183 |
Bahamas | 695 | 359 | - | - | D | 46 | 140 | D | 129 |
Bahrain | 64 | 27 | - | - | - | 5 | 11 | - | 21 |
Bangladesh | 1,476 | 525 | - | - | 11 | 111 | 232 | 10 | 587 |
Barbados | 476 | 172 | - | D | 86 | 98 | 62 | D | 55 |
Belarus | 1,072 | 269 | D | - | 51 | 109 | 261 | D | 374 |
Belgium | 10,980 | 1,144 | - | 3 | 1,160 | 337 | 3,965 | 1,876 | 2,495 |
Belize | 260 | 78 | D | 125 | D | D | 13 | - | 35 |
Benin | 48 | 17 | - | - | D | 10 | D | - | 14 |
Bhutan | 22 | 9 | - | - | - | - | - | - | 13 |
Bolivia | 1,160 | 496 | - | 3 | 24 | 32 | 273 | 32 | 300 |
Bosnia and Herzegovina | 266 | 79 | - | - | 13 | 80 | 25 | 12 | 57 |
Botswana | 66 | 21 | D | D | 3 | D | 10 | - | 28 |
Brazil | 36,658 | 6,940 | 15 | 38 | 1,536 | 1,276 | 14,528 | 380 | 11,945 |
Brunei | 23 | 3 | - | - | - | - | 9 | - | 11 |
Bulgaria | 2,394 | 1,076 | 3 | 268 | 177 | 120 | 225 | 226 | 299 |
Burkina Faso | 115 | 66 | - | - | D | D | 9 | - | 37 |
Burma | 147 | 55 | - | - | D | 28 | D | D | 48 |
Burundi | 58 | 9 | - | - | 4 | 37 | - | - | 8 |
Cambodia | 82 | 16 | - | - | - | 28 | D | D | 33 |
Cameroon | 443 | 212 | - | - | 13 | 19 | 56 | 8 | 135 |
Canada | 1,030,104 | 65,603 | 5,594 | 999 | 18,275 | 35,168 | 172,781 | 57,649 | 674,035 |
Cape Verde | 15 | 6 | - | - | - | - | 6 | - | 3 |
Central African Republic | 10 | D | D | - | - | D | D | D | 3 |
Chad | 23 | - | - | - | - | - | 4 | - | 19 |
Chile | 7,356 | 2,496 | 23 | 16 | 338 | 164 | 1,484 | 499 | 2,336 |
China5 | 63,636 | 29,924 | D | D | 653 | 2,383 | 14,219 | 328 | 16,124 |
Colombia | 18,301 | 4,894 | - | 11 | 1,372 | 1,083 | 4,145 | 2,569 | 4,227 |
Comoros | D | - | - | - | - | - | - | - | D |
Congo (Brazzaville)6 | 94 | D | - | - | - | D | 24 | - | 45 |
Congo (Kinshasa)7 | 76 | 10 | - | - | 7 | 4 | 18 | 9 | 28 |
Costa Rica | 3,337 | 841 | 115 | 258 | 81 | 127 | 999 | 191 | 725 |
Cote d'Ivoire | 151 | 46 | - | - | D | 8 | 41 | D | 50 |
Croatia | 1,297 | 334 | - | 18 | 160 | 88 | 378 | 49 | 270 |
Cuba | 447 | D | - | - | 34 | 359 | D | 5 | 45 |
Cyprus | 358 | 165 | - | - | 64 | 6 | 74 | - | 49 |
Czech Republic | 3,101 | 422 | - | 18 | 285 | 395 | 994 | 263 | 724 |
Denmark8 | 10,225 | 983 | - | D | 1,267 | D | 3,777 | 995 | 2,930 |
Djibouti | D | - | - | - | - | D | - | - | - |
Dominica | 93 | 35 | - | - | - | 49 | D | - | D |
Dominican Republic | 7,354 | 977 | 104 | 148 | 285 | 3,772 | 608 | 25 | 1,435 |
East Timor | D | - | - | - | - | - | - | - | D |
Ecuador | 3,042 | 1,111 | D | D | 135 | 143 | 735 | 27 | 878 |
Egypt | 3,569 | 882 | 14 | - | 87 | 19 | 977 | 63 | 1,527 |
El Salvador | 2,175 | 586 | 30 | 526 | 50 | 237 | 297 | 7 | 442 |
Equatorial Guinea | 46 | D | - | - | - | - | D | - | 32 |
Eritrea | 13 | 7 | - | - | - | D | - | - | D |
Estonia | 762 | 73 | - | D | 159 | 230 | 148 | D | 109 |
Ethiopia | 537 | 122 | - | - | 12 | 266 | 47 | 7 | 83 |
Fiji | 112 | 14 | - | - | D | 19 | D | - | 70 |
Finland | 5,893 | 645 | - | D | 415 | 602 | 2,245 | D | 1,672 |
France9 | 83,125 | 11,784 | - | 6 | 5,394 | 1,346 | 24,009 | 21,326 | 19,260 |
Gabon | 41 | 10 | - | - | - | - | D | D | 25 |
Gambia | 31 | 13 | - | - | - | D | D | - | 9 |
Georgia | 274 | 94 | - | - | 27 | 40 | 22 | 9 | 82 |
Germany | 83,032 | 7,836 | - | 15 | 3,999 | 1,547 | 20,106 | 37,552 | 11,977 |
Ghana | 931 | 432 | - | - | 18 | 61 | 81 | - | 339 |
Greece | 3,935 | 1,708 | - | D | 485 | 302 | 685 | D | 598 |
Grenada | 126 | 67 | - | - | 3 | 14 | 18 | 13 | 11 |
Guatemala | 6,827 | 662 | 1,486 | 3,112 | 94 | 231 | 499 | 42 | 701 |
Guinea | 120 | D | - | - | D | 76 | 16 | - | 22 |
Guinea-Bissau | D | - | - | - | - | - | - | - | D |
Guyana | 116 | 58 | - | - | D | D | D | - | 50 |
Haiti | 773 | 86 | 15 | D | 37 | 426 | 21 | D | 181 |
Honduras | 3,969 | 614 | 578 | 672 | 12 | 239 | 935 | 428 | 491 |
Hungary | 3,831 | 664 | D | 58 | 236 | 381 | 1,296 | D | 1,167 |
Iceland | 1,059 | 248 | - | D | 246 | D | 217 | D | 291 |
India | 426,015 | 222,241 | - | 9 | 862 | 2,950 | 50,717 | 163 | 149,073 |
Indonesia | 2,461 | 912 | - | - | 49 | 50 | 539 | 17 | 894 |
Iran | 479 | 166 | - | D | 28 | D | 30 | 59 | 173 |
Iraq | 94 | 29 | - | - | D | D | 17 | - | 45 |
Ireland | 22,077 | 3,875 | 63 | 282 | 1,912 | 1,552 | 7,962 | 2,085 | 4,346 |
Israel | 19,179 | 3,190 | D | D | 1,367 | 610 | 5,466 | 1,961 | 6,574 |
Italy | 42,589 | 6,895 | D | D | 3,623 | 1,178 | 11,324 | 12,769 | 6,783 |
Jamaica | 14,770 | 775 | 4,377 | 6,259 | 1,806 | 868 | 172 | 58 | 455 |
Japan | 177,893 | 6,902 | 3 | 292 | 2,350 | 1,426 | 39,872 | 97,855 | 29,193 |
Jordan | 839 | 400 | - | - | 26 | 5 | 87 | 23 | 298 |
Kazakhstan | 786 | 154 | - | - | 40 | 50 | 209 | 37 | 296 |
Kenya | 1,321 | 575 | - | - | 23 | 308 | 123 | 10 | 282 |
Kiribati | 13 | D | - | D | - | - | - | - | 10 |
Korea, North10 | 4 | D | - | - | D | - | D | - | - |
Korea, South11 | 51,354 | 9,420 | - | 22 | 1,118 | 858 | 10,748 | 15,583 | 13,605 |
Kosovo | 67 | 23 | - | - | 6 | 5 | 13 | - | 20 |
Kuwait | 112 | 43 | - | - | 10 | - | 12 | - | 47 |
Kyrgyzstan | 135 | 49 | - | - | 15 | 5 | 3 | 6 | 57 |
Laos | 37 | D | D | - | - | D | - | - | 31 |
Latvia | 770 | 116 | - | D | 188 | 122 | 131 | D | 166 |
Lebanon | 2,080 | 920 | - | D | 117 | 115 | 354 | D | 564 |
Lesotho | 29 | 18 | - | - | - | D | - | - | D |
Liberia | 33 | D | - | - | 12 | D | - | - | 13 |
Libya | 74 | 16 | - | - | - | - | 11 | - | 47 |
Liechtenstein | 21 | 9 | - | - | 5 | D | 4 | D | - |
Lithuania | 818 | 173 | - | 75 | 201 | 56 | 127 | 30 | 156 |
Luxembourg | 203 | 46 | - | - | 18 | 5 | 82 | 12 | 40 |
Macedonia | 331 | 134 | - | 10 | 28 | 50 | 51 | 7 | 51 |
Madagascar | 84 | 24 | - | - | D | 33 | D | - | 20 |
Malawi | 52 | 10 | - | - | - | 3 | 16 | - | 23 |
Malaysia | 5,419 | 1,581 | - | - | 80 | 40 | 2,313 | 31 | 1,374 |
Maldives | 7 | 3 | - | - | D | - | D | - | D |
Mali | 142 | 17 | - | - | 21 | 91 | - | - | 13 |
Malta | 175 | 24 | - | - | 21 | D | 71 | D | 50 |
Mauritania | 65 | 10 | - | - | - | 15 | 18 | - | 22 |
Mauritius | 184 | 75 | - | - | 3 | 4 | 40 | 7 | 55 |
Mexico | 701,077 | 22,607 | 224,552 | 86,047 | 6,492 | 32,486 | 43,750 | 79,163 | 205,980 |
Micronesia, Federated States | D | - | - | - | - | - | - | - | D |
Moldova | 457 | 141 | 38 | 118 | 35 | 17 | 21 | 12 | 75 |
Monaco | 23 | 9 | - | - | 10 | - | - | - | 4 |
Mongolia | 232 | 57 | - | - | 7 | 59 | 3 | 22 | 84 |
Morocco12 | 767 | 318 | - | - | 15 | 23 | 107 | 63 | 241 |
Mozambique | 99 | D | - | - | D | 6 | - | - | 89 |
Namibia | 59 | 16 | D | D | 10 | - | 6 | 3 | 20 |
Nepal | 1,744 | 1,127 | 3 | - | 10 | 12 | 88 | 3 | 501 |
Netherlands13 | 24,545 | 2,178 | 7 | 28 | 3,116 | 891 | 9,249 | 3,391 | 5,685 |
New Zealand14 | 7,044 | 1,244 | 113 | 56 | 1,050 | 416 | 2,175 | 55 | 1,935 |
Nicaragua | 1,217 | 305 | 371 | 117 | D | D | 163 | - | 155 |
Niger | 24 | D | - | - | - | 19 | - | - | D |
Nigeria | 3,904 | 1,603 | - | - | 45 | 213 | 741 | 3 | 1,299 |
Norway | 7,879 | 653 | - | 3 | 769 | 315 | 1,642 | 2,593 | 1,904 |
Oman | 183 | 20 | - | - | - | - | 58 | - | 105 |
Pakistan | 5,059 | 1,943 | - | - | 51 | 175 | 666 | 195 | 2,029 |
Palau | D | D | - | - | - | - | - | - | - |
Panama | 1,392 | 380 | D | 72 | D | 210 | 260 | 91 | 332 |
Papua New Guinea | 9 | D | - | - | - | - | D | - | 4 |
Paraguay | 311 | 78 | - | - | 14 | 29 | 50 | 33 | 107 |
Peru | 5,610 | 1,905 | 978 | 17 | 207 | 253 | 1,084 | 45 | 1,121 |
Philippines | 15,782 | 4,486 | D | 966 | 286 | D | 2,290 | 644 | 7,016 |
Poland | 7,495 | 1,432 | D | D | 518 | 579 | 2,365 | 262 | 2,272 |
Portugal | 5,509 | 1,344 | D | D | 477 | 121 | 2,196 | 52 | 1,312 |
Qatar | 49 | 13 | - | - | - | - | 23 | - | 13 |
Romania | 4,240 | 1,246 | 218 | 481 | 232 | 128 | 969 | 161 | 805 |
Russia | 15,664 | 3,199 | - | 167 | 1,479 | 2,756 | 3,280 | 167 | 4,616 |
Rwanda | 100 | 48 | - | - | D | D | 18 | - | 19 |
Saint Kitts and Nevis | 95 | 40 | - | - | 3 | 12 | 20 | 9 | 11 |
Saint Lucia | 107 | 75 | - | - | 7 | 6 | 8 | - | 11 |
Saint Vincent and the Grenadines | 85 | 38 | - | - | 17 | 16 | D | D | D |
Samoa | 45 | - | - | - | - | - | - | - | 45 |
San Marino | D | D | - | - | - | D | - | - | - |
Saudi Arabia | 1,501 | 143 | - | - | 9 | - | 572 | 5 | 772 |
Senegal | 297 | 127 | - | - | 20 | 48 | 44 | 4 | 54 |
Serbia and Montenegro | 296 | 97 | - | 20 | 23 | 58 | 37 | 8 | 53 |
Seychelles | D | - | - | - | - | - | - | - | D |
Sierra Leone | 75 | 11 | - | - | 4 | 47 | - | - | 13 |
Singapore | 6,290 | 2,668 | - | D | 118 | D | 1,727 | 144 | 1,608 |
Slovakia | 1,662 | 297 | - | 91 | 183 | 142 | 461 | 131 | 357 |
Slovenia | 824 | 127 | - | 14 | 128 | 56 | 178 | 186 | 135 |
Somalia | D | - | - | - | - | - | - | - | D |
South Africa | 9,831 | 1,221 | 1,621 | 1,630 | 591 | 342 | 2,520 | 43 | 1,863 |
South Sudan | 9 | 3 | - | - | - | D | D | - | D |
Spain | 45,580 | 6,366 | - | 65 | 2,671 | 877 | 14,156 | 10,918 | 10,527 |
Sri Lanka | 1,476 | 611 | - | - | 7 | 43 | 287 | 27 | 501 |
Sudan | 32 | 10 | - | - | - | D | D | - | 17 |
Suriname | 71 | 25 | - | D | 6 | D | 6 | 24 | 7 |
Swaziland | 47 | 18 | - | - | 3 | - | 6 | - | 20 |
Sweden | 17,559 | 1,811 | D | D | 2,439 | 1,746 | 5,157 | 2,569 | 3,817 |
Switzerland | 9,786 | 1,336 | 6 | 3 | 888 | 314 | 3,291 | 1,859 | 2,089 |
Syria | 235 | 42 | - | - | D | 31 | 38 | D | 119 |
Taiwan | 16,957 | 5,869 | - | D | 418 | D | 2,217 | 5,018 | 3,154 |
Tajikistan | 39 | 22 | - | - | - | 3 | - | - | 14 |
Tanzania | 300 | 139 | - | - | 25 | 40 | 8 | - | 88 |
Thailand | 2,743 | 811 | 15 | 3 | 106 | 88 | 515 | 536 | 669 |
Togo | 60 | 30 | - | - | D | - | - | - | D |
Tonga | 128 | - | - | - | D | D | - | - | 122 |
Trinidad and Tobago | 3,336 | 930 | - | - | 260 | 452 | 884 | 175 | 635 |
Tunisia | 361 | 100 | - | - | 15 | 5 | 95 | 30 | 116 |
Turkey | 8,565 | 3,747 | D | 90 | 235 | D | 981 | 1,786 | 1,702 |
Turkmenistan | 46 | 13 | - | - | - | 3 | 8 | - | 22 |
Tuvalu | 3 | - | - | - | - | - | - | - | 3 |
Uganda | 762 | 150 | - | - | D | 439 | 53 | D | 112 |
Ukraine | 4,650 | 1,025 | 86 | 121 | 366 | 397 | 1,037 | 43 | 1,575 |
United Arab Emirates | 108 | 22 | - | - | - | - | 36 | - | 50 |
United Kingdom15 | 159,122 | 18,084 | 55 | 1,738 | 23,418 | 6,611 | 56,618 | 18,203 | 34,395 |
Uruguay | 1,509 | 378 | D | D | 92 | 77 | 460 | 110 | 353 |
Uzbekistan | 275 | 93 | - | - | 16 | 27 | 31 | 3 | 105 |
Vanuatu | 17 | D | - | D | - | - | - | - | 13 |
Venezuela | 22,565 | 5,627 | D | - | 1,427 | 1,873 | 6,182 | D | 6,359 |
Vietnam | 1,837 | 735 | - | - | 26 | 173 | 260 | 17 | 626 |
Yemen | 27 | 3 | - | - | D | - | 7 | D | 14 |
Zambia | 166 | 84 | - | D | 7 | 3 | 6 | D | 63 |
Zimbabwe | 551 | 255 | - | 3 | 19 | 51 | 124 | 3 | 96 |
Unknown | 965 | 315 | 21 | 15 | 40 | 40 | 221 | 99 | 214 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
1Includes principals and dependents (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).
2Issuances of H2R (returning H2B workers not subject to annual numerical limits) ceased at the end of 2007.
3Includes principals and dependents.
4Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Island.
5China includes the People's Republic of China, Hong Kong, and Macau.
6Congo (Brazzaville) refers to the Republic of the Congo.
7Congo (Kinshasa) refers to the Democratic Republic of the Congo.
8Denmark includes Denmark, Faroe Islands, and Greenland.
9France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.
10North Korea refers to the Democratic People's Republic of Korea.
11South Korea refers to the Republic of Korea.
12Morocco includes Morocco and Western Sahara.
13Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.
14New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.
15United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.
Notes:
Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.