By Region of Birth and Sex
Region of Birth | Total | Male | Female |
---|---|---|---|
Total | 5,994 | 2,983 | 3,011 |
Africa | 1,390 | 765 | 625 |
Asia | 2,917 | 1,357 | 1,560 |
Europe | 783 | 419 | 364 |
North America | 622 | 318 | 304 |
Oceania | 42 | 19 | 23 |
South America | 237 | 103 | 134 |
Unknown | 3 | 2 | 1 |
By Region of Birth and Age
Region of Birth | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|
Total | 286 | 3,308 | 2,400 |
Africa | 135 | 665 | 590 |
Asia | 83 | 2,108 | 726 |
Europe | 15 | 232 | 536 |
North America | 7 | 237 | 378 |
Oceania | 31 | 8 | 3 |
South America | 15 | 57 | 165 |
Unknown | - | 1 | 2 |
By Country of Birth and Sex
Country of Birth | Total | Male | Female |
---|---|---|---|
Total | 5,994 | 2,983 | 3,011 |
Bangladesh | 17 | D | D |
Brazil | 10 | D | D |
Bulgaria | 180 | 95 | 85 |
China, People's Republic | 2,002 | 823 | 1,179 |
Colombia | 155 | 65 | 90 |
Congo, Democratic Republic | 91 | 57 | 34 |
Costa Rica | 12 | 9 | 3 |
Ethiopia | 681 | 382 | 299 |
Ghana | 109 | 50 | 59 |
Guatemala | 30 | 13 | 17 |
Guyana | 33 | 11 | 22 |
Haiti | 414 | 224 | 190 |
Honduras | 17 | 10 | 7 |
Hong Kong | 28 | 19 | 9 |
Hungary | 22 | 7 | 15 |
India | 134 | 38 | 96 |
Jamaica | 49 | 20 | 29 |
Japan | 20 | 13 | 7 |
Korea, South | 373 | 296 | 77 |
Latvia | 61 | 24 | 37 |
Liberia | 14 | D | D |
Lithuania | 14 | 7 | 7 |
Marshall Islands | 29 | 12 | 17 |
Mexico | 19 | 8 | 11 |
Morocco | 45 | 35 | 10 |
Nicaragua | 30 | 14 | 16 |
Nigeria | 138 | 69 | 69 |
Pakistan | 34 | 12 | 22 |
Peru | 27 | 13 | 14 |
Philippines | 167 | 83 | 84 |
Poland | 52 | 28 | 24 |
Saint Vincent and the Grenadines | 11 | 4 | 7 |
Sierra Leone | 25 | 14 | 11 |
South Africa | 24 | 12 | 12 |
Taiwan | 69 | 36 | 33 |
Thailand | 28 | 12 | 16 |
Uganda | 200 | 112 | 88 |
Ukraine | 409 | 235 | 174 |
All other countries | 218 | 107 | 111 |
Unknown | 3 | 2 | 1 |
By Country of Birth and Age
Country of Birth | Under 1 year | 1 to 4 years | 5 years and over |
---|---|---|---|
Total | 286 | 3,308 | 2,400 |
Bangladesh | 7 | 4 | 6 |
Brazil | - | 3 | 7 |
Bulgaria | - | 88 | 92 |
China, People's Republic | 19 | 1,516 | 467 |
Colombia | 15 | 40 | 100 |
Congo, Democratic Republic | D | 71 | D |
Costa Rica | - | D | D |
Ethiopia | 80 | 316 | 285 |
Ghana | 5 | 30 | 74 |
Guatemala | - | - | 30 |
Guyana | - | 4 | 29 |
Haiti | - | 192 | 222 |
Honduras | - | 7 | 10 |
Hong Kong | D | 18 | D |
Hungary | - | 7 | 15 |
India | - | 94 | 40 |
Jamaica | - | 7 | 42 |
Japan | 10 | 5 | 5 |
Korea, South | - | 366 | 7 |
Latvia | - | 10 | 51 |
Liberia | D | D | 9 |
Lithuania | - | 3 | 11 |
Marshall Islands | 26 | 3 | - |
Mexico | - | D | D |
Morocco | 22 | 15 | 8 |
Nicaragua | 3 | 12 | 15 |
Nigeria | 8 | 84 | 46 |
Pakistan | 26 | 3 | 5 |
Peru | - | 5 | 22 |
Philippines | - | 46 | 121 |
Poland | - | 18 | 34 |
Saint Vincent and the Grenadines | D | 5 | D |
Sierra Leone | - | 5 | 20 |
South Africa | - | 14 | 10 |
Taiwan | 11 | 30 | 28 |
Thailand | - | 13 | 15 |
Uganda | 9 | 102 | 89 |
Ukraine | 14 | 87 | 308 |
All other countries | 23 | 77 | 118 |
Unknown | - | 1 | 2 |
Footnotes
D Data withheld to limit disclosure.
- Represents zero.
Source: U.S. Department of Homeland Security.