All Immigrants
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Total, all immigrants | 1,016,518 | 535,126 | 481,392 |
Family-Sponsored Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Family-sponsored preferences | 229,104 | 23,202 | 205,902 |
First: Unmarried sons/daughters of U.S. citizens and their children | 25,686 | 2,296 | 23,390 |
Unmarried Amerasian sons/daughters of U.S. citizens, adjustments (A16) | D | D | - |
Unmarried sons/daughters of U.S. citizens, new arrivals (F11) | 14,030 | - | 14,030 |
Unmarried sons/daughters of U.S. citizens, adjustments (F16) | 2,155 | 2,155 | - |
Unmarried sons/daughters of U.S. citizens, new arrivals, self petitioning (B11) | D | - | D |
Unmarried sons/daughters of U.S. citizens, adjustments, self petitioning (B16) | D | D | - |
Children of F11 or F16, new arrivals (F12) | D | - | D |
Children of F11 or F16, adjustments (F17) | D | D | - |
Children of B11 or B16, adjustments (B17) | D | D | - |
Second: Spouses, children, and unmarried sons/daughters of alien residents | 105,641 | 11,784 | 93,857 |
Spouses of alien residents, subject to country limits, new arrivals (F21) | 10,455 | - | 10,455 |
Spouses of alien residents, subject to country limits, adjustments (F26) | 2,857 | 2,857 | - |
Spouses of alien residents, subject to country limits, new arrivals, self petitioning (B21) | 32 | - | 32 |
Spouses of alien residents, subject to country limits, adjustments, self petitioning (B26) | 834 | 834 | - |
Spouses of alien residents, subject to country limits, new arrivals, conditional (C21) | 103 | - | 103 |
Spouses of alien residents, subject to country limits, adjustments, conditional (C26) | 956 | 956 | - |
Spouses of alien residents, exempt from country limits, new arrivals (FX1) | 23,514 | - | 23,514 |
Spouses of alien residents, exempt from country limits, adjustments (FX6) | 1,260 | 1,260 | - |
Spouses of alien residents, exempt from country limits, new arrivals, self petitioning (BX1) | D | - | D |
Spouses of alien residents, exempt from country limits, adjustments, self petitioning (BX6) | 299 | 299 | - |
Spouses of alien residents, exempt from country limits, new arrivals, conditional (CX1) | 54 | - | 54 |
Spouses of alien residents, exempt from country limits, adjustments, conditional (CX6) | 567 | 567 | - |
Children of alien residents, subject to country limits, new arrivals (F22) | 7,945 | - | 7,945 |
Children of alien residents, subject to country limits, adjustments (F27) | 1,511 | 1,511 | - |
Children of alien residents, subject to country limits, new arrivals, self petitioning (B22) | 19 | - | 19 |
Children of alien residents, subject to country limits, adjustments, self petitioning (B27) | 121 | 121 | - |
Children of C21, C22, C26, or C27, subject to country limits, new arrivals, conditional (C23) | 17 | - | 17 |
Children of C21, C22, C26, or C27, subject to country limits, adjustments, conditional (C28) | 3 | 3 | - |
Children of B21, B22, B26, or B27, subject to country limits, new arrivals (B23) | 5 | - | 5 |
Children of B21, B22, B26, or B27, subject to country limits, adjustments (B28) | 92 | 92 | - |
Children of F21, F22, F26, or F27, subject to country limits, new arrivals (F23) | 4,079 | - | 4,079 |
Children of F21, F22, F26, or F27, subject to country limits, adjustments (F28) | 49 | 49 | - |
Children of C24 or C29, subject to country limits, adjustments, conditional (C20) | 16 | 16 | - |
Children of B24 or B29, subject to country limits, adjustments (B20) | 7 | 7 | - |
Children of F24 or F29, subject to country limits, new arrivals (F25) | 6,964 | - | 6,964 |
Children of F24 or F29, subject to country limits, adjustments (F20) | 89 | 89 | - |
Children of alien residents, subject to country limits, new arrivals, conditional (C22) | D | - | D |
Children of alien residents, subject to country limits, adjustments, conditional (C27) | 27 | 27 | - |
Children of alien residents, exempt from country limits, new arrivals (FX2) | 23,666 | - | 23,666 |
Children of alien residents, exempt from country limits, adjustments (FX7) | 662 | 662 | - |
Children of alien residents, exempt from country limits, new arrivals, self petitioning (BX2) | 5 | - | 5 |
Children of alien residents, exempt from country limits, adjustments, self petitioning (BX7) | 44 | 44 | - |
Children of CX2 or CX7, exempt from country limits, new arrivals, conditional (CX3) | 4 | - | 4 |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, new arrivals (BX3) | D | - | D |
Children of BX1, BX2, BX6, or BX7, exempt from country limits, adjustments (BX8) | 45 | 45 | - |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, new arrivals (FX3) | 8,051 | - | 8,051 |
Children of FX1, FX2, FX7, or FX8, exempt from country limits, adjustments (FX8) | 28 | 28 | - |
Children of alien residents, exempt from country limits, new arrivals, conditional (CX2) | 5 | - | 5 |
Children of alien residents, exempt from country limits, adjustments, conditional (CX7) | 6 | 6 | - |
Unmarried sons/daughters of alien residents, subject to country limits, new arrivals (F24) | 8,933 | - | 8,933 |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments (F29) | 2,305 | 2,305 | - |
Unmarried sons/daughters of alien residents, subject to country limits, adjustments, self petitioning (B29) | 6 | 6 | - |
Third: Married sons/daughters of U.S. citizens and their spouses and children | 25,830 | 1,851 | 23,979 |
Married sons/daughters of U.S. citizens, new arrivals (F31) | 6,682 | - | 6,682 |
Married sons/daughters of U.S. citizens, adjustments (F36) | 865 | 865 | - |
Spouses of married sons/daughters of U.S. citizens, new arrivals (F32) | 6,078 | - | 6,078 |
Spouses of married sons/daughters of U.S. citizens, adjustments (F37) | 670 | 670 | - |
Spouses of married sons/daughters of U.S. citizens, adjustments, conditional (C37) | D | D | - |
Children of married sons/daughters of U.S. citizens, new arrivals (F33) | 11,219 | - | 11,219 |
Children of married sons/daughters of U.S. citizens, adjustments (F38) | D | D | - |
Fourth: Brothers/sisters of U.S. citizens (at least 21 years of age) and their spouses and children | 71,947 | 7,271 | 64,676 |
Brothers/sisters of U.S. citizens, new arrivals (F41) | 21,646 | - | 21,646 |
Brothers/sisters of U.S. citizens, adjustments (F46) | 4,508 | 4,508 | - |
Spouses of brothers/sisters of U.S. citizens, new arrivals (F42) | 14,812 | - | 14,812 |
Spouses of brothers/sisters of U.S. citizens, adjustments (F47) | 1,737 | 1,737 | - |
Children of brothers/sisters of U.S. citizens, new arrivals (F43) | 28,218 | - | 28,218 |
Children of brothers/sisters of U.S. citizens, adjustments (F48) | 1,026 | 1,026 | - |
Immediate Relatives of U.S. Citizens
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Immediate relatives of U.S. citizens | 416,456 | 228,128 | 188,328 |
Spouses, new arrivals (IR1) | 48,783 | - | 48,783 |
Spouses, adjustments (IR6) | 34,535 | 34,535 | - |
Spouses, new arrivals, conditional (CR1) | 27,437 | - | 27,437 |
Spouses, adjustments, conditional (CR6) | 96,534 | 96,534 | - |
Spouses, new arrivals, self petitioning (IB1) | 307 | - | 307 |
Spouses, adjustments, self petitioning (IB6) | 7,293 | 7,293 | - |
Spouses, widows or widowers, new arrivals (IW1) | 276 | - | 276 |
Spouses, widows or widowers, adjustments (IW6) | 291 | 291 | - |
Spouses, entered as fiance(e), adjustments, conditional (CF1) | 22,717 | 22,717 | - |
Spouses, entered as fiance(e), adjustments (IF1) | 679 | 679 | - |
Children, new arrivals (IR2) | 35,018 | - | 35,018 |
Children, adjustments (IR7) | 7,184 | 7,184 | - |
Children, new arrivals, conditional (CR2) | 4,328 | - | 4,328 |
Children, adjustments, conditional (CR7) | 4,141 | 4,141 | - |
Children, new arrivals, self petitioning (IB2) | 78 | - | 78 |
Children, adjustments, self petitioning (IB7) | 659 | 659 | - |
Children of IB1 or IB6, new arrivals (IB3) | 114 | - | 114 |
Children of IB1 or IB6, adjustments (IB8) | 439 | 439 | - |
Children of IW1 or IW6, new arrivals (IW2) | 108 | - | 108 |
Children of IW1 or IW6, adjustments (IW7) | 46 | 46 | - |
Children of CF1, adjustments, conditional (CF2) | 2,787 | 2,787 | - |
Children of IF1, adjustments (IF2) | 321 | 321 | - |
Children adopted abroad under the Hague Convention, new arrivals (IH3) | 2,323 | - | 2,323 |
Children to be adopted under the Hague Convention, new arrivals (IH4) | 245 | - | 245 |
Orphans adopted abroad, new arrivals (IR3) | 2,738 | - | 2,738 |
Orphans adopted abroad, adjustments (IR8) | 15 | 15 | - |
Orphans to be adopted, new arrivals (IR4) | 662 | - | 662 |
Orphans to be adopted, adjustments (IR9) | 11 | 11 | - |
Parents of adult U.S. citizens, new arrivals (IR5) | 65,908 | - | 65,908 |
Parents of adult U.S. citizens, adjustments (IR0) | 50,430 | 50,430 | - |
Parents battered or abused, of U.S. citizens, new arrivals, self petitioning (IB5) | 3 | - | 3 |
Parents battered or abused, of U.S. citizens, adjustments, self petitioning (IB0) | 46 | 46 | - |
Employment-Based Preferences
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Employment-based preferences | 151,596 | 129,645 | 21,951 |
First: Priority workers | 40,554 | 38,813 | 1,741 |
Aliens with extraordinary ability, new arrivals (E11) | 519 | - | 519 |
Aliens with extraordinary ability, adjustments (E16) | 3,625 | 3,625 | - |
Outstanding professors or researchers, new arrivals (E12) | 9 | - | 9 |
Outstanding professors or researchers, adjustments (E17) | 3,119 | 3,119 | - |
Multinational executives or managers, new arrivals (E13) | 111 | - | 111 |
Multinational executives or managers, adjustments (E18) | 9,530 | 9,530 | - |
Spouses of E11, E12, E13, E16, E17, or E18, new arrivals (E14) | 486 | - | 486 |
Spouses of E11, E12, E13, E16, E17, or E18, adjustments (E19) | 12,505 | 12,505 | - |
Children of E11, E12, E13, E16, E17, or E18, new arrivals (E15) | 616 | - | 616 |
Children of E11, E12, E13, E16, E17, or E18, adjustments (E10) | 10,034 | 10,034 | - |
Second: Professionals with advanced degrees or aliens of exceptional ability | 48,801 | 46,872 | 1,929 |
Professionals holding advanced degrees, new arrivals (E21) | 618 | - | 618 |
Professionals holding advanced degrees, adjustments (E26) | 23,076 | 23,076 | - |
Spouses of E21 or E26, new arrivals (E22) | 541 | - | 541 |
Spouses of E21 or E26, adjustments (E27) | 17,803 | 17,803 | - |
Children of E21 or E26, new arrivals (E23) | 770 | - | 770 |
Children of E21 or E26, adjustments (E28) | 5,993 | 5,993 | - |
Third: Skilled workers, professionals, and needed unskilled workers | 43,156 | 35,588 | 7,568 |
Skilled workers, new arrivals (E31) | 1,570 | - | 1,570 |
Skilled workers, adjustments (E36) | 7,334 | 7,334 | - |
Professionals with baccalaureate degrees, new arrivals (E32) | 596 | - | 596 |
Professionals with baccalaureate degrees, adjustments (E37) | 10,165 | 10,165 | - |
Needed unskilled workers, new arrivals (EW3) | 322 | - | 322 |
Needed unskilled workers, adjustments (EW8) | 759 | 759 | - |
Spouses of E31, E32, E36, or E37, new arrivals (E34) | 1,626 | - | 1,626 |
Spouses of E31, E32, E36, or E37, adjustments (E39) | 10,491 | 10,491 | - |
Spouses of EW3 or EW8, new arrivals (EW4) | 217 | - | 217 |
Spouses of EW3 or EW8, adjustments (EW9) | 421 | 421 | - |
Children of E31, E32, E36, or E37, new arrivals (E35) | 2,797 | - | 2,797 |
Children of E31, E32, E36, or E37, adjustments (E30) | 6,188 | 6,188 | - |
Children of EW3 or EW8, new arrivals (EW5) | 440 | - | 440 |
Children of EW3 or EW8, adjustments (EW0) | 230 | 230 | - |
Fourth: Certain special immigrants | 8,362 | 6,933 | 1,429 |
Broadcast (IBCB of BBG) employees, new arrivals (BC1) | 15 | - | 15 |
Broadcast (IBCG of BBG) employees, adjustments (BC6) | 18 | 18 | - |
Ministers, new arrivals (SD1) | 58 | - | 58 |
Ministers, adjustments (SD6) | 1,086 | 1,086 | - |
Employees of U.S. government abroad, new arrivals (SE1) | 327 | - | 327 |
Employees of U.S. government abroad, adjustments (SE6) | 32 | 32 | - |
Former employees of the Panama Canal Company or Canal Zone Government, adjustments (SF6) | D | D | - |
Retired employees of international organizations, new arrivals (SK1) | D | - | D |
Retired employees of international organizations, adjustments (SK6) | 140 | 140 | - |
Certain surviving spouses of deceased international organization employees, adjustments (SK9) | D | D | - |
Juvenile court dependents, new arrivals (SL1) | 31 | - | 31 |
Juvenile court dependents, adjustments (SL6) | 3,328 | 3,328 | - |
Religious workers, new arrivals (SR1) | 31 | - | 31 |
Religious workers, adjustments (SR6) | 644 | 644 | - |
Spouses of BC1 or BC6, new arrivals (BC2) | 8 | - | 8 |
Spouses of BC1 or BC6, adjustments (BC7) | 6 | 6 | - |
Spouses of SD1 or SD6, new arrivals (SD2) | 55 | - | 55 |
Spouses of SD1 or SD6, adjustments (SD7) | 452 | 452 | - |
Spouses of SE1 or SE6, new arrivals (SE2) | 219 | - | 219 |
Spouses of SE1 or SE6, adjustments (SE7) | 17 | 17 | - |
Spouses of SK1 or SK6, new arrivals (SK2) | D | - | D |
Spouses of SK1 or SK6, adjustments (SK7) | 40 | 40 | - |
Spouses of SR1 or SR6, new arrivals (SR2) | 17 | - | 17 |
Spouses of SR1 or SR6, adjustments (SR7) | 198 | 198 | - |
Children of BC1 or BC6, new arrivals (BC3) | 16 | - | 16 |
Children of BC1 or BC6, adjustments (BC8) | 12 | 12 | - |
Children of SD1 or SD6, new arrivals (SD3) | 111 | - | 111 |
Children of SD1 or SD6, adjustments (SD8) | 492 | 492 | - |
Children of SE1 or SE6, new arrivals (SE3) | 518 | - | 518 |
Children of SE1 or SE6, adjustments (SE8) | 34 | 34 | - |
Certain unmarried children of SK1 or SK6, new arrivals (SK3) | 5 | - | 5 |
Certain unmarried children of SK1 or SK6, adjustments (SK8) | 212 | 212 | - |
Children of SR1 or SR6, new arrivals (SR3) | 13 | - | 13 |
Children of SR1 or SR6, adjustments (SR8) | 215 | 215 | - |
Certain unmarried sons/daughters of SN1 or SN6, adjustments (SN8) | 4 | 4 | - |
Fifth: Employment creation (investors) | 10,723 | 1,439 | 9,284 |
Employment creation, not in targeted area, new arrivals, conditional (C51) | 15 | - | 15 |
Employment creation, not in targeted area, adjustments, conditional (C56) | 40 | 40 | - |
Employment creation, new arrivals (E51) | D | - | D |
Employment creation, targeted area, pilot program, new arrivals, conditional (I51) | 3,191 | - | 3,191 |
Employment creation, targeted area, pilot program, adjustments, conditional (I56) | 614 | 614 | - |
Employment creation, targeted area, new arrivals, conditional (T51) | 16 | - | 16 |
Employment creation, targeted area, adjustments, conditional (T56) | 46 | 46 | - |
Spouses of C51 or C56, new arrivals, conditional (C52) | D | - | D |
Spouses of C51 or C56, adjustments, conditional (C57) | 24 | 24 | - |
Spouses of E51 or E56, new arrivals (E52) | D | - | D |
Spouses of I51 or I56, new arrivals, conditional (I52) | 2,216 | - | 2,216 |
Spouses of I51 or I56, adjustments, conditional (I57) | 238 | 238 | - |
Spouses of T51 or T56, new arrivals, conditional (T52) | 14 | - | 14 |
Spouses of T51 or T56, adjustments, conditional (T57) | 29 | 29 | - |
Children of C51 or C56, new arrivals, conditional (C53) | 25 | - | 25 |
Children of C51 or C56, adjustments, conditional (C58) | 37 | 37 | - |
Children of I51 or I56, new arrivals, conditional (I53) | 3,773 | - | 3,773 |
Children of I51 or I56, adjustments, conditional (I58) | 374 | 374 | - |
Children of T51 or T56, new arrivals, conditional (T53) | 21 | - | 21 |
Children of T51 or T56, adjustments, conditional (T58) | 37 | 37 | - |
Diversity
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Diversity | 53,490 | 1,331 | 52,159 |
Principals, new arrivals (DV1) | 27,447 | - | 27,447 |
Principals, adjustments (DV6) | 841 | 841 | - |
Spouses of DV1 or DV6, new arrivals (DV2) | 11,767 | - | 11,767 |
Spouses of DV1 or DV6, adjustments (DV7) | 337 | 337 | - |
Children of DV1 or DV6, new arrivals (DV3) | 12,945 | - | 12,945 |
Children of DV1 or DV6, adjustments (DV8) | 153 | 153 | - |
Refugees and Asylees
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Refugees and asylees | 134,242 | 134,242 | - |
Refugees | 96,066 | 96,066 | - |
Cuban refugees (P.L. 89-732 of 1966) (CU6) | 37,814 | 37,814 | - |
Non-Cuban spouses or children of Cuban refugees (CU7) | 2,229 | 2,229 | - |
Indochinese refugees (P.L. 95-145 of 1977) (IC6) | D | D | - |
Refugee parolees (P.L. 95-412 of 1978) (R86) | D | D | - |
Other refugees (P.L. 96-212 Refugee Act of 1980) (RE6) | 25,408 | 25,408 | - |
Spouses of RE6 (RE7) | 9,623 | 9,623 | - |
Children of RE6 (RE8) | 20,984 | 20,984 | - |
Other relatives (RE9) | D | D | - |
Asylees | 38,176 | 38,176 | - |
Asylees (AS6) | 19,975 | 19,975 | - |
Spouses of AS6 (AS7) | 7,502 | 7,502 | - |
Children of AS6 (AS8) | 10,699 | 10,699 | - |
All Other Types of Admission
Type and Class of Admission | Total | Adjustments of Status | New Arrivals |
---|---|---|---|
Parolees | 95 | 95 | - |
Parolees, Polish/Hungarian (PH6) | D | D | - |
Parolees, Soviet/Indochinese (LA6) | 72 | 72 | - |
Parolees, Indochinese (ID6) | D | D | - |
Children born abroad to alien residents (NA3) | 594 | - | 594 |
Nicaraguan and Central American Relief Act (NACARA Section 202, P.L. 105-100) | 70 | 70 | - |
Principals (NC6) | 48 | 48 | - |
Spouses of NC6 (NC7) | 13 | 13 | - |
Children of NC6 (NC8) | 5 | 5 | - |
Unmarried sons/daughters of NC6 (NC9) | 4 | 4 | - |
Cancellation of removal | 5,248 | 5,248 | - |
Sec. 244, P.L. 89-236, subject to 4,000 annual limit (Z13) | 3,512 | 3,512 | - |
Battered spouses or children (Violence Against Women Act), P.L. 103-322 of 1994, subject to 4,000 annual limit (Z14) | 80 | 80 | - |
Salvadoran, Guatemalan and former Soviet bloc country nationals (NACARA Section 203, P.L. 105-100 of 1997) (Z15) | 1,656 | 1,656 | - |
Haitian Refugee Immigration Fairness Act (HRIFA, P.L. 105-277) | 22 | 22 | - |
Haitian asylum applicants (HA6) | 13 | 13 | - |
Haitian parolees (HB6) | 3 | 3 | - |
Spouses of HA6 (HA7) | D | D | - |
Children of HA6 (HA8) | 3 | 3 | - |
Children of HB6 (HB8) | D | D | - |
IRCA legalization | 39 | 39 | - |
Entered without inspection before 1/1/82 (W16) | 21 | 21 | - |
Entered as nonimmigrant and overstayed visa before 1/1/82 (W26) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during each year ending May 1, 1984, 1985, and 1986 (S16) | D | D | - |
Seasonal Agricultural Workers (SAW), worked at least 90 days during the year ending on May 1, 1986 (S26) | 11 | 11 | - |
IRCA legalization dependents | 12 | 8 | 4 |
Spouses of legalized aliens, new arrivals, conditional (CB1) | D | - | D |
Spouses of legalized aliens, adjustments (LB6) | D | D | - |
Spouses of legalized aliens, adjustments, conditional (CB6) | D | D | - |
Children of LB1 or LB6, new arrivals (LB2) | D | - | D |
Children of LB1 or LB6, adjustments (LB7) | 3 | 3 | - |
Other | 25,550 | 13,096 | 12,454 |
Amerasians, born in Vietnam between 1/1/62-1/1/76, new arrivals (AM1) | D | - | D |
Spouses or children of AM1 or AM6, new arrivals (AM2) | 11 | - | 11 |
Mothers, guardians, or next of kin of AM1 or AM6, adjustments (AM8) | D | D | - |
Individuals born under diplomatic status, adjustments, (DS1) | 17 | 17 | - |
Parolees adjusting under the Help HAITI Act of 2010, adjustments (HH6) | 132 | 132 | - |
Cuban Haitian entrants, adjustments (P.L. 99-603) (CH6) | D | D | - |
American Indians born in Canada, new arrivals (S13) | 154 | - | 154 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, new arrivals (SI1) | 59 | - | 59 |
Special immigrant interpreters who are nationals of Iraq or Afghanistan, adjustments (SI6) | 6 | 6 | - |
Spouses of SI1 or SI6, new arrivals (SI2) | 52 | - | 52 |
Spouses of SI1 or SI6, adjustments (SI7) | D | D | - |
Children of SI1 or SI6, new arrivals (SI3) | 75 | - | 75 |
Certain Iraqis and Afghans employed by U.S. Government, new arrivals (SQ1) | 4,488 | - | 4,488 |
Certain Iraqis and Afghans employed by U.S. Government, adjustments (SQ6) | 4 | 4 | - |
Spouses of SQ1 or SQ6, new arrivals (SQ2) | 2,610 | - | 2,610 |
Spouses of SQ1 or SQ6, adjustments (SQ7) | D | D | - |
Children of SQ1 or SQ6, new arrivals (SQ3) | 4,770 | - | 4,770 |
Adjustment of T1 nonimmigrant (ST6) | 511 | 511 | - |
Adjustment of T2 nonimmigrant (ST7) | 216 | 216 | - |
Adjustment of T3 nonimmigrant (ST8) | 392 | 392 | - |
Adjustment of T4 nonimmigrant (ST0) | 11 | 11 | - |
Adjustment of T5 nonimmigrant (ST9) | 19 | 19 | - |
Children of SU6, new arrivals (SU3) | 49 | - | 49 |
Parents of SU6, new arrivals (SU5) | D | - | D |
Adjustment of U1 nonimmigrant (SU6) | 6,855 | 6,855 | - |
Adjustment of U2 nonimmigrant (SU7) | 629 | 629 | - |
Adjustment of U3 nonimmigrant (SU8) | 2,847 | 2,847 | - |
Adjustment of U4 nonimmigrant (SU0) | 925 | 925 | - |
Adjustment of U5 nonimmigrant (SU9) | 409 | 409 | - |
Late amnesty applicants (Immigration Reform and Control Act) (W46) | 4 | 4 | - |
Presumed lawfully admitted for permanent residence (XB3) | D | D | - |
Children born subsequent to issuance of parent's employment-based preference visa, new arrivals (XE3) | 6 | - | 6 |
Children born subsequent to issuance of parent's family-sponsored preference visa, new arrivals (XF3) | 33 | - | 33 |
Children born subsequent to issuance of parent's immediate relative of U.S. citizen visa, new arrivals (XR3) | 30 | - | 30 |
Children born subsequent to issuance of parent's visa other, new arrivals (XN3) | 112 | - | 112 |
Entered 6/29/40-1/1/72, Section 249, P.L. 89-236, adjustments (Z66) | 94 | 94 | - |
Foreign government official who is immediate relative of U.S. citizen or special immigrant (Z83) | 19 | 19 | - |
Footnotes
D Data withheld to limit disclosure
- Represents zero.
Source: U.S. Department of Homeland Security.